Hull
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Sat | YL | H | Bramley | W | 32 | - | 12 | Boulevard | 3rd | |||
| Sep 2 | Sat | YL | A | Dewsbury | D | 11 | - | 11 | Crown Flatt | 5th | |||
| 11 | Mon | YL | A | Huddersfield | L | 12 | - | 17 | Fartown | 8th | |||
| 16 | Sat | YL | A | Hull KR | W | 24 | - | 8 | Craven Park | 9th | |||
| 23 | Sat | YL | A | Wakefield T. | L | 10 | - | 21 | Belle Vue | 6th | |||
| 28 | Thu | YL | H | Bradford N. | W | 20 | - | 12 | Boulevard | 5th | |||
| 30 | Sat | YL | H | York | W | 14 | - | 2 | Boulevard | 4th | |||
| Oct 28 | Sat | YL | H | Huddersfield | W | 9 | - | 8 | Boulevard | 2nd | |||
| Nov 4 | Sat | YL | A | Featherstone R. | W | 17 | - | 7 | Post Office Road | 2nd | |||
| 18 | Sat | YL | H | Batley | W | 16 | - | 5 | Boulevard | 3rd | |||
| 25 | Sat | YL | A | Castleford | L | 12 | - | 17 | Wheldon Road | 2nd | |||
| Dec 9 | Sat | YL | H | Leeds | W | 12 | - | 0 | Boulevard | 4th | |||
| 23 | Sat | YL | H | Dewsbury | W | 18 | - | 3 | Boulevard | 4th | |||
| 26 | Tue | YL | A | Hunslet | L | 7 | - | 18 | Parkside | 4th | |||
| 30 | Sat | YL | A | York | L | 6 | - | 21 | Wigginton Rd | 5th | |||
| Jan 6 | Sat | YL | H | Featherstone R. | W | 33 | - | 10 | Boulevard | 6th | |||
| 27 | Sat | YL | A | Keighley | L | 6 | - | 8 | Lawkholme Lane | 6th | |||
| Feb 3 | Sat | YL | H | Castleford | W | 12 | - | 8 | Boulevard | 8th | |||
| 17 | Sat | YL | A | Leeds | L | 5 | - | 23 | Headingley | 9th | |||
| Mar 5 | Mon | YL | A | Bramley | L | 11 | - | 16 | Barley Mow | 10th | |||
| 17 | Sat | YL | A | Bradford N. | L | 3 | - | 11 | Birch Lane | 11th | |||
| 30 | Fri | YL | H | Hull KR | W | 22 | - | 14 | Boulevard | 11th | |||
| 31 | Sat | YL | A | Batley | L | 8 | - | 12 | Mount Pleasant | 11th | |||
| Apr 5 | Thu | YL | H | Hunslet | W | 24 | - | 5 | Boulevard | 10th | |||
| 7 | Sat | YL | H | Keighley | W | 16 | - | 7 | Boulevard | 10th | |||
| 28 | Sat | YL | H | Wakefield T. | W | 33 | - | 0 | Boulevard | 10th | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
