Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| Drighlington | 1 | 1 | 0 | 0 | 20 | 10 | |
| East Leeds | 1 | 0 | 1 | 0 | 17 | 38 | |
| Egremont | 1 | 0 | 1 | 0 | 16 | 22 | |
| Hunslet | 1 | 0 | 1 | 0 | 6 | 36 | |
| Millom | 1 | 1 | 0 | 0 | 29 | 0 | |
| Ovenden | 1 | 0 | 1 | 0 | 28 | 31 | |
| Rochdale Mayfield | 1 | 0 | 1 | 0 | 14 | 38 | |
| Seaton Rangers | 1 | 1 | 0 | 0 | 26 | 18 | |
| Totals | 0 | 0 | |||||
Challenge Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Drighlington | 1 | 1 | 0 | 0 | 20 | 10 | |
| East Leeds | 1 | 0 | 1 | 0 | 17 | 38 | |
| Egremont | 1 | 0 | 1 | 0 | 16 | 22 | |
| Hunslet | 1 | 0 | 1 | 0 | 6 | 36 | |
| Millom | 1 | 1 | 0 | 0 | 29 | 0 | |
| Ovenden | 1 | 0 | 1 | 0 | 28 | 31 | |
| Rochdale Mayfield | 1 | 0 | 1 | 0 | 14 | 38 | |
| Seaton Rangers | 1 | 1 | 0 | 0 | 26 | 18 | |
| Totals | 0 | 0 | |||||
