Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFEMUI-NOHOTIMA, Taumutu | - | B-2 | 2016 | 2016 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| AFEMUI, Sione | - | B-21, L-11, FR-1 | 2015 | 2017 | 12 | 21 | 33 | 14 | 18 | 1 | 42.42% | 5 | - | - | 20 | List |
| AHEARN, Jack | 1993-02-24 | FB-42, FE-13, C-1, B-1, HB-1 | 2011 | 2013 | 57 | 1 | 58 | 36 | 20 | 2 | 62.07% | 35 | - | - | 140 | List |
| AIONO, Jordan | - | B-25, L-1, FR-1 | 2014 | 2016 | 2 | 25 | 27 | 11 | 16 | - | 40.74% | 2 | - | - | 8 | List |
| ALLWOOD, Matthew | 1992-11-16 | C-27, FB-4, FE-1 | 2011 | 2012 | 32 | - | 32 | 19 | 13 | - | 59.38% | 14 | - | - | 56 | List |
| APPLETON, Mark | - | FR-33, B-15, 2R-1 | 2009 | 2010 | 34 | 15 | 49 | 25 | 22 | 2 | 51.02% | 7 | - | - | 28 | List |
| AROHA-TUINAUVAI, Tevita | - | B-5, C-3, 2R-1, L-1 | 2014 | 2015 | 5 | 5 | 10 | 4 | 6 | - | 40.00% | 2 | - | - | 8 | List |
| BAKER, Josh | - | B-15, 2R-1, C-1 | 2013 | 2014 | 2 | 15 | 17 | 10 | 6 | 1 | 58.82% | 2 | 3 | - | 14 | List |
| BAKER, Uiti | 1992-09-02 | B-43, FR-20 | 2010 | 2012 | 20 | 43 | 63 | 32 | 29 | 2 | 50.79% | 12 | - | - | 48 | List |
| BALLARD, Jordyn | - | W-2, FE-1, C-1 | 2015 | 2015 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | 5 | - | 18 | List |
| BARNETT, Mitchell | 1994-04-15 | FR-18, 2R-12, B-10, C-1 | 2013 | 2014 | 31 | 10 | 41 | 22 | 18 | 1 | 53.66% | 6 | - | - | 24 | List |
| BATEMAN, Luke | 1995-01-23 | L-36, FR-3, B-2 | 2013 | 2015 | 39 | 2 | 41 | 27 | 14 | - | 65.85% | 3 | - | - | 12 | List |
| BERKREY, Luke | - | 2R-2, HK-2, HB-1 | 2011 | 2011 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BOBBIN, Joe | - | C-2, B-1 | 2009 | 2009 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BOOTH, Cameron | 1995-02-02 | W-18, C-9 | 2013 | 2015 | 27 | - | 27 | 14 | 13 | - | 51.85% | 14 | - | - | 56 | List |
| BOYD, Shannon | 1992-09-09 | FR-37, B-9 | 2010 | 2012 | 37 | 9 | 46 | 26 | 19 | 1 | 56.52% | 2 | - | - | 8 | List |
| BOYLE, Morgan | 1996-07-17 | FR-12, B-11, 2R-1 | 2014 | 2015 | 13 | 11 | 24 | 11 | 13 | - | 45.83% | 4 | 1 | - | 18 | List |
| BRADLEY, Joe | - | 2R-25, C-4, B-1, HK-1, FR-1 | 2011 | 2012 | 31 | 1 | 32 | 17 | 15 | - | 53.13% | 7 | - | - | 28 | List |
| BREBNER, Connor | - | B-5, FR-3 | 2016 | 2017 | 3 | 5 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | List |
| BRITT, Matt | 1989-01-19 | FR-22, B-16 | 2008 | 2009 | 22 | 16 | 38 | 23 | 14 | 1 | 60.53% | 1 | - | - | 4 | List |
| BROPHY, Michael | 1988-07-02 | W-15 | 2008 | 2008 | 15 | - | 15 | 11 | 4 | - | 73.33% | 3 | - | - | 12 | List |
| CAMPBELL, Matt | - | W-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CARNEY, Justin | 1988-06-19 | C-10, W-1, B-1 | 2008 | 2008 | 11 | 1 | 12 | 10 | 2 | - | 83.33% | 11 | 6 | - | 56 | List |
| CARROLL, Jayden | - | FE-6, FB-5, B-1 | 2017 | 2017 | 11 | 1 | 12 | 6 | 6 | - | 50.00% | 1 | - | - | 4 | List |
| CHEE-KAM, Michael | 1992-02-26 | 2R-29, C-15, B-14 | 2010 | 2012 | 44 | 14 | 58 | 31 | 25 | 2 | 53.45% | 22 | - | - | 88 | List |
| CHEESEMAN, Connor | - | B-4, L-1 | 2016 | 2016 | 1 | 4 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| CLARK, Erin | 1997-09-06 | HK-7, HB-1 | 2017 | 2017 | 8 | - | 8 | 3 | 5 | - | 37.50% | 3 | - | - | 12 | List |
| CLARKE, Dane | - | B-6, 2R-1 | 2012 | 2012 | 1 | 6 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | List |
| CLARKE, Trae | - | W-4 | 2013 | 2014 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| CODYRE, Diego | - | FR-11, B-10, L-1 | 2008 | 2009 | 12 | 10 | 22 | 17 | 5 | - | 77.27% | 1 | - | - | 4 | List |
| CONGOO, Malcolm | - | W-8 | 2012 | 2012 | 8 | - | 8 | 6 | 2 | - | 75.00% | 8 | - | - | 32 | List |
| COOPER, Lachlan | 1998-03-04 | HB-18, B-2, HK-2 | 2017 | 2017 | 20 | 2 | 22 | 10 | 12 | - | 45.45% | 3 | - | - | 12 | List |
| CORNISH, Mitch | 1993-01-28 | HB-45, FE-1 | 2011 | 2013 | 46 | - | 46 | 30 | 16 | - | 65.22% | 16 | 116 | 1 | 297 | List |
| COTRIC, Nick | 1998-11-18 | C-19, FB-2 | 2016 | 2016 | 21 | - | 21 | 11 | 10 | - | 52.38% | 7 | 1 | - | 30 | List |
| CREITH, Jack | - | C-19, W-9, FB-5, HB-1, FE-1 | 2013 | 2014 | 35 | - | 35 | 18 | 17 | - | 51.43% | 16 | - | - | 64 | List |
| CROCKETT, Hayden | - | L-28, 2R-6, B-5 | 2011 | 2012 | 34 | 5 | 39 | 22 | 17 | - | 56.41% | 2 | - | - | 8 | List |
| CROKER, Jarrod | 1990-09-11 | C-25, FE-1, HB-1 | 2008 | 2009 | 27 | - | 27 | 20 | 7 | - | 74.07% | 11 | 12 | - | 68 | List |
| CROKER, Lachlan | 1996-12-12 | HB-12, B-2, FE-1 | 2014 | 2016 | 13 | 2 | 15 | 7 | 8 | - | 46.67% | 11 | 34 | 1 | 113 | List |
| CRONAN, Thomas | - | W-27, FB-18 | 2014 | 2016 | 45 | - | 45 | 24 | 20 | 1 | 53.33% | 22 | - | - | 88 | List |
| CRONIN, Mitch | 1992-04-25 | FB-10, FE-5, C-4, B-3, HB-1 | 2012 | 2012 | 20 | 3 | 23 | 15 | 8 | - | 65.22% | 8 | - | - | 32 | List |
| CROPPER, Jeremy | - | FR-13, B-3 | 2012 | 2013 | 13 | 3 | 16 | 12 | 3 | 1 | 75.00% | - | - | - | - | List |
| CULLEN, Michael | - | C-19, 2R-7, B-6, FR-2, L-2, W-1 | 2009 | 2010 | 31 | 6 | 37 | 17 | 19 | 1 | 45.95% | 2 | - | - | 8 | List |
| DAY, Mitch | - | B-13 | 2010 | 2011 | - | 13 | 13 | 5 | 8 | - | 38.46% | 3 | - | - | 12 | List |
| DOLE, Daniel | - | FR-22, B-21, L-2 | 2015 | 2016 | 24 | 21 | 45 | 22 | 22 | 1 | 48.89% | 6 | - | - | 24 | List |
| DOYLE-MANGA, Carne | 1994-06-07 | B-4 | 2014 | 2014 | - | 4 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| DOYLE, Scott | - | 2R-17, B-8 | 2011 | 2014 | 17 | 8 | 25 | 13 | 11 | 1 | 52.00% | 9 | 15 | - | 66 | List |
| DUCK, Shane | - | FR-4, B-3 | 2012 | 2012 | 4 | 3 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | List |
| DUGAN, Josh | 1990-05-10 | FB-23, C-1, W-1 | 2008 | 2009 | 25 | - | 25 | 22 | 2 | 1 | 88.00% | 27 | 107 | - | 322 | List |
| DUNN, Brock | - | B-20, HK-5 | 2008 | 2008 | 5 | 20 | 25 | 19 | 6 | - | 76.00% | 4 | - | - | 16 | List |
| EDWARDS, Andrew | - | B-12, FR-5, L-3, 2R-2, C-1, FB-1 | 2008 | 2008 | 12 | 12 | 24 | 20 | 4 | - | 83.33% | 6 | - | - | 24 | List |
| ELLIS, Chevi | - | C-20, FB-15, W-2, 2R-1 | 2015 | 2016 | 38 | - | 38 | 15 | 23 | - | 39.47% | 9 | 1 | - | 38 | List |
| FAATAMALA, Lave | - | C-2 | 2008 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FENSOM, Shaun | 1988-10-10 | L-23, 2R-2 | 2008 | 2008 | 25 | - | 25 | 19 | 6 | - | 76.00% | 9 | - | - | 36 | List |
| FIDOW-KELE, Thoren | - | B-10, FR-6, C-1 | 2013 | 2014 | 7 | 10 | 17 | 8 | 9 | - | 47.06% | 1 | - | - | 4 | List |
| FIELD, Jacob | - | 2R-7 | 2017 | 2017 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | 8 | List |
| FINNEGAN, Sam | - | B-4, C-1 | 2017 | 2017 | 1 | 4 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| FOSTER, Zeik | - | FE-16, HB-5 | 2016 | 2016 | 21 | - | 21 | 11 | 9 | 1 | 52.38% | 7 | - | - | 28 | List |
| FRAWLEY, Matt | 1994-12-24 | HB-13, FE-12, HK-8, B-2, L-1 | 2013 | 2014 | 34 | 2 | 36 | 18 | 17 | 1 | 50.00% | 5 | - | - | 20 | List |
| FREEMAN, Levi | 1988-10-17 | B-7, FB-3, C-1, W-1 | 2008 | 2008 | 5 | 7 | 12 | 7 | 5 | - | 58.33% | 4 | - | - | 16 | List |
| GARARD, Ricky | - | B-23, FB-13, HK-3, C-3, FE-1 | 2013 | 2014 | 20 | 23 | 43 | 22 | 20 | 1 | 51.16% | 18 | - | - | 72 | List |
| GOING, Kalani | 1997-01-14 | 2R-29, B-4 | 2015 | 2017 | 29 | 4 | 33 | 17 | 16 | - | 51.52% | 22 | - | - | 88 | List |
| GOWING, Ryan | - | FE-10, HB-1 | 2011 | 2011 | 11 | - | 11 | 2 | 8 | 1 | 18.18% | 3 | 2 | - | 16 | List |
| GRACE, Todd | 1989-04-24 | FR-12, B-3 | 2008 | 2009 | 12 | 3 | 15 | 9 | 6 | - | 60.00% | - | - | - | - | List |
| GRAY, Jason | - | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GULER, Emre | 1998-01-19 | FR-19, B-11 | 2016 | 2017 | 19 | 11 | 30 | 13 | 16 | 1 | 43.33% | 4 | - | - | 16 | List |
| HARTWIG, Bailey | 1997-12-22 | B-12, HK-5, L-3 | 2016 | 2016 | 8 | 12 | 20 | 10 | 9 | 1 | 50.00% | 1 | 4 | - | 12 | List |
| HAWKINS, Jeremy | 1993-05-15 | W-20, C-17, 2R-4, B-4, L-2 | 2011 | 2013 | 43 | 4 | 47 | 30 | 15 | 2 | 63.83% | 28 | - | - | 112 | List |
| HAY, Derek | - | FE-6 | 2017 | 2017 | 6 | - | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| HEFFERNAN, Andrew | 1995-01-24 | C-14, FB-10, HB-9, FE-1 | 2013 | 2015 | 34 | - | 34 | 17 | 17 | - | 50.00% | 22 | - | - | 88 | List |
| HENRY, Cain | 1991-04-04 | B-7, HB-1 | 2010 | 2010 | 1 | 7 | 8 | 4 | 4 | - | 50.00% | 1 | - | - | 4 | List |
| HETHERINGTON, Grant | - | W-7 | 2009 | 2009 | 7 | - | 7 | 4 | 3 | - | 57.14% | 2 | - | - | 8 | List |
| HICKSON, Jack | 1996-06-14 | W-25, B-9, HB-6, FB-2, C-2, 2R-1 | 2015 | 2016 | 36 | 9 | 45 | 22 | 22 | 1 | 48.89% | 22 | 3 | - | 94 | List |
| HODGE, Cody | - | W-2 | 2017 | 2017 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HODGE, Hayden | - | FB-20, C-14 | 2009 | 2011 | 34 | - | 34 | 20 | 12 | 2 | 58.82% | 24 | - | - | 96 | List |
| HOWE, Ezra | - | B-8 | 2014 | 2015 | - | 8 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| HURST, Lachlan | - | W-28 | 2014 | 2015 | 28 | - | 28 | 11 | 17 | - | 39.29% | 28 | - | - | 112 | List |
| IRWIN, Peter | - | B-5, W-1 | 2012 | 2013 | 1 | 5 | 6 | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| KEIR, Dan | 1998-03-12 | B-7, 2R-6, FR-1, L-1 | 2016 | 2017 | 8 | 7 | 15 | 5 | 9 | 1 | 33.33% | 1 | - | - | 4 | List |
| KENNEDY, Jarrad | 1989-02-27 | 2R-33, L-13, B-3, C-3 | 2008 | 2009 | 49 | 3 | 52 | 32 | 18 | 2 | 61.54% | 21 | - | - | 84 | List |
| KENNEDY, Mitchell | - | FR-20, B-14, L-5, C-2, FB-1 | 2009 | 2010 | 28 | 14 | 42 | 20 | 20 | 2 | 47.62% | 4 | - | - | 16 | List |
| KENT, Jono | - | W-12, C-8, FB-6, B-1 | 2013 | 2014 | 26 | 1 | 27 | 12 | 14 | 1 | 44.44% | 15 | 14 | - | 88 | List |
| KETIA-OPO, Sato | - | B-6 | 2017 | 2017 | - | 6 | 6 | 2 | 4 | - | 33.33% | 1 | 3 | - | 10 | List |
| KRIS, Sebastian | 1999-04-19 | C-34, W-1 | 2016 | 2017 | 35 | - | 35 | 18 | 17 | - | 51.43% | 15 | - | - | 60 | List |
| LEAPAI, Ron | - | B-3, L-2 | 2016 | 2016 | 2 | 3 | 5 | 1 | 3 | 1 | 20.00% | 1 | - | - | 4 | List |
| LEE, Brenko | 1995-10-10 | C-41, B-2, FE-1 | 2013 | 2015 | 42 | 2 | 44 | 26 | 17 | 1 | 59.09% | 34 | - | - | 136 | List |
| LEE, Edrick | 1992-09-18 | C-18, B-8, W-4, 2R-3 | 2011 | 2012 | 25 | 8 | 33 | 19 | 13 | 1 | 57.58% | 23 | - | - | 92 | List |
| LEWIS, Lachlan | 1996-08-19 | FE-39 | 2014 | 2016 | 39 | - | 39 | 15 | 24 | - | 38.46% | 9 | - | - | 36 | List |
| LIENESCH, Simon | - | B-4, C-1 | 2011 | 2012 | 1 | 4 | 5 | - | 5 | - | 0.00% | 2 | - | - | 8 | List |
| LOMAX, Sheen | - | B-13, FR-3, 2R-1, C-1 | 2011 | 2012 | 5 | 13 | 18 | 9 | 8 | 1 | 50.00% | 1 | - | - | 4 | List |
| LOW, Drury | 1990-04-02 | C-40, W-16, FB-5 | 2008 | 2010 | 61 | - | 61 | 36 | 22 | 3 | 59.02% | 54 | - | - | 216 | List |
| LOXLEY, Sean | - | FB-12, C-8, B-2 | 2009 | 2010 | 20 | 2 | 22 | 11 | 10 | 1 | 50.00% | 13 | - | - | 52 | List |
| LUCAS, Adam | - | B-7, HK-1 | 2015 | 2016 | 1 | 7 | 8 | 2 | 6 | - | 25.00% | 1 | - | - | 4 | List |
| LYNCH, Jeff | 1993-10-28 | FR-31, B-8, L-6, 2R-3 | 2011 | 2013 | 40 | 8 | 48 | 29 | 17 | 2 | 60.42% | 3 | - | - | 12 | List |
| LYONS, Mathew | 1998-02-14 | W-3 | 2017 | 2017 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| McGHIE, Cleveland | - | W-9, B-7, C-5, FR-5 | 2014 | 2015 | 19 | 7 | 26 | 10 | 16 | - | 38.46% | 4 | - | - | 16 | List |
| McGRATH, Dylan | - | HK-19, B-7, HB-6, L-1, C-1 | 2014 | 2015 | 27 | 7 | 34 | 13 | 21 | - | 38.24% | 4 | 7 | - | 30 | List |
| McILWRICK, Jared | - | 2R-13, B-9, C-7, L-4, FE-2, FR-1 | 2013 | 2015 | 27 | 9 | 36 | 18 | 18 | - | 50.00% | 2 | - | - | 8 | List |
| McILWRICK, Matt | 1991-06-04 | HK-44, B-20 | 2008 | 2011 | 44 | 20 | 64 | 30 | 30 | 4 | 46.88% | 22 | - | - | 88 | List |
| MACKENZIE, Charlie | - | FR-4, B-2 | 2015 | 2015 | 4 | 2 | 6 | 3 | 3 | - | 50.00% | 1 | - | - | 4 | List |
| MADDEN, Kye | - | B-17, FR-5, L-3 | 2016 | 2017 | 8 | 17 | 25 | 13 | 12 | - | 52.00% | 2 | - | - | 8 | List |
| MAGO, Jordan | - | B-3 | 2015 | 2015 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MAGO, Patrick | 1994-12-04 | 2R-33, B-2, L-2 | 2013 | 2014 | 35 | 2 | 37 | 24 | 12 | 1 | 64.86% | 13 | 35 | - | 122 | List |
| MAGUIRE, Ben | - | B-2, 2R-1 | 2014 | 2014 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MARTIN, Jarred | - | B-11, FR-8, 2R-2, HK-1 | 2011 | 2011 | 11 | 11 | 22 | 8 | 13 | 1 | 36.36% | 1 | - | - | 4 | List |
| MARTIN, Jesse | - | B-2, HK-1 | 2016 | 2016 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| MASSEY, Nathan | 1991-04-07 | FB-10, FE-4 | 2011 | 2011 | 14 | - | 14 | 5 | 9 | - | 35.71% | 6 | 11 | - | 46 | List |
| MASTERS, Zac | - | FR-18, L-7, B-4 | 2016 | 2017 | 25 | 4 | 29 | 14 | 15 | - | 48.28% | 1 | - | - | 4 | List |
| MATAORA, Sam | 1990-10-20 | 2R-38, L-7, FR-2 | 2009 | 2010 | 47 | - | 47 | 23 | 21 | 3 | 48.94% | 8 | - | - | 32 | List |
| MEDCALF, Chris | - | W-40, FB-5, HB-1 | 2010 | 2011 | 46 | - | 46 | 22 | 22 | 2 | 47.83% | 20 | 185 | - | 450 | List |
| MERRITT, Zac | - | B-27, FR-11, 2R-8, HK-1 | 2008 | 2009 | 20 | 27 | 47 | 28 | 17 | 2 | 59.57% | 11 | - | - | 44 | List |
| MILFORD, Anthony | 1994-07-11 | FE-10, C-7, FB-2, HB-1 | 2012 | 2013 | 20 | - | 20 | 12 | 7 | 1 | 60.00% | 20 | 59 | 1 | 199 | List |
| MITCHELL, Joshua | - | B-15, HK-2 | 2011 | 2013 | 2 | 15 | 17 | 11 | 6 | - | 64.71% | 1 | 3 | - | 10 | List |
| MOA, Taniela | - | 2R-4, B-2 | 2015 | 2015 | 4 | 2 | 6 | 3 | 3 | - | 50.00% | 2 | - | - | 8 | List |
| MOSSMAN, Nathan | - | B-4, HK-4 | 2009 | 2009 | 4 | 4 | 8 | 2 | 6 | - | 25.00% | 2 | - | - | 8 | List |
| MURCHIE, Jack | 1997-06-26 | 2R-30, L-1, C-1 | 2016 | 2017 | 32 | - | 32 | 17 | 15 | - | 53.13% | 18 | - | - | 72 | List |
| MURPHY, Tom | - | L-35, B-3, HK-1, 2R-1 | 2010 | 2011 | 37 | 3 | 40 | 20 | 19 | 1 | 50.00% | 3 | - | - | 12 | List |
| NAUGHTON, Steve | 1989-01-30 | W-36, FB-3, C-1 | 2008 | 2009 | 40 | - | 40 | 22 | 16 | 2 | 55.00% | 18 | - | - | 72 | List |
| NCHOUKI, Jamal | - | B-11, L-5 | 2014 | 2014 | 5 | 11 | 16 | 4 | 12 | - | 25.00% | - | - | - | - | List |
| NICHOLLS, Mark | 1990-01-05 | 2R-41, B-7, L-2 | 2008 | 2010 | 43 | 7 | 50 | 28 | 19 | 3 | 56.00% | 17 | 5 | - | 78 | List |
| NIKO, Andre | 1998-04-01 | C-19, W-8, FB-1 | 2016 | 2017 | 28 | - | 28 | 11 | 16 | 1 | 39.29% | 9 | 52 | - | 140 | List |
| NIXON, Michael | - | B-7, C-4, W-2 | 2009 | 2010 | 6 | 7 | 13 | 6 | 7 | - | 46.15% | 5 | - | - | 20 | List |
| O'SULLIVAN, Rourke | - | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PALETUA-KIRI, Fabien | 1997-11-10 | B-24, FR-10, L-1 | 2016 | 2017 | 11 | 24 | 35 | 19 | 15 | 1 | 54.29% | 5 | - | - | 20 | List |
| PANGAI JUNIOR, Tevita | 1996-02-04 | 2R-15, FR-11, L-7, B-5 | 2013 | 2015 | 33 | 5 | 38 | 22 | 16 | - | 57.89% | 18 | - | - | 72 | List |
| PANGAI, Tahakilu | - | B-36, FR-1 | 2013 | 2014 | 1 | 36 | 37 | 23 | 13 | 1 | 62.16% | 6 | - | - | 24 | List |
| PAPALII, Josh | 1992-05-13 | 2R-14, B-11 | 2010 | 2011 | 14 | 11 | 25 | 14 | 10 | 1 | 56.00% | 5 | - | - | 20 | List |
| PARSONS, Kody | - | C-7, W-3 | 2015 | 2016 | 10 | - | 10 | 1 | 9 | - | 10.00% | 5 | - | - | 20 | List |
| PATCH, Zachary | 1997-04-21 | HK-4, B-2 | 2017 | 2017 | 4 | 2 | 6 | 4 | 2 | - | 66.67% | 3 | - | - | 12 | List |
| PAYNE, Dylan | - | B-6 | 2009 | 2009 | - | 6 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| PICKER, Ben | - | HK-33, B-7, HB-3 | 2011 | 2012 | 36 | 7 | 43 | 22 | 20 | 1 | 51.16% | 5 | 5 | - | 30 | List |
| PICKER, Mick | 1989-06-14 | FE-46, HB-4 | 2008 | 2009 | 50 | - | 50 | 33 | 15 | 2 | 66.00% | 20 | 69 | 3 | 221 | List |
| PURCELL, Connor | - | B-3 | 2015 | 2015 | - | 3 | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| RAVALAWA, Mikaele | 1997-11-09 | W-17, C-5 | 2017 | 2017 | 22 | - | 22 | 10 | 12 | - | 45.45% | 12 | - | - | 48 | List |
| REUBEN, Jonathon | 1993-03-10 | W-46 | 2011 | 2013 | 46 | - | 46 | 30 | 16 | - | 65.22% | 44 | - | - | 176 | List |
| RHEINBERGER, Todd | - | B-21, FR-12, HK-2 | 2008 | 2009 | 14 | 21 | 35 | 23 | 10 | 2 | 65.71% | 2 | - | - | 8 | List |
| ROACHE, Paul | 1998-12-29 | FE-6, FB-3, HB-1 | 2017 | 2017 | 10 | - | 10 | 4 | 6 | - | 40.00% | 1 | - | - | 4 | List |
| ROBERTS, Eli | - | C-5, W-1 | 2013 | 2013 | 6 | - | 6 | 3 | 3 | - | 50.00% | 4 | - | - | 16 | List |
| RUMSBY, Jake | - | FR-5, B-2 | 2013 | 2013 | 5 | 2 | 7 | 6 | 1 | - | 85.71% | - | - | - | - | List |
| RUSS, Zac | 1988-10-26 | W-8 | 2008 | 2008 | 8 | - | 8 | 6 | 2 | - | 75.00% | 1 | - | - | 4 | List |
| SAIPANI, Leu | - | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SALWAY, Chris | - | B-2 | 2011 | 2011 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SAMUEL, William | 1997-07-05 | B-27, FR-19 | 2015 | 2017 | 19 | 27 | 46 | 19 | 26 | 1 | 41.30% | 9 | - | - | 36 | List |
| SAUILUMA, Sami | 1991-02-14 | B-12, W-12, C-11, 2R-4, FE-3, L-1 | 2009 | 2011 | 31 | 12 | 43 | 18 | 23 | 2 | 41.86% | 21 | - | - | 84 | List |
| SCANLAN, Dan | - | FR-3, B-1 | 2008 | 2008 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| SCHUBACH, Trent | - | HK-28, B-3 | 2013 | 2014 | 28 | 3 | 31 | 20 | 11 | - | 64.52% | 1 | 5 | - | 14 | List |
| SCOTT, Anthony | - | W-3, HB-1 | 2011 | 2011 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| SCOTT, Matthew | 1998-02-12 | B-3, FR-1 | 2017 | 2017 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| SEAGER, Blake | - | B-12, 2R-7, L-2, FR-2 | 2012 | 2013 | 11 | 12 | 23 | 12 | 11 | - | 52.17% | 1 | - | - | 4 | List |
| SELLARS, Tom | - | B-8, HK-1, FR-1, 2R-1 | 2009 | 2010 | 3 | 8 | 11 | 5 | 6 | - | 45.45% | 2 | - | - | 8 | List |
| SHAW, Mitchell | 1994-08-02 | B-18, FR-10, 2R-1 | 2013 | 2014 | 11 | 18 | 29 | 21 | 7 | 1 | 72.41% | 2 | - | - | 8 | List |
| SILVANO, Karl | - | B-5 | 2009 | 2010 | - | 5 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| SKINNER, Nick | 1988-05-06 | FR-20 | 2008 | 2008 | 20 | - | 20 | 15 | 5 | - | 75.00% | 4 | - | - | 16 | List |
| SLOMAN, Tim | - | B-14, FR-3 | 2012 | 2012 | 3 | 14 | 17 | 14 | 3 | - | 82.35% | 2 | - | - | 8 | List |
| SMART, James | - | FE-28, B-4, FB-3 | 2009 | 2010 | 31 | 4 | 35 | 17 | 17 | 1 | 48.57% | 6 | 3 | - | 30 | List |
| SMITH, Brad | - | W-21 | 2012 | 2013 | 21 | - | 21 | 16 | 4 | 1 | 76.19% | 7 | - | - | 28 | List |
| SMITH, Daley | - | B-4 | 2011 | 2011 | - | 4 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| SMITH, Matthew | - | HB-22 | 2008 | 2008 | 22 | - | 22 | 17 | 5 | - | 77.27% | 6 | - | - | 24 | List |
| SOLOMON, Brett | - | FR-28, B-12, L-2, 2R-1 | 2013 | 2015 | 31 | 12 | 43 | 15 | 28 | - | 34.88% | 5 | 1 | - | 22 | List |
| SPAANDER, Logan | - | HB-17, FE-8, W-1 | 2016 | 2017 | 26 | - | 26 | 14 | 11 | 1 | 53.85% | 5 | - | - | 20 | List |
| SPEECHLEY, Brad | - | HB-4, FE-1 | 2015 | 2015 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| STOTT, Andrew | - | B-3, FE-2, HB-1, W-1 | 2008 | 2008 | 4 | 3 | 7 | 6 | 1 | - | 85.71% | - | - | - | - | List |
| STUART, James | 1988-09-24 | C-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAHOLO, Aisea | - | B-4 | 2013 | 2013 | - | 4 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| TAKULUA, Stanley | - | B-3, L-1, FR-1 | 2016 | 2016 | 2 | 3 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| TAMEIFUNA, Wesley | - | W-3, B-1 | 2017 | 2017 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 3 | - | - | 12 | List |
| TANGATA, Adam | 1991-03-17 | B-5, FR-4 | 2011 | 2011 | 4 | 5 | 9 | 1 | 8 | - | 11.11% | 2 | - | - | 8 | List |
| THOMAS, Jayden | - | B-6, FR-1 | 2016 | 2016 | 1 | 6 | 7 | 2 | 5 | - | 28.57% | - | - | - | - | List |
| THOMAS, Michael | - | W-27, B-2, 2R-1 | 2010 | 2011 | 28 | 2 | 30 | 15 | 13 | 2 | 50.00% | 10 | - | - | 40 | List |
