Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTI, Gilbert | - | HK-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AMERIC, ? | - | C-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AUBERT, Puig | 1925-03-24 | FB-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| BASLIN, ? | - | 2R-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENAUSSE, Gilbert | 1932-01-21 | FE-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENAUSSE, Rene | - | W-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| BERGESE, ? | - | FE-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BERTRAND, ? | - | C-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CALBETE, Germain | - | L-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CASTEL, Henri | - | C-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEDIEU, Jean | - | FR-1, 2R-1 | 1953 | 1956 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DELPOUX, André | 1927-12-16 | FE-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GACIA, Marcel | 1924-04-21 | 2R-2 | 1949 | 1953 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GUILHEM, Roger | 1925-12-17 | HB-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUSSON, Guy | 1931-11-20 | W-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| LLARI, Louis | - | C-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LLARI, Roger | - | FB-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| MARCERON, ? | - | C-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTIN, Martin | - | HK-2 | 1949 | 1956 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MARTY, Andre | - | W-1, L-1 | 1953 | 1956 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | 3 | - | 9 | List |
| MASON, ? | - | FR-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAZON, Louis | 1921-07-07 | FR-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MENJUCQ, ? | - | HB-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARISÉ, ? | - | FR-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PASTOR, ? | - | FR-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| POLETTI, Louis | - | FB-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PONCINET, ? | - | W-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PONSINET, Edouard | - | 2R-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PY, ? | - | L-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROLDOS, Laurent | 1937-08-06 | W-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAVARY, ? | - | FR-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TEISSEIRE, Claude | 1931-03-14 | C-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMAS, ? | - | W-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VASLIN, Henri | - | 2R-1 | 1949 | 1949 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VERGÉ, Louis | - | HB-1 | 1956 | 1956 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
35 players
