Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHOVELO, Chris | - | FB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAGE, Etuate | - | L-1 | 1994 | 1994 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BAINIVALU, Max | - | W-2 | 2006 | 2006 | 2+ | - | 2+ | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BALEILOMALOMA, Billy | - | FR-4, B-3, W-1 | 2006 | 2013 | 5+ | 3+ | 8+ | 5 | 3 | - | 62.50% | 1 | - | - | 4 | List |
| BALEIVERATA, Niko | - | W-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BALEIWAI, Dranivesi | - | 2R-2, HK-1, B-1 | 1992 | 1993 | 3+ | 1+ | 4+ | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BARAVILALA, Paula | - | W-1 | 1996 | 1996 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BELE, Iosefao | - | FE-1 | 1992 | 1992 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BLAKE, Sonny | - | FR-3 | 2006 | 2006 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BLAKE, Waqa | 1994-10-26 | C-7 | 2017 | 2024 | 7 | - | 7 | 3 | 4 | - | 42.86% | 3 | - | - | 12 | List |
| BOLAKORO, Jimi | - | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOTIKI, Peni | 1989-01-30 | B-2, 2R-1 | 2013 | 2014 | 1+ | 2+ | 3+ | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BRADLEY-QALILAWA, Nick | 1980-03-28 | B-3, FE-1 | 2008 | 2008 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BUKALID, Sunia | - | C-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUKUYA, Jayson | 1989-04-21 | 2R-6, L-5 | 2008 | 2019 | 11 | - | 11 | 6 | 5 | - | 54.55% | 5 | - | - | 20 | List |
| BULA, Jahream | 2002-01-30 | FB-5 | 2023 | 2025 | 5 | - | 5 | 3 | 2 | - | 60.00% | 5 | - | - | 20 | List |
| CADRIKILAGI, Semesa | - | HB-4 | 2006 | 2007 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| CAKACAKA, Tabua | 1977-03-08 | HK-1, FR-1, L-1 | 2000 | 2000 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| CAMA, Nicholas | - | HK-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL-GILLARD, Reagan | 1993-07-27 | FR-1, B-1 | 2014 | 2014 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CAVUILATI, Orisi | - | W-6 | 1992 | 1995 | 6+ | - | 6+ | 2 | 4 | - | 33.33% | 5 | - | - | 20 | List |
| CIVONICEVA, Petero | 1976-04-21 | FR-5, B-1 | 2013 | 2014 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| CLARKE, Colin | - | L-4 | 2006 | 2006 | 4+ | - | 4+ | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| COTTRELL, Tevita | 1996-04-14 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAKUITOGA, Josaia | 1965-09-25 | W-2, 2R-2 | 1995 | 1996 | 4+ | - | 4+ | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| DAKUITOGA, Vula | - | B-2, 2R-1 | 1996 | 2007 | 1+ | 2+ | 3+ | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DAVETAWALU, Samuela | - | 2R-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEGEI, Apisalome | - | 2R-2 | 1995 | 1995 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DELAIMOALA, Aborosio | - | HB-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DELAIVUNA, Pita | - | HK-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DELANA, Semi | - | W-1 | 1994 | 1994 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DERE, Alivereti | - | FR-2, 2R-1, L-1 | 1992 | 1993 | 4+ | - | 4+ | 1 | 3 | - | 25.00% | - | - | - | - | List |
| DIKIDIKILATI, Veramu | - | FB-2 | 1994 | 1994 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DIVAVESI, Iowane | 1980-07-13 | 2R-6, FR-4, B-1 | 2006 | 2009 | 10+ | 1+ | 11+ | 7 | 4 | - | 63.64% | 4 | - | - | 16 | List |
| DOKONIVALU, Jokatama | - | B-2, C-1 | 2013 | 2016 | 1+ | 2+ | 3+ | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DONOGHOE, Kurt | 2001-11-30 | FE-5, HB-2 | 2023 | 2025 | 7 | - | 7 | 4 | 3 | - | 57.14% | 3 | - | - | 12 | List |
| DRODROLAGI, Jowasa | 1995-04-12 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRUA, Filimoni | - | FR-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EVANS, Kane | 1992-01-09 | FR-8, B-5 | 2013 | 2019 | 8 | 5 | 13 | 6 | 7 | - | 46.15% | 1 | - | - | 4 | List |
| FAINGA'A, Salesi | 1998-08-19 | 2R-2, B-1 | 2017 | 2019 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| FATIAKI, Sarafu | 1990-07-26 | 2R-1 | 2014 | 2014 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FIU, Richard | - | W-1 | 2016 | 2016 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| GOCK, Donas | - | B-1, FR-1, W-1 | 2009 | 2013 | 2+ | 1+ | 3+ | 1 | 2 | - | 33.33% | - | - | - | - | List |
| GONEKALOU, Apenito | - | B-1 | 1992 | 1992 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| GOODALL, Fabian | 1994-12-13 | C-1, 2R-1, W-1 | 2014 | 2016 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| GROOM, Aaron | 1987-06-23 | HB-11 | 2008 | 2014 | 11+ | - | 11+ | 5 | 6 | - | 45.45% | 1 | - | - | 4 | List |
| GUSUIVALU, Etuate | - | FE-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAYNE, Jarryd | 1988-02-15 | FE-5, FB-4, HB-1 | 2008 | 2018 | 10 | - | 10 | 6 | 4 | - | 60.00% | 5 | - | - | 20 | List |
| HUGHES, Hamilton | - | FB-3, HK-2, B-1 | 2006 | 2011 | 5+ | 1+ | 6+ | 4 | 2 | - | 66.67% | 1 | - | - | 4 | List |
| JENNINGS, Michael | 1988-04-20 | C-3 | 2024 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| KAIDROKA, Meli | - | HK-1 | 1996 | 1996 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| KAILA, Kaiva | - | B-1 | 1993 | 1993 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KALOKALO, Terrell | 2003-02-28 | B-2 | 2025 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KALOULASULASU, Orisi | - | FB-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KAMIKAMICA, Tui | 1994-05-18 | FR-15, L-6, B-2, 2R-1 | 2016 | 2025 | 22 | 2 | 24 | 13 | 11 | - | 54.17% | 3 | - | - | 12 | List |
| KARAWALEVU, Vuate | 2001-03-05 | W-3 | 2022 | 2022 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| KATIVERATA, Wise | 1977-01-03 | C-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KAUTOGA, Kitione | 2002-09-02 | 2R-3, B-3 | 2023 | 2025 | 3 | 3 | 6 | 3 | 3 | - | 50.00% | 4 | - | - | 16 | List |
| KAWALEVU, Keni | - | 2R-3 | 2006 | 2006 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| KEGG-KING, Nathan | - | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KENNEDY, Maurice | 1988-10-16 | HB-2 | 2016 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 1 | - | 2 | List |
| KIKAU, Viliame | 1995-04-05 | 2R-17, B-1 | 2015 | 2024 | 17 | 1 | 18 | 12 | 6 | - | 66.67% | 11 | - | - | 44 | List |
| KINIKINI, Nacanieli | - | W-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KORO, Mitieli | - | HB-1 | 2016 | 2016 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| KOROI, Jone | - | HK-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KOROI, Saimone | - | B-1, FR-1 | 1992 | 1992 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| KOROI, Sevanaia | 1980-05-26 | 2R-3, C-3, B-1 | 2006 | 2009 | 6+ | 1+ | 7+ | 3 | 4 | - | 42.86% | - | - | - | - | List |
| KOROI, Tomujani | - | W-2 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| KOROIBETE, Marika | 1992-07-26 | W-7 | 2013 | 2015 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | 8 | List |
| KOROIBULEKA, Kiniviliame | 1963-12-11 | B-1 | 1995 | 1995 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOROIBULEKA, Suliali | - | FR-2 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KOROINAMARA, Sekaia | - | W-3 | 2006 | 2006 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| KOROISAU, Apisai | 1992-11-07 | HK-10, B-5, FE-2 | 2013 | 2022 | 12+ | 5+ | 17+ | 11 | 6 | - | 64.71% | 1 | 21 | - | 46 | List |
| KOROIVUE, Marika | - | FB-3 | 2006 | 2006 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| KOROVATA, Niumaia | - | B-1, L-1, C-1 | 1994 | 1995 | 2+ | 1+ | 3+ | - | 3 | - | 0.00% | - | - | - | - | List |
| KOROVUI, Maika | - | FB-1 | 2007 | 2007 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KUNADRAU, Meli | - | HK-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KUNAVURA, Basilio | - | B-1 | 1998 | 1998 | - | 1 | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| KURADUADUA, Jone | - | W-2 | 2000 | 2000 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| KURUMALAWAI, Neori | - | B-3, 2R-2 | 2006 | 2006 | 2+ | 3+ | 5+ | 3 | 2 | - | 60.00% | - | - | - | - | List |
| LAGILOA, James | - | W-3 | 2006 | 2006 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| LAING, Aseri | 1975-05-06 | FR-2 | 2006 | 2007 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LASAGAVIBAU, Josefa | - | B-2, C-1 | 1998 | 2000 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| LIOLEVAVE, Lamar | 1995-12-01 | B-5, L-2, 2R-1 | 2019 | 2022 | 3 | 5 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| LOLOMA, Rusi | - | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LOTA, Daniel | - | C-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| LOVODUA, Joe | 1998-03-18 | B-5, HK-4 | 2017 | 2024 | 4 | 5 | 9 | 6 | 3 | - | 66.67% | 3 | - | - | 12 | List |
| LOVOKURO, Sirilo | - | B-2 | 2023 | 2023 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LOVOKURO, Sirilo | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| LOVOKURO, Sirilo | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| LUMELUME, Isaac | 1998-04-16 | B-2, C-1, W-1 | 2019 | 2022 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| MACILAI, Jone | 1983-05-03 | C-2, B-1, FE-1 | 2008 | 2013 | 3+ | 1+ | 4+ | 1 | 3 | - | 25.00% | - | - | - | - | List |
| MAFOA, Kylan | - | B-2, FR-1 | 2024 | 2025 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| MARAYAWA, Samuela | - | L-4, 2R-1, B-1 | 1994 | 2000 | 5+ | 1+ | 6+ | 3 | 3 | - | 50.00% | 2 | - | - | 8 | List |
| MASIKEREI, Apisai | - | C-3 | 2006 | 2006 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| MASIMA, Netane | - | HB-1, B-1 | 2022 | 2022 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| MATAIRAKULA, Sevirio | - | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATAKAMIKAMICA, Roger | - | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATIREWA, Nemani | - | FR-2, 2R-1 | 1992 | 1992 | 3+ | - | 3+ | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MAYA, Keresi | 2001-01-23 | B-2 | 2025 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MEO, Shalom | - | HB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLARD, Daryl | 1985-02-20 | C-6, FE-3 | 2006 | 2015 | 9 | - | 9 | 4 | 5 | - | 44.44% | 1 | - | - | 4 | List |
| MILLARD, Ryan | 1987-03-13 | HB-3, FE-2 | 2009 | 2015 | 5+ | - | 5+ | 3 | 2 | - | 60.00% | - | - | - | - | List |
| MILLER, D'Rhys | 1996-01-08 | L-2, B-1 | 2019 | 2019 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| MILLER, Jordan | 2005-02-07 | B-2 | 2024 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MILLER, Kaylen | 2000-08-03 | B-1, 2R-1 | 2022 | 2022 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MILNE, Taane | 1995-05-19 | C-8, 2R-8, L-1 | 2017 | 2025 | 17 | - | 17 | 11 | 6 | - | 64.71% | 4 | 16 | - | 48 | List |
| MOCEIDREKE, Sitiveni | 1994-11-27 | FE-5, FB-4, B-1 | 2014 | 2022 | 9+ | 1+ | 10+ | 5 | 5 | - | 50.00% | - | 8 | - | 16 | List |
| MONTOYA, Marcelo | 1996-02-17 | W-8, FB-1 | 2016 | 2019 | 9 | - | 9 | 6 | 3 | - | 66.67% | 4 | - | - | 16 | List |
| NABOU, Apisai | - | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NABULI, Eto | 1988-08-24 | W-2 | 2014 | 2015 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NADRUKU, Noa | 1967-09-19 | W-5, FB-3 | 1992 | 1995 | 8+ | - | 8+ | 3 | 5 | - | 37.50% | 5 | 5 | - | 30 | List |
| NAILAGOLIVA, Noah | - | HK-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| NAIOKO, Epi | - | HK-2 | 2006 | 2006 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| NAIQAMA, Kevin | 1989-02-04 | FB-17, C-5, FE-5 | 2009 | 2024 | 27+ | - | 27+ | 14 | 13 | - | 51.85% | 10 | 1 | - | 42 | List |
| NAIQAMA, Wes | 1982-10-19 | C-10, FE-3, W-1 | 2006 | 2014 | 14+ | - | 14+ | 8 | 6 | - | 57.14% | 7 | 52 | - | 132 | List |
| NAISORO, Kalaveti | 1969-02-14 | B-5, HB-2 | 1994 | 2000 | 2+ | 5+ | 7+ | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| NAIYARAVARO, Taqele | - | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NAKAILAGI, Iliesa | - | B-1 | 1994 | 1994 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| NAKUBUWAI, Ben | 1996-03-15 | B-13, 2R-2, FR-2 | 2016 | 2025 | 4 | 13 | 17 | 9 | 8 | - | 52.94% | 5 | - | - | 20 | List |
| NAKUBUWAI, Pio | - | FR-4, 2R-2, HK-2, L-1 | 1992 | 1996 | 9+ | - | 9+ | 3 | 6 | - | 33.33% | 1 | - | - | 4 | List |
| NALAGILAGI, Levau | - | B-1 | 1992 | 1992 | - | 1+ | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| NALAGILAGI, Livai | - | C-8, L-1 | 1992 | 1996 | 9+ | - | 9+ | 3 | 6 | - | 33.33% | 3 | - | - | 12 | List |
| NALEBA, Marc | - | 2R-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| NAMA, Aisea | - | FR-1 | 1994 | 1994 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| NAMUA, Penisoni | - | FE-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NAQAU, Alipate | - | HB-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| NAQAU, Matereti | - | C-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| NASOKI, Ralulu | - | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAUQE TANI, Kaliova | 1985-05-07 | B-3 | 2008 | 2009 | - | 3+ | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| NAVALE, Caleb | 2003-05-08 | L-7 | 2023 | 2025 | 7 | - | 7 | 4 | 3 | - | 57.14% | 2 | - | - | 8 | List |
| NAVALE, Eparama | 1975-02-02 | C-2, W-1 | 2000 | 2000 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| NAVUGONA, Mesake | - | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAWAIKULA, Pita | - | 2R-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NAWAQATABU, Tim | - | FR-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAYACAKLOU, Noa | - | FE-5, C-1 | 1993 | 1995 | 6+ | - | 6+ | 2 | 4 | - | 33.33% | 3 | 9 | - | 30 | List |
| NAYOKO, Epi | - | B-1 | 2007 | 2007 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NOILEA, Alipate | 1983-02-21 | FE-8, B-4, C-1 | 2006 | 2014 | 9+ | 4+ | 13+ | 8 | 5 | - | 61.54% | 1 | 8 | - | 20 | List |
| NOKE, Tikiko | 1994-09-15 | FR-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'MEALEY, Pat | - | HK-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| O'MEALEY, Shaun | - | FR-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OXLEY, David | - | B-1 | 2019 | 2019 | - | 1+ | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PHILITOGA, Ronald | 2001-09-27 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PHILLIPS, Tyrone | 1994-01-05 | B-1, FB-1, W-1, C-1 | 2015 | 2018 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| PICKERING, James | 1966-12-11 | FR-2 | 1993 | 1994 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| QARANIQIO, Oris | - | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| QAREQARE, Jason | 2004-01-26 | W-3 | 2022 | 2023 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| QEREQERETABUA, Kiniviliame | - | B-1 | 2007 | 2007 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| QIONIMACAWA, Etuate | - | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 3 | - | - | 12 | List |
| RABUATOKA, Isaac | - | FB-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| RADRADRA, Semi | 1992-06-13 | B-2, W-1, C-1 | 2013 | 2014 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| RAILOA, Samuela | - | L-2 | 1992 | 1992 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| RAIWALUI, Henry | 1989-02-24 | HB-6, FE-3, B-2, W-1 | 2011 | 2022 | 10 | 2 | 12 | 8 | 4 | - | 66.67% | 4 | 4 | - | 24 | List |
| RAKABULA, Seteriki | 1973-05-16 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RAKATIA, Eneri | - | FR-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RAKI, Sukamanu | - | FR-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| RALOGAIVAU, Sitiveni | - | 2R-2 | 2009 | 2009 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| RASAUBALE, Puna | 1986-12-22 | B-2 | 2009 | 2009 | - | 2+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| RASOTALE, Kitione | - | W-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| RATU, Michael | 1987-10-16 | C-1 | 2009 | 2009 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| RATUDINA, Inoke | - | FE-1 | 1996 | 1996 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| RATUMAITADRA, Toma | - | L-1 | 1998 | 1998 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RATUVAKACEREIVALU, Joseph | 1997-01-20 | B-4, FR-1 | 2019 | 2022 | 1 | 4 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| RAULINI, Meli | - | 2R-2, B-1 | 1992 | 1992 | 2+ | 1+ | 3+ | 1 | 2 | - | 33.33% | - | - | - | - | List |
| RAUQE, Jope | - | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RAVALAWA, Mikaele | 1997-11-09 | C-4, W-2 | 2019 | 2023 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| RAVONO, Ulyasi | - | 2R-1 | 1994 | 1994 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| RAVONU, Mesake | 2003-05-16 | B-1 | 2023 | 2023 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RAVOUVOU, Natava | - | B-1 | 1992 | 1992 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| RAVUETA, Joe | 1986-02-28 | W-2 | 2009 | 2009 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| RINAKAMA, Ratu | 2006-04-18 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RINIKAMA, Joiji | - | FR-1 | 1992 | 1992 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ROBARTS, Freddie | - | FR-1, HK-1, 2R-1 | 2000 | 2000 | 3+ | - | 3+ | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| ROKODI, Toga | - | B-3 | 2006 | 2006 | - | 3+ | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ROKOLATI, Paul | - | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ROKOMAQISA, Pio | - | FR-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROKOQO, Joe | - | W-1, 2R-1 | 2014 | 2019 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ROKOQO, Siti | - | W-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| ROQICA, Junior | 1991-02-13 | B-11, FR-3, 2R-2 | 2011 | 2019 | 5+ | 11+ | 16+ | 9 | 7 | - | 56.25% | 1 | 1 | - | 6 | List |
| ROTOBULI, Etika | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| RUICAVA, Dan | - | C-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SADIQ, Raihaan | - | B-1 | 2019 | 2019 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| SADRAU, Osea | 1986-04-24 | B-4, FR-4 | 2008 | 2015 | 4+ | 4+ | 8+ | 4 | 4 | - | 50.00% | - | - | - | - | List |
| SADRUGU, Taniela | 1998-07-25 | B-3, L-2 | 2022 | 2022 | 2 | 3 | 5 | 2 | 3 | - | 40.00% | 2 | - | - | 8 | List |
