Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| North Sydney | 19 | 1 | 17 | 1 | 210 | 486 | |
| Illawarra | 18 | 7 | 10 | 1 | 243 | 404 | |
| South Sydney | 18 | 8 | 9 | 1 | 342 | 318 | |
| Sydney | 18 | 2 | 16 | 0 | 256 | 471 | |
| Manly | 17 | 2 | 14 | 1 | 200 | 410 | |
| St George | 17 | 2 | 14 | 1 | 218 | 390 | |
| Canberra | 16 | 2 | 14 | 0 | 136 | 439 | |
| Parramatta | 15 | 6 | 9 | 0 | 240 | 330 | |
| Balmain | 14 | 5 | 9 | 0 | 208 | 290 | |
| Brisbane | 14 | 2 | 12 | 0 | 192 | 395 | |
| Cronulla | 14 | 1 | 13 | 0 | 114 | 321 | |
| Newcastle | 14 | 6 | 7 | 1 | 193 | 318 | |
| Western Suburbs | 14 | 1 | 12 | 1 | 162 | 332 | |
| Canterbury | 13 | 0 | 13 | 0 | 136 | 333 | |
| Penrith | 12 | 2 | 9 | 1 | 168 | 304 | |
| South Queensland | 4 | 3 | 1 | 0 | 122 | 50 | |
| North Qld | 3 | 1 | 2 | 0 | 28 | 46 | |
| Warriors | 3 | 1 | 2 | 0 | 61 | 90 | |
| Adelaide | 2 | 1 | 1 | 0 | 28 | 48 | |
| Western Reds | 2 | 0 | 1 | 1 | 34 | 42 | |
| Great Britain | 1 | 0 | 1 | 0 | 10 | 28 | |
| Melbourne | 1 | 0 | 1 | 0 | 6 | 62 | |
| Totals | 0 | 0 | |||||
Tour Matches |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Great Britain | 1 | 0 | 1 | 0 | 10 | 28 | |
| Totals | 0 | 0 | |||||
NRL Finals |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Illawarra | 1 | 1 | 0 | 0 | 25 | 14 | |
| Sydney | 1 | 0 | 1 | 0 | 10 | 32 | |
| Totals | 0 | 0 | |||||
Midweek Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| North Sydney | 2 | 0 | 2 | 0 | 12 | 25 | |
| Totals | 0 | 0 | |||||
Challenge Cup AU |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Sydney | 2 | 2 | 0 | 0 | 62 | 24 | |
| Brisbane | 1 | 0 | 1 | 0 | 10 | 14 | |
| Canberra | 1 | 0 | 1 | 0 | 14 | 18 | |
| Canterbury | 1 | 0 | 1 | 0 | 0 | 6 | |
| Illawarra | 1 | 0 | 1 | 0 | 16 | 22 | |
| Penrith | 1 | 0 | 1 | 0 | 12 | 22 | |
| St George | 1 | 0 | 1 | 0 | 6 | 18 | |
| Totals | 0 | 0 | |||||
