Sign in | Register

Hull FC

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Northern Rugby Football Union 1895/96 Hull 8th 23 16 3 259 158 111.46% 68.00% - - - -- Boulevard * 8,000
Yorkshire Senior Competition 1896/97 Hull 5th 15 9 6 152 125 93.86% 77.19% - - - -- Boulevard * 0
Yorkshire Senior Competition 1897/98 Hull 11th 11 15 4 192 187 92.72% 90.31% - - - -- Boulevard * 0
Yorkshire Senior Competition 1898/99 Hull 2nd 23 6 1 429 101 220.99% 52.03% - - - -- Boulevard * 0
Yorkshire Senior Competition 1899/00 Hull 7th 15 15 0 249 154 144.09% 89.11% - - - -- Boulevard * 0
Yorkshire Senior Competition 1900/01 Hull 5th 19 10 1 291 141 153.46% 74.36% - - - -- Boulevard * 0
Northern Rugby Football Union 1901/02 Hull 8th 11 13 2 166 193 95.01% 110.47% - - - -- Boulevard * 0
First Division 1902/03 Hull 10th 16 16 2 204 192 116.28% 109.44% - - - -- Boulevard * 0
First Division 1903/04 Hull 13th 12 19 3 148 258 75.60% 131.78% - - - -- Boulevard * 0
Northern Rugby Football Union 1904/05 Hull 8th 15 15 4 224 214 106.98% 102.20% - - - -- Boulevard * 0
Northern Rugby Football Union 1905/06 Hull 17th 16 19 1 304 220 117.56% 85.08% - - - -- Boulevard * 0
Northern Rugby Football Union 1906/07 Hull 24th 11 21 0 337 515 78.45% 119.89% - - - -- Boulevard * 0
Northern Rugby Football Union 1907/08 Hull 16th 15 19 0 349 323 100.69% 93.19% - - - -- Boulevard * 12,000
Northern Rugby Football Union 1908/09 Hull 13th 19 14 1 487 366 124.64% 93.67% - - - -- Boulevard * 10,000
Northern Rugby Football Union 1909/10 Hull 13th 19 17 0 456 375 123.22% 101.34% - - - -- Boulevard * 0
Northern Rugby Football Union 1910/11 Hull 8th 20 13 3 453 347 119.89% 91.84% - - - -- Boulevard * 0
Northern Rugby Football Union 1911/12 Hull 10th 20 15 3 449 335 105.00% 78.34% - - - -- Boulevard * 6,000
Northern Rugby Football Union 1912/13 Hull 13th 16 15 3 318 328 88.84% 91.63% - - - -- Boulevard * 0
Northern Rugby Football Union 1913/14 Hull 4th Semi Final 24 9 1 507 264 145.65% 75.84% - - - -- Boulevard * 0
Northern Rugby Football Union 1914/15 Hull 5th 24 11 1 705 301 191.78% 81.88% - - - -- Boulevard * 0
Yorkshire League 1918/19 Hull 1st Premiers 13 3 0 392 131 229.99% 76.86% - - - -- Boulevard * 0
Northern Rugby Football Union 1919/20 Hull 2nd Premiers 25 8 1 587 276 186.88% 87.87% - - - -- Boulevard * 0
Northern Rugby Football Union 1920/21 Hull 2nd Premiers 27 9 0 722 267 217.79% 80.54% - - - -- Boulevard * 0
Northern Rugby Football Union 1921/22 Hull 3rd Semi Final 25 13 0 538 326 149.01% 90.29% - - - -- Boulevard * 12,000
Northern Rugby League 1922/23 Hull 1st Semi Final 30 6 0 587 306 158.95% 82.86% - - - -- Boulevard * 0
Northern Rugby League 1923/24 Hull 17th 17 20 1 439 447 113.06% 115.13% - - - -- Boulevard * 0
Northern Rugby League 1924/25 Hull 18th 14 19 3 368 422 99.51% 114.11% - - - -- Boulevard * 0
Northern Rugby League 1925/26 Hull 4th Semi Final 24 11 3 547 329 136.33% 82.00% - - - -- Boulevard * 0
Northern Rugby League 1926/27 Hull 5th 25 12 1 434 317 107.36% 78.42% - - - -- Boulevard * 0
Northern Rugby League 1927/28 Hull 19th 12 20 6 312 347 85.52% 95.11% - - - -- Boulevard * 0
Northern Rugby League 1928/29 Hull 12th 20 16 4 458 395 107.63% 92.83% - - - -- Boulevard * 0
Northern Rugby League 1929/30 Hull 12th 19 17 2 417 399 108.58% 103.89% - - - -- Boulevard * 10,000
Northern Rugby League 1930/31 Hull 16th 17 19 2 398 426 98.77% 105.72% - - - -- Boulevard * 0
Northern Rugby League 1931/32 Hull 21st 14 21 3 415 461 91.86% 102.04% - - - -- Boulevard * 0
Northern Rugby League 1932/33 Hull 18th 16 20 2 467 460 105.16% 103.59% - - - -- Boulevard * 0
Northern Rugby League 1933/34 Hull 10th 21 14 3 553 438 119.90% 94.97% - - - -- Boulevard * 16,341
Northern Rugby League 1934/35 Hull 6th 25 13 0 562 430 130.33% 99.72% - - - -- Boulevard * 7,000
Northern Rugby League 1935/36 Hull 1st Premiers 30 7 1 607 306 151.20% 76.22% - - - -- Boulevard * 0
Northern Rugby League 1936/37 Hull 7th 24 12 2 535 312 128.97% 75.21% - - - -- Boulevard * 0
Northern Rugby League 1937/38 Hull 13th 19 14 3 479 364 120.09% 91.26% - - - -- Boulevard * 15,000
Northern Rugby League 1938/39 Hull 12th 21 16 3 460 364 110.68% 87.58% - - - -- Boulevard * 0
Northern Rugby League (Abandoned) 1939/40 Hull 7th 2 1 0 52 32 151.93% 93.49% - - - -- Boulevard * 0
War Emergency League (Yorkshire) 1939/40 Hull 3rd 18 8 0 376 265 105.04% 74.03% - - - -- Boulevard * 0
War Emergency League (Yorkshire) 1940/41 Hull 2nd 20 6 0 341 227 110.38% 73.48% - - - -- Boulevard * 0
War Emergency League 1941/42 Hull 4th Semi Final 12 6 0 265 146 124.31% 68.49% - - - -- Boulevard * 0
War Emergency League 1942/43 Hull 11th 4 11 0 125 295 67.85% 160.12% - - - -- Boulevard * 0
War Emergency League 1943/44 Hull 3rd Semi Final 15 6 0 236 189 99.37% 79.58% - - - -- Boulevard * 0
War Emergency League 1944/45 Hull 12th 8 14 1 193 281 81.28% 118.35% - - - -- Boulevard * 0
Northern Rugby League 1945/46 Hull 17th 16 18 2 482 451 114.23% 106.88% - - - -- Boulevard * 0
Northern Rugby League 1946/47 Hull 15th 17 19 0 388 370 105.56% 100.66% - - - -- Boulevard * 0
Northern Rugby League 1947/48 Hull 12th 19 16 1 454 301 115.26% 76.42% - - - -- Boulevard * 16,113
Northern Rugby League 1948/49 Hull 13th 19 17 0 375 416 97.44% 108.09% Ted TATTERSFIELD - - -- Boulevard * 16,616
Northern Rugby League 1949/50 Hull 19th 15 18 3 364 527 86.03% 124.56% - - - -- Boulevard * 0
Northern Rugby League 1950/51 Hull 18th 15 19 2 351 499 78.89% 112.16% - - - -- Boulevard * 0
Northern Rugby League 1951/52 Hull 3rd Semi Final 26 9 1 552 393 115.86% 82.49% - - - -- Boulevard * 8,000
Northern Rugby League 1952/53 Hull 15th 17 17 2 461 451 94.31% 92.27% Roy FRANCIS - - -- Boulevard * 15,364
Northern Rugby League 1953/54 Hull 5th 25 11 0 685 349 138.23% 70.43% - - - -- Boulevard * 0
Northern Rugby League 1954/55 Hull 19th 16 17 3 547 486 112.10% 99.60% - - - -- Boulevard * 0
Northern Rugby League 1955/56 Hull 4th Premiers 25 10 1 720 458 130.39% 82.95% - - - -- Boulevard * 0
Northern Rugby League 1956/57 Hull 2nd Runners Up 29 7 2 764 432 131.09% 74.12% - - - -- Boulevard * 0
Northern Rugby League 1957/58 Hull 4th Premiers 27 9 2 920 431 156.28% 73.21% - - - -- Boulevard * 0
Northern Rugby League 1958/59 Hull 7th 25 12 1 796 413 129.97% 67.44% - - - -- Boulevard * 0
Northern Rugby League 1959/60 Hull 3rd Semi Final 28 9 1 758 474 131.53% 82.25% - - - -- Boulevard * 0
Northern Rugby League 1960/61 Hull 11th 20 15 1 606 448 128.56% 95.04% - - - -- Boulevard * 0
Northern Rugby League 1961/62 Hull 16th 18 17 1 573 415 121.91% 88.29% - - - -- Boulevard * 0
First Division 1962/63 Hull 14th 10 18 2 352 462 94.34% 123.82% - - - -- Boulevard * 0
First Division 1963/64 Hull 16th Wooden Spoon 4 26 0 267 551 68.90% 142.19% - - - -- Boulevard * 0
Northern Rugby League 1964/65 Hull 13th 19 15 0 412 381 102.16% 94.47% - - - -- Boulevard * 0
Northern Rugby League 1965/66 Hull 13th 20 14 0 447 346 116.02% 89.81% - - - -- Boulevard * 0
Northern Rugby League 1966/67 Hull 9th 18 13 3 492 430 108.83% 95.12% - - - -- Boulevard * 0
Northern Rugby League 1967/68 Hull 12th 21 13 0 530 432 119.51% 97.41% - - - -- Boulevard * 0
Northern Rugby League 1968/69 Hull 13th 18 13 3 494 419 106.90% 90.67% - - - -- Boulevard * 0
Northern Rugby League 1969/70 Hull 11th 20 12 2 420 357 93.04% 79.09% - - - -- Boulevard * 0
Northern Rugby League 1970/71 Hull 8th 20 13 1 610 444 125.45% 91.31% - - - -- Boulevard * 2,862
Northern Rugby League 1971/72 Hull 19th 16 18 0 488 495 104.51% 106.01% - - - -- Boulevard * 0
Northern Rugby League 1972/73 Hull 25th 11 23 0 494 693 91.46% 128.31% - - - -- Boulevard * 0
Second Division 1973/74 Hull 6th 16 10 0 465 256 130.91% 72.07% - - - -- Boulevard * 0
Second Division 1974/75 Hull 8th 12 13 1 344 309 100.82% 90.56% - - - -- Boulevard * 0
Second Division 1975/76 Hull 5th 19 6 1 577 278 161.37% 77.75% - - - -- Boulevard * 0
Second Division 1976/77 Hull 1st Premiers 22 3 1 599 238 164.43% 65.33% - - - -- Boulevard * 0
First Division 1977/78 Hull 13th 10 17 3 358 480 78.87% 105.75% - - - -- Boulevard * 0
Second Division 1978/79 Hull 1st Premiers 26 0 0 702 175 197.67% 49.28% - - - -- Boulevard * 10,723
First Division 1979/80 Hull 3rd 18 9 3 454 326 104.43% 74.99% - - - -- Boulevard * 18,500
Championship 1980/81 Hull 7th 17 13 0 442 450 100.30% 102.11% Arthur BUNTING 11 - Paul PRENDIVILLE 138 -Sammy LLOYD Boulevard 11,789
Championship 1981/82 Hull 2nd 23 6 1 611 273 136.42% 60.95% Arthur BUNTING 13 - Terry DAY 160 -Lee CROOKS Boulevard 13,402
Championship 1982/83 Hull 1st Premiers 23 6 1 572 293 131.49% 67.36% Arthur BUNTING 20 - Steve EVANS 153 -Lee CROOKS Boulevard 11,520
Championship 1983/84 Hull 2nd 22 7 1 831 401 148.29% 71.56% Arthur BUNTING 28 - Garry SCHOFIELD 214 -Garry SCHOFIELD Boulevard 10,773
Championship 1984/85 Hull 6th 17 12 1 733 550 124.87% 93.70% Arthur BUNTING 16 - John MUGGLETON 196 -Garry SCHOFIELD Boulevard 8,682
Championship 1985/86 Hull 8th 15 13 2 616 508 117.17% 96.62% Arthur BUNTING, Ken FOULKES 13 - Dane O'HARA 105 -Lee CROOKS Boulevard 5,874
Championship 1986/87 Hull 11th 13 16 1 538 650 92.14% 111.33% Len CASEY 23 - Garry SCHOFIELD 101 -Gary PEARCE Boulevard 5,575
Championship 1987/88 Hull 10th 11 15 0 364 595 73.91% 120.81% Len CASEY, Keith HEPWORTH, Tony DEAN 13 - Gary DIVORTY 142 -Gary PEARCE Boulevard 4,652
Championship 1988/89 Hull 4th 17 9 0 427 355 86.51% 71.92% Brian SMITH 9 - Richard PRICE, Gary PEARCE 178 -Gary PEARCE Boulevard 6,752
Championship 1989/90 Hull 6th 16 9 1 577 400 105.51% 73.15% Brian SMITH 19 - Paul EASTWOOD 238 -Paul EASTWOOD Boulevard 6,199
Championship 1990/91 Hull 3rd 17 9 0 513 367 101.96% 72.94% Brian SMITH, Noel CLEAL 11 - Paul EASTWOOD 214 -Paul EASTWOOD Boulevard 7,197
Championship 1991/92 Hull 12th 11 15 0 468 526 96.21% 108.14% Noel CLEAL 10 - David RONSON, Richard GAY 184 -Paul EASTWOOD Boulevard 5,556
Championship 1992/93 Hull 9th 10 15 1 381 535 75.33% 105.78% Royce SIMMONS 8 - James GRANT, Paul EASTWOOD 152 -Paul EASTWOOD Boulevard 5,107
Championship 1993/94 Hull 9th 14 14 2 536 530 86.81% 85.84% Royce SIMMONS 18 - James GRANT 138 -Paul EASTWOOD Boulevard 4,616
Championship 1994/95 Hull 15th 7 22 1 594 880 86.30% 127.85% Tony GORDON, Paul WINDLEY, Russ WALKER 12 - Gary NOLAN 166 -Mark HEWITT Boulevard 4,285
Second Division 1995/96 Hull 4th 11 9 0 571 420 135.60% 99.74% - 12 - Tevita VAIKONA 211 -Steve McNAMARA Boulevard 2,732
Second Division 1996 Hull Sharks 3rd 14 6 0 565 392 123.36% 85.59% Phil SIGSWORTH 14 - Tevita VAIKONA 138 -Mark HEWITT Boulevard 3,356
Second Division 1997 Hull Sharks 1st Premiers 18 1 1 617 228 145.96% 53.94% Phil SIGSWORTH, Peter WALSH 24 - Tevita VAIKONA 186 -Mark HEWITT Boulevard 5,221
Super League 1998 Hull Sharks 9th 8 15 0 421 574 83.53% 113.89% Peter WALSH 11 - Fili SERU 68 -Steve PRESCOTT Boulevard 5,514
Super League 1999 Hull Sharks 13th 5 25 0 422 921 61.17% 133.49% Peter WALSH, Steve CROOKS 10 - Gary LESTER 102 -Steve PRESCOTT Boulevard 4,376
Super League 2000 Hull FC 7th 12 15 1 630 681 90.92% 98.28% Shaun McRAE 17 - Steve COLLINS 150 -Ben SAMMUT Boulevard 5,762
Super League 2001 Hull FC 3rd Elimination Semi 20 6 2 772 630 105.17% 85.82% Shaun McRAE 18 - Tony SMITH 178 -Matt CROWTHER Boulevard 6,820
Super League 2002 Hull FC 5th Elimination Playoff 16 12 0 742 674 106.70% 96.92% Shaun McRAE 18 - Graham MACKAY 222 -Matt CROWTHER Boulevard 6,928
Super League 2003 Hull FC 7th 13 12 3 701 577 103.86% 85.49% Shaun McRAE 19 - Colin BEST 194 -Steve PRESCOTT KC Stadium 11,845
Super League 2004 Hull FC 3rd Elimination Playoff 19 7 2 843 478 120.29% 68.20% Shaun McRAE 22 - Shaun BRISCOE 250 -Paul COOKE KC Stadium 11,400
Super League 2005 Hull FC 5th Elimination Semi 15 11 2 756 670 97.40% 86.32% John KEAR 20 - Nathan BLACKLOCK 146 -Paul COOKE KC Stadium 10,672
Super League 2006 Hull FC 2nd Runners Up 20 8 0 720 578 104.74% 84.08% John KEAR, Richard AGAR, Peter SHARP 23 - Kirk YEAMAN 183 -Paul COOKE KC Stadium 11,214
Super League 2007 Hull FC 4th Elimination Semi 14 11 2 573 553 92.17% 88.95% Peter SHARP 14 - Gareth RAYNOR 206 -Danny TICKLE KC Stadium 13,536
Super League 2008 Hull FC 11th 8 18 1 538 699 80.54% 104.64% Peter SHARP, Richard AGAR 16 - Kirk YEAMAN 182 -Danny TICKLE KC Stadium 13,432
Super League 2009 Hull FC 12th 10 17 0 502 623 80.89% 100.39% Richard AGAR 10 - Craig HALL 176 -Danny TICKLE KC Stadium 12,706
Super League 2010 Hull FC 6th Elimination Playoff 16 11 0 569 584 87.82% 90.13% Richard AGAR 15 - Tom BRISCOE 171 -Danny TICKLE KC Stadium 14,087
Super League 2011 Hull FC 8th Elimination Playoff 13 13 1 718 569 105.04% 83.24% Richard AGAR 21 - Kirk YEAMAN 202 -Danny TICKLE KC Stadium 11,467
Super League 2012 Hull FC 6th Preliminary Semi Final 15 10 2 696 621 97.06% 86.60% Peter GENTLE 20 - Tom BRISCOE 188 -Danny TICKLE KC Stadium 11,433
Super League 2013 Hull FC 6th Preliminary Semi Final 13 12 2 652 563 96.84% 83.62% Peter GENTLE 19 - Ben CROOKS 112 -Danny TICKLE KC Stadium 10,493
Super League 2014 Hull FC 11th 10 15 2 653 586 96.78% 86.85% Lee RADFORD 16 - Jamie SHAUL 102 -Jordan RANKIN KC Stadium 10,750
Super League 2015 Hull FC 8th Super 8's Round 7 12 18 0 620 716 86.17% 99.51% Lee RADFORD 25 - Tom LINEHAM 156 -Marc SNEYD KC Stadium 10,551
Super League 2016 Hull FC 3rd Semi Final 20 10 0 749 579 107.45% 83.06% Lee RADFORD 15 - Fetuli TALANOA 247 -Marc SNEYD KCOM Stadium 11,543
Super League 2017 Hull FC 3rd Semi Final 17 12 1 714 655 104.73% 96.07% Lee RADFORD 19 - Albert KELLY 241 -Marc SNEYD KCOM Stadium 11,157
Super League 2018 Hull FC 8th Super 8's Round 7 11 19 0 615 787 92.55% 118.43% Lee RADFORD 17 - Bureta FARAIMO 111 -Marc SNEYD KCOM Stadium 11,811
Super League 2019 Hull FC 6th 15 14 0 645 768 98.81% 117.66% Lee RADFORD 13 - Ratu NAULAGO 223 -Marc SNEYD KCOM Stadium 10,735
Super League 2020 Hull FC 6th Prelim Final 9 8 0 405 436 107.73% 115.98% Lee RADFORD, Andy LAST 7 - Jamie SHAUL, Ratu NAULAGO 125 -Marc SNEYD KCOM Stadium * 13,554
Super League 2021 Hull FC 8th 8 12 1 409 476 90.51% 105.34% Brett HODGSON 13 - Adam SWIFT 122 -Marc SNEYD MKM Stadium * 8,619
Super League 2022 Hull FC 9th 11 16 0 508 675 87.62% 116.43% Brett HODGSON 12 - Darnell McINTOSH 85 -Luke GALE MKM Stadium 10,763
Super League 2023 Hull FC 10th 10 17 0 476 654 88.81% 122.01% Tony SMITH 19 - Adam SWIFT 120 -Jake CLIFFORD MKM Stadium 12,053
Super League 2024 Hull FC 11th 3 24 0 328 894 61.16% 166.69% Tony SMITH, Simon GRIX 9 - Lewis MARTIN 40 -Jack CHARLES MKM Stadium 10,975
Super League 2025 Hull FC 7th 13 13 1 539 461 98.07% 83.88% John CARTWRIGHT 25 - Lewis MARTIN 100 -Lewis MARTIN MKM Stadium 12,736
Super League 2026 Hull FC 9th 3 4 0 113 145 73.55% 94.38% John CARTWRIGHT 4 - Lewis MARTIN 28 -Zak HARDAKER MKM Stadium 13,591