Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
All Time
Most appearances by a player in matches for Leeds Met University |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 3 | John PAXTON | List |
Most goals by a player in matches for Leeds Met University |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 4 | Ian GORDON | List |
Most points by a player in matches for Leeds Met University |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 12 | Ian GORDON | List |
| 2. | 8 | John PAXTON | List |
| 3. | 4 | Chris CLARKE | List |
| 4 | Mark McKINLEY | List | |
| 4 | Jason ELLIOTT | List | |
| 4 | Stuart DUNBAR | List | |
| 4 | Scott ELLAN | List | |
Team Records - Season
Most points scored by Leeds Met University in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 84 points | Challenge Cup 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 80 points | Challenge Cup 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 70 points | Challenge Cup 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 62 points | Challenge Cup 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 60 points | Challenge Cup 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 56 points | Challenge Cup 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 32 points | Challenge Cup 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 30 points | Challenge Cup 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 18 points | Challenge Cup 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 14 points | Challenge Cup 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
