Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Regal Trophy
Most appearances by a player in matches for Leigh Leopards (Since 1980) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 16 | John HENDERSON | List |
| 2. | 15 | Des DRUMMOND | List |
| 15 | Tony COTTRELL | List | |
| 15 | Derek PYKE | List | |
| 15 | Andy COLLIER | List | |
| 6. | 14 | Ray TABERN | List |
| 7. | 12 | Chris JOHNSON | List |
| 12 | Philip FOX | List | |
| 12 | John WESTHEAD | List | |
| 12 | Steve DONLAN | List | |
Most tries by a player in matches for Leigh Leopards |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 16 | Des DRUMMOND | List |
| 2. | 12 | Philip FOX | List |
| 3. | 10 | John HENDERSON | List |
| 4. | 6 | John WOODS | List |
| 5. | 5 | Tony COTTRELL | List |
| 5 | Dave RUANE | List | |
| 5 | Mike ROUND | List | |
| 5 | Barry LEDGER | List | |
| 9. | 4 | Andy COLLIER | List |
| 10. | 3 | Tony COOKE | List |
| 3 | Mick HOGAN | List | |
| 3 | Steve DONLAN | List | |
| 3 | Graham WORGAN | List | |
| 3 | Phil JOHNSON | List | |
| 3 | Ian JEFFREY | List | |
| 3 | David TANNER | List | |
Most goals by a player in matches for Leigh Leopards |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 39 | Chris JOHNSON | List |
| 2. | 37 | John WOODS | List |
| 3. | 12 | Robert BEARDMORE | List |
| 4. | 7 | Steve DONLAN | List |
| 5. | 5 | Phil JOHNSON | List |
| 5 | David TANNER | List | |
| 5 | Mike BLAKELEY | List | |
| 8. | 4 | Glyn DAVIES | List |
| 9. | 3 | Chris WILKINSON | List |
Most points by a player in matches for Leigh Leopards |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 95 | John WOODS | List |
| 2. | 82 | Chris JOHNSON | List |
| 3. | 59 | Des DRUMMOND | List |
| 4. | 47 | Philip FOX | List |
| 5. | 40 | John HENDERSON | List |
| 6. | 26 | Steve DONLAN | List |
| 7. | 24 | Phil JOHNSON | List |
| 24 | Robert BEARDMORE | List | |
| 9. | 22 | David TANNER | List |
| 10. | 20 | Tony COTTRELL | List |
| 20 | Mike ROUND | List | |
| 20 | Dave RUANE | List | |
| 20 | Barry LEDGER | List | |
Biggest crowds in matches for Leigh Leopards |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 7,606 | 07/12/1980 - Leigh 17 - Fulham 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5,780 | 05/12/1982 - Leigh 13 - Oldham 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 5,521 | 14/12/1980 - Leigh 13 - Barrow 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4,321 | 27/11/1988 - Leigh 40 - Doncaster 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 4,235 | 30/09/1981 - Leigh 41 - Blackpool 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4,134 | 27/11/1983 - Leigh 12 - Cardiff 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3,407 | 14/11/1993 - Leigh 20 - Huddersfield 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3,363 | 07/12/1986 - Leigh 26 - Doncaster 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3,267 | 01/12/1985 - Leigh 48 - Hunslet 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 3,256 | 13/11/1988 - Leigh 42 - Barrow 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Leigh Leopards |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,313 | 02/12/1990 - Leigh 66 - Chorley 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,543 | 30/09/1995 - Leigh 16 - St Esteve 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,082 | 15/11/1987 - Leigh 28 - Huddersfield 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,113 | 08/11/1992 - Leigh 32 - Keighley 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2,181 | 06/12/1992 - Leigh 16 - London 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 2,561 | 27/11/1994 - Leigh 18 - Leigh Miners W. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 2,754 | 30/11/1986 - Leigh 32 - Rochdale 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3,167 | 23/11/1980 - Leigh 38 - Rochdale 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3,256 | 13/11/1988 - Leigh 42 - Barrow 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 3,267 | 01/12/1985 - Leigh 48 - Hunslet 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Leigh Leopards, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5,431 (6 games) | John Player Trophy 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3,789 (4 games) | John Player Special Trophy 1988/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3,059 (4 games) | John Player Special Trophy 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,147 (4 games) | Regal Trophy 1992/93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Leigh Leopards in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 153 points | John Player Special Trophy 1985/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 100 points | John Player Trophy 1983/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 82 points | John Player Special Trophy 1988/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 74 points | Players No 6 Trophy 1976/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 72 points | Regal Trophy 1990/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 68 points | John Player Trophy 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 62 points | Regal Trophy 1992/93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 60 points | John Player Special Trophy 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 54 points | Players No 6 Trophy 1977/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 41 points | John Player Trophy 1979/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
