Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| West Hull | 4 | 3 | 1 | 0 | 86 | 72 | |
| Walney | 3 | 2 | 0 | 1 | 84 | 34 | |
| Barrow | 2 | 0 | 2 | 0 | 38 | 84 | |
| Hull Dockers | 2 | 1 | 1 | 0 | 30 | 18 | |
| Kells | 2 | 0 | 2 | 0 | 34 | 57 | |
| Milford | 2 | 2 | 0 | 0 | 38 | 26 | |
| Myton | 2 | 1 | 1 | 0 | 52 | 44 | |
| Oulton | 2 | 2 | 0 | 0 | 60 | 36 | |
| Rochdale | 2 | 0 | 2 | 0 | 10 | 78 | |
| Sheffield | 2 | 0 | 2 | 0 | 30 | 60 | |
| Siddal | 2 | 1 | 1 | 0 | 48 | 40 | |
| Stanningley | 2 | 1 | 1 | 0 | 46 | 45 | |
| Whitehaven | 2 | 0 | 2 | 0 | 34 | 80 | |
| Wigan St Pats | 2 | 1 | 1 | 0 | 30 | 32 | |
| York | 2 | 0 | 2 | 0 | 16 | 96 | |
| Bentley | 1 | 1 | 0 | 0 | 20 | 4 | |
| Blackbrook | 1 | 1 | 0 | 0 | 52 | 24 | |
| Blackpool | 1 | 0 | 1 | 0 | 14 | 36 | |
| Bramley | 1 | 1 | 0 | 0 | 18 | 12 | |
| Bransholme | 1 | 1 | 0 | 0 | 76 | 0 | |
| British Army | 1 | 1 | 0 | 0 | 28 | 20 | |
| Castleford Panthers | 1 | 1 | 0 | 0 | 26 | 12 | |
| Clayton | 1 | 1 | 0 | 0 | 42 | 20 | |
| Crosfields | 1 | 1 | 0 | 0 | 68 | 8 | |
| Dewsbury | 1 | 0 | 1 | 0 | 10 | 48 | |
| Eastmoor | 1 | 0 | 1 | 0 | 16 | 17 | |
| Eureka | 1 | 1 | 0 | 0 | 34 | 14 | |
| Farnworth | 1 | 1 | 0 | 0 | 23 | 16 | |
| Hull KR | 1 | 0 | 1 | 0 | 0 | 52 | |
| Hunslet Warriors | 1 | 1 | 0 | 0 | 12 | 10 | |
| Leeds Met Uni | 1 | 1 | 0 | 0 | 34 | 18 | |
| Moldgreen | 1 | 1 | 0 | 0 | 13 | 11 | |
| Myson | 1 | 1 | 0 | 0 | 32 | 14 | |
| Newcastle Uni | 1 | 1 | 0 | 0 | 51 | 8 | |
| North Wales | 1 | 0 | 1 | 0 | 8 | 40 | |
| Oldham St Annes | 1 | 0 | 1 | 0 | 12 | 18 | |
| Oxford | 1 | 1 | 0 | 0 | 32 | 6 | |
| Rochdale Mayfield | 1 | 0 | 1 | 0 | 10 | 38 | |
| Navy | 1 | 0 | 1 | 0 | 24 | 32 | |
| Shaw Cross | 1 | 1 | 0 | 0 | 44 | 8 | |
| Simms Cross | 1 | 1 | 0 | 0 | 24 | 18 | |
| Skirlaugh | 1 | 0 | 1 | 0 | 12 | 34 | |
| Swinton | 1 | 0 | 1 | 0 | 0 | 56 | |
| Thatto Heath | 1 | 0 | 1 | 0 | 6 | 36 | |
| Underbank | 1 | 0 | 1 | 0 | 14 | 20 | |
| Upton | 1 | 1 | 0 | 0 | 26 | 6 | |
| Vereya | 1 | 1 | 0 | 0 | 64 | 12 | |
| Waterhead | 1 | 0 | 1 | 0 | 8 | 12 | |
| Wigan Rose Bridge | 1 | 1 | 0 | 0 | 17 | 6 | |
| Wigan St Judes | 1 | 0 | 1 | 0 | 7 | 10 | |
| Totals | 0 | 0 | |||||
Challenge Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| West Hull | 4 | 3 | 1 | 0 | 86 | 72 | |
| Walney | 3 | 2 | 0 | 1 | 84 | 34 | |
| Barrow | 2 | 0 | 2 | 0 | 38 | 84 | |
| Hull Dockers | 2 | 1 | 1 | 0 | 30 | 18 | |
| Kells | 2 | 0 | 2 | 0 | 34 | 57 | |
| Milford | 2 | 2 | 0 | 0 | 38 | 26 | |
| Myton | 2 | 1 | 1 | 0 | 52 | 44 | |
| Oulton | 2 | 2 | 0 | 0 | 60 | 36 | |
| Rochdale | 2 | 0 | 2 | 0 | 10 | 78 | |
| Sheffield | 2 | 0 | 2 | 0 | 30 | 60 | |
| Siddal | 2 | 1 | 1 | 0 | 48 | 40 | |
| Stanningley | 2 | 1 | 1 | 0 | 46 | 45 | |
| Whitehaven | 2 | 0 | 2 | 0 | 34 | 80 | |
| Wigan St Judes | 2 | 0 | 2 | 0 | 19 | 27 | |
| Wigan St Pats | 2 | 1 | 1 | 0 | 30 | 32 | |
| York | 2 | 0 | 2 | 0 | 16 | 96 | |
| Bentley | 1 | 1 | 0 | 0 | 20 | 4 | |
| Blackbrook | 1 | 1 | 0 | 0 | 52 | 24 | |
| Blackpool | 1 | 0 | 1 | 0 | 14 | 36 | |
| Bramley | 1 | 1 | 0 | 0 | 18 | 12 | |
| Bransholme | 1 | 1 | 0 | 0 | 76 | 0 | |
| British Army | 1 | 1 | 0 | 0 | 28 | 20 | |
| Castleford Panthers | 1 | 1 | 0 | 0 | 26 | 12 | |
| Clayton | 1 | 1 | 0 | 0 | 42 | 20 | |
| Crosfields | 1 | 1 | 0 | 0 | 68 | 8 | |
| Dewsbury | 1 | 0 | 1 | 0 | 10 | 48 | |
| Eastmoor | 1 | 0 | 1 | 0 | 16 | 17 | |
| Eureka | 1 | 1 | 0 | 0 | 34 | 14 | |
| Farnworth | 1 | 1 | 0 | 0 | 23 | 16 | |
| Hull KR | 1 | 0 | 1 | 0 | 0 | 52 | |
| Hunslet Warriors | 1 | 1 | 0 | 0 | 12 | 10 | |
| Leeds Met Uni | 1 | 1 | 0 | 0 | 34 | 18 | |
| Moldgreen | 1 | 1 | 0 | 0 | 13 | 11 | |
| Myson | 1 | 1 | 0 | 0 | 32 | 14 | |
| Newcastle Uni | 1 | 1 | 0 | 0 | 51 | 8 | |
| North Wales | 1 | 0 | 1 | 0 | 8 | 40 | |
| Oldham St Annes | 1 | 0 | 1 | 0 | 12 | 18 | |
| Oxford | 1 | 1 | 0 | 0 | 32 | 6 | |
| Rochdale Mayfield | 1 | 0 | 1 | 0 | 10 | 38 | |
| Navy | 1 | 0 | 1 | 0 | 24 | 32 | |
| Shaw Cross | 1 | 1 | 0 | 0 | 44 | 8 | |
| Simms Cross | 1 | 1 | 0 | 0 | 24 | 18 | |
| Skirlaugh | 1 | 0 | 1 | 0 | 12 | 34 | |
| Swinton | 1 | 0 | 1 | 0 | 0 | 56 | |
| Thatto Heath | 1 | 0 | 1 | 0 | 6 | 36 | |
| Underbank | 1 | 0 | 1 | 0 | 14 | 20 | |
| Upton | 1 | 1 | 0 | 0 | 26 | 6 | |
| Vereya | 1 | 1 | 0 | 0 | 64 | 12 | |
| Waterhead | 1 | 0 | 1 | 0 | 8 | 12 | |
| Wigan Rose Bridge | 1 | 1 | 0 | 0 | 17 | 6 | |
| Totals | 0 | 0 | |||||
