Venues
To view a list of corresponding matches, click on the List button.
Australia |
|||||||
|---|---|---|---|---|---|---|---|
| Venue | City | Country | Matches | W | L | D | |
| 4 Pines Park | Sydney | Australia | 28 | 14 | 14 | - | List |
| Accor Stadium | Sydney | Australia | 16 | 4 | 12 | - | List |
| Aubrey Keech Reserve | Sydney | Australia | 8 | 1 | 5 | 2 | List |
| Belmore Sports Ground | Sydney | Australia | 18 | 7 | 9 | 2 | List |
| Blacktown Exercise Sports and Technology Hub | Sydney | Australia | 1 | 1 | - | - | List |
| BlueBet Stadium | Sydney | Australia | 26 | 9 | 16 | 1 | List |
| Campbelltown Sports Stadium | Campbelltown | Australia | 26 | 13 | 13 | - | List |
| Cessnock Sports Ground | Cessnock | Australia | 20 | 9 | 10 | 1 | List |
| CommBank Stadium | Sydney | Australia | 2 | - | 1 | 1 | List |
| Eric Tweedale Stadium | Sydney | Australia | 1 | 1 | - | - | List |
| Geohex Park | Wagga Wagga | Australia | 1 | 1 | - | - | List |
| GIO Stadium | Canberra | Australia | 19 | 7 | 9 | 3 | List |
| Harker Oval | Newcastle | Australia | 1 | 1 | - | - | List |
| HE Laybutt Field | Sydney | Australia | 5 | 2 | 2 | 1 | List |
| Henson Park | Sydney | Australia | 20 | 6 | 13 | 1 | List |
| James Hardie Centre of Excellence | Kellyville | Australia | 2 | - | 2 | - | List |
| Kurri Kurri Sports Ground | Kurri Kurri | Australia | 3 | 2 | 1 | - | List |
| Lakeside Sporting Complex | Newcastle | Australia | 1 | - | 1 | - | List |
| Lang Park | Brisbane | Australia | 6 | 3 | 3 | - | List |
| Leichhardt Oval | Sydney | Australia | 27 | 11 | 14 | 2 | List |
| Lidcombe Oval | Sydney | Australia | 3 | 1 | 1 | 1 | List |
| Lyall Peacock Oval | Lake Macquarie | Australia | 3 | 2 | 1 | - | List |
| Maitland Sports Ground | Maitland | Australia | 6 | 2 | 1 | 3 | List |
| McDonald Jones Stadium | Newcastle | Australia | 328 | 155 | 144 | 29 | List |
| Metricon Stadium | Gold Coast | Australia | 1 | - | 1 | - | List |
| Morry Breen Oval | Gosford | Australia | 6 | 3 | 2 | 1 | List |
| Mt Pritchard Sports Ground | Sydney | Australia | 1 | 1 | - | - | List |
| New Era Stadium | Sydney | Australia | 1 | 1 | - | - | List |
| Newcastle Centre of Excellence | Newcastle | Australia | 6 | 3 | 2 | 1 | List |
| Newcastle No.2 Sports Ground | Newcastle | Australia | 15 | 12 | 3 | - | List |
| Newcastle Sports Ground | Newcastle | Australia | 2 | 2 | - | - | List |
| North Sydney Oval | Sydney | Australia | 30 | 7 | 19 | 4 | List |
| Ocean Protect Stadium | Sydney | Australia | 22 | 9 | 12 | 1 | List |
| Parramatta Stadium | Sydney | Australia | 23 | 7 | 15 | 1 | List |
| polytec Stadium | Gosford | Australia | 6 | 5 | 1 | - | List |
| Queensland Sport and Athletics Centre | Brisbane | Australia | 1 | - | 1 | - | List |
| Raiders Belconnen | Canberra | Australia | 1 | - | 1 | - | List |
| Redfern Oval | Sydney | Australia | 6 | 1 | 3 | 2 | List |
| Ringrose Park | Sydney | Australia | 6 | 2 | 3 | 1 | List |
| Ron Costello Oval | Shellharbour | Australia | 1 | 1 | - | - | List |
| Scully Park | Tamworth | Australia | 2 | - | 1 | 1 | List |
| Seabrook Reserve | Melbourne | Australia | 1 | - | - | 1 | List |
| Seagulls Stadium | Tweed Heads | Australia | 6 | 2 | 4 | - | List |
| Seiffert Oval | Queanbeyan | Australia | 3 | - | 3 | - | List |
| Sid Parrish Park | Wollongong | Australia | 1 | - | 1 | - | List |
| St George Venues Jubilee Stadium | Sydney | Australia | 18 | 9 | 7 | 2 | List |
| St Johns Oval | Newcastle | Australia | 4 | 1 | 3 | - | List |
| St Marys Leagues Stadium | Sydney | Australia | 1 | 1 | - | - | List |
| Sydney Cricket Ground | Sydney | Australia | 1 | 1 | - | - | List |
| Sydney Football Stadium (Old) | Sydney | Australia | 38 | 17 | 20 | 1 | List |
| TG Millner Field | Sydney | Australia | 1 | - | 1 | - | List |
| Townson Oval | Newcastle | Australia | 7 | 6 | - | 1 | List |
| WACA Ground | Perth | Australia | 2 | 2 | - | - | List |
| Wentworth Park | Sydney | Australia | 3 | 2 | - | 1 | List |
| Willows Sports Complex | Townsville | Australia | 3 | 2 | 1 | - | List |
| WIN Stadium | Wollongong | Australia | 16 | 3 | 10 | 3 | List |
| Windsor Sporting Complex | Windsor | Australia | 2 | 1 | 1 | - | List |
| Woy Woy Oval | Woy Woy | Australia | 1 | - | 1 | - | List |
| Ziems Park | Wollongong | Australia | 1 | 1 | - | - | List |
| Totals | 810 | 354 | 388 | 68 | |||
New Zealand |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Go Media Stadium | Auckland | New Zealand | 12 | 2 | 8 | 2 | List |
| Mt Smart Stadium No. 2 | Auckland | New Zealand | 1 | - | 1 | - | List |
| Navigation Homes Stadium | Auckland | New Zealand | 1 | - | 1 | - | List |
| The Trusts Arena | Henderson | New Zealand | 1 | - | 1 | - | List |
| Totals | 15 | 2 | 11 | 2 | |||
