Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS, Brent | - | W-1, C-1 | 1989 | 1990 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BENNETT, Paul | - | FE-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BLACKMORE, Peter | - | B-1, FR-1 | 1987 | 1987 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOWIE, Iain | - | L-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRANNAN, Alistair | - | 2R-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKTON, John | - | 2R-1, B-1, FE-1 | 1985 | 1987 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BURGESS, Mark | 1961-10-03 | FR-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARTWRIGHT, Steve | - | C-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHADWICK, Les | - | FR-3 | 1988 | 1989 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CHAPPELL, Tony | 1964-10-09 | C-1, FE-1, HB-1 | 1991 | 1993 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | 1 | 1 | List |
| CHISNALL, Dave | - | FR-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Rob | - | C-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 2 | - | 4 | List |
| COCHRANE, Tony | - | C-2 | 1987 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COOPER, Gary | - | HB-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Paul | 1965-06-24 | HK-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRELLIN, Martin | - | B-1 | 1990 | 1990 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CUMMINS, Shane | - | 2R-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAINTY, Garry | - | 2R-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Paul | - | W-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAWSON, Terry | - | 2R-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DENNISON, Steve | - | C-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DUFFY, Andy | - | B-1, FR-1, 2R-1, L-1 | 1986 | 1989 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| EDGE, Phil | - | W-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| EDGINTON, David | - | W-2, C-1, FB-1 | 1985 | 1987 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| FAUMUINA, Mark | - | FR-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FINNEGAN, Derek | - | FB-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLETCHER, Andrew | 1957-11-23 | W-2 | 1987 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| FOX, Desmond | - | W-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOX, Paul | - | B-1 | 1989 | 1989 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRANKLAND, Nick | - | B-1 | 1990 | 1990 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILLESPIE, Mike | - | B-1 | 1991 | 1991 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREENWOOD, Ian | 1961-05-25 | L-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREGOIRE, Don | - | W-2 | 1991 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GRIX, Wayne | - | 2R-2 | 1987 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HANDLEY, Geoff | - | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARDY, Alan | - | FR-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARP, Duane | 1967-05-16 | HB-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARROLD, Brian | - | FR-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEMA, Arnold | 1959-12-19 | C-1, L-1 | 1990 | 1991 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HILEY, Greg | 1964-06-11 | B-1 | 1986 | 1986 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HITCHEN, Gary | - | L-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | 1 | 1 | List |
| HOLDEN, Barry | - | B-3, C-1 | 1985 | 1987 | 1 | 3 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| HOOPER, Mick | - | 2R-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOUGH, Mick | - | FR-3, B-1 | 1987 | 1990 | 3 | 1 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| HOUGH, Phil | 1972-06-21 | L-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOWARTH, Michael | - | B-2, FE-1 | 1988 | 1989 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| HUDSON, Shaun | 1965-10-19 | FR-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IDLE, Graham | 1950-03-10 | 2R-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JACKSON, Darryl | 1971-02-06 | 2R-3 | 1991 | 1993 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| JACKSON, Dean | 1971-02-06 | FB-1, W-1 | 1992 | 1993 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KAY, Paul | 1968-11-30 | HB-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KELLETT, Brian | - | C-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KELLETT, Neil | 1961-12-20 | FR-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KELLY, Mick | - | W-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KIBE, Eric | 1971-03-23 | W-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KING, Craig | - | B-1 | 1987 | 1987 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAMB, Derek | - | FB-1 | 1988 | 1988 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANGTON, Terry | - | HB-4 | 1985 | 1987 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| MADDEN, Shaun | - | 2R-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARSHALL, Nigel | - | HB-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MATTISON, Neil | - | C-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MIDDLETON, Roger | 1970-12-18 | B-1 | 1993 | 1993 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORE, Gary | 1963-02-12 | C-2 | 1992 | 1993 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MOORE, John | 1974-07-08 | FB-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORGAN, Kevin | - | B-1 | 1985 | 1985 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOULDEN, Darren | - | 2R-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NICHOLSON, Grant | - | FE-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NICHOLSON, John | 1972-10-08 | B-1 | 1993 | 1993 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NICHOLSON, Steve | - | C-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| OATES, David | 1965-09-22 | FB-3 | 1989 | 1991 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | 3 | - | 10 | List |
| OKIWE, Anderson | 1964-05-04 | W-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'ROURKE, Clifton | - | C-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAGE, Steve | - | 2R-1, L-1 | 1985 | 1986 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| PLATT, William | - | L-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| PORTZ, Karl | - | FR-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| POWELL, Paul | - | W-2 | 1989 | 1990 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| QUINN, John | - | 2R-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RILEY, Malcolm | - | B-1 | 1991 | 1991 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROSE, Anthony | - | FR-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RUDD, Neil | 1962-06-08 | C-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SANDERSON, Carl | - | HK-2 | 1985 | 1986 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| SANDERSON, Mark | - | FE-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SANKEY, Paul | 1964-05-04 | HK-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SEALEY, Camrel | - | W-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SHELDON, Mick | - | HB-1 | 1989 | 1989 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIDEBOTTOM, Gary | 1966-04-16 | 2R-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMPKIN, Kevin | - | FB-1 | 1986 | 1986 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SIMPSON, Andy | 1966-03-16 | C-1 | 1990 | 1990 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMPSON, Colin | - | FB-1 | 1988 | 1988 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| SMITH, Andrew | - | W-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPEDDING, Paul | - | FR-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPINK, David | 1967-11-24 | FR-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STEVENS, Darren | - | HK-2 | 1987 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| STONES, Chris | - | HK-2 | 1989 | 1990 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SUTTON, Tommy | - | C-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMPSON, Courtney | - | W-2 | 1987 | 1987 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 2 | 2 | 10 | List |
| TOPPING, Paul | 1965-09-18 | FB-1 | 1987 | 1987 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TRAYHURN, Rodney | - | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TUPAEA, Ashley | 1966-03-11 | 2R-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| TUPAEA, Shane | 1963-12-24 | 2R-2, L-2 | 1987 | 1988 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| TYERS, Andy | 1962-08-10 | FR-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WALLER, Rob | 1970-09-30 | FE-1 | 1993 | 1993 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WARBURTON, Joe | - | HK-2 | 1988 | 1988 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WHITEHEAD, Craig | 1963-02-03 | FR-2, B-1 | 1987 | 1988 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| WHITEMAN, Keith | - | C-1 | 1985 | 1985 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIS, Chris | - | FE-3 | 1987 | 1990 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 2 | 1 | 5 | List |
| WILSON, Shaun | - | HK-1 | 1991 | 1991 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
107 players
