Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
All Time
Most appearances by a player in matches for Australia Prime Minister's XIII (W) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 3 | Sophie HOLYMAN | List |
| 3 | Jaime CHAPMAN | List | |
| 3 | Abbi CHURCH | List | |
Most tries by a player in matches for Australia Prime Minister's XIII (W) |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 4 | Shakiah TUNGAI | List |
| 4 | Jakiya WHITFELD | List | |
| 3. | 3 | Shenae CIESIOLKA | List |
| 3 | Keele BROWNE | List | |
| 3 | Phoenix-Raine HIPPI | List | |
| 3 | Caitlin TURNBULL | List | |
Most goals by a player in matches for Australia Prime Minister's XIII (W) |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 8 | Lauren BROWN | List |
| 8 | Kirra DIBB | List | |
| 3. | 5 | Rachael PEARSON | List |
| 4. | 4 | Shakiah TUNGAI | List |
Most points by a player in matches for Australia Prime Minister's XIII (W) |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 24 | Shakiah TUNGAI | List |
| 2. | 16 | Lauren BROWN | List |
| 16 | Jakiya WHITFELD | List | |
| 16 | Kirra DIBB | List | |
| 5. | 12 | Shenae CIESIOLKA | List |
| 12 | Keele BROWNE | List | |
| 12 | Caitlin TURNBULL | List | |
| 12 | Phoenix-Raine HIPPI | List | |
| 9. | 10 | Rachael PEARSON | List |
| 10. | 8 | Emily BASS | List |
| 8 | Cassey TOHI-HIKU | List | |
| 8 | Teagan BERRY | List | |
| 8 | Abbi CHURCH | List | |
| 8 | Rory OWEN | List | |
| 8 | Jaime CHAPMAN | List | |
Team Records - Match
Biggest winning margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 58 points | 25/09/2022 - Aus PM XIII (W) 64 - Papua New Guinea (W) 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 52 points | 23/09/2023 - PNG PM XIII (W) 4 - Aus PM XIII (W) 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 50 points | 13/10/2024 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 points | 12/10/2025 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 36 points | 06/10/2018 - Papua New Guinea (W) 4 - Aus PM XIII (W) 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points by Australia Prime Minister's XIII (W) in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 64 points | 25/09/2022 - Aus PM XIII (W) 64 - Papua New Guinea (W) 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 56 points | 23/09/2023 - PNG PM XIII (W) 4 - Aus PM XIII (W) 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 50 points | 13/10/2024 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 points | 12/10/2025 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 40 points | 06/10/2018 - Papua New Guinea (W) 4 - Aus PM XIII (W) 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries by Australia Prime Minister's XIII (W) in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 12 tries | 25/09/2022 - Aus PM XIII (W) 64 - Papua New Guinea (W) 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 11 tries | 23/09/2023 - PNG PM XIII (W) 4 - Aus PM XIII (W) 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 10 tries | 12/10/2025 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 9 tries | 13/10/2024 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 8 tries | 06/10/2018 - Papua New Guinea (W) 4 - Aus PM XIII (W) 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals by Australia Prime Minister's XIII (W) in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 8 goals | 25/09/2022 - Aus PM XIII (W) 64 - Papua New Guinea (W) 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 7 goals | 13/10/2024 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 6 goals | 23/09/2023 - PNG PM XIII (W) 4 - Aus PM XIII (W) 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 5 goals | 12/10/2025 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 4 goals | 06/10/2018 - Papua New Guinea (W) 4 - Aus PM XIII (W) 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Records - Match
Longest Streaks
Longest undefeated streak in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5 matches | 06/10/2018 - Papua New Guinea (W) 4 - Aus PM XIII (W) 40 to 12/10/2025 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest winning streak in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5 matches | 06/10/2018 - Papua New Guinea (W) 4 - Aus PM XIII (W) 40 to 12/10/2025 - PNG PM XIII (W) 0 - Aus PM XIII (W) 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
