Sign in | Register

Salford RLFC

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Lancashire Senior Competition 1896/97 Salford 13th 3 18 5 76 191 59.74% 150.14% - - - -- New Barnes * 0
Lancashire Senior Competition 1897/98 Salford 4th 16 7 3 275 182 151.34% 100.16% - - - -- New Barnes * 0
Lancashire Senior Competition 1898/99 Salford 3rd 18 6 2 206 113 122.00% 66.92% - - - -- New Barnes * 0
Lancashire Senior Competition 1899/00 Salford 8th 12 14 0 196 176 121.74% 109.32% - - - -- New Barnes * 0
Lancashire Senior Competition 1900/01 Salford 5th 15 11 0 229 149 141.55% 92.10% - - - -- New Barnes * 0
Northern Rugby Football Union 1901/02 Salford 2nd 15 8 3 235 125 134.51% 71.55% - - - -- Weaste (11), New Barnes (6) * 0
First Division 1902/03 Salford 2nd 20 9 5 244 130 139.08% 74.10% - - - -- Weaste * 0
First Division 1903/04 Salford 1st Runners Up 25 7 2 366 108 186.95% 55.16% - - - -- Weaste * 0
Northern Rugby Football Union 1904/05 Salford 6th 19 13 2 276 204 131.81% 97.43% - - - -- Weaste * 0
Northern Rugby Football Union 1905/06 Salford 18th 14 17 3 272 270 111.38% 110.56% - - - -- Weaste * 0
Northern Rugby Football Union 1906/07 Salford 10th 18 14 0 462 349 107.55% 81.25% - - - -- Weaste * 0
Northern Rugby Football Union 1907/08 Salford 8th 19 10 3 344 187 105.45% 57.32% - - - -- Weaste * 12,000
Northern Rugby Football Union 1908/09 Salford 7th 20 11 1 455 309 123.73% 84.02% - - - -- Weaste * 6,100
Northern Rugby Football Union 1909/10 Salford 2nd Semi Final 24 6 1 387 210 121.45% 65.90% - - - -- Weaste * 0
Northern Rugby Football Union 1910/11 Salford 16th 14 16 2 335 337 99.74% 100.34% - - - -- Weaste * 0
Northern Rugby Football Union 1911/12 Salford 20th 11 17 4 269 324 74.70% 89.97% - - - -- Weaste * 4,000
Northern Rugby Football Union 1912/13 Salford 8th 19 11 0 245 182 77.57% 57.62% - - - -- Weaste * 0
Northern Rugby Football Union 1913/14 Salford 2nd Premiers 25 6 1 320 140 97.68% 42.73% - - - -- Weaste * 0
Northern Rugby Football Union 1914/15 Salford 21st 8 18 4 134 313 43.74% 102.17% - - - -- Weaste * 0
Lancashire League 1918/19 Salford 7th 7 8 0 107 95 88.07% 78.19% - - - -- Weaste * 0
Northern Rugby Football Union 1919/20 Salford 15th 14 17 1 202 269 68.33% 90.99% - - - -- Weaste * 0
Northern Rugby Football Union 1920/21 Salford 25th Wooden Spoon 2 28 2 111 463 37.67% 157.12% - - - -- Weaste * 0
Northern Rugby Football Union 1921/22 Salford 23rd 9 21 4 164 312 50.77% 96.58% - - - -- Weaste * 9,000
Northern Rugby League 1922/23 Salford 17th 14 20 2 263 421 71.22% 114.00% - - - -- Weaste * 0
Northern Rugby League 1923/24 Salford 25th 8 25 1 175 466 50.37% 134.14% - - - -- Weaste * 0
Northern Rugby League 1924/25 Salford 19th 13 18 3 160 399 45.81% 114.23% - - - -- Weaste * 0
Northern Rugby League 1925/26 Salford 21st 11 19 4 246 393 68.53% 109.47% - - - -- Weaste * 0
Northern Rugby League 1926/27 Salford 20th 14 20 2 306 353 79.90% 92.17% - - - -- Weaste * 3,500
Northern Rugby League 1927/28 Salford 26th 9 22 1 220 434 71.61% 141.26% - - - -- Weaste * 0
Northern Rugby League 1928/29 Salford 4th Semi Final 23 9 2 395 222 109.21% 61.38% - - - -- Weaste * 0
Northern Rugby League 1929/30 Salford 3rd Semi Final 23 10 3 397 214 109.11% 58.82% - - - -- Weaste * 8,000
Northern Rugby League 1930/31 Salford 9th 23 12 3 417 256 103.48% 63.53% - - - -- The Willows * 0
Northern Rugby League 1931/32 Salford 5th 26 10 2 551 211 121.96% 46.70% - - - -- The Willows * 0
Northern Rugby League 1932/33 Salford 1st Premiers 31 5 2 751 165 169.12% 37.16% - - - -- The Willows * 0
Northern Rugby League 1933/34 Salford 1st Runners Up 31 6 1 715 281 155.03% 60.93% - - - -- The Willows * 15,761
Northern Rugby League 1934/35 Salford 4th Semi Final 27 10 1 478 272 110.85% 63.08% - - - -- The Willows * 7,000
Northern Rugby League 1935/36 Salford 5th 25 13 0 481 261 119.81% 65.01% - - - -- The Willows * 0
Northern Rugby League 1936/37 Salford 1st Premiers 29 6 3 529 196 127.52% 47.25% - - - -- The Willows * 0
Northern Rugby League 1937/38 Salford 6th 23 12 1 493 293 123.60% 73.46% - - - -- The Willows * 12,000
Northern Rugby League 1938/39 Salford 1st Premiers 30 7 3 551 191 132.58% 45.96% - - - -- The Willows * 0
Northern Rugby League (Abandoned) 1939/40 Salford 1st 3 0 0 64 20 186.99% 58.43% - - - -- The Willows * 0
War Emergency League (Lancashire) 1939/40 Salford 2nd 16 4 2 328 171 125.40% 65.38% - - - -- The Willows * 0
War Emergency League (Lancashire) 1940/41 Salford 4th 9 5 0 216 95 121.73% 53.54% - - - -- The Willows * 0
Northern Rugby League 1945/46 Salford 8th 23 13 0 415 342 98.35% 81.05% - - - -- The Willows * 0
Northern Rugby League 1946/47 Salford 22nd 11 23 2 280 401 76.18% 109.09% - - - -- The Willows * 0
Northern Rugby League 1947/48 Salford 11th 20 15 1 347 443 88.10% 112.47% - - - -- The Willows * 0
Northern Rugby League 1948/49 Salford 7th 20 11 5 371 267 96.40% 69.38% - - - -- The Willows * 16,627
Northern Rugby League 1949/50 Salford 5th 24 10 2 427 306 100.92% 72.32% - - - -- The Willows * 0
Northern Rugby League 1950/51 Salford 19th 15 20 1 380 419 85.41% 94.18% - - - -- The Willows * 0
Northern Rugby League 1951/52 Salford 15th 18 16 2 454 386 95.29% 81.02% - - - -- The Willows * 9,535
Northern Rugby League 1952/53 Salford 13th 20 16 0 508 441 103.93% 90.22% - - - -- The Willows * 0
Northern Rugby League 1953/54 Salford 22nd 13 21 2 370 438 74.67% 88.39% - - - -- The Willows * 0
Northern Rugby League 1954/55 Salford 26th 7 26 3 279 527 57.18% 108.01% - - - -- The Willows * 0
Northern Rugby League 1955/56 Salford 22nd 13 20 1 391 575 74.98% 110.26% - - - -- The Willows * 4,239
Northern Rugby League 1956/57 Salford 13th 19 17 2 518 499 88.88% 85.62% - - - -- The Willows * 0
Northern Rugby League 1957/58 Salford 15th 18 19 1 471 542 80.01% 92.07% - - - -- The Willows * 0
Northern Rugby League 1958/59 Salford 22nd 16 21 1 603 680 98.46% 111.03% - - - -- The Willows * 0
Northern Rugby League 1959/60 Salford 15th 19 17 2 629 583 109.14% 101.16% Gus RISMAN - - -- The Willows * 11,008
Northern Rugby League 1960/61 Salford 23rd 11 23 2 341 689 72.34% 146.17% - - - -- The Willows * 0
Northern Rugby League 1961/62 Salford 21st 12 23 1 385 740 81.91% 157.44% - - - -- The Willows * 0
Second Division 1962/63 Salford 12th 8 17 1 271 442 86.58% 141.21% - - - -- The Willows * 0
Second Division 1963/64 Salford 11th 8 16 0 218 392 73.64% 132.41% - - - -- The Willows * 0
Northern Rugby League 1964/65 Salford 22nd 11 21 2 307 420 76.12% 104.14% - - - -- The Willows * 0
Northern Rugby League 1965/66 Salford 18th 15 18 1 360 438 93.44% 113.69% - - - -- The Willows * 0
Northern Rugby League 1966/67 Salford 14th 18 15 1 398 424 88.04% 93.79% - - - -- The Willows * 0
Northern Rugby League 1967/68 Salford 9th 22 12 0 470 313 105.98% 70.58% - - - -- The Willows * 0
Northern Rugby League 1968/69 Salford 6th 19 10 5 573 309 124.00% 66.87% - - - -- The Willows * 0
Northern Rugby League 1969/70 Salford 6th 22 11 1 572 332 126.72% 73.55% - - - -- The Willows * 0
Northern Rugby League 1970/71 Salford 7th 20 13 1 641 432 131.82% 88.84% - - - -- The Willows * 0
Northern Rugby League 1971/72 Salford 5th 25 9 0 720 338 154.20% 72.39% - - - -- The Willows * 7,127
Northern Rugby League 1972/73 Salford 6th 25 9 0 723 383 133.86% 70.91% - - - -- The Willows * 0
First Division 1973/74 Salford 1st Premiers 23 6 1 632 299 146.53% 69.32% Cliff EVANS - - -- The Willows * 11,064
First Division 1974/75 Salford 9th 14 15 1 451 351 111.03% 86.41% - - - -- The Willows * 4,473
First Division 1975/76 Salford 1st Premiers 22 7 1 555 350 126.10% 79.52% Les BETTISON - - -- The Willows * 5,357
First Division 1976/77 Salford 6th 17 11 1 560 402 127.67% 91.65% - - - -- The Willows * 3,037
First Division 1977/78 Salford 6th 16 14 0 470 446 103.55% 98.26% - - - -- The Willows * 0
First Division 1978/79 Salford 12th 11 17 2 389 435 86.48% 96.71% Alex MURPHY - - -- The Willows * 6,155
First Division 1979/80 Salford 4th 19 10 1 495 374 113.86% 86.03% - - - -- The Willows * 0
Championship 1980/81 Salford 14th 10 19 1 473 583 107.33% 132.29% Alex MURPHY, Kevin ASHCROFT 12 - David STEPHENSON 96 -Colin WHITFIELD The Willows 3,837
Second Division 1981/82 Salford 5th 20 11 1 656 433 136.18% 89.89% Kevin ASHCROFT, Alan McINNES 17 - Malcolm YATES, Maurice RICHARDS 234 -Steve RULE The Willows 2,703
Second Division 1982/83 Salford 3rd 24 8 0 686 363 144.56% 76.50% Malcolm ASPEY 17 - Paul O'NEILL 172 -Ron SMITH The Willows 2,293
Championship 1983/84 Salford 15th 5 25 0 352 787 62.82% 140.44% Malcolm ASPEY, Mike COULMAN 17 - Gerard BYRNE 68 -Gerard BYRNE The Willows * 2,487
Second Division 1984/85 Salford 2nd 20 5 3 787 333 157.81% 66.77% Kevin ASHCROFT 23 - Gerard BYRNE 275 -Clive GRIFFITHS The Willows 2,318
Championship 1985/86 Salford 10th 14 16 0 508 561 96.62% 106.70% Kevin ASHCROFT 10 - Darren BLOOR 81 -John PENDLEBURY The Willows 2,596
Championship 1986/87 Salford 9th 14 16 0 509 656 87.18% 112.35% Kevin ASHCROFT 17 - Greg AUSTIN 130 -Terry O'SHEA The Willows 2,631
Championship 1987/88 Salford 11th 10 16 0 368 561 74.72% 113.91% Kevin ASHCROFT 9 - Steve GIBSON 138 -Ken JONES The Willows 3,906
Championship 1988/89 Salford 10th 11 15 0 469 526 95.02% 106.57% Kevin ASHCROFT 14 - Ian BRAGGER 82 -Steve KERRY The Willows 5,056
Championship 1989/90 Salford 13th 4 21 1 421 699 76.99% 127.82% Kevin ASHCROFT, Kevin TAMATI 12 - Steve KERRY 162 -Steve KERRY The Willows 3,810
Second Division 1990/91 Salford 1st Premiers 26 1 1 856 219 169.65% 43.40% Kevin TAMATI 23 - Adrian HADLEY 312 -Steve KERRY The Willows 2,808
Championship 1991/92 Salford 10th 11 15 0 480 507 98.68% 104.23% Kevin TAMATI 15 - Tex EVANS 128 -Martin BIRKETT The Willows 4,143
Championship 1992/93 Salford 13th 9 17 0 498 725 98.46% 143.34% Kevin TAMATI 14 - Jason CRITCHLEY 84 -Steve BLAKELEY The Willows 3,819
Championship 1993/94 Salford 12th 11 19 0 554 650 89.73% 105.27% Garry JACK 24 - Jason CRITCHLEY 157 -Steve BLAKELEY The Willows 4,116
Championship 1994/95 Salford 12th 10 19 1 613 775 89.06% 112.59% Garry JACK, Andy GREGORY 13 - Phil FORD 166 -Steve BLAKELEY The Willows 3,383
Second Division 1995/96 Salford Reds 1st Premiers 17 2 1 661 278 156.97% 66.02% Andy GREGORY 18 - Nathan McAVOY 212 -Steve BLAKELEY The Willows 2,610
Second Division 1996 Salford Reds 1st Premiers 18 2 0 733 298 160.04% 65.07% Andy GREGORY 16 - Darren ROGERS, Nathan McAVOY 204 -Steve BLAKELEY The Willows 4,113
Super League II 1997 Salford Reds 6th 11 11 0 428 495 83.31% 96.35% Andy GREGORY 10 - Nathan McAVOY 171 -Steve BLAKELEY The Willows 5,199
Super League 1998 Salford Reds 11th 6 16 1 319 575 63.29% 114.09% Andy GREGORY 7 - Darren ROGERS 44 -Steve BLAKELEY The Willows 4,819
Super League 1999 Salford City Reds 12th 6 23 1 526 916 76.24% 132.77% Andy GREGORY, John HARVEY 15 - Mark JOHNSON 115 -Steve BLAKELEY The Willows 4,371
Super League 2000 Salford City Reds 9th 10 18 0 542 910 78.22% 131.33% John HARVEY 13 - Martin OFFIAH 130 -Steve BLAKELEY The Willows 4,602
Super League 2001 Salford City Reds 10th 8 20 0 587 956 79.96% 130.23% Steve McCORMACK 19 - Francis MALONEY 82 -Francis MALONEY The Willows 4,170
Super League 2002 Salford City Reds 12th Wooden Spoon 5 22 1 490 856 70.46% 123.09% Steve McCORMACK, Steve SIMMS, Karl HARRISON 9 - Alan HUNTE 97 -Graham HOLROYD The Willows 4,199
National League One 2003 Salford City Reds 1st Premiers 14 2 2 732 294 152.66% 61.31% Karl HARRISON 20 - Cliff BEVERLEY 158 -Chris CHARLES The Willows * 2,540
Super League 2004 Salford City Reds 9th 8 20 0 507 828 72.34% 118.15% Karl HARRISON 11 - Stuart LITTLER 148 -Chris CHARLES The Willows 3,994
Super League 2005 Salford City Reds 9th 11 17 0 549 732 70.73% 94.31% Karl HARRISON 16 - Stuart LITTLER 138 -Chris CHARLES The Willows 3,976
Super League 2006 Salford City Reds 5th Elimination Playoff 13 15 0 600 539 87.28% 78.41% Karl HARRISON 14 - David HODGSON 144 -David HODGSON The Willows 4,705
Super League 2007 Salford City Reds 12th Wooden Spoon 6 20 1 475 874 76.41% 140.59% Karl HARRISON, Steve SIMMS, Shaun McRAE 12 - John WILSHERE 170 -John WILSHERE The Willows 5,010
National League One 2008 Salford City Reds 1st Premiers 12 3 3 614 302 131.79% 64.82% Shaun McRAE 17 - Paul WHITE 174 -John WILSHERE The Willows 3,531
Super League 2009 Salford City Reds 13th 7 20 0 456 754 73.48% 121.50% Shaun McRAE 11 - Richard MYLER 158 -John WILSHERE The Willows 4,467
Super League 2010 Salford City Reds 12th 8 19 0 448 857 69.14% 132.27% Shaun McRAE 12 - Jodie BROUGHTON 113 -Daniel HOLDSWORTH The Willows 4,166
Super League 2011 Salford City Reds 11th 10 17 0 542 809 79.29% 118.35% Shaun McRAE, Phil VEIVERS, Matt PARISH 14 - Jodie BROUGHTON 164 -Daniel HOLDSWORTH The Willows 4,563
Super League 2012 Salford City Reds 11th 8 18 1 618 844 86.18% 117.70% Phil VEIVERS 16 - Ashley GIBSON 162 -Daniel HOLDSWORTH Salford City 5,666
Super League 2013 Salford City Reds 14th Wooden Spoon 6 20 1 436 953 64.76% 141.54% Phil VEIVERS, Alan HUNTE, Brian NOBLE 12 - Jodie BROUGHTON 125 -Marc SNEYD Salford City 3,178
Super League 2014 Salford Red Devils 10th 11 15 1 608 695 90.11% 103.01% Brian NOBLE, Iestyn HARRIS 12 - Junior SA'U 86 -Josh GRIFFIN AJ Bell 4,587
Super League 2015 Salford Red Devils 11th 8 14 1 447 617 81.03% 111.85% Iestyn HARRIS, Ian WATSON 12 - Ben JONES-BISHOP, Niall EVALDS 116 -Josh GRIFFIN AJ Bell 4,056
Super League 2016 Salford Red Devils 10th 10 13 0 560 569 104.79% 106.47% Ian WATSON, Ian WATSON 13 - Junior SA'U 114 -Gareth O'BRIEN AJ Bell 3,228
Super League 2017 Salford Red Devils 7th Super 8's Round 7 14 16 0 680 728 99.74% 106.78% Ian WATSON 15 - Niall EVALDS 124 -Gareth O'BRIEN AJ Bell 3,806
Super League 2018 Salford Red Devils 11th 7 16 0 384 597 75.37% 117.18% Ian WATSON 11 - Jake BIBBY 86 -Robert LUI AJ Bell 2,927
Super League 2019 Salford Red Devils 3rd Runners Up 17 12 0 783 597 119.95% 91.46% Ian WATSON 22 - Niall EVALDS 215 -Krisnan INU AJ Bell 3,483
Super League 2020 Salford Red Devils 9th 8 10 0 354 469 88.94% 117.83% Ian WATSON 10 - Krisnan INU, Niall EVALDS 104 -Krisnan INU AJ Bell * 4,259
Super League 2021 Salford Red Devils 11th 7 15 0 402 584 84.92% 123.36% Richard MARSHALL 19 - Ken SIO 96 -Krisnan INU AJ Bell * 2,709
Super League 2022 Salford Red Devils 6th Semi Final 14 13 0 700 602 120.74% 103.84% Paul ROWLEY 26 - Ken SIO 228 -Marc SNEYD AJ Bell 4,530
Super League 2023 Salford Red Devils 7th 13 14 0 494 512 92.16% 95.52% Paul ROWLEY 12 - Ken SIO 184 -Marc SNEYD Salford 5,121
Super League 2024 Salford Red Devils 4th Eliminator 16 11 0 550 547 102.55% 101.99% Paul ROWLEY 12 - Nene MACDONALD, Deon CROSS 212 -Marc SNEYD Salford 5,090
Super League 2025 Salford Red Devils 12th Wooden Spoon 3 24 0 234 1129 42.58% 205.43% Paul ROWLEY 4 - Justin SANGARÉ 28 -Chris HANKINSON Salford * 4,068
Championship 2026 Salford RLFC 16th 3 6 0 128 362 58.02% 164.09% Mike GRADY, Dave HEWITT 5 - Brad DWYER 20 -Brad DWYER CorpAcq * 2,325