Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTONIK, Nathan | 1975-09-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BELLA, Anthony | 1973-07-08 | - | - | - | - | - | - | - | 9 | - | - | 36 | ||||
| BOWEN, Craig | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| BOWMAN, A | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| BURTON, Mark | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| CAIRNS, Shane | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||
| CARMICHAEL, Kerry | - | - | - | - | - | - | - | - | 7 | - | - | 28 | ||||
| CARMICHAEL, Kevin | 1970-12-30 | - | - | - | - | - | - | - | 13 | - | - | 52 | ||||
| COLLINS, Wayne | 1967-06-24 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| COOK, Bruce | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| COOK, Terry | 1965-10-29 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| CRUCKSHANK, Heath | 1976-06-28 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| DAVIS, Michael | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| DONOVAN, Tim | - | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| DOYLE, Brian | - | - | - | - | - | - | - | - | 16 | - | - | 64 | ||||
| DOYLE, Rod | 1969-07-18 | - | - | - | - | - | - | - | 9 | - | - | 36 | ||||
| EADIE, Brook | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||
| ELLIS, St John | 1964-10-03 | - | - | - | - | - | - | - | 1 | 23 | - | 50 | ||||
| FENECH, Mario | 1961-11-11 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HERBERT, Anthony | 1966-08-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HERRING, Ray | 1967-09-24 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| HORSNELL, Brett | 1970-04-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| HUBBARD, Paul | - | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| JARRETT, Gary | 1976-05-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| JONES, John | 1966-01-09 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| KRAUSE, David | 1970-02-28 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| LAWS, Sacha | 1971-02-12 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||||
| LAWSON, Scott | - | - | - | - | - | - | - | - | 10 | 2 | - | 44 | ||||
| LIDDIARD, Glen | 1969-11-28 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| McALLISTER, Danny | 1974-12-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MOONEY, Phil | 1976-11-20 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| MORGAN, Garrick | 1970-01-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MOULE, Aaron | 1977-06-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| MYLES, David | 1978-02-07 | - | - | - | - | - | - | - | 13 | 32 | - | 116 | ||||
| NICOL, Quinton | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| NORTON, Travis | 1976-04-12 | - | - | - | - | - | - | - | 6 | 1 | - | 26 | ||||
| O'DWYER, Craig | 1971-07-17 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| PEACOCK, Danny | 1968-03-04 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| PEZET, Troy | 1974-04-24 | - | - | - | - | - | - | - | 6 | 12 | 2 | 50 | ||||
| PROTHEROE, Mark | 1971-03-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| ROEDDER, Ben | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| ROWAN, Adrian | 1970-11-02 | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| RUSSELL, Ryan | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SATTLER, Scott | 1971-12-13 | - | - | - | - | - | - | - | 22 | 3 | - | 94 | ||||
| SAUNDERS, Don | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| SCHIFCOFSKE, Clinton | 1975-11-10 | - | - | - | - | - | - | - | 3 | 19 | - | 50 | ||||
| SERU, Fili | 1970-03-11 | - | - | - | - | - | - | - | 5 | - | - | 20 | ||||
| SHEARER, Dale | 1965-07-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMITH, Jeremy | - | - | - | - | - | - | - | - | 8 | - | - | 32 | ||||
| SOLOGINKIN, Nathan | 1978-06-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| TEEVAN, Craig | 1970-01-07 | - | - | - | - | - | - | - | 2 | - | 1 | 9 | ||||
| THOMSON, Wayne | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| THORBURN, Scott | 1977-01-24 | - | - | - | - | - | - | - | 4 | 27 | - | 70 | ||||
| TIDEMAN, Paul | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| TOOKEY, Mark | 1977-03-09 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||||
| TURNER, Nathan | 1974-06-14 | - | - | - | - | - | - | - | 12 | 43 | - | 134 | ||||
| WENDT, Jason | 1974-06-27 | - | - | - | - | - | - | - | 10 | - | 1 | 41 | ||||
| WESTON, Craig | 1973-12-20 | - | - | - | - | - | - | - | 6 | 1 | - | 26 | ||||
| WITTENBERG, Jeff | 1973-03-19 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||||
| WOODWARD, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| YOUNG, Grant | 1970-07-30 | - | - | - | - | - | - | - | 1 | 9 | - | 22 |
61 players
