Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
UK Second Division
Most appearances by a player in matches for Swinton Lions (Since 2000) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 127 | Rhodri LLOYD | List |
| 2. | 110 | Mike BUTT | List |
| 3. | 91 | Luke WATERWORTH | List |
| 4. | 90 | Josh BARLOW | List |
| 5. | 80 | Mick NANYN | List |
| 6. | 77 | Gavin BENNION | List |
| 7. | 73 | Jack HANSEN | List |
| 8. | 67 | Mitch COX | List |
| 9. | 60 | Chris ATKIN | List |
| 10. | 59 | Darren HAWKYARD | List |
Most tries by a player in matches for Swinton Lions |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 92 | Derek BATE | List |
| 2. | 66 | Martin LEE | List |
| 3. | 54 | Mike BUTT | List |
| 4. | 51 | Danny WILSON | List |
| 5. | 49 | Scott RANSON | List |
| 49 | Simon ASHCROFT | List | |
| 7. | 44 | Ken JONES | List |
| 8. | 36 | Steve SNAPE | List |
| 9. | 33 | Alan RATCLIFFE | List |
| 33 | Mick NANYN | List | |
Most goals by a player in matches for Swinton Lions |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 267 | Ken JONES | List |
| 2. | 173 | Mick NANYN | List |
| 3. | 124 | Chris ATKIN | List |
| 4. | 123 | Paul TOPPING | List |
| 5. | 89 | John GORTON | List |
| 6. | 87 | Paul GARTLAND | List |
| 7. | 86 | Craig ERRINGTON | List |
| 8. | 83 | Andy RIPPON | List |
| 9. | 79 | Paul MELLOR | List |
| 79 | Dan ABRAM | List | |
Most points by a player in matches for Swinton Lions |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 699 | Ken JONES | List |
| 2. | 478 | Mick NANYN | List |
| 3. | 368 | Derek BATE | List |
| 4. | 339 | Paul TOPPING | List |
| 5. | 325 | Chris ATKIN | List |
| 6. | 263 | Paul GARTLAND | List |
| 7. | 242 | Martin LEE | List |
| 8. | 239 | Danny WILSON | List |
| 9. | 232 | Craig ERRINGTON | List |
| 10. | 216 | Mike BUTT | List |
Biggest crowds in matches for Swinton Lions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4,102 | 01/04/1991 - Swinton 10 - Salford 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 4,003 | 07/10/1990 - Swinton 13 - Halifax 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3,977 | 26/12/1984 - Swinton 18 - Salford 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 3,925 | 26/12/1980 - Swinton 10 - Wigan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3,533 | 01/04/1983 - Swinton 7 - Salford 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 3,476 | 08/02/1981 - Swinton 13 - Fulham 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3,417 | 13/04/1990 - Swinton 15 - Oldham 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3,189 | 01/04/1990 - Swinton 16 - Rochdale 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3,038 | 27/03/1989 - Swinton 24 - Leigh 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 2,956 | 04/04/1982 - Swinton 10 - Oldham 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Swinton Lions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 296 | 02/04/1995 - Swinton 44 - Highfield 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 340 | 12/04/1994 - Swinton 18 - London 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 355 | 01/06/2014 - Swinton 22 - Doncaster 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 371 | 04/04/1994 - Swinton 26 - Highfield 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 402 | 23/04/1995 - Swinton 28 - Barrow 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402 | 08/08/2013 - Swinton 34 - York City 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 410 | 06/05/2012 - Swinton 32 - York City 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 412 | 13/04/2014 - Swinton 37 - Dewsbury 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 430 | 13/06/2014 - Swinton 39 - Rochdale 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 437 | 10/03/2002 - Swinton 8 - Sheffield 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Swinton Lions, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,935 (14 games) | Second Division 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,737 (14 games) | Second Division 1990/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,678 (14 games) | Second Division 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1,622 * | Second Division 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,589 (14 games) | Second Division 1984/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,569 (16 games) | Second Division 1981/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,550 (10 games) | Second Division 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,435 (14 games) | Second Division 1988/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,314 (16 games) | Second Division 1982/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,243 (15 games) | Second Division 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Swinton Lions in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 764 points | Second Division 1983/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 727 points | Second Division 1984/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 726 points | Second Division 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 713 points | Second Division 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 702 points | Second Division 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 673 points | Second Division 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 645 points | Second Division 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 621 points | Second Division 1988/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 619 points | Championship 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 576 points | Second Division 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
