Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
NRL Finals
Most appearances by a player in matches for Sydney Roosters |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 27 | Anthony MINICHIELLO | List |
| 2. | 26 | Daniel TUPOU | List |
| 3. | 25 | Brad FITTLER | List |
| 4. | 24 | Luke RICKETSON | List |
| 24 | Mitchell AUBUSSON | List | |
| 6. | 23 | Jared WAEREA-HARGREAVES | List |
| 7. | 20 | Ray STEHR | List |
| 8. | 19 | Jake FRIEND | List |
| 19 | Isaac LIU | List | |
| 10. | 17 | Bryan FLETCHER | List |
| 17 | Simon BONETTI | List | |
| 17 | Craig FITZGIBBON | List | |
| 17 | Boyd CORDNER | List | |
| 17 | James TEDESCO | List | |
Most tries by a player in matches for Sydney Roosters |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 15 | Anthony MINICHIELLO | List |
| 2. | 11 | Daniel TUPOU | List |
| 3. | 10 | James TEDESCO | List |
| 4. | 9 | Dave BROWN | List |
| 9 | Brad FITTLER | List | |
| 6. | 7 | Dick DUNN | List |
| 7 | Shaun KENNY-DOWALL | List | |
| 8. | 6 | Fred TOTTEY | List |
| 6 | Bill MULLINS | List | |
| 6 | Ryan CROSS | List | |
| 6 | Chris FLANNERY | List | |
| 6 | Mitchell PEARCE | List | |
Most goals by a player in matches for Sydney Roosters |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 54 | Craig FITZGIBBON | List |
| 2. | 34 | James MALONEY | List |
| 3. | 32 | Ivan CLEARY | List |
| 4. | 18 | John PEARD | List |
| 5. | 17 | John BRASS | List |
| 6. | 15 | Latrell MITCHELL | List |
| 7. | 14 | Todd CARNEY | List |
| 8. | 13 | Dick DUNN | List |
| 13 | Allan McKEAN | List | |
| 10. | 12 | Arthur OXFORD | List |
| 12 | Bob LANDERS | List | |
| 12 | Kevin STEVENS | List | |
| 12 | Ken WRIGHT | List | |
Most points by a player in matches for Sydney Roosters |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 124 | Craig FITZGIBBON | List |
| 2. | 84 | Ivan CLEARY | List |
| 3. | 73 | James MALONEY | List |
| 4. | 60 | Anthony MINICHIELLO | List |
| 5. | 50 | Latrell MITCHELL | List |
| 6. | 49 | Dave BROWN | List |
| 7. | 47 | Dick DUNN | List |
| 8. | 46 | John BRASS | List |
| 9. | 44 | Daniel TUPOU | List |
| 10. | 40 | James TEDESCO | List |
Biggest crowds in matches for Sydney Roosters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 44,380 | 22/09/2018 - Sydney 12 - South Sydney 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 35,711 | 18/09/2015 - Sydney 38 - Canterbury 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 32,747 | 14/09/2013 - Sydney 4 - Manly 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 32,184 | 28/09/2019 - Sydney 14 - Melbourne 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 30,370 | 13/09/2019 - Sydney 30 - South Sydney 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 28,108 | 23/09/2017 - Sydney 16 - North Qld 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 25,366 | 13/09/2002 - Sydney 32 - Sharks 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 24,588 | 08/09/2018 - Sydney 21 - Cronulla 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 23,853 | 13/09/2003 - Sydney 36 - Newcastle 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 23,785 | 04/09/1977 - Eastern Suburbs 26 - Balmain 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Sydney Roosters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 16,000 | 09/09/1911 - Eastern Suburbs 22 - Glebe 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 18,110 | 09/10/2020 - Sydney 18 - Canberra 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 18,325 | 12/09/2004 - Sydney 38 - Canberra 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 20,000 | 16/09/1911 - Eastern Suburbs 11 - Glebe 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 20,521 | 11/09/2015 - Sydney 18 - Melbourne 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 21,212 | 08/09/2017 - Sydney 24 - Brisbane 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 21,377 | 05/08/2000 - Sydney 8 - Parramatta 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 23,449 | 13/09/2014 - Sydney 18 - Penrith 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 23,478 | 03/09/1999 - Sydney City 8 - Canterbury 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 23,785 | 04/09/1977 - Eastern Suburbs 26 - Balmain 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
