Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHOMANA, Saimone | - | C-5 | 2026 | 2026 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| ALVARADO, Tristan | 1997-02-27 | B-2 | 2024 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ANDERSON, Carlin | - | FB-34, C-8, W-5, B-2 | 2017 | 2021 | 47 | 2 | 49 | 25 | 22 | 2 | 51.02% | 32 | 91 | - | 310 | List |
| ASI, Daejarn | 2000-08-15 | C-4, HB-2, B-1 | 2019 | 2021 | 6 | 1 | 7 | 5 | 2 | - | 71.43% | 1 | 7 | - | 18 | List |
| BAKER, McKenzie | - | FB-28, C-20, W-5, B-4 | 2023 | 2026 | 52 | 4 | 56 | 27 | 28 | 1 | 48.21% | 12 | 1 | - | 50 | List |
| BAKER-TIRAHA, Jodeci | - | W-10, C-4, FB-1, B-1 | 2023 | 2023 | 15 | 1 | 16 | 6 | 10 | - | 37.50% | 16 | - | - | 64 | List |
| BALDWIN, Joel | - | B-4, HK-1 | 2023 | 2024 | 1 | 4 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BALEIWAIRIKI, Iosefo | 1998-05-09 | W-7 | 2022 | 2022 | 7 | - | 7 | 5 | 2 | - | 71.43% | 3 | - | - | 12 | List |
| BARRETT, Nathan | 1999-02-02 | 2R-18, B-2 | 2019 | 2022 | 18 | 2 | 20 | 13 | 6 | 1 | 65.00% | 7 | - | - | 28 | List |
| BEASLEY, Dan | - | FR-23, B-15, L-14, HK-2 | 2015 | 2019 | 39 | 15 | 54 | 36 | 16 | 2 | 66.67% | 6 | - | - | 24 | List |
| BELL, Michael | 2000-01-06 | C-15, W-4 | 2019 | 2022 | 19 | - | 19 | 9 | 9 | 1 | 47.37% | 8 | 15 | 2 | 64 | List |
| BELLA, Ross | 1996-04-23 | B-16 | 2017 | 2018 | - | 16 | 16 | 10 | 5 | 1 | 62.50% | 2 | - | - | 8 | List |
| BIONDI-ODO, Bailey | 2001-12-06 | HB-29 | 2024 | 2026 | 28 | - | 28 | 17 | 10 | 1 | 60.71% | 18 | 3 | - | 78 | List |
| BITUNGANE, Emarly | 2002-10-27 | B-7, FR-2 | 2023 | 2023 | 2 | 7 | 9 | 3 | 6 | - | 33.33% | - | - | - | - | List |
| BOURKE, Jake | 2002-05-02 | FE-13, B-13, HB-8, HK-2, L-1 | 2022 | 2024 | 24 | 13 | 37 | 12 | 21 | 4 | 32.43% | 5 | 4 | 1 | 29 | List |
| BOWEN, Matt | 1982-03-09 | FB-6, B-3 | 2016 | 2016 | 6 | 3 | 9 | 4 | 5 | - | 44.44% | 2 | 18 | - | 44 | List |
| BOWIE, Tremayne | - | B-1 | 2017 | 2017 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BOYCE, Joe | 1994-02-01 | FR-43, B-15, L-11 | 2018 | 2022 | 54 | 15 | 69 | 41 | 26 | 2 | 59.42% | 6 | - | - | 24 | List |
| BROWN, Nick | - | B-9, FR-9, L-1 | 2021 | 2025 | 10 | 9 | 19 | 12 | 6 | 1 | 63.16% | 3 | - | - | 12 | List |
| BYRNES, Paul | - | W-5, FB-3 | 2017 | 2018 | 8 | - | 8 | 4 | 4 | - | 50.00% | 4 | - | - | 16 | List |
| CAMPAGNOLO, Benn | - | W-2 | 2021 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CAMPAGNOLO, Jack | 1998-06-15 | FE-20, HB-2 | 2025 | 2026 | 21 | - | 21 | 13 | 8 | - | 61.90% | 3 | 49 | 2 | 112 | List |
| CAREY, Conor | 1995-04-07 | W-9 | 2016 | 2016 | 9 | - | 9 | 6 | 3 | - | 66.67% | 3 | - | - | 12 | List |
| CARROLL, Michael | 1998-01-11 | W-31, B-1 | 2018 | 2023 | 31 | 1 | 32 | 16 | 15 | 1 | 50.00% | 20 | - | - | 80 | List |
| CARTER, Oscar | 1998-07-21 | HK-3 | 2022 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CARUCCI, Ty | - | C-22, W-7, B-1 | 2017 | 2018 | 29 | 1 | 30 | 17 | 12 | 1 | 56.67% | 11 | - | - | 44 | List |
| CHESTER, Tom | 2001-05-11 | FB-12, B-1 | 2022 | 2022 | 12 | 1 | 13 | 6 | 5 | 2 | 46.15% | 6 | - | - | 24 | List |
| CHUDLEIGH, Josh | 1994-04-08 | HK-39, B-3 | 2019 | 2022 | 39 | 3 | 42 | 26 | 14 | 2 | 61.90% | 17 | 1 | - | 70 | List |
| COHEN, Logan | - | C-8 | 2025 | 2025 | 8 | - | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| COSTIGAN, Neville | 1985-03-16 | L-21, 2R-3 | 2015 | 2015 | 24 | - | 24 | 19 | 4 | 1 | 79.17% | 4 | - | - | 16 | List |
| CRAMPTON, Davin | 1988-10-28 | C-15, B-5, 2R-2 | 2016 | 2018 | 17 | 5 | 22 | 10 | 10 | 2 | 45.45% | 2 | - | - | 8 | List |
| DAVEY, Andrew | 1991-11-29 | 2R-11, B-3 | 2018 | 2018 | 11 | 3 | 14 | 9 | 5 | - | 64.29% | 5 | - | - | 20 | List |
| DELLE, Joseph | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| DEMPSEY, Curtis | - | HK-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DERBY, Robert | 2002-03-07 | W-16 | 2023 | 2023 | 16 | - | 16 | 6 | 9 | 1 | 37.50% | 13 | - | - | 52 | List |
| DOCKAR-CLAY, Zach | 1995-04-24 | FE-10, HB-7 | 2018 | 2018 | 17 | - | 17 | 12 | 5 | - | 70.59% | 7 | 29 | 1 | 87 | List |
| DODD, Levi | - | C-17, B-5, W-2, 2R-1 | 2018 | 2019 | 20 | 5 | 25 | 17 | 8 | - | 68.00% | 5 | 45 | - | 110 | List |
| DOTOI, Dudley | 2003-09-12 | W-32, C-5, B-3 | 2024 | 2026 | 37 | 2 | 39 | 20 | 18 | 1 | 51.28% | 38 | - | - | 152 | List |
| DOWSON, Declan | - | B-1, FB-1 | 2025 | 2025 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DREW, Jordan | 1995-01-26 | C-11, B-3, 2R-1 | 2017 | 2018 | 12 | 3 | 15 | 9 | 6 | - | 60.00% | 7 | - | - | 28 | List |
| DUFFY, Campbell | 1998-11-15 | B-2 | 2019 | 2019 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DUFFY, Thomas | 2003-07-22 | HB-20 | 2023 | 2023 | 20 | - | 20 | 8 | 11 | 1 | 40.00% | 4 | 70 | - | 156 | List |
| DUNN, Mitchell | 1997-02-03 | L-13 | 2023 | 2023 | 13 | - | 13 | 6 | 6 | 1 | 46.15% | 2 | - | - | 8 | List |
| ELLIOT, Brendan | 1994-01-01 | FB-8, C-6, W-1 | 2023 | 2023 | 15 | - | 15 | 7 | 7 | 1 | 46.67% | 6 | - | - | 24 | List |
| FAIFAI LOA, Kalifa | 1990-01-29 | W-116, C-3 | 2018 | 2025 | 119 | - | 119 | 70 | 45 | 4 | 58.82% | 68 | 14 | - | 300 | List |
| FEENEY, Jaelen | 1994-10-14 | HB-22, FE-22, FB-16, B-8, C-2 | 2018 | 2024 | 62 | 8 | 70 | 42 | 27 | 1 | 60.00% | 38 | 1 | - | 154 | List |
| FELDT, Kyle | 1992-02-09 | C-11, W-7 | 2015 | 2023 | 18 | - | 18 | 14 | 2 | 2 | 77.78% | 17 | 60 | - | 188 | List |
| FENSOM, Shaun | 1988-10-10 | B-1, FR-1, L-1 | 2017 | 2018 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| FINEFEUIAKI, Kulikefu | 2003-12-21 | 2R-15 | 2022 | 2023 | 15 | - | 15 | 3 | 10 | 2 | 20.00% | 3 | - | - | 12 | List |
| FOSTER, Sam | - | B-12, HB-4, FE-4 | 2016 | 2018 | 8 | 12 | 20 | 12 | 7 | 1 | 60.00% | - | 4 | - | 8 | List |
| FRAIN, Justin | 1998-12-24 | 2R-5 | 2022 | 2022 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| FREEMAN, Krys | - | HK-34, B-13 | 2018 | 2019 | 34 | 13 | 47 | 32 | 15 | - | 68.09% | 11 | - | - | 44 | List |
| GALE, Christian | 1999-12-28 | B-3 | 2024 | 2024 | - | 3 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| GANNON, Jacob | 2002-03-18 | B-1 | - | - | - | - | - | - | - | - | - | - | - | |||
| GEARY, Luke | 1999-10-05 | W-3, C-2 | 2021 | 2022 | 5 | - | 5 | 3 | 1 | 1 | 60.00% | 3 | - | - | 12 | List |
| GEBBIE, Edene | 1995-05-06 | W-1, FB-1, B-1 | 2022 | 2022 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| GILBERT, Tom | 2000-08-05 | L-28 | 2019 | 2021 | 28 | - | 28 | 18 | 10 | - | 64.29% | 5 | - | - | 20 | List |
| GOODWIN, Maddox | - | B-4 | 2025 | 2026 | - | 4 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| GOSIEWSKI, Jack | 1994-05-29 | 2R-4, L-1 | 2023 | 2023 | 5 | - | 5 | - | 4 | 1 | 0.00% | - | - | - | - | List |
| GREIG, Wiremu | 1999-11-12 | FR-6, B-5 | 2019 | 2026 | 5 | 5 | 10 | 6 | 4 | - | 60.00% | - | - | - | - | List |
| GRIFFIN, Rod | 1987-01-05 | FR-17, B-10 | 2018 | 2019 | 17 | 10 | 27 | 16 | 11 | - | 59.26% | 2 | - | - | 8 | List |
| GUNN-JAMES, Tyrone | - | 2R-11, B-10, FR-2 | 2023 | 2025 | 13 | 10 | 23 | 15 | 8 | - | 65.22% | 3 | - | - | 12 | List |
| HALALILO, Nicholas | - | 2R-13, B-2, L-1 | 2024 | 2024 | 14 | 2 | 16 | 7 | 8 | 1 | 43.75% | 3 | - | - | 12 | List |
| HALL, Glenn | 1981-03-21 | FR-17, 2R-11, L-4, B-2 | 2015 | 2016 | 32 | 2 | 34 | 24 | 8 | 2 | 70.59% | 7 | - | - | 28 | List |
| HALL, Josh | - | W-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HAMPSON, Edward | - | 2R-42, B-7, C-3, L-1 | 2022 | 2026 | 45 | 7 | 52 | 27 | 24 | 1 | 51.92% | 12 | - | - | 48 | List |
| HAMPTON, Ben | 1992-02-29 | FE-14 | 2023 | 2023 | 14 | - | 14 | 5 | 8 | 1 | 35.71% | 1 | - | - | 4 | List |
| HANCOCK, Tom | 1992-11-10 | B-16, 2R-9, L-2 | 2021 | 2022 | 11 | 16 | 27 | 10 | 14 | 3 | 37.04% | - | - | - | - | List |
| HANSEN, Jai | - | B-4 | 2023 | 2023 | - | 4 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| HARRIS, Halvor | 1994-06-18 | B-1 | 2017 | 2017 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HOARE, Samuel | 1991-08-12 | FR-41, B-3 | 2016 | 2021 | 41 | 3 | 44 | 23 | 19 | 2 | 52.27% | 3 | - | - | 12 | List |
| HODGES, Jayden | 1993-10-09 | HK-52, B-5 | 2023 | 2026 | 51 | 5 | 56 | 30 | 24 | 2 | 53.57% | 7 | 1 | - | 30 | List |
| HOETER, Delouise | 1994-03-06 | C-19, W-4 | 2016 | 2016 | 23 | - | 23 | 15 | 7 | 1 | 65.22% | 15 | - | - | 60 | List |
| HOFFMAN, Josh | 1988-03-10 | FB-7, B-3, C-2, W-1 | 2020 | 2021 | 10 | 3 | 13 | 6 | 6 | 1 | 46.15% | 4 | - | - | 16 | List |
| HOLANI, Richard | - | B-10, FR-6 | 2024 | 2024 | 6 | 10 | 16 | 9 | 7 | - | 56.25% | - | - | - | - | List |
| HUDSON, Shaun | - | C-22, FE-5, W-1, HB-1 | 2018 | 2019 | 29 | - | 29 | 17 | 12 | - | 58.62% | 7 | - | - | 28 | List |
| HUGHES, Jahrome | 1994-10-08 | FB-39, HB-3, FE-2 | 2015 | 2016 | 44 | - | 44 | 35 | 7 | 2 | 79.55% | 19 | - | - | 76 | List |
| HUMBLE, Tom | 1988-11-05 | C-11, FE-7, HB-2, B-1 | 2015 | 2015 | 20 | 1 | 21 | 16 | 4 | 1 | 76.19% | 11 | 10 | - | 64 | List |
| IRWIN, Patrick | - | HB-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| JACKSON, Kane | - | C-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| JENSEN, Corey | 1994-01-08 | FR-52, B-17, L-8 | 2015 | 2021 | 60 | 17 | 77 | 52 | 21 | 4 | 67.53% | 12 | 23 | - | 94 | List |
| JEWITT, Lee | 1987-02-14 | B-4 | 2017 | 2017 | - | 4 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| JOHNSON, Jack | 2000-03-20 | 2R-5, FR-1 | 2023 | 2023 | 6 | - | 6 | 2 | 3 | 1 | 33.33% | - | - | - | - | List |
| KAIFOTO, Lona | - | 2R-8, B-4 | 2016 | 2016 | 8 | 4 | 12 | 7 | 4 | 1 | 58.33% | 2 | - | - | 8 | List |
| KAUFUSI, Patrick | 1994-02-18 | 2R-52, B-3, FR-1 | 2021 | 2024 | 53 | 3 | 56 | 27 | 25 | 4 | 48.21% | 11 | - | - | 44 | List |
| KELLEHER, Jack | - | B-2 | 2015 | 2015 | - | 2 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| KENWORTHY, Jordan | 1996-11-24 | B-21, L-11, 2R-4, FR-3 | 2017 | 2023 | 18 | 21 | 39 | 19 | 18 | 2 | 48.72% | 5 | - | - | 20 | List |
| KING, Cameron | 1991-09-17 | B-3, HK-1 | 2021 | 2021 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| KOROSTCHUK, Chippie | 1989-03-31 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAHRS, Kaiden | 2006-01-15 | FR-11, B-7 | 2025 | 2026 | 10 | 7 | 17 | 12 | 5 | - | 70.59% | 4 | - | - | 16 | List |
| LAMONT, Zack | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| LATU, Isaiah | 1998-11-05 | L-27 | 2025 | 2026 | 26 | - | 26 | 16 | 10 | - | 61.54% | 5 | - | - | 20 | List |
| LAYBUTT, Kyle | 1995-09-26 | FE-56, L-18, C-14, HK-7, HB-4, FR-3, B-2 | 2016 | 2024 | 102 | 2 | 104 | 58 | 40 | 6 | 55.77% | 22 | 61 | 1 | 211 | List |
| LAYBUTT, Zac | 2002-01-16 | C-18, FB-4, B-2, FE-1 | 2022 | 2023 | 23 | 2 | 25 | 8 | 14 | 3 | 32.00% | 12 | 10 | - | 68 | List |
| LEARY, Blake | 1990-12-04 | 2R-21 | 2017 | 2017 | 21 | - | 21 | 10 | 9 | 2 | 47.62% | 7 | 1 | - | 30 | List |
| LENAZ, Nicholas | 2003-03-03 | 2R-6 | 2026 | 2026 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| LENOY SAM, Assariah | - | C-7, HB-3 | 2025 | 2025 | 10 | - | 10 | 8 | 2 | - | 80.00% | - | - | - | - | List |
| LERCH, Lachlan | - | B-7 | 2024 | 2025 | - | 7 | 7 | 4 | 2 | 1 | 57.14% | - | - | - | - | List |
| LEWIS, Bernard | 1997-10-23 | C-3 | 2024 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| LIPP, Jordan | 2001-01-10 | C-5, W-5, B-5, FB-1 | 2021 | 2023 | 11 | 5 | 16 | 8 | 7 | 1 | 50.00% | 5 | - | - | 20 | List |
| LLOYD, Ryan | 1997-06-05 | B-2 | 2019 | 2019 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LOUSI, Sione | 1989-10-08 | B-57, FR-9, 2R-3, L-1 | 2017 | 2021 | 13 | 57 | 70 | 42 | 25 | 3 | 60.00% | 3 | - | - | 12 | List |
| LUI, Robert | 1990-02-22 | FE-14, HB-12, B-1, W-1, C-1 | 2015 | 2022 | 28 | 1 | 29 | 19 | 7 | 3 | 65.52% | 7 | 39 | - | 106 | List |
| McINTYRE, Sam | 1998-03-20 | FR-7, L-1 | 2023 | 2023 | 8 | - | 8 | 3 | 4 | 1 | 37.50% | 2 | - | - | 8 | List |
| McLEAN, Chris | - | B-15, 2R-1 | 2015 | 2015 | 1 | 15 | 16 | 11 | 4 | 1 | 68.75% | 1 | - | - | 4 | List |
| McMINN, Zachery | - | L-6, B-4, FR-1 | 2022 | 2022 | 7 | 4 | 11 | 5 | 5 | 1 | 45.45% | 2 | - | - | 8 | List |
| McWHIRTER, Morgan | 2001-06-28 | B-10, FR-2 | 2024 | 2024 | 2 | 10 | 12 | 6 | 5 | 1 | 50.00% | - | - | - | - | List |
| MAAFU, Alailima | - | L-3, B-2 | 2016 | 2016 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| MA'AFU, Lorenzo | 1987-11-13 | B-13, L-10, FR-7, 2R-3, HB-1 | 2015 | 2016 | 21 | 13 | 34 | 26 | 7 | 1 | 76.47% | 4 | - | - | 16 | List |
| MAGEY, Lenny | - | W-3, B-2, C-1, FB-1 | 2015 | 2016 | 5 | 2 | 7 | 5 | 2 | - | 71.43% | 2 | - | - | 8 | List |
| MALONEY, Cade | 1995-01-05 | B-43, FR-22 | 2018 | 2024 | 22 | 43 | 65 | 33 | 30 | 2 | 50.77% | 5 | - | - | 20 | List |
| MARKETO, Jake | 1989-02-17 | 2R-42, FE-1 | 2018 | 2020 | 43 | - | 43 | 30 | 13 | - | 69.77% | 9 | - | - | 36 | List |
| MARSTERS, Esan | 1996-08-17 | C-3 | 2021 | 2021 | 3 | - | 3 | - | 3 | - | 0.00% | 4 | - | - | 16 | List |
| MARTIN, Rhyse | 1993-03-01 | 2R-42, B-5 | 2015 | 2016 | 42 | 5 | 47 | 36 | 10 | 1 | 76.60% | 21 | 2 | - | 88 | List |
| MARTIN-SAVAGE, Sam | - | C-3, HB-2, B-1 | 2018 | 2021 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 2 | - | - | 8 | List |
| MATAUTIA, Jeremiah | 2004-07-23 | B-3 | 2023 | 2023 | - | 3 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| MATSEN, Rhyse | - | C-2, B-2, W-1 | 2015 | 2015 | 3 | 2 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| MAUGHAN, Cody | - | C-1, B-1 | 2019 | 2021 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| MCQUEEN, Harry | - | C-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MENINGA, Moses | 1993-06-06 | B-5 | 2020 | 2021 | - | 5 | 5 | 5 | - | - | 100.00% | 1 | - | - | 4 | List |
| MILNE, Kayleb | 1999-02-27 | B-4, FR-1 | 2022 | 2022 | 1 | 4 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| MINOGA, Willie | 1987-09-17 | B-20, L-1 | 2016 | 2016 | 1 | 20 | 21 | 14 | 6 | 1 | 66.67% | 3 | - | - | 12 | List |
| MITCHELL, Anthony | 1989-05-27 | HK-64, B-5, FR-3 | 2015 | 2017 | 67 | 5 | 72 | 47 | 21 | 4 | 65.28% | 9 | - | - | 36 | List |
| MOCEIDREKE, Laitia | 2000-09-06 | W-3 | 2023 | 2023 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| MOLO, Francis | 1994-09-03 | FR-22, B-1 | 2017 | 2019 | 22 | 1 | 23 | 12 | 11 | - | 52.17% | 1 | - | - | 4 | List |
| MOORE, Aaron | 2001-04-10 | FE-8, B-7, HB-5, HK-1 | 2021 | 2022 | 14 | 7 | 21 | 11 | 9 | 1 | 52.38% | 2 | - | - | 8 | List |
| MOORE, Jaymon | 1998-10-25 | B-6 | 2022 | 2025 | - | 6 | 6 | - | 4 | 2 | 0.00% | 1 | - | - | 4 | List |
| MOSELEY, Kierran | 1994-05-14 | B-12, FE-12 | 2017 | 2017 | 12 | 12 | 24 | 12 | 10 | 2 | 50.00% | 2 | - | - | 8 | List |
| MUNRO, David | 1995-01-09 | B-20, L-8, FR-2 | 2016 | 2018 | 10 | 20 | 30 | 21 | 8 | 1 | 70.00% | - | - | - | - | List |
| MURGHA, Hezron | - | W-8, C-5, FB-1, B-1 | 2016 | 2016 | 14 | 1 | 15 | 9 | 5 | 1 | 60.00% | 7 | 1 | - | 30 | List |
| MURPHY, Sam | 1999-01-04 | B-16, HK-2 | 2019 | 2022 | 2 | 16 | 18 | 10 | 8 | - | 55.56% | 1 | - | - | 4 | List |
| NAMO, Sylvester | 2000-08-26 | FR-7, B-2, L-1 | 2023 | 2023 | 8 | 2 | 10 | 3 | 7 | - | 30.00% | 2 | - | - | 8 | List |
| NEAME, Griffin | 2001-03-01 | B-6, L-2 | 2021 | 2021 | 2 | 6 | 8 | 3 | 5 | - | 37.50% | 2 | - | - | 8 | List |
| NIEMOELLER, Andrew | 1995-01-19 | 2R-36, B-13, HK-3, L-2, FR-2 | 2016 | 2023 | 43 | 13 | 56 | 27 | 26 | 3 | 48.21% | 5 | - | - | 20 | List |
| NISBET, Tom | 1999-10-08 | C-21 | 2025 | 2025 | 21 | - | 21 | 14 | 7 | - | 66.67% | 3 | - | - | 12 | List |
| NONA, Shaun | 1990-09-23 | HB-26, B-9, FE-8 | 2019 | 2022 | 34 | 9 | 43 | 25 | 16 | 2 | 58.14% | 5 | 138 | - | 296 | List |
| NORFORD, Nathan | - | B-18, L-2, FB-1, HB-1 | 2015 | 2016 | 4 | 18 | 22 | 16 | 5 | 1 | 72.73% | 7 | - | - | 28 | List |
| O'DONNELL, Kai | 1999-02-21 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| O'NEILL, Justin | 1991-04-04 | C-8 | 2018 | 2021 | 8 | - | 8 | 5 | 3 | - | 62.50% | 2 | - | - | 8 | List |
| O'NEILL, Samsen | - | W-31, B-2, FB-1, C-1, FE-1 | 2015 | 2017 | 34 | 2 | 36 | 27 | 8 | 1 | 75.00% | 16 | - | - | 64 | List |
| OPACIC, Tom | 1994-09-07 | C-5 | 2019 | 2020 | 5 | - | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| OWEN, Jackson | - | B-14, FR-1 | 2025 | 2025 | 1 | 14 | 15 | 8 | 7 | - | 53.33% | 2 | - | - | 8 | List |
| PANGAI, Mosese | 1991-12-18 | C-35 | 2015 | 2016 | 35 | - | 35 | 26 | 7 | 2 | 74.29% | 26 | - | - | 104 | List |
| PARKER-WALSHE, Michael | - | HB-65, FE-6, B-4 | 2015 | 2019 | 71 | 4 | 75 | 50 | 22 | 3 | 66.67% | 36 | - | 1 | 145 | List |
| PASCOE, Jesse | - | B-8 | 2025 | 2026 | - | 7 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | List |
| PERE, Emry | 1998-09-08 | FR-15 | 2022 | 2022 | 15 | - | 15 | 6 | 8 | 1 | 40.00% | 3 | - | - | 12 | List |
| POWER, Temone | - | 2R-30, C-14, B-10, L-9 | 2017 | 2020 | 53 | 10 | 63 | 43 | 18 | 2 | 68.25% | 19 | - | - | 76 | List |
| PRICE, Riley | 2001-06-07 | 2R-15, FR-12, L-11, B-2 | 2021 | 2023 | 38 | 2 | 40 | 16 | 22 | 2 | 40.00% | 6 | - | - | 24 | List |
| PUA'AVASE, D'Jazirhae | 2003-04-16 | B-9, FR-1 | 2022 | 2023 | 1 | 9 | 10 | 3 | 7 | - | 30.00% | 1 | - | - | 4 | List |
| QUABBA, Kieran | 1995-03-31 | B-58, FR-3, 2R-1, L-1 | 2016 | 2021 | 5 | 58 | 63 | 42 | 19 | 2 | 66.67% | 1 | - | - | 4 | List |
| QUINLAN, Harry | - | W-7, C-1 | 2024 | 2024 | 8 | - | 8 | 3 | 5 | - | 37.50% | - | - | - | - | List |
| REMFREY, Jordan | - | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REUBEN, Jonathon | 1993-03-10 | W-63, FB-3, B-2 | 2015 | 2018 | 66 | 2 | 68 | 43 | 22 | 3 | 63.24% | 70 | - | - | 280 | List |
| RILEY, Jake | 1998-04-15 | W-3 | 2024 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| ROACHE, Paul | 1998-12-29 | B-5, HK-1 | 2026 | 2026 | 1 | 4 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| ROTAVISORO, Ratu Jope | 1996-09-24 | W-8 | 2024 | 2024 | 8 | - | 8 | 6 | 2 | - | 75.00% | 5 | - | - | 20 | List |
| SADRUGU, Taniela | 1998-07-25 | C-17, B-7, FR-2, L-1 | 2022 | 2023 | 20 | 7 | 27 | 11 | 13 | 3 | 40.74% | 14 | - | - | 56 | List |
| SALAM, Bacho | - | C-24, W-2, B-1 | 2018 | 2021 | 26 | 1 | 27 | 19 | 7 | 1 | 70.37% | 16 | - | - | 64 | List |
| SANDFORD, Jack | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| SANTI, Brenden | 1993-08-05 | FR-13, B-13, L-1 | 2016 | 2018 | 14 | 13 | 27 | 15 | 11 | 1 | 55.56% | 3 | - | - | 12 | List |
| SANTO-MESSA, Tajshon | - | B-1 | - | - | - | - | - | - | - | - | - | - | - | |||
| SANTO, Zac | 1993-04-08 | W-29, FB-25 | 2015 | 2019 | 54 | - | 54 | 38 | 15 | 1 | 70.37% | 42 | - | - | 168 | List |
| SCHWALGER, Fua | - | W-6 | 2026 | 2026 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| SERI, Mitchell | - | HB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHARP, Jayden | 2000-12-26 | B-21, L-1 | 2024 | 2026 | 1 | 20 | 21 | 11 | 9 | 1 | 52.38% | 1 | - | - | 4 | List |
| SHIBASAKI, Gehamat | 1998-09-02 | C-27 | 2023 | 2024 | 27 | - | 27 | 13 | 12 | 2 | 48.15% | 9 | - | - | 36 | List |
| SHIBASAKI, Jamal | 2005-06-07 | B-4 | 2023 | 2023 | - | 4 | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| STEPHENS, Jayden | 1998-07-15 | B-2 | 2019 | 2019 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| STOREY, Robbie | 1999-10-21 | B-9, C-4, 2R-2 | 2025 | 2025 | 6 | 8 | 14 | 9 | 5 | - | 64.29% | 2 | - | - | 8 | List |
| STRICKLAND, Daniel | 1979-10-29 | B-4 | 2016 | 2016 | - | 4 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
