Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVERY, Bert | - | FR-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Will | - | W-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| GRONOW, Ben | 1887-03-10 | FR-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, Bert | - | C-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, Thomas | - | FB-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, Edmund | - | FE-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, Ernest | - | HB-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LLEWELLYN, Lewis | 1881-11-06 | W-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PUGSLEY, Joe | 1885-05-10 | 2R-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROMAN, Walter | 1880-07-01 | 2R-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMAS, Willie | - | C-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WOODS, Tommy | 1883-02-09 | HK-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WYBURN, Danny | - | L-1 | 1911 | 1911 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
13 players
