Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
UK Top Division
Most appearances by a player in matches for Warrington Wolves (Since 1980) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 392 | Ben WESTWOOD | List |
| 2. | 377 | Lee BRIERS | List |
| 3. | 352 | Mark FORSTER | List |
| 4. | 317 | Stefan RATCHFORD | List |
| 5. | 309 | Paul WOOD | List |
| 6. | 283 | Ben CURRIE | List |
| 7. | 264 | Paul CULLEN | List |
| 8. | 255 | Chris HILL | List |
| 9. | 242 | Jon CLARKE | List |
| 10. | 237 | Ryan ATKINS | List |
Most tries by a player in matches for Warrington Wolves |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 139 | Mark FORSTER | List |
| 139 | Ryan ATKINS | List | |
| 3. | 130 | Lee BRIERS | List |
| 4. | 125 | Joel MONAGHAN | List |
| 5. | 112 | Ben WESTWOOD | List |
| 6. | 102 | Chris RILEY | List |
| 7. | 90 | Toa KOHE-LOVE | List |
| 8. | 89 | Chris BRIDGE | List |
| 9. | 87 | Lee PENNY | List |
| 10. | 86 | Stefan RATCHFORD | List |
Most goals by a player in matches for Warrington Wolves |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 810 | Lee BRIERS | List |
| 2. | 608 | Stefan RATCHFORD | List |
| 3. | 363 | Steve HESFORD | List |
| 4. | 268 | Brett HODGSON | List |
| 5. | 248 | Chris BRIDGE | List |
| 6. | 192 | Jonathan DAVIES | List |
| 7. | 155 | John WOODS | List |
| 8. | 145 | Iestyn HARRIS | List |
| 9. | 138 | Paul BISHOP | List |
| 10. | 120 | Chris HICKS | List |
Most points by a player in matches for Warrington Wolves |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 2,210 | Lee BRIERS | List |
| 2. | 1,562 | Stefan RATCHFORD | List |
| 3. | 853 | Chris BRIDGE | List |
| 4. | 772 | Steve HESFORD | List |
| 5. | 669 | Brett HODGSON | List |
| 6. | 576 | Ben WESTWOOD | List |
| 7. | 557 | Mark FORSTER | List |
| 8. | 556 | Ryan ATKINS | List |
| 9. | 549 | Jonathan DAVIES | List |
| 10. | 504 | Joel MONAGHAN | List |
Biggest crowds in matches for Warrington Wolves |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 15,064 | 13/02/2026 - Warrington 24 - St Helens 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 15,026 | 14/04/2023 - Warrington 6 - Wigan 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 15,008 | 25/03/2016 - Warrington 28 - Widnes 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 15,000 | 30/03/2012 - Warrington 16 - St Helens 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 14,211 | 28/06/2019 - Warrington 10 - St Helens 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 14,206 | 21/02/2004 - Warrington 34 - Wakefield Trinity 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 14,028 | 24/06/2013 - Warrington 22 - Wigan 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 13,859 | 11/08/2012 - Warrington 30 - Wigan 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 13,678 | 08/04/2016 - Warrington 22 - St Helens 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 13,381 | 08/03/2013 - Warrington 10 - St Helens 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Warrington Wolves |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,600 | 06/01/1991 - Warrington 30 - Hull KR 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2,074 | 20/03/1985 - Warrington 30 - Featherstone 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,229 | 15/12/1995 - Warrington 31 - Castleford 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,270 | 15/04/1983 - Warrington 32 - Workington 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2,446 | 24/03/1985 - Warrington 16 - Castleford 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 2,474 | 27/01/1984 - Warrington 14 - Salford 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 2,485 | 06/04/1986 - Warrington 52 - Dewsbury 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2,503 | 20/10/1985 - Warrington 14 - York 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 2,520 | 16/10/1983 - Warrington 50 - Whitehaven 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 2,537 | 19/03/1986 - Warrington 43 - Hull 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Warrington Wolves, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 39,036 * | Super League 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 26,065 (6 games) | Super League 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 24,076 (6 games) | Super League 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 22,754 (6 games) | Super League 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 22,701 (3 games) | Super League 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 21,693 (3 games) | Super League 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 21,306 (6 games) | Super League 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 21,267 (3 games) | Super League 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 21,056 (3 games) | Super League 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 20,050 (3 games) | Super League 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Warrington Wolves in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1072 points | Super League 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 909 points | Super League 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 885 points | Super League 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 836 points | Super League 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 816 points | Northern Rugby League 1972/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 793 points | Super League 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 792 points | Super League 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 780 points | Northern Rugby League 1958/59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 753 points | Championship 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 748 points | Super League 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
