Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Challenge Cup
Most appearances by a player in matches for Whitehaven RLFC (Since 2010) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 17 | Jessie Joe PARKER | List |
| 17 | Connor HOLLIDAY | List | |
| 3. | 15 | Dion AIYE | List |
| 15 | Chris TAYLOR | List | |
| 5. | 14 | James NEWTON | List |
| 6. | 13 | Callum PHILLIPS | List |
| 7. | 12 | Jordan BURNS | List |
| 8. | 11 | Marc SHACKLEY | List |
| 9. | 10 | Scott McAVOY | List |
| 10. | 9 | Craig CALVERT | List |
Most tries by a player in matches for Whitehaven RLFC |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 23 | David SEEDS | List |
| 2. | 13 | Jessie Joe PARKER | List |
| 3. | 12 | Craig CALVERT | List |
| 4. | 8 | Andrew BULMAN | List |
| 5. | 7 | Vince GRIBBIN | List |
| 7 | Callum PHILLIPS | List | |
| 7. | 6 | John ROUTLEDGE | List |
| 6 | Leroy JOE | List | |
| 6 | Richard FLETCHER | List | |
| 6 | Chris TAYLOR | List | |
Most goals by a player in matches for Whitehaven RLFC |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 49 | Carl RUDD | List |
| 2. | 21 | Lee ANDERSON | List |
| 3. | 18 | Steve KIRKBRIDE | List |
| 4. | 14 | Graeme CAMERON | List |
| 5. | 13 | Connor HOLLIDAY | List |
| 6. | 11 | Norman LOFTHOUSE | List |
| 11 | Steve MAGUIRE | List | |
| 11 | Mick NANYN | List | |
| 9. | 10 | Paul O'NEIL | List |
| 10 | Paul CROOK | List | |
| 10 | Dan ABRAM | List | |
| 10 | Jake MOORE | List | |
Most points by a player in matches for Whitehaven RLFC |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 114 | Carl RUDD | List |
| 2. | 92 | David SEEDS | List |
| 3. | 52 | Jessie Joe PARKER | List |
| 4. | 48 | Craig CALVERT | List |
| 5. | 42 | Lee ANDERSON | List |
| 42 | Connor HOLLIDAY | List | |
| 7. | 41 | Steve KIRKBRIDE | List |
| 8. | 36 | Paul O'NEIL | List |
| 9. | 34 | Norman LOFTHOUSE | List |
| 34 | Steve MAGUIRE | List | |
| 34 | Mick NANYN | List | |
| 34 | Richard FLETCHER | List | |
Biggest crowds in matches for Whitehaven RLFC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 5,328 | 28/03/2004 - Whitehaven 10 - Warrington 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 4,869 | 26/03/2022 - Whitehaven 4 - St Helens 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 4,750 | 25/02/2001 - Whitehaven 22 - St Helens 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4,161 | 13/02/1994 - Whitehaven 4 - St Helens 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 4,119 | 12/03/1995 - Whitehaven 14 - Featherstone 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 3,980 | 08/02/2025 - Whitehaven 4 - Warrington 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3,965 | 14/02/1982 - Whitehaven 7 - Hull KR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3,791 | 31/01/1993 - Whitehaven 8 - Widnes 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3,008 | 13/05/2007 - Whitehaven 14 - Catalans 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 2,729 | 29/01/1989 - Whitehaven 0 - Featherstone 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Whitehaven RLFC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 375 | 26/03/2017 - Whitehaven 46 - Oxford 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 414 | 18/03/2018 - Whitehaven 25 - Dewsbury 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 427 | 11/03/2020 - Whitehaven 16 - Dewsbury 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 439 | 24/02/2018 - Whitehaven 16 - London 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 440 | 07/04/2013 - Whitehaven 38 - London 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 464 | 10/03/2019 - Whitehaven 74 - Wigan St Pats 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 503 | 30/01/2000 - Whitehaven 42 - Shaw Cross 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 525 | 21/03/2015 - Whitehaven 12 - Featherstone 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 534 | 25/03/2012 - Whitehaven 52 - Hunslet Warriors 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 604 | 22/04/2018 - Whitehaven 38 - Rochdale 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Whitehaven RLFC, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 2,834 (4 games) | Challenge Cup 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2,683 (4 games) | Challenge Cup 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,444 (4 games) | Challenge Cup 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,440 (4 games) | Challenge Cup 1993/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 2,135 (6 games) | Challenge Cup 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,598 (4 games) | Challenge Cup 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,591 (4 games) | Challenge Cup 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,430 (4 games) | Challenge Cup 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,365 (4 games) | Challenge Cup 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,015 (6 games) | Challenge Cup 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Whitehaven RLFC in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 112 points | Challenge Cup 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 106 points | Challenge Cup 1994/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 102 points | Challenge Cup 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 points | Challenge Cup 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 95 points | Challenge Cup 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 94 points | Challenge Cup 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 89 points | Challenge Cup 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 points | Challenge Cup 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 79 points | Challenge Cup 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 76 points | Challenge Cup 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
