Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| Milford | 3 | 2 | 1 | 0 | 74 | 81 | |
| Drighlington | 2 | 1 | 1 | 0 | 42 | 46 | |
| Eastmoor | 2 | 1 | 1 | 0 | 42 | 40 | |
| Kells | 2 | 0 | 2 | 0 | 28 | 57 | |
| Buffaloes | 1 | 1 | 0 | 0 | 18 | 12 | |
| Charleston | 1 | 1 | 0 | 0 | 28 | 24 | |
| Crosfields | 1 | 1 | 0 | 0 | 15 | 14 | |
| Egremont | 1 | 0 | 1 | 0 | 0 | 28 | |
| Embassy | 1 | 1 | 0 | 0 | 68 | 0 | |
| Hemel | 1 | 1 | 0 | 0 | 14 | 13 | |
| Heworth | 1 | 0 | 1 | 0 | 8 | 24 | |
| Huddersfield | 1 | 0 | 1 | 0 | 10 | 44 | |
| Hunslet Warriors | 1 | 0 | 1 | 0 | 16 | 22 | |
| Leigh Miners R. | 1 | 1 | 0 | 0 | 10 | 7 | |
| Lock Lane | 1 | 0 | 1 | 0 | 4 | 24 | |
| London | 1 | 1 | 0 | 0 | 36 | 12 | |
| Middleton | 1 | 1 | 0 | 0 | 15 | 12 | |
| Millom | 1 | 1 | 0 | 0 | 22 | 16 | |
| Myton | 1 | 1 | 0 | 0 | 34 | 20 | |
| Newcastle | 1 | 0 | 1 | 0 | 20 | 34 | |
| Oldham | 1 | 0 | 1 | 0 | 0 | 44 | |
| Oulton | 1 | 0 | 1 | 0 | 16 | 24 | |
| Pilkington Recs | 1 | 0 | 1 | 0 | 24 | 28 | |
| Redhill | 1 | 0 | 1 | 0 | 12 | 36 | |
| Rochdale | 1 | 0 | 1 | 0 | 12 | 52 | |
| RAF | 1 | 1 | 0 | 0 | 40 | 6 | |
| Stanningley | 1 | 1 | 0 | 0 | 22 | 0 | |
| Wath Brow Hornets | 1 | 0 | 1 | 0 | 12 | 37 | |
| West Bowling | 1 | 1 | 0 | 0 | 22 | 20 | |
| Widnes St Maries | 1 | 1 | 0 | 0 | 15 | 9 | |
| Widnes | 1 | 0 | 1 | 0 | 12 | 64 | |
| Wigan Rose Bridge | 1 | 0 | 1 | 0 | 14 | 24 | |
| Woolston | 1 | 1 | 0 | 0 | 32 | 8 | |
| Workington | 1 | 0 | 1 | 0 | 20 | 44 | |
| Totals | 0 | 0 | |||||
Challenge Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Milford | 3 | 2 | 1 | 0 | 74 | 81 | |
| Drighlington | 2 | 1 | 1 | 0 | 42 | 46 | |
| Eastmoor | 2 | 1 | 1 | 0 | 42 | 40 | |
| Kells | 2 | 0 | 2 | 0 | 28 | 57 | |
| Leigh Miners R. | 2 | 2 | 0 | 0 | 27 | 19 | |
| Barrow | 1 | 0 | 1 | 0 | 4 | 76 | |
| Buffaloes | 1 | 1 | 0 | 0 | 18 | 12 | |
| Charleston | 1 | 1 | 0 | 0 | 28 | 24 | |
| Crosfields | 1 | 1 | 0 | 0 | 15 | 14 | |
| Egremont | 1 | 0 | 1 | 0 | 0 | 28 | |
| Embassy | 1 | 1 | 0 | 0 | 68 | 0 | |
| Hemel | 1 | 1 | 0 | 0 | 14 | 13 | |
| Heworth | 1 | 0 | 1 | 0 | 8 | 24 | |
| Huddersfield | 1 | 0 | 1 | 0 | 10 | 44 | |
| Hunslet Warriors | 1 | 0 | 1 | 0 | 16 | 22 | |
| Lock Lane | 1 | 0 | 1 | 0 | 4 | 24 | |
| London | 1 | 1 | 0 | 0 | 36 | 12 | |
| Middleton | 1 | 1 | 0 | 0 | 15 | 12 | |
| Millom | 1 | 1 | 0 | 0 | 22 | 16 | |
| Myton | 1 | 1 | 0 | 0 | 34 | 20 | |
| Newcastle | 1 | 0 | 1 | 0 | 20 | 34 | |
| Oldham | 1 | 0 | 1 | 0 | 0 | 44 | |
| Oulton | 1 | 0 | 1 | 0 | 16 | 24 | |
| Pilkington Recs | 1 | 0 | 1 | 0 | 24 | 28 | |
| Redhill | 1 | 0 | 1 | 0 | 12 | 36 | |
| Rochdale | 1 | 0 | 1 | 0 | 12 | 52 | |
| RAF | 1 | 1 | 0 | 0 | 40 | 6 | |
| Stanningley | 1 | 1 | 0 | 0 | 22 | 0 | |
| Wath Brow Hornets | 1 | 0 | 1 | 0 | 12 | 37 | |
| West Bowling | 1 | 1 | 0 | 0 | 22 | 20 | |
| Widnes St Maries | 1 | 1 | 0 | 0 | 15 | 9 | |
| Widnes | 1 | 0 | 1 | 0 | 12 | 64 | |
| Wigan Rose Bridge | 1 | 0 | 1 | 0 | 14 | 24 | |
| Woolston | 1 | 1 | 0 | 0 | 32 | 8 | |
| Workington | 1 | 0 | 1 | 0 | 20 | 44 | |
| Totals | 0 | 0 | |||||
