Sign in | Register

Central Park

Results

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
Super League 1996 Round 3 Apr 8 Wigan 42 Warrington 12 Central Park 14,620 >
Super League 1996 Round 5 19 Wigan 22 Bradford 6 Central Park 9,872 >
Super League 1996 Round 6 May 5 Wigan 76 Paris St Germain 8 Central Park 10,675 >
Super League 1996 Round 9 29 Wigan 50 Sheffield 6 Central Park 9,158 >
Super League 1996 Round 11 Jun 9 Wigan 18 London 18 Central Park 9,189 >
Super League 1996 Round 12 16 Wigan 44 Oldham 16 Central Park 7,226 >
Super League 1996 Round 13 21 Wigan 35 St Helens 19 Central Park 20,429 >
Super League 1996 Round 15 Jul 5 Wigan 26 Castleford 25 Central Park 8,180 >
Super League 1996 Round 18 28 Wigan 34 Halifax 26 Central Park 8,221 >
Super League 1996 Round 20 Aug 9 Wigan 68 Leeds 14 Central Park 7,814 >
Super League 1996 Round 22 24 Wigan 78 Workington 4 Central Park 6,466 >
Super League II 1997 Round 1 Mar 16 Wigan 20 Halifax 18 Central Park 11,566 >
Super League II 1997 Round 3 28 Wigan 10 St Helens 22 Central Park 16,967 >
Super League II 1997 Round 6 Apr 11 Wigan 18 Bradford 22 Central Park 10,710 >
Super League II 1997 Round 7 20 Wigan 44 Oldham 10 Central Park 7,895 >
Super League II 1997 Round 9 May 9 Wigan 38 London 10 Central Park 7,350 >
Super League II 1997 Round 11 23 Wigan 48 Castleford 8 Central Park 7,664 >
Super League II 1997 Round 13 30 Wigan 58 Paris St Germain 20 Central Park 7,541 >
Super League II 1997 Round 14 Jun 29 Wigan 58 Sheffield 2 Central Park 6,811 >
Super League II 1997 Round 15 Aug 13 Wigan 32 Warrington 16 Central Park 6,076 >
Super League II 1997 Round 19 17 Wigan 14 Salford 21 Central Park 6,518 >
Super League II 1997 Round 22 29 Wigan 38 Leeds 4 Central Park 8,438 >
Super League 1998 Round 1 Apr 5 Wigan 18 Castleford 4 Central Park 10,920 >
Super League 1998 Round 3 19 Wigan 40 Halifax 6 Central Park 12,841 >
Super League 1998 Round 4 26 Wigan 24 London 10 Central Park 9,233 >
Super League 1998 Round 7 May 22 Wigan 46 Huddersfield 0 Central Park 8,966 >
Super League 1998 Round 9 Jun 7 Wigan 34 Salford 6 Central Park 10,075 >
Super League 1998 Round 11 21 Wigan 56 Warrington 8 Central Park 10,149 >
Super League 1998 Round 13 Jul 5 Wigan 38 St Helens 14 Central Park 12,461 >
Super League 1998 Round 17 Aug 16 Wigan 44 Sheffield 6 Central Park 10,175 >
Super League 1998 Round 18 21 Wigan 8 Leeds 15 Central Park 12,786 >
Super League 1998 Round 20 Sep 6 Wigan 58 Hull 6 Central Park 7,920 >
Super League 1998 Round 22 20 Wigan 38 Bradford 4 Central Park 11,181 >
Super League 1998 Qualif Semi Oct 11 Wigan 17 Leeds 4 Central Park 12,941 >
Super League 1999 Round 1 Mar 5 Wigan 58 Hull 6 Central Park 9,186 >
Super League 1999 Round 3 Apr 2 Wigan 12 St Helens 14 Central Park 16,283 >
Super League 1999 Round 5 11 Wigan 24 Warrington 10 Central Park 9,845 >
Super League 1999 Round 7 25 Wigan 8 Castleford 24 Central Park 8,856 >
Super League 1999 Round 9 May 9 Wigan 16 Gateshead 13 Central Park 7,717 >
Super League 1999 Round 10 16 Wigan 36 Huddersfield 2 Central Park 6,634 >
Super League 1999 Round 12 Jun 2 Wigan 28 Sheffield 0 Central Park 6,005 >
Super League 1999 Round 14 11 Wigan 4 Leeds 13 Central Park 9,588 >
Super League 1999 Round 16 27 Wigan 40 Wakefield Trinity 14 Central Park 6,990 >
Super League 1999 Round 17 Jul 7 Wigan 22 London 4 Central Park 7,225 >
Super League 1999 Round 18 11 Wigan 30 Halifax 4 Central Park 6,836 >
Super League 1999 Round 20 25 Wigan 64 Salford 2 Central Park 7,144 >
Super League 1999 Round 23 Aug 13 Wigan 14 Bradford 0 Central Park 10,734 >
Super League 1999 Round 24 20 Wigan 58 Hull 0 Central Park 6,866 >
Super League 1999 Round 26 Sep 5 Wigan 28 St Helens 20 Central Park 18,179 >

49 games
Customise this match list