Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AITKEN, Lauren | - | CAR-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ATHERTON, Mia | - | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BURNELL, Leanne | - | CAR-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARR, Katie | - | CAR-1 | L-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLEMAN, Mary | 1998-02-04 | WIG-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAINTON, Bethan | - | WIG-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| DAVIES, Anna | 1995-05-02 | WIG-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| DAVIES, Lucia | - | CAR-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DERBYSHIRE, Ellise | - | WIG-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| FOUBISTER, Jenna | 2007-01-16 | WIG-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GENTLES, Kelsey | 1999-01-30 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIBBONS, Jasmine | - | CAR-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GITTENS, Mary-Ann | - | CAR-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| GREGORY-HASELDEN, Jade | 1995-03-26 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HEELEY, Zoe | - | CAR-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNTER, Ruby | - | WIG-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JENKINS, Ffion | - | CAR-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, Bridget | - | CAR-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, Cerys | - | WIG-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JONES, Molly | - | WIG-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| JONES, Sara | - | CAR-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LAYTON, Frances | - | CAR-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARSH, Carys | 1997-09-14 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MUNDY, Charlie | - | CAR-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEUMANN, Sue | - | CAR-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, Rhi | - | CAR-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROWE, Isabel | - | WIG-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 12 | - | 28 | List |
| RUCK, Amberley | - | CAR-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAMS, Lucie | - | WIG-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WILLIAMS, Megan | - | WIG-1 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WILLIAMS, Olivia | - | CAR-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILSON, Georgia | 1997-02-23 | WIG-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WILTON, Remi | - | WIG-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| YOUNG, Sioned | - | CAR-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
34 players
