Sign in | Register

McDonald Jones Stadium

Results

Showing 1-200 of 487

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
AMCO Cup 1975 Round 1 Apr 9 Ryde-Eastwood 17 Southern Division 16 Newcastle International Sports Centre 11,000 >
AMCO Cup 1975 Round 1 9 Newcastle 27 Cronulla 8 Newcastle International Sports Centre 11,000 >
AMCO Cup 1976 Round 1 Mar 31 Newcastle 17 Manly 35 Newcastle International Sports Centre   >
AMCO Cup 1977 Prelim Round Apr 27 Newcastle 17 Northern Division 26 Newcastle International Sports Centre 1,000 >
City vs Country (Firsts) 1982 Game 1 May 22 NSW Country Firsts 3 NSW City Firsts 47 Newcastle International Sports Centre 22,600 >
City vs Country (Firsts) 1983 Game 1 May 21 NSW Country Firsts 14 NSW City Firsts 30 Newcastle International Sports Centre 17,804 >
City vs Country (Firsts) 1985 Game 1 May 18 NSW Country Firsts 12 NSW City Firsts 18 Newcastle International Sports Centre 19,358 >
NSWRL 1985 Round 12 25 Canberra 20 St George 10 Newcastle International Sports Centre 15,160 >
National Panasonic Cup 1986 Quarter Final Apr 30 Manly 18 St George 2 Newcastle International Sports Centre 17,450 >
City vs Country (Firsts) 1986 Game 1 May 17 NSW Country Firsts 18 NSW City Firsts 34 Newcastle International Sports Centre 18,460 >
National Panasonic Cup 1987 Quarter Final Apr 15 Parramatta 18 North Sydney 4 Newcastle International Sports Centre 13,860 >
NSWRL 1988 Round 1 Mar 5 Newcastle 4 Parramatta 28 Newcastle International Sports Centre 26,340 >
NSWRL 1988 Round 3 20 Newcastle 20 Balmain 16 Newcastle International Sports Centre 24,060 >
National Panasonic Cup 1988 Prelim Round 30 Newcastle 26 Combined Brisbane 0 Newcastle International Sports Centre 10,000 >
NSWRL 1988 Round 6 Apr 10 Newcastle 10 Brisbane 24 Newcastle International Sports Centre 30,220 >
NSWRL 1988 Round 8 24 Newcastle 16 Illawarra 24 Newcastle International Sports Centre 18,470 >
NSWRL 1988 Round 10 May 8 Newcastle 17 South Sydney 10 Newcastle International Sports Centre 19,784 >
NSWRL 1988 Round 12 Jun 5 Newcastle 10 Cronulla 10 Newcastle International Sports Centre 12,550 >
NSWRL 1988 Round 14 19 Newcastle 0 Gold Coast 9 Newcastle International Sports Centre 15,020 >
NSWRL 1988 Round 17 Jul 10 Newcastle 4 Western Suburbs 14 Newcastle International Sports Centre 16,720 >
NSWRL 1988 Round 19 24 Newcastle 2 Manly 10 Newcastle International Sports Centre 23,642 >
NSWRL 1988 Round 20 31 Newcastle 12 Penrith 23 Newcastle International Sports Centre 20,940 >
NSWRL 1988 Round 22 Aug 14 Newcastle 38 North Sydney 6 Newcastle International Sports Centre 19,040 >
NSWRL 1989 Round 1 Mar 19 Newcastle 19 Western Suburbs 10 Newcastle International Sports Centre 14,201 >
NSWRL 1989 Round 3 Apr 2 Newcastle 14 Manly 0 Newcastle International Sports Centre 15,220 >
NSWRL 1989 Round 6 23 Newcastle 12 North Sydney 0 Newcastle International Sports Centre 15,948 >
NSWRL 1989 Round 8 May 7 Newcastle 16 Canterbury 8 Newcastle International Sports Centre 25,840 >
City vs Country (Origin) 1989 Game 1 13 NSW Country Firsts 10 NSW City Firsts 18 Newcastle International Sports Centre 12,600 >
City vs Country (Origin) 1989 Game 2 13 NSW Country 8 NSW City 16 Newcastle International Sports Centre 12,688 >
NSWRL 1989 Round 10 28 Newcastle 10 Canberra 6 Newcastle International Sports Centre 22,628 >
NSWRL 1989 Round 13 Jun 23 Newcastle 4 St George 12 Newcastle International Sports Centre 24,110 >
NSWRL 1989 Round 14 Jul 2 Newcastle 18 Eastern Suburbs 8 Newcastle International Sports Centre 21,870 >
NSWRL 1989 Round 17 22 Newcastle 20 Balmain 12 Newcastle International Sports Centre 21,113 >
NSWRL 1989 Round 19 Aug 6 Newcastle 16 Penrith 17 Newcastle International Sports Centre 19,147 >
NSWRL 1989 Round 20 13 Newcastle 16 Brisbane 20 Newcastle International Sports Centre 27,612 >
NSWRL 1989 Round 22 27 Newcastle 24 Parramatta 14 Newcastle International Sports Centre 25,898 >
NSWRL 1990 Round 1 Mar 18 Newcastle 13 North Sydney 8 Newcastle International Sports Centre 15,236 >
NSWRL 1990 Round 3 Apr 1 Newcastle 34 Western Suburbs 0 Newcastle International Sports Centre 16,218 >
NSWRL 1990 Round 5 15 Newcastle 0 Parramatta 23 Newcastle International Sports Centre 24,509 >
NSWRL 1990 Round 6 22 Newcastle 4 Brisbane 28 Newcastle International Sports Centre 23,195 >
NSWRL 1990 Round 8 May 6 Newcastle 32 St George 10 Newcastle International Sports Centre 17,550 >
NSWRL 1990 Round 11 Jun 9 Newcastle 8 Canterbury 6 Newcastle International Sports Centre 19,629 >
NSWRL 1990 Round 13 24 Newcastle 34 Eastern Suburbs 16 Newcastle International Sports Centre 19,557 >
NSWRL 1990 Round 15 Jul 8 Newcastle 18 South Sydney 13 Newcastle International Sports Centre 21,128 >
NSWRL 1990 Round 17 21 Newcastle 10 Manly 4 Newcastle International Sports Centre 22,907 >
NSWRL 1990 Round 19 Aug 5 Newcastle 6 Penrith 20 Newcastle International Sports Centre 30,054 >
NSWRL 1990 Round 22 26 Newcastle 16 Balmain 14 Newcastle International Sports Centre 32,217 >
NSWRL 1991 Round 1 Mar 16 Newcastle 28 Cronulla 8 Newcastle International Sports Centre 14,165 >
NSWRL 1991 Round 3 31 Newcastle 12 Balmain 12 Newcastle International Sports Centre 27,904 >
NSWRL 1991 Round 5 Apr 14 Newcastle 7 Eastern Suburbs 7 Newcastle International Sports Centre 23,518 >
NSWRL 1991 Round 7 27 Newcastle 16 Illawarra 2 Newcastle International Sports Centre 10,798 >
NSWRL 1991 Round 9 May 19 Newcastle 12 Gold Coast 16 Newcastle International Sports Centre 14,974 >
NSWRL 1991 Round 11 Jun 9 Newcastle 9 Manly 8 Newcastle International Sports Centre 17,218 >
NSWRL 1991 Round 13 23 Newcastle 16 Canberra 28 Newcastle International Sports Centre 19,042 >
NSWRL 1991 Round 15 Jul 5 Newcastle 10 Brisbane 20 Newcastle International Sports Centre 22,682 >
NSWRL 1991 Round 17 21 Newcastle 12 Penrith 26 Newcastle International Sports Centre 20,085 >
NSWRL 1991 Round 19 Aug 4 Newcastle 32 South Sydney 16 Newcastle International Sports Centre 14,302 >
NSWRL 1991 Round 21 16 Newcastle 12 Canterbury 26 Newcastle International Sports Centre 21,573 >
NSWRL 1992 Round 1 Mar 22 Newcastle 14 Illawarra 14 Marathon Stadium 13,115 >
NSWRL 1992 Round 3 Apr 5 Newcastle 22 Cronulla 4 Marathon Stadium 19,443 >
NSWRL 1992 Round 5 19 Newcastle 42 Gold Coast 6 Marathon Stadium 19,947 >
NSWRL 1992 Round 6 26 Newcastle 8 Brisbane 12 Marathon Stadium 28,821 >
NSWRL 1992 Round 8 May 22 Newcastle 10 Balmain 11 Marathon Stadium 19,971 >
NSWRL 1992 Round 10 Jun 6 Newcastle 10 Eastern Suburbs 0 Marathon Stadium 16,239 >
Lions Tour 1992 Game 10 23 Newcastle 0 Great Britain 22 Marathon Stadium 9,758 >
NSWRL 1992 Round 13 28 Newcastle 16 South Sydney 12 Marathon Stadium 8,303 >
NSWRL 1992 Round 15 Jul 11 Newcastle 10 North Sydney 2 Marathon Stadium 16,606 >
NSWRL 1992 Round 17 26 Newcastle 26 Penrith 4 Marathon Stadium 22,258 >
NSWRL 1992 Round 19 Aug 9 Newcastle 12 Manly 14 Marathon Stadium 24,884 >
NSWRL 1992 Round 22 30 Newcastle 22 Canberra 11 Marathon Stadium 23,617 >
NSWRL 1993 Round 1 Mar 14 Newcastle 10 Eastern Suburbs 20 Marathon Stadium 15,640 >
NSWRL 1993 Round 2 21 Newcastle 18 Western Suburbs 9 Marathon Stadium 12,194 >
NSWRL 1993 Round 5 Apr 11 Newcastle 4 North Sydney 16 Marathon Stadium 16,412 >
NSWRL 1993 Round 7 25 Newcastle 19 Illawarra 18 Marathon Stadium 14,352 >
NSWRL 1993 Round 10 May 30 Newcastle 28 Parramatta 8 Marathon Stadium 17,530 >
NSWRL 1993 Round 12 Jun 20 Newcastle 28 Canberra 14 Marathon Stadium 12,332 >
NSWRL 1993 Round 13 27 Newcastle 21 Balmain 14 Marathon Stadium 16,140 >
NSWRL 1993 Round 15 Jul 11 Newcastle 2 Brisbane 31 Marathon Stadium 12,604 >
NSWRL 1993 Round 18 Aug 1 Newcastle 26 South Sydney 10 Marathon Stadium 15,919 >
NSWRL 1993 Round 19 8 Newcastle 14 Manly 16 Marathon Stadium 15,639 >
NSWRL 1993 Round 21 22 Newcastle 50 Gold Coast 6 Marathon Stadium 13,886 >
NSWRL 1994 Round 2 Mar 20 Newcastle 18 Western Suburbs 19 Marathon Stadium 16,668 >
NSWRL 1994 Round 4 Apr 3 Newcastle 10 Manly 13 Marathon Stadium 19,049 >
NSWRL 1994 Round 6 17 Newcastle 19 Cronulla 2 Marathon Stadium 20,037 >
NSWRL 1994 Round 7 24 Newcastle 35 Illawarra 12 Marathon Stadium 19,710 >
City vs Country (Origin) 1994 Game 1 May 6 NSW Country Firsts 25 NSWRL XIII 22 Marathon Stadium 19,386 >
City vs Country (Origin) 1994 Game 2 6 NSW Country 22 NSW City 2 Marathon Stadium 19,386 >
NSWRL 1994 Round 10 15 Newcastle 34 Parramatta 4 Marathon Stadium 16,372 >
NSWRL 1994 Round 12 Jun 12 Newcastle 24 St George 14 Marathon Stadium 30,251 >
NSWRL 1994 Round 13 18 Newcastle 18 Eastern Suburbs 12 Marathon Stadium 12,129 >
NSWRL 1994 Round 15 Jul 10 Newcastle 24 Brisbane 10 Marathon Stadium 26,743 >
NSWRL 1994 Round 16 17 Newcastle 14 South Sydney 28 Marathon Stadium 17,511 >
NSWRL 1994 Round 18 29 Newcastle 16 Canberra 52 Marathon Stadium 22,945 >
NSWRL 1994 Round 20 Aug 14 Newcastle 18 Canterbury 30 Marathon Stadium 24,999 >
ARL 1995 Round 2 Mar 19 Newcastle 54 Western Reds 14 Marathon Stadium 19,615 >
ARL 1995 Round 3 26 Newcastle 25 St George 20 Marathon Stadium 19,218 >
ARL 1995 Round 5 Apr 8 Newcastle 26 Penrith 20 Marathon Stadium 12,358 >
ARL 1995 Round 7 23 Newcastle 34 South Sydney 16 Marathon Stadium 18,658 >
ARL 1995 Round 9 May 7 Newcastle 48 Auckland 6 Marathon Stadium 22,136 >
ARL 1995 Round 11 Jun 4 Newcastle 44 North Qld 14 Marathon Stadium 15,577 >
ARL 1995 Round 13 25 Newcastle 42 Sydney Bulldogs 0 Marathon Stadium 25,229 >
ARL 1995 Round 15 Jul 9 Newcastle 32 Brisbane 10 Marathon Stadium 29,359 >
ARL 1995 Round 17 21 Newcastle 18 Manly 34 Marathon Stadium 32,642 >
ARL 1995 Round 19 Aug 6 Newcastle 19 Parramatta 12 Marathon Stadium 17,298 >
ARL 1995 Round 22 25 Newcastle 14 Cronulla 24 Marathon Stadium 21,280 >
ARL 1996 Round 1 Mar 24 Newcastle   Cronulla -F- Marathon Stadium   > CRO Forfeited
ARL 1996 Round 4 Apr 14 Newcastle 12 Sydney Tigers 24 Marathon Stadium 18,826 >
ARL 1996 Round 6 28 Newcastle 26 Western Suburbs 4 Marathon Stadium 17,758 >
ARL 1996 Round 8 May 12 Newcastle 42 Gold Coast 0 Marathon Stadium 12,471 >
ARL 1996 Round 10 Jun 9 Newcastle 22 South Queensland 6 Marathon Stadium 17,599 >
ARL 1996 Round 12 22 Newcastle 23 St George 12 Marathon Stadium 21,338 >
ARL 1996 Round 14 Jul 5 Newcastle 14 Canberra 16 Marathon Stadium 21,039 >
Australia vs Fiji NRL 1996 Game 1 12 Australia 84 Fiji 14 Marathon Stadium 19,244 >
ARL 1996 Round 16 20 Newcastle 14 North Sydney 14 Marathon Stadium 15,048 >
ARL 1996 Round 18 Aug 4 Newcastle 22 Illawarra 34 Marathon Stadium 13,207 >
ARL 1996 Round 20 18 Newcastle 28 Sydney City 12 Marathon Stadium 17,354 >
ARL 1996 Round 21 24 Newcastle 24 Western Reds 20 Marathon Stadium 20,110 >
ARL 1997 Round 1 Mar 9 Newcastle 11 St George 6 Marathon Stadium 9,389 >
ARL 1997 Round 3 23 Newcastle 44 South Queensland 0 Marathon Stadium 15,114 >
ARL 1997 Round 5 Apr 6 Newcastle 29 Parramatta 10 Marathon Stadium 21,225 >
City vs Country (Origin) 1997 Game 1 25 NSW Country Firsts 16 NSW Metro Cup 0 Marathon Stadium 9,164 >
City vs Country (Origin) 1997 Game 2 25 NSW Country 17 NSW City 4 Marathon Stadium 9,164 >
ARL 1997 Round 8 27 Newcastle 20 Illawarra 4 Marathon Stadium 12,582 >
ARL 1997 Round 13 Jun 15 Newcastle 6 North Sydney 26 Marathon Stadium 6,281 >
ARL 1997 Round 15 Jul 4 Newcastle 14 Sydney City 14 Marathon Stadium 6,562 >
ARL 1997 Round 10 13 Newcastle 30 South Sydney 0 Marathon Stadium 6,177 >
ARL 1997 Round 17 25 Newcastle 42 Western Suburbs 18 Marathon Stadium 17,197 >
ARL 1997 Round 18 Aug 1 Newcastle 12 Manly 14 Marathon Stadium 25,077 >
ARL 1997 Round 20 17 Newcastle 44 Gold Coast 18 Marathon Stadium 15,063 >
ARL 1997 Round 22 30 Newcastle 34 Balmain 10 Marathon Stadium 22,157 >
NRL 1998 Round 2 Mar 21 Newcastle 33 Auckland 4 Marathon Stadium 23,503 >
NRL 1998 Round 4 Apr 5 Newcastle 34 Western Suburbs 18 Marathon Stadium 17,408 >
NRL 1998 Round 5 10 Newcastle 24 Cronulla 10 Marathon Stadium 20,073 >
NRL 1998 Round 8 May 1 Newcastle 6 Brisbane 26 Marathon Stadium 27,119 >
NRL 1998 Round 10 15 Newcastle 16 North Sydney 14 Marathon Stadium 13,021 >
NRL 1998 Round 11 24 Newcastle 20 South Sydney 12 Marathon Stadium 21,357 >
NRL 1998 Round 14 Jun 14 Newcastle 12 Canterbury 4 Marathon Stadium 21,717 >
NRL 1998 Round 16 28 Newcastle 36 Parramatta 12 Marathon Stadium 25,094 >
NRL 1998 Round 19 Jul 19 Newcastle 28 St George 22 Marathon Stadium 25,475 >
NRL 1998 Round 21 Aug 1 Newcastle 26 Illawarra 28 Marathon Stadium 20,026 >
NRL 1998 Round 22 9 Newcastle 19 Gold Coast 12 Marathon Stadium 11,444 >
NRL 1998 Round 24 22 Newcastle 34 Adelaide 20 Marathon Stadium 17,281 >
NRL 1998 Major Semi Sep 5 Newcastle 15 Sydney City 26 Marathon Stadium 26,482 >
NRL 1999 Round 2 Mar 12 Newcastle 8 Parramatta 18 Marathon Stadium 23,202 >
NRL 1999 Round 4 28 Newcastle 32 Manly 16 Marathon Stadium 17,381 >
NRL 1999 Round 6 Apr 11 Newcastle 12 St Geo Illa 26 Marathon Stadium 22,532 >
NRL 1999 Round 7 18 Newcastle 19 Brisbane 18 Marathon Stadium 21,190 >
NRL 1999 Round 10 May 9 Newcastle 32 North Sydney 16 Marathon Stadium 16,876 >
NRL 1999 Round 13 30 Newcastle 26 Cronulla 18 Marathon Stadium 24,101 >
NRL 1999 Round 15 Jun 12 Newcastle 27 Melbourne 26 Marathon Stadium 25,793 >
NRL 1999 Round 16 20 Newcastle 24 North Qld 8 Marathon Stadium 16,508 >
NRL 1999 Round 17 27 Newcastle 48 Western Suburbs 10 Marathon Stadium 14,869 >
NRL 1999 Round 20 Jul 18 Newcastle 21 Penrith 14 Marathon Stadium 20,946 >
NRL 1999 Round 23 Aug 8 Newcastle 60 South Sydney 0 Marathon Stadium 21,820 >
NRL 1999 Round 26 29 Newcastle 16 Sydney City 34 Marathon Stadium 25,315 >
NRL 2000 Round 2 Feb 12 Newcastle 38 Melbourne 6 Marathon Stadium 16,155 >
NRL 2000 Round 3 20 Newcastle 46 Wests Tigers 8 Marathon Stadium 21,304 >
NRL 2000 Round 6 Mar 12 Newcastle 40 Canberra 10 Marathon Stadium 18,443 >
NRL 2000 Round 8 24 Newcastle 18 St Geo Illa 25 Marathon Stadium 12,842 >
NRL 2000 Round 10 Apr 9 Newcastle 28 North Qld 6 Marathon Stadium 19,210 >
NRL 2000 Round 12 23 Newcastle 26 Parramatta 23 Marathon Stadium 22,396 >
NRL 2000 Round 14 May 7 Newcastle 26 Penrith 32 Marathon Stadium 16,447 >
NRL 2000 Round 17 27 Newcastle 30 Auckland 12 Marathon Stadium 13,954 >
NRL 2000 Round 18 Jun 4 Newcastle 26 Brisbane 22 Marathon Stadium 21,512 >
NRL 2000 Round 20 17 Newcastle 52 Northern Eagles 20 Marathon Stadium 16,543 >
NRL 2000 Round 22 30 Newcastle 46 Sydney 12 Marathon Stadium 15,394 >
NRL 2000 Round 24 Jul 14 Newcastle 20 Sharks 16 Marathon Stadium 25,685 >
NRL 2000 Round 26 30 Newcastle 28 Bulldogs 16 Marathon Stadium 25,948 >
NRL 2000 Qualif Final Aug 5 Newcastle 30 Melbourne 16 Marathon Stadium 20,597 >
NRL 2001 Round 1 Feb 18 Newcastle 10 Northern Eagles 12 Marathon Stadium 18,840 >
NRL 2001 Round 4 Mar 9 Newcastle 32 Parramatta 14 Marathon Stadium 11,861 >
NRL 2001 Round 7 31 Newcastle 45 New Zealand 24 Marathon Stadium 15,894 >
NRL 2001 Round 9 Apr 15 Newcastle 22 Sharks 12 Marathon Stadium 20,906 >
NRL 2001 Round 10 22 Newcastle 56 Wests Tigers 6 Marathon Stadium 15,105 >
NRL 2001 Round 12 May 13 Newcastle 42 North Qld 34 Marathon Stadium 18,039 >
NRL 2001 Round 15 Jun 1 Newcastle 8 Sydney 18 Marathon Stadium 19,341 >
NRL 2001 Round 16 17 Newcastle 18 Bulldogs 46 Marathon Stadium 16,645 >
NRL 2001 Round 18 Jul 6 Newcastle 44 Brisbane 0 Marathon Stadium 22,896 >
NRL 2001 Round 19 15 Newcastle 48 Melbourne 16 Marathon Stadium 21,367 >
NRL 2001 Round 21 29 Newcastle 54 Canberra 26 Marathon Stadium 9,356 >
NRL 2001 Round 24 Aug 17 Newcastle 12 St Geo Illa 38 Marathon Stadium 20,234 >
NRL 2001 Round 26 Sep 1 Newcastle 60 Penrith 18 Marathon Stadium 17,791 >
NRL 2001 Qualif Final 8 Newcastle 40 Sydney 6 Marathon Stadium 22,061 >
NRL 2002 Round 2 Mar 23 Newcastle 50 North Qld 18 EnergyAustralia Stadium 14,868 >
NRL 2002 Round 4 Apr 7 Newcastle 52 Canberra 6 EnergyAustralia Stadium 17,256 >
NRL 2002 Round 6 19 Newcastle 52 Sharks 8 EnergyAustralia Stadium 26,721 >
NRL 2002 Round 10 May 17 Newcastle 12 Warriors 34 EnergyAustralia Stadium 16,361 >
NRL 2002 Round 11 26 Newcastle 42 South Sydney 16 EnergyAustralia Stadium 13,281 >
NRL 2002 Round 13 Jun 8 Newcastle 37 Melbourne 16 EnergyAustralia Stadium 12,141 >
NRL 2002 Round 17 Jul 5 Newcastle 24 Parramatta 18 EnergyAustralia Stadium 21,823 >
NRL 2002 Round 19 21 Newcastle 38 Penrith 22 EnergyAustralia Stadium 23,823 >
NRL 2002 Round 20 28 Newcastle 21 Bulldogs 22 EnergyAustralia Stadium 24,686 >
NRL 2002 Round 21 Aug 2 Newcastle 24 St Geo Illa 16 EnergyAustralia Stadium 17,621 >
NRL 2002 Round 23 17 Newcastle 28 Northern Eagles 14 EnergyAustralia Stadium 15,042 >
NRL 2002 Round 24 23 Newcastle 40 Brisbane 10 EnergyAustralia Stadium 18,601 >
NRL 2002 Qualif Final Sep 14 Newcastle 22 St Geo Illa 26 EnergyAustralia Stadium 21,051 >
NRL 2003 Round 2 Mar 21 Newcastle 10 Sydney 14 EnergyAustralia Stadium 21,562 >
NRL 2003 Round 4 Apr 5 Newcastle 44 Melbourne 28 EnergyAustralia Stadium 12,892 >
NRL 2003 Round 5 11 Newcastle 12 Bulldogs 6 EnergyAustralia Stadium 22,212 >
NRL 2003 Round 7 26 Newcastle 34 Wests Tigers 6 EnergyAustralia Stadium 15,621 >

200 games
Customise this match list