Sign in | Register

New River Stadium

Results

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
National League Two 2003 Round 1 Apr 18 London 2 Sheffield 48 New River Stadium 643 >
National League Two 2003 Round 4 May 11 London 10 Barrow 41 New River Stadium 464 >
National League Two 2003 Round 6 Jun 1 London 6 Hunslet 36 New River Stadium 482 >
National League Two 2003 Round 5 8 London 8 Swinton 31 New River Stadium 278 >
National League Two 2003 Round 9 29 London 6 Workington 52 New River Stadium 324 >
National League Two 2003 Round 11 Jul 20 London 6 York City 66 New River Stadium 425 >
National League Two 2003 Round 12 27 London 14 Keighley 22 New River Stadium 304 >
National League Two 2003 Round 16 Aug 24 London 48 Gateshead 14 New River Stadium 307 >
National League Two 2003 Round 18 Sep 7 London 12 Chorley 38 New River Stadium 257 >
National League Two 2004 Round 1 Apr 9 London 18 Sheffield 24 New River Stadium 401 >
National League Two 2004 Round 3 May 1 London 24 Dewsbury 36 New River Stadium 426 >
National League Two 2004 Round 7 Jun 13 London 28 Swinton 26 New River Stadium 465 >
National League Two 2004 Round 10 27 London 52 Gateshead 20 New River Stadium 356 >
National League Two 2004 Round 12 Aug 1 London 20 Workington 30 New River Stadium 314 >
National League Two 2004 Round 13 8 London 24 Hunslet 16 New River Stadium 362 >
National League Two 2004 Round 14 15 London 14 Barrow 30 New River Stadium 382 >
National League Two 2004 Round 16 29 London 6 York City 58 New River Stadium 650 >
National League Two 2004 Round 17 Sep 5 London 28 Chorley 16 New River Stadium 386 >
National League Two 2005 Round 1 Mar 28 London 26 Sheffield 56 New River Stadium 200 >
National League Two 2005 Round 4 Apr 24 London 8 Swinton 38 New River Stadium 543 >
National League Two 2005 Round 6 May 21 London 18 Dewsbury 22 New River Stadium 354 >
National League Two 2005 Round 8 Jun 12 London 14 York City 32 New River Stadium 1,018 >
National League Two 2005 Round 10 Jul 3 London 4 Hunslet 22 New River Stadium 364 >
National League Two 2005 Round 12 23 London 15 Keighley 12 New River Stadium 412 >
National League Two 2005 Round 14 Aug 7 London 4 Workington 28 New River Stadium 372 >
National League Two 2005 Round 17 Sep 3 London 24 Gateshead 54 New River Stadium 330 >
National League Two 2005 Round 18 10 London 6 Blackpool 20 New River Stadium 240 >
National League Two 2006 Round 1 Apr 9 London 30 Dewsbury 34 New River Stadium 610 >
National League Two 2006 Round 3 17 London 24 Swinton 38 New River Stadium 271 >
National League Two 2006 Round 5 May 7 London 32 Barrow 34 New River Stadium 460 >
National League Two 2006 Round 7 21 London 10 Sheffield 38 New River Stadium 368 >
National League Two 2006 Round 9 Jun 3 London 32 Blackpool 32 New River Stadium 228 >
National League Two 2006 Round 12 25 London 4 Celtic 48 New River Stadium 233 >
National League Two 2006 Round 15 Jul 16 London 31 Keighley 6 New River Stadium 475 >
National League Two 2006 Round 17 30 London 24 Hunslet 16 New River Stadium 514 >
National League Two 2006 Round 18 Aug 5 London 31 Featherstone 12 New River Stadium 648 >
National League Two 2006 Round 20 20 London 16 Gateshead 26 New River Stadium 339 >
National League Two 2006 Round 11 25 London 16 Workington 30 New River Stadium 1,113 >
National League Two 2007 Round 1 Apr 6 London 18 Celtic 42 New River Stadium 211 >
National League Two 2007 Round 4 28 London 12 Workington 22 New River Stadium 329 >
National League Two 2007 Round 5 May 6 London 6 Featherstone 62 New River Stadium 382 >
National League Two 2007 Round 8 26 London 6 Oldham 34 New River Stadium 635 >
National League Two 2007 Round 9 Jun 3 London 20 Hunslet 21 New River Stadium 413 >
National League Two 2007 Round 11 16 London 28 Blackpool 14 New River Stadium 413 >
National League Two 2007 Round 12 24 London 34 Swinton 12 New River Stadium 379 >
National League Two 2007 Round 15 Jul 14 London 39 Keighley 20 New River Stadium 406 >
National League Two 2007 Round 17 29 London 18 Barrow 31 New River Stadium 467 >
National League Two 2007 Round 21 Aug 24 London 0 York City 34 New River Stadium 1,288 >
National League Two 2008 Round 2 Mar 24 London 4 Rochdale 54 New River Stadium 636 >
National League Two 2008 Round 3 29 London 4 Barrow 54 New River Stadium 387 >
National League Two 2008 Round 5 Apr 26 London 31 Hunslet 24 New River Stadium 225 >
National League Two 2008 Round 9 May 31 London 38 Workington 45 New River Stadium 416 >
National League Two 2008 Round 22 Jun 18 London 6 Oldham 40 New River Stadium 334 >
National League Two 2008 Round 13 28 London 46 York City 34 New River Stadium 536 >
National League Two 2008 Round 15 Jul 12 London 26 Swinton 22 New River Stadium 314 >
National League Two 2008 Round 17 26 London 18 Gateshead 44 New River Stadium 389 >
National League Two 2008 Round 19 Aug 9 London 16 Doncaster 23 New River Stadium 313 >
National League Two 2008 Round 21 23 London 28 Blackpool 36 New River Stadium 269 >
National League Two 2008 Round 12 29 London 14 Keighley 18 New River Stadium 1,427 >
Championship 1 2009 Round 1 Mar 22 London 16 Swinton 66 New River Stadium 637 >
Championship 1 2009 Round 4 Apr 13 London 10 Blackpool 48 New River Stadium 215 >
Championship 1 2009 Round 6 May 2 London 10 Oldham 78 New River Stadium 257 >
Championship 1 2009 Round 8 24 London 6 York City 80 New River Stadium 336 >
Championship 1 2009 Round 9 31 London 18 Hunslet 34 New River Stadium 293 >
Championship 1 2009 Round 11 Jun 28 London 0 Dewsbury 64 New River Stadium 367 >
Championship 1 2009 Round 13 Jul 19 London 4 Rochdale 62 New River Stadium 485 >
Championship 1 2009 Round 15 Aug 2 London 18 Workington 24 New River Stadium 257 >
Championship 1 2009 Round 18 28 London 10 Keighley 28 New River Stadium 1,156 >
Championship 1 2010 Round 2 Mar 14 London 16 Swinton 52 New River Stadium 276 >
Championship 1 2010 Round 5 Apr 2 London 18 Blackpool 42 New River Stadium 323 >
Championship 1 2010 Round 8 25 London 8 Hunslet 46 New River Stadium 372 >
Championship 1 2010 Round 10 May 9 London 28 Workington 44 New River Stadium 258 >
Championship 1 2010 Round 12 23 London 22 South Wales 70 New River Stadium 358 >
Championship 1 2010 Round 16 Jul 4 London 28 Rochdale 26 New River Stadium 372 >
Championship 1 2010 Round 18 25 London 26 Doncaster 38 New River Stadium 290 >
Championship 1 2010 Round 21 Aug 15 London 68 Gateshead 22 New River Stadium 288 >
Championship 1 2010 Round 22 27 London 18 Oldham 48 New River Stadium 1,375 >
Championship 1 2011 Round 2 Mar 20 London 22 Doncaster 42 New River Stadium 326 >
Championship 1 2011 Round 4 Apr 3 London 16 Whitehaven 48 New River Stadium 542 >
Championship 1 2011 Round 7 25 London 32 Gateshead 32 New River Stadium 263 >
Championship 1 2011 Round 9 May 15 London 12 Workington 33 New River Stadium 397 >
Championship 1 2011 Round 10 29 London 44 Rochdale 22 New River Stadium 290 >
Championship 1 2011 Round 12 Jun 12 London 18 Keighley 16 New River Stadium 327 >
Championship 1 2011 Round 14 Jul 2 London 27 South Wales 26 New River Stadium 437 >
Championship 1 2011 Round 17 30 London 14 Swinton 42 New River Stadium 429 >
Championship 1 2011 Round 19 Aug 26 London 12 Keighley 30 New River Stadium 1,083 >
Championship 1 2012 Round 2 Mar 18 London 66 North Wales 16 New River Stadium 535 >
Championship 1 2012 Round 5 Apr 22 London 20 Oldham 20 New River Stadium 492 >
Championship 1 2012 Round 9 May 27 London 48 Gateshead 22 New River Stadium 353 >
Championship 1 2012 Round 10 Jun 10 London 12 Workington 44 New River Stadium 623 >
Championship 1 2012 Round 12 Jul 1 London 17 Barrow 30 New River Stadium 472 >
Championship 1 2012 Round 7 29 London 64 South Wales 6 New River Stadium 290 >
Championship 1 2012 Round 15 Aug 5 London 56 Rochdale 36 New River Stadium 407 >
Championship 1 2012 Round 17 24 London 41 Whitehaven 26 New River Stadium 1,174 >
Championship 1 2012 Round 18 Sep 2 London 8 Doncaster 48 New River Stadium 578 >
Championship 1 2013 Round 1 Mar 29 London 8 Hemel 26 New River Stadium 419 >
Championship 1 2013 Round 4 May 5 London 39 South Wales 20 New River Stadium 309 >
Championship 1 2013 Round 6 26 London 40 Oxford 34 New River Stadium 409 >
Championship 1 2013 Round 9 Jun 16 London 38 Gloucestershire 22 New River Stadium 589 >
Championship 1 2013 Round 10 23 London 32 Rochdale 16 New River Stadium 343 >
Championship 1 2013 Round 12 Jul 7 London 52 Gateshead 24 New River Stadium 349 >
Championship 1 2013 Round 15 Aug 4 London 24 Oldham 44 New River Stadium 563 >
Championship 1 2013 Round 13 23 London 14 North Wales 20 New River Stadium 1,276 >
Championship 1 2013 Semi Final Sep 15 London 44 Hemel 28 New River Stadium 367 >
Championship 1 2014 Round 3 Mar 23 London 16 Oldham 18 New River Stadium 479 >
Championship 1 2014 Round 5 Apr 13 London 66 South Wales 14 New River Stadium 417 >
League 1 2015 Round 1 Apr 3 London 12 Hemel 34 New River Stadium 376 >
League 1 2015 Round 3 19 London 10 Gloucestershire 36 New River Stadium 243 >
League 1 2015 Round 7 May 17 London 6 Barrow 42 New River Stadium 331 >
League 1 2015 Round 9 Jun 7 London 20 Coventry 46 New River Stadium 259 >
League 1 2015 Round 11 21 London 12 Newcastle 19 New River Stadium 327 >
League 1 2015 Round 12 28 London 20 South Wales 26 New River Stadium 304 >
League 1 2015 Round 15 Jul 19 London 6 Oldham 32 New River Stadium 314 >
League 1 2015 Round 17 Aug 2 London 42 Oxford 12 New River Stadium 340 >
League 1 2015 Round 19 16 London 22 York City 30 New River Stadium 323 >
League 1 2015 Round 20 28 London 16 North Wales 24 New River Stadium 1,018 >
League 1 2016 Round 2 Mar 12 London 26 Oxford 16 New River Stadium 331 >
League 1 2016 Round 6 Apr 23 London 52 Coventry 20 New River Stadium 365 >
League 1 2016 Round 8 May 14 London 26 Newcastle 46 New River Stadium 339 >
League 1 2016 Round 9 21 London 30 Keighley 20 New River Stadium 352 >
League 1 2016 Round 11 Jun 11 London 42 Barrow 34 New River Stadium 364 >
League 1 2016 Round 13 25 London 10 Doncaster 30 New River Stadium 425 >
League 1 2016 Round 15 Jul 9 London 12 Toulouse 52 New River Stadium 550 >
League 1 2017 Round 1 Mar 4 London 0 Toronto Wolfpack 76 New River Stadium 1,524 >
League 1 2017 Round 3 25 London 42 Coventry 16 New River Stadium 287 >
League 1 2017 Round 5 Apr 14 London 60 Hemel 12 New River Stadium 362 >
League 1 2017 Round 7 May 13 London 14 Whitehaven 28 New River Stadium 335 >
League 1 2017 Round 10 Jun 10 London 31 Oxford 18 New River Stadium 291 >
League 1 2017 Round 12 24 London 10 Barrow 20 New River Stadium 374 >
League 1 2017 Round 14 Jul 8 London 30 Hunslet 16 New River Stadium 367 >
League 1 2017 Round 15 16 London 36 South Wales 16 New River Stadium 225 >
League 1 2018 Round 3 Mar 10 London 16 Newcastle 60 New River Stadium 273 >
League 1 2018 Round 4 24 London 26 Workington 42 New River Stadium 328 >
League 1 2018 Round 6 Apr 7 London 76 West Wales 8 New River Stadium 198 >
League 1 2018 Round 9 May 5 London 18 Doncaster 42 New River Stadium 186 >
League 1 2018 Round 10 19 London 26 Whitehaven 44 New River Stadium 346 >
League 1 2018 Round 12 Jun 9 London 30 Hunslet 37 New River Stadium 389 >
League 1 2018 Round 14 23 London 28 North Wales 36 New River Stadium 275 >
League 1 2018 Round 16 Jul 7 London 20 Coventry 24 New River Stadium 160 >
League 1 2018 Round 17 14 London 20 York City 22 New River Stadium 258 >
League 1 2018 Round 19 28 London 12 Bradford 58 New River Stadium 1,178 >
League 1 2018 Round 22 Aug 24 London 20 Keighley 6 New River Stadium 1,043 >
League 1 2018 Round 24 Sep 8 London 76 Hemel 6 New River Stadium 172 >
League 1 2019 Round 3 Mar 2 London 12 Newcastle 48 New River Stadium 302 >
League 1 2019 Round 4 16 London 18 Keighley 18 New River Stadium 262 >
League 1 2019 Round 6 Apr 6 London 34 Workington 32 New River Stadium 629 >
League 1 2019 Round 1 May 11 London 19 North Wales 18 New River Stadium 248 >
League 1 2019 Round 9 18 London 22 Doncaster 6 New River Stadium 608 >
League 1 2019 Round 12 Jun 15 London 51 West Wales 6 New River Stadium 290 >
League 1 2019 Round 14 29 London 6 Whitehaven 28 New River Stadium 442 >
League 1 2019 Round 15 Jul 6 London 20 Coventry 36 New River Stadium 216 >
League 1 2019 Round 18 Aug 3 London 14 Oldham 15 New River Stadium 355 >
League 1 2019 Round 20 23 London 30 Hunslet 34 New River Stadium 1,035 >
League 1 2021 Round 1 May 8 London 24 North Wales 44 New River Stadium   >
League 1 2021 Round 6 Jun 12 London 10 Hunslet 62 New River Stadium 370 >
League 1 2021 Round 7 19 London 14 Barrow 24 New River Stadium 391 >
League 1 2021 Round 10 Jul 16 London 16 Doncaster 16 New River Stadium 575 >
League 1 2021 Round 11 24 London 46 West Wales 30 New River Stadium 196 >
League 1 2021 Round 12 31 London 12 Coventry 14 New River Stadium 190 >
League 1 2021 Round 13 Aug 7 London 34 Rochdale 38 New River Stadium 208 >
League 1 2021 Round 15 21 London 14 Keighley 34 New River Stadium 228 >
League 1 2021 Round 17 Sep 4 London 18 Workington 35 New River Stadium 241 >
League One 2022 Round 1 Mar 26 London 10 Hunslet 28 New River Stadium 287 >
League One 2022 Round 3 Apr 9 London 6 North Wales 54 New River Stadium 186 >
League One 2022 Round 5 23 London 22 Rochdale 56 New River Stadium 184 >
League One 2022 Round 8 May 14 London 12 Doncaster 44 New River Stadium 180 >
League One 2022 Round 9 27 London 38 Oldham 16 New River Stadium 872 >
League One 2022 Round 12 Jun 25 London 22 Swinton 48 New River Stadium 286 >
League One 2022 Round 14 Jul 9 London -F- Keighley 48 New River Stadium   > LSK Forfeited
League One 2022 Round 17 30 London 46 Cornwall 6 New River Stadium 271 >
League One 2022 Round 18 Aug 6 London 68 West Wales 18 New River Stadium 230 >
League One 2022 Round 21 27 London 38 Midlands 34 New River Stadium 202 >
League One 2023 Round 1 Feb 18 London 16 Workington 58 New River Stadium 264 >
League One 2023 Round 3 Mar 18 London 22 Hunslet 66 New River Stadium 186 >
League One 2023 Round 6 Apr 29 London 16 Dewsbury 48 New River Stadium 236 >
League One 2023 Round 8 May 13 London 24 Rochdale 28 New River Stadium 209 >
League One 2023 Round 11 Jun 3 London 6 North Wales 60 New River Stadium 215 >
League One 2023 Round 12 10 London 14 Oldham 62 New River Stadium 338 >
League One 2023 Round 16 Jul 8 London 14 Cornwall 30 New River Stadium 281 >
League One 2023 Round 20 Aug 5 London 18 Midlands 38 New River Stadium 204 >
League One 2023 Round 14 11 London 0 Doncaster 60 New River Stadium 509 >

181 games
Customise this match list