Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAVU, Bland | 1990-05-10 | PMP-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AITKEN, Euan | 1995-06-16 | AUP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ALU, Ila | 1995-04-14 | PMP-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AMEAN, Stargroth | 1991-03-09 | PNG-4 | FB-4 | 2015 | 2016 | 4 | - | 4 | 4 | - | - | 100.00% | 3 | - | - | 12 | List |
| ANDERSON, Dallas | - | SLM-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAIKAWA, Ishamel | - | PNG-1 | L-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BARNES, Nathanael | - | TWD-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| BENFORD, Anderson | 1997-01-01 | PMP-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BERNARD, Konnie | - | PMP-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BLAIR, Cory | - | TWD-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOAS, Ase | 1988-12-26 | PMP-1, PNG-4 | HB-3, FE-2 | 2015 | 2016 | 5 | - | 5 | 4 | 1 | - | 80.00% | 2 | 6 | - | 20 | List |
| BOAS, Watson | 1994-11-08 | PMP-1, PNG-1 | HB-2 | 2015 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BORANA, Nickson | - | PNG-2 | 2R-1, B-1 | 2015 | 2016 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BOYCE, Joe | 1994-02-01 | SLM-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BRAWA, Rhadley | 1991-12-21 | PMP-2 | 2R-2 | 2015 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BROADHURST, Connor | 1994-04-27 | BUR-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROOKS, Tim | - | SLM-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKETT, Mitch | - | WYN-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUGDEN, William | - | TWD-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Michael | - | TWD-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL-GILLARD, Reagan | 1993-07-27 | AUP-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARNEY, Shaun | - | TWD-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Dane | - | TWD-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Jackson | - | TWD-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOMBE, Stephen | - | WYN-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CORDNER, Boyd | 1992-06-09 | AUP-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROKER, Jarrod | 1990-09-11 | AUP-1 | C-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 2 | - | 8 | List |
| DAMEN, Josh | - | SLM-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DENNIS, Phil | - | SLM-1 | L-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOWLING, Jamie | 1990-10-29 | BUR-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUGAN, Josh | 1990-05-10 | AUP-1 | C-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| EDEN, Greg | 1990-11-14 | WYN-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Andrew | - | SLM-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELGEY, Kane | 1994-01-14 | AUP-1 | FE-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ELIAB, Israel | 1991-01-16 | PNG-3 | FE-3 | 2015 | 2015 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | 1 | - | 14 | List |
| FERGUSON, Blake | 1990-03-20 | AUP-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| FRED, Sydney | - | PMP-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FREI, Mitchell | 1992-02-09 | WYN-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRIEND, Jake | 1990-02-01 | AUP-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRIZELL, Tyson | 1991-10-09 | AUP-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GAGAI, Dane | 1991-01-03 | AUP-1 | C-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GARDEL, Sam | 1988-01-19 | SLM-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIBB, Brendon | 1988-10-09 | WYN-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GIDEON, Herschel | - | SLM-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GLARE, Warren | - | PNG-2 | 2R-1, L-1 | 2015 | 2016 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GOMA, Bernard | - | PMP-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOMA, Edward | - | PNG-2 | C-1, B-1 | 2015 | 2016 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| GORDON, Kevin | 1989-12-26 | BUR-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| GRIEVE, Jon | - | WYN-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIEVE, Matt | - | WYN-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIFFITHS, Darren | - | BUR-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GUBB, Peter | - | WYN-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HETRA, Benjamin | 1989-04-16 | PMP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUGHES, Jake | - | BUR-1 | HB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| INGLIS, Greg | 1987-01-15 | AUP-1 | C-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| IPI, Andrew | - | PMP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IRWIN, Sam | 1992-10-25 | TWD-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| JACKS, Rhys | 1990-01-21 | SLM-1 | HB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JACKS, Ryley | 1992-06-02 | BUR-1 | FE-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JACKSON, Josh | 1991-01-08 | AUP-1 | L-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JAMES, Ryan | 1991-07-20 | AUP-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JERRY, Chris | - | PMP-1 | FE-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOASS, Jack | - | SLM-1 | FE-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| JOEL, Noel | 1993-08-08 | PMP-2 | HK-2 | 2015 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JOHNSTON, Alex | 1995-01-14 | AUP-1 | W-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KALAS, Mafu | - | PMP-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KAMBO, Richard | 1983-05-19 | PMP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KIMISIVE, Philemon | 1996-03-07 | PMP-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KLEMMER, David | 1993-12-22 | AUP-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KORAVE, Adam | 1990-02-01 | PNG-3 | L-2, B-1 | 2015 | 2016 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| LAPUA, David | - | PNG-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LATIMORE, Jeremy | 1986-12-08 | AUP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LI, Leva | 1994-11-26 | TWD-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOKO, David | 1990-08-11 | PMP-2 | 2R-2 | 2015 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LOMAI, Timothy | 1992-09-16 | PNG-3 | 2R-2, B-1 | 2015 | 2015 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| MAKI, Enock | 1989-12-09 | PNG-2 | B-2 | 2015 | 2015 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| MANA, Brad | - | WYN-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANIAI, Sami | - | PMP-1 | L-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARA, Alehana | 1989-11-01 | WYN-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MBYE, Moses | 1993-08-13 | AUP-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MEL, Isaac | - | PMP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MENINGA, Moses | 1993-06-06 | PMP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MERRIN, Trent | 1989-10-07 | AUP-1 | L-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MESKELL, Sam | - | TWD-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MINOGA, Willie | 1987-09-17 | PMP-1, PNG-3 | B-4 | 2015 | 2016 | - | 4 | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| MISSIAN, David | - | PMP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| MOEROA, Tepai | 1995-10-02 | AUP-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MORRIS, Butler | 1994-04-20 | PMP-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORTIMER, Daniel | 1989-06-13 | AUP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOSELEY, Kierran | 1994-05-14 | TWD-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOSES, Mitchell | 1994-09-17 | AUP-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | 3 | - | 18 | List |
| MOYLAN, Matt | 1991-06-16 | AUP-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| McQUEEN, Chris | 1987-08-03 | AUP-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NAPA, Dylan | 1992-11-13 | AUP-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NATUSCH, Tim | 1986-07-03 | WYN-1 | HK-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NOFOALUMA, David | 1993-11-28 | AUP-1 | W-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| NOKI, Henry | 1991-07-23 | PNG-4 | FR-4 | 2015 | 2016 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| OLAM, Justin | 1993-12-23 | PMP-2, PNG-1 | W-2, C-1 | 2015 | 2016 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| OTTIO, Kato | 1994-03-20 | PNG-3 | 2R-3 | 2015 | 2015 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| PAI, Daniel | - | PMP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PANAPA, Leon | 1988-08-02 | SLM-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PANDIA, Sebastian | 1990-10-10 | PMP-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PATAK, Albert | 1984-11-11 | PMP-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAUL, Kingston | - | PMP-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PEARCE, Mitchell | 1989-04-07 | AUP-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PELETELESE, Pele | 1984-10-22 | BUR-1 | HK-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PETER, Brandy | 1991-09-04 | PMP-1, PNG-1 | B-2 | 2015 | 2016 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PUARA, Wartovo | 1990-06-24 | PMP-1, PNG-4 | HK-4, B-1 | 2015 | 2016 | 4 | 1 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| RADRADRA, Semi | 1992-06-13 | AUP-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| RAU, Junior | - | PMP-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REYNOLDS, Adam | 1990-07-10 | AUP-1 | HB-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| ROBINSON, Matt | 1990-03-09 | TWD-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROCKLEY, Aaron | 1994-02-16 | WYN-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROKOLATI, Paul | - | SLM-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROP, Junior | 1994-07-31 | PMP-1 | L-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROWLES, Tom | - | BUR-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAVILLE, Sam | - | TWD-1 | L-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCHWASS, Daniel | 1995-07-25 | BUR-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCHWASS, Hayden | 1995-07-25 | BUR-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| SEAMARK, Matt | 1987-03-18 | WYN-1 | HB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | 1 | 5 | List |
| SEGEYARO, James | 1990-11-11 | AUP-1 | HK-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SELUINI, Nafe | 1990-06-21 | BUR-1 | L-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SEMAU, Hansell | - | SLM-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHARP, Mitch | - | TWD-1, BUR-1 | B-2 | 2015 | 2016 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SIANE, Enock | - | PMP-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMPKINS, Ryan | 1988-09-20 | TWD-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIUNE, Esau | 1988-05-05 | PMP-1, PNG-4 | FR-5 | 2015 | 2016 | 5 | - | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| SMITH, Matthew | - | WYN-1 | FE-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPARKS, Tyler | - | BUR-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SWIFT, Sam | - | BUR-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SYMONDS, Tom | 1989-02-17 | AUP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAMOU, Daniel | - | SLM-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TE REO, John | 1986-06-05 | WYN-1 | L-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TEDESCO, James | 1993-01-08 | AUP-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TEMPLEMAN, Pat | - | WYN-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TETEH, Thompson | 1989-07-12 | PNG-4 | C-4 | 2015 | 2016 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| TONY, Oti Bland | - | PNG-4 | W-4 | 2015 | 2016 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| TRBOJEVIC, Jake | 1994-02-18 | AUP-2 | FR-1, B-1 | 2015 | 2016 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| TRNKA, Matt | - | SLM-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TU'U, Lawrence | 1990-09-21 | PNG-2 | 2R-1, B-1 | 2015 | 2015 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| TUIMAVAVE, AJ | 1993-12-04 | SLM-1 | FR-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TYRRELL, Dave | 1988-10-09 | AUP-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WABO, Atte Bina | - | PNG-3 | B-3 | 2015 | 2016 | - | 3 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| WADDELL, Travis | 1989-07-11 | SLM-1 | HK-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WALKER, Shannon | 1988-11-25 | TWD-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WALTERS, Talor | - | BUR-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WANAHI, Waka | - | BUR-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WERA, Adex | 1990-05-18 | PNG-4 | W-3, B-1 | 2015 | 2016 | 3 | 1 | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| WIGHTON, Jack | 1993-02-04 | AUP-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WOOD, James | 1985-03-05 | TWD-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WOODS, Aaron | 1991-03-13 | AUP-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WULF, Tanu | - | WYN-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ZEMMING, Noel | - | PNG-3 | C-3 | 2015 | 2016 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | 14 | - | 32 | List |
153 players
