Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEBISI, Ade | 1986-01-07 | WHI-1 | W-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| AITKEN, Russell | 1985-05-19 | GAT-1 | HB-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| AKAUOLA, Sitaleki | 1992-04-07 | TOU-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ALBERT, Lilian | 1991-06-25 | TOU-1 | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLEN, David | 1985-09-15 | WID-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ALMARCHA, Mathieu | 1983-11-29 | TOU-5 | B-4, L-1 | 2009 | 2009 | 1 | 4 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| ALSTEAD, David | 1982-02-18 | LEI-1 | C-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AMOR, Kyle | 1987-05-26 | WHI-2 | FR-1, B-1 | 2009 | 2010 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ANCELY, Thibaut | 1988-05-18 | TOU-4 | FR-4 | 2011 | 2011 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| ANSELME, Éric | 1979-05-20 | TOU-21 | L-10, 2R-4, B-4, HK-2, C-1 | 2009 | 2011 | 17 | 4 | 21 | 8 | 13 | - | 38.10% | 3 | - | - | 12 | List |
| ANTROBUS, Bailey | 2000-02-18 | YRK-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ARMISTEAD, Dave | 1984-01-15 | LEI-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ARMITAGE, Guy | 1991-11-29 | TOU-1 | C-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHALL-BOTT, Olly | 1997-11-24 | TOU-1 | FB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASTON, Cory | 1995-03-01 | SHE-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| BACKHOUSE, Mike | 1982-06-14 | BAR-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAILEY, Connor | 2000-10-10 | YRK-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAINES, Chris | 1984-09-25 | KLY-1 | 2R-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BALLARD, Andy | 1986-05-10 | BAR-2 | W-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 4 | - | - | 16 | List |
| BANNISTER, Steve | 1988-09-06 | HFX-2 | 2R-2 | 2010 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BARKER, Danny | 1988-12-01 | WHI-1 | L-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BARLOW, Mark | 1984-02-16 | BAT-2, YRK-1 | B-2, L-1 | 2009 | 2011 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BARLOW, Sam | 1988-03-17 | SHE-1, HFX-1 | L-1, B-1 | 2009 | 2011 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BARRON, Matt | 1986-11-17 | GAT-1 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BARTHAU, Yohan | 1986-06-13 | TOU-2 | 2R-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BASSINDER, Jake | 1990-07-15 | DON-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATES, David | 1980-10-23 | DON-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATTYE, Eddie | 1991-07-24 | SHE-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELMAS, Lambert | 1997-08-11 | TOU-3 | FR-3 | 2023 | 2025 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BENJAFIELD, Ryan | 1982-08-03 | KLY-1 | FR-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENSON, Alex | 1985-05-22 | YRK-1 | FR-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BENSON, Craig | 1985-08-19 | WHI-1 | FB-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BERGIN, Tim | 1985-07-29 | SHE-2 | W-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | 5 | - | 22 | List |
| BESWICK, Bob | 1984-12-08 | HFX-2 | HK-1, L-1 | 2009 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BIBB, Kyle | 1988-01-25 | WHI-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIBEY, Ricky | 1981-09-22 | LEI-1 | FR-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BIENES, Clement | 1990-01-21 | TOU-10 | W-8, FB-2 | 2009 | 2011 | 10 | - | 10 | 3 | 7 | - | 30.00% | 2 | - | - | 8 | List |
| BILLY, Jayden | - | SHE-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BISCARRO, Dimitri | 2001-07-11 | TOU-1 | FR-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BLACK, Ben | 1981-04-29 | HFX-3 | B-2, HB-1 | 2009 | 2011 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BLACKWOOD, Anthony | 1982-09-13 | BAR-2 | C-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| BLAKE, Luke | 1989-08-10 | DEW-1 | HK-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BLAKEWAY, Richard | 1983-07-22 | HUN-1 | 2R-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOOTH, Liam | 1989-03-04 | DON-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOOTHROYD, Andy | 1985-01-07 | SHE-1 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BORLIN, Jean-Christophe | 1976-12-21 | TOU-5 | B-3, FR-2 | 2009 | 2009 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| BOSTOCK, Andrew | 1985-02-25 | DEW-1, FEV-1 | C-1, 2R-1 | 2010 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BOWER, Connor | 1997-01-18 | SHE-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOWES, Harry | 2001-09-07 | SHE-1 | L-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRACEK, Andy | 1984-03-21 | BAR-2 | B-2 | 2009 | 2010 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRAMBANI, Dominic | 1985-05-10 | DEW-2 | HB-2 | 2010 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BRANIGHAN, Luke | 1981-06-29 | GAT-1, HFX-1 | FE-2 | 2009 | 2010 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BRETHERTON, Alex | 1982-12-05 | BAT-1 | 2R-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRETHERTON, Joe | 1995-10-05 | TOU-2 | B-2 | 2023 | 2025 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BRIGGS, Kyle | 1987-12-07 | FEV-1 | FE-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 5 | - | 14 | List |
| BRISCOE, Craig | 1992-12-08 | LEI-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROADBENT, Blake | 1998-12-11 | SHE-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROADBENT, Gary | 1976-10-31 | BAR-3 | FB-3 | 2009 | 2011 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 1 | - | 2 | List |
| BROCHON, Robin | 2000-09-21 | TOU-1 | HB-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BROCKLEHURST, Andrew | 1983-03-06 | BAR-1 | L-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROMLEY, Rory | 1984-05-01 | TOU-22 | FB-21, FE-1 | 2009 | 2011 | 22 | - | 22 | 9 | 13 | - | 40.91% | 10 | - | - | 40 | List |
| BROOKS, Matty | 1986-10-09 | SHE-2 | HK-1, B-1 | 2009 | 2010 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BROWN, Alex | 1987-08-28 | BAT-2 | W-2 | 2010 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BROWN, Simon | 1989-06-23 | SHE-2 | HB-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 4 | - | 12 | List |
| BUCHANAN, Austin | 1984-05-22 | DEW-1 | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCHANAN, Kieran | 1999-01-26 | YRK-1 | C-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURTON, Tom | 1987-11-05 | KLY-1 | C-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUSH, Tom | 1990-01-25 | YRK-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUSSEY, Jack | 1992-08-17 | FEV-1, SHE-1 | 2R-1, B-1 | 2023 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BUTLER, Jamie | 1980-08-29 | BAR-2 | FR-2 | 2009 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BUTLER, Robert | 1998-05-15 | TOU-2 | FR-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BUTTERWORTH, Reiss | 1998-12-07 | SHE-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTTERY, Chris | 1985-12-23 | BAT-3 | 2R-2, B-1 | 2009 | 2011 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CALVERT, Craig | 1984-02-10 | WHI-2 | W-2 | 2009 | 2010 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| CAMPBELL, Jonny | 1987-07-17 | BAT-2 | FB-1, W-1 | 2009 | 2010 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CAMPBELL, Liam | 1986-06-05 | BAR-2 | B-2 | 2009 | 2010 | - | 2 | 2 | 1 | 1 | - | 50.00% | 3 | - | - | 12 | List |
| CANTON, Joris | 1981-05-21 | TOU-1 | W-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARTLEDGE, Will | 1979-09-11 | KLY-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CATIC, Ned | 1978-08-02 | BAR-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CATOR, Joe | 1998-06-15 | TOU-2 | B-2 | 2025 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CHAPMAN, Richard | 1975-09-05 | HUN-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHERRYHOLME, Neil | 1986-12-20 | HFX-3 | FR-3 | 2009 | 2011 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CLARK, Mitch | 1993-03-13 | YRK-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CLARKE, Rhys | 1991-03-12 | YRK-1 | 2R-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CLAYTON, Dave | 1988-09-23 | HUN-1 | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COADY, Michael | 1987-04-15 | FEV-1 | C-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOK, Craig | 1983-05-26 | SHE-1, TOU-8 | HK-7, B-2 | 2010 | 2011 | 7 | 2 | 9 | 4 | 5 | - | 44.44% | 2 | - | - | 8 | List |
| CORCORAN, Ged | 1983-03-28 | SHE-2, TOU-6 | FR-5, B-2, 2R-1 | 2009 | 2011 | 6 | 2 | 8 | 4 | 4 | - | 50.00% | 2 | - | - | 8 | List |
| CORDING, Jamie | 1989-12-30 | GAT-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| COUTURIER, Damien | 1981-07-09 | TOU-13 | C-10, FB-1, W-1, B-1 | 2009 | 2011 | 12 | 1 | 13 | 5 | 8 | - | 38.46% | 3 | 7 | - | 26 | List |
| COYLE, James | 1985-12-28 | BAR-1 | HB-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COYLE, Thomas | 1988-05-10 | WID-2 | HK-1, B-1 | 2010 | 2011 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| COZZA, Mathieu | 2000-04-12 | FEV-1 | FR-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CRAVEN, Danny | 1991-11-21 | WID-1, SHE-1 | FB-1, HB-1 | 2010 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 6 | - | 16 | List |
| CRAVEN, James | 1988-10-14 | DEW-1 | FB-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROSSLEY, Steve | 1989-11-28 | DEW-1 | FR-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROUTHERS, Kevin | 1976-01-03 | BAT-1 | C-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DALE, Matty | 1986-10-10 | FEV-2 | L-1, B-1 | 2010 | 2011 | 1 | 1 | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| DAVIES, Ben | 1989-11-02 | WID-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, John | 1991-01-08 | FEV-1 | B-1 | 2023 | 2023 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAY, Brad | 1994-09-23 | FEV-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEE, Jesse | 1994-10-25 | YRK-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DICKENS, Stuart | 1980-03-23 | FEV-2 | FR-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DIVORTY, Ross | 1988-11-27 | FEV-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DIXON, Marc | 1985-03-06 | BAR-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DONLAN, Stuart | 1978-08-29 | LEI-2 | FB-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| DOOLER, Steve | 1977-12-31 | HUN-1 | 2R-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DORAN, Lee | 1981-12-23 | WID-1 | 2R-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DUFFY, Gavin | 1987-04-09 | KLY-1 | W-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DUFFY, John | 1980-07-02 | LEI-2 | HK-1, B-1 | 2010 | 2011 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DUPORT, Vincent | 1987-12-15 | TOU-4 | C-4 | 2010 | 2010 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| EDMONDSON, Karl | 1983-02-09 | WHI-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EILBECK, Derry | 1984-06-01 | WHI-1 | W-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLERY, Gary | 1985-06-29 | DON-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIS, Andy | 1984-12-15 | BAR-1 | HK-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIS, Jamie | 1989-10-04 | LEI-1 | HB-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| EMMETT, Mike | 1987-05-13 | DEW-1 | HK-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ENGLAND, Anthony | 1986-10-19 | GAT-1, DEW-2 | FR-2, B-1 | 2009 | 2011 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| EXTON, Trevor | 1981-11-08 | SHE-1 | L-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAAL, Ayden | 1986-12-12 | DEW-2 | C-2 | 2010 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FAIRBANK, Jacob | 1990-03-04 | HFX-1 | L-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAURE, Nicholas | 1984-05-30 | TOU-16 | B-14, FR-2 | 2009 | 2011 | 2 | 14 | 16 | 6 | 10 | - | 37.50% | - | - | - | - | List |
| FEATHER, James | 1984-04-15 | KLY-1 | HK-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FIELD, Jamie | 1976-12-12 | FEV-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FIELD, Oli | 2002-09-03 | YRK-1 | C-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FINCH, Liam | 1985-03-19 | BAR-2 | FE-1, HB-1 | 2009 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FINIGAN, Vinny | 1989-08-04 | SHE-1 | W-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FINN, Liam | 1983-11-02 | FEV-2 | HB-1, HK-1 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | 8 | - | 24 | List |
| FINNIGAN, Simon | 1981-12-08 | WID-1 | 2R-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FITZSIMMONS, Conor | 1998-05-07 | YRK-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FLETCHER, Richard | 1981-05-17 | DEW-1 | 2R-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLYNN, Paddy | 1987-12-11 | WID-2 | W-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| FORD, Johnathan | 1989-08-17 | FEV-1 | HB-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRANZE, Paul | 1982-03-03 | GAT-1 | C-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FREER, Nathan | 1989-05-21 | YRK-1 | FR-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GAHAN, Calum | 1997-04-23 | TOU-1 | HK-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALE, Gareth | 1993-06-05 | FEV-1 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GALEANO, Scott | 1998-04-13 | YRK-1 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| GALLAGHER, Bradley | 2000-02-28 | SHE-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALLAGHER, John | 1985-09-25 | BAT-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GANNON, Jim | 1977-06-16 | WID-1, HFX-1 | FR-2 | 2010 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GARDNER, Matt | 1984-08-24 | WID-2 | C-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| GARSIDE, Matt | 1990-10-01 | YRK-1 | C-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GASKELL, Dean | 1983-04-12 | WID-1 | W-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GAY, Cédric | 1982-03-12 | TOU-10 | HK-5, B-4, W-1 | 2009 | 2010 | 6 | 4 | 10 | 5 | 5 | - | 50.00% | 5 | - | - | 20 | List |
| GERRARD, Chris | 1989-10-01 | WID-1 | FE-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIBSON, Damian | 1975-05-14 | SHE-1 | W-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIGORD, Yohann | 1989-01-04 | TOU-9 | B-6, HK-3 | 2010 | 2011 | 3 | 6 | 9 | 3 | 6 | - | 33.33% | - | - | - | - | List |
| GIGOT, Tony | 1990-12-27 | TOU-5 | FB-1, FE-1, HB-1, HK-1, B-1 | 2011 | 2011 | 4 | 1 | 5 | - | 5 | - | 0.00% | 3 | - | - | 12 | List |
| GLEESON, Mark | 1982-06-16 | HFX-1, BAR-1 | HK-1, B-1 | 2009 | 2011 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| GODDARD, Jonathon | 1982-06-21 | HFX-1 | C-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GONZALEZ-TRIQUE, Theo | 1991-01-11 | TOU-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GORSKI, Andy | 1981-03-31 | WHI-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOULDEN, Tommy | 1981-06-30 | LEI-2 | 2R-1, L-1 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GOUT, Jerome | 1986-05-13 | TOU-15 | B-11, FR-4 | 2010 | 2011 | 4 | 11 | 15 | 4 | 11 | - | 26.67% | - | - | - | - | List |
| GRADY, Shane | 1989-12-13 | WID-2 | 2R-1, B-1 | 2010 | 2011 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GRAYSHON, Jon | 1983-05-10 | FEV-2 | 2R-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| GREEN, Marcus | 2003-03-27 | SHE-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREEN, Peter | 1981-12-02 | SHE-2 | 2R-2 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| GREENWOOD, Lee | 1980-09-28 | BAT-1 | W-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREENWOOD, Miles | 1987-07-30 | HFX-2 | FB-2 | 2009 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GRIFFI, Mathieu | 1983-03-02 | TOU-13 | FR-9, B-4 | 2009 | 2010 | 9 | 4 | 13 | 6 | 7 | - | 46.15% | 4 | - | - | 16 | List |
| GRIMSHAW, Danny | 1986-02-25 | HUN-1 | FE-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAGGERTY, Gareth | 1981-09-08 | WID-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAGGERTY, Kurt | 1989-01-08 | WID-2 | 2R-1, L-1 | 2010 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HAIGH, Luke | 1987-07-24 | HUN-1 | HK-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALEY, James | 1985-07-02 | HFX-2 | C-2 | 2009 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HALEY, Michael | 1987-09-19 | SHE-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
