Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABDULL, Jordan | 1996-02-05 | HKR-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ACKERS, Andy | 1993-12-25 | SAL-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ADDY, Danny | 1991-01-15 | SAL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALBERT, Lucas | 1998-07-04 | TOU-13 | HB-7, B-4, FE-2 | 2022 | 2022 | 9 | 4 | 13 | 4 | 9 | - | 30.77% | 1 | - | - | 4 | List |
| ALVARO, Daniel | 1993-05-28 | TOU-7 | FR-6, B-1 | 2022 | 2022 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | List |
| AMONE, Tom | 1996-12-19 | HKR-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AMOR, Kyle | 1987-05-26 | STH-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ARMITAGE, Guy | 1991-11-29 | TOU-7 | C-7 | 2022 | 2022 | 7 | - | 7 | 3 | 4 | - | 42.86% | 3 | - | - | 12 | List |
| ARONA, Tinirau | 1989-05-08 | WAK-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHALL-BOTT, Olly | 1997-11-24 | HUD-1, TOU-16 | FB-16, B-1 | 2022 | 2026 | 16 | 1 | 17 | 6 | 11 | - | 35.29% | 9 | - | - | 36 | List |
| ASHTON, Matthew | 1998-07-28 | WTN-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ASHURST, Mat | 1989-11-01 | WAK-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASI, Daejarn | 2000-08-15 | CAS-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ATKIN, Chris | 1993-02-07 | SAL-1, CAS-1 | B-2 | 2022 | 2026 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ATONI, Renouf | 1995-06-25 | CAS-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARRON, Harvey | 2003-05-13 | HUL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BATCHELOR, James | 1998-04-09 | WAK-1, HKR-1 | 2R-1, L-1 | 2022 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BATCHELOR, Joe | 1994-10-28 | STH-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BATEMAN, John | 1993-09-30 | WIG-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BECKETT, James | 1995-08-28 | CAS-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELL, James | 1994-05-02 | STH-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BELMAS, Lambert | 1997-08-11 | TOU-9 | FR-5, B-4 | 2022 | 2026 | 5 | 4 | 9 | 3 | 6 | - | 33.33% | - | - | - | - | List |
| BENTLEY, James | 1997-10-19 | LEE-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BERGAL, Ilias | 1996-04-06 | TOU-5 | W-5 | 2022 | 2022 | 5 | - | 5 | - | 5 | - | 0.00% | 1 | - | - | 4 | List |
| BLAIR, Cheyse | 1992-01-18 | CAS-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BLANCH, Damien | 1983-05-24 | CAT-1 | W-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOSC, Thomas | 1983-08-05 | CAT-1 | HB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | 1 | 5 | List |
| BOWES, Harry | 2001-09-07 | WAK-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRETHERTON, Joe | 1995-10-05 | TOU-11 | 2R-5, B-3, FR-2, L-1 | 2022 | 2026 | 8 | 3 | 11 | 4 | 7 | - | 36.36% | 1 | - | - | 4 | List |
| BRIERLEY, Ryan | 1992-03-12 | SAL-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROADBENT, Jack | 2000-11-01 | HKR-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Jack | 2000-06-25 | HUL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BULLOCK, Joe | 1992-11-27 | WTN-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURGESS, Joe | 1994-10-14 | SAL-1, HKR-1 | W-2 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 4 | - | - | 16 | List |
| BURKE, Greg | 1993-02-12 | SAL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURNS, Travis | 1984-07-06 | HKR-1 | FE-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUTLER, Robert | 1998-05-15 | TOU-4 | FR-2, B-2 | 2026 | 2026 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BYRNE, Liam | 1999-08-18 | WIG-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARLILE, Keale | 1990-03-20 | HKR-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CASTY, Rémi | 1985-02-05 | CAT-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CATOR, Joe | 1998-06-15 | TOU-3 | B-3 | 2026 | 2026 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CHAN, Joe | 2002-03-10 | CAT-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHAN, Tiaki | 2000-06-15 | TOU-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHARNLEY, Josh | 1991-06-26 | WTN-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| CLARK, Daryl | 1993-02-10 | WTN-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CLARK, Jason | 1989-06-28 | WTN-1 | L-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CONNOR, Jake | 1994-10-18 | HUL-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOPER, Mike | 1988-09-15 | WTN-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COX, Jordan | 1992-05-27 | HKR-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROFT, Brodie | 1997-07-14 | SAL-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROOKS, Ben | 1993-06-15 | HKR-2 | W-1, C-1 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CROSS, Deon | 1996-07-30 | SAL-1, STH-1 | C-2 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| CROWTHER, Jordan | 1997-02-19 | WAK-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CUDJOE, Leroy | 1988-04-07 | HUD-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CUNNINGHAM, James | 1994-04-03 | TOU-5 | L-3, B-2 | 2022 | 2022 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| CUST, Cade | 1998-09-14 | WIG-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DA COSTA, Alrix | 1997-10-02 | CAT-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAGGER, Will | 1999-02-21 | HKR-2 | FB-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 5 | - | 10 | List |
| DAGNALL, Owen | 2005-09-21 | STH-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Jake | - | STH-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Tom | 1997-01-11 | CAT-1, HKR-1 | W-2 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DAVIS, Matt | 1996-07-05 | WTN-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEAN, Riley | 2001-08-10 | WTN-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DELANEY, George | 2004-02-04 | STH-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEZARIA, Jordan | 1996-11-06 | HKR-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DIXON, Andrew | 1990-02-28 | TOU-8 | 2R-8 | 2022 | 2022 | 8 | - | 8 | 2 | 6 | - | 25.00% | - | - | - | - | List |
| DOBSON, Michael | 1986-05-29 | HKR-1 | HB-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| DODD, Lewis | 2002-01-27 | STH-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| DONALDSON, James | 1991-09-14 | LEE-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRINKWATER, Josh | 1992-06-15 | CAT-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DUDSON, Gil | 1990-06-16 | CAT-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DUPORT, Vincent | 1987-12-15 | CAT-1 | C-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| DUPREE, Tyler | 2000-02-08 | TOU-2 | FR-2 | 2026 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DUREAU, Scott | 1986-07-29 | CAT-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DWYER, Brad | 1993-04-28 | LEE-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ECKERSLEY, Zach | 2003-11-10 | WIG-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| EDEN, Greg | 1990-11-14 | HKR-1, CAS-1 | FB-1, W-1 | 2013 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| EDWARDS, Kenny | 1989-09-13 | CAS-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ELLIS, Kaide | 1996-08-04 | WIG-2 | FR-1, L-1 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ENGLISH, Matty | 1997-11-14 | HUD-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ESCARÉ, Morgan | 1991-10-18 | CAT-1 | FB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ESEH, Sam | 2003-06-30 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EVANS, Kane | 1992-01-09 | HUL-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAGES, Théo | 1994-08-23 | HUD-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAKIR, Jamal | 1982-08-30 | CAT-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARAIMO, Bureta | 1990-07-16 | CAS-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FARRELL, Liam | 1990-07-02 | WIG-2 | C-1, 2R-1 | 2022 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FARRIMOND, Jack | 2005-10-26 | WIG-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FASH, Brad | 1996-01-24 | HUL-1 | L-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FIELD, Jai | 1997-09-06 | WIG-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| FIFITA, David | 1989-06-28 | WAK-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FONUA, Mahe | 1992-12-24 | CAS-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FRENCH, Bevan | 1996-01-04 | WIG-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FUSITU'A, David | 1994-10-16 | LEE-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALE, Luke | 1988-06-22 | HUL-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | - | 10 | List |
| GANNON, Morgan | 2003-12-02 | LEE-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARBUTT, Mitch | 1989-04-18 | TOU-4 | FR-2, B-2 | 2022 | 2022 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| GARCIA, Benjamin | 1993-04-05 | CAT-1 | L-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GARRIGUES, Hugo | - | TOU-2 | B-2 | 2026 | 2026 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GASKELL, Lee | 1990-10-28 | WAK-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GERRARD, Alex | 1991-11-05 | SAL-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIGOT, Tony | 1990-12-27 | TOU-10 | FE-5, HB-4, FB-1 | 2022 | 2022 | 10 | - | 10 | 4 | 6 | - | 40.00% | 1 | - | 2 | 6 | List |
| GILDART, Oliver | 1996-08-06 | HKR-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GLEESON, Sean | 1987-11-29 | HKR-1 | C-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GOUDEMAND, Mickaël | 1996-03-09 | CAT-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRACE, Regan | 1996-12-12 | STH-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GREENWOOD, Joe | 1993-04-02 | HUD-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRIFFIN, George | 1992-06-26 | CAS-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HADLEY, Dean | 1992-08-05 | HKR-3 | 2R-3 | 2022 | 2026 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| HALL, Corey | 2002-08-07 | WAK-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HALL, Craig | 1988-02-21 | HKR-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALL, Ryan | 1987-11-27 | HKR-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HALL, Sam | 2002-05-08 | CAS-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALTON, Frankie | 1996-06-18 | HKR-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMPSHIRE, Ryan | 1994-12-29 | CAS-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HANDLEY, Ash | 1996-02-16 | LEE-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HANDS, Brendan | 1999-02-12 | TOU-4 | HK-4 | 2026 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| HANKINSON, Chris | 1993-11-30 | TOU-13 | C-11, HB-2 | 2022 | 2022 | 13 | - | 13 | 4 | 9 | - | 30.77% | 4 | 41 | - | 98 | List |
| HANSEN, Harrison | 1985-10-26 | TOU-9 | B-9 | 2022 | 2022 | - | 9 | 9 | 4 | 5 | - | 44.44% | 1 | - | - | 4 | List |
| HARDAKER, Zak | 1991-10-17 | WIG-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 4 | - | 12 | List |
| HASTINGS, Jackson | 1996-01-04 | STH-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | - | 10 | List |
| HAVARD, Ethan | 2000-10-26 | WIG-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HELLEWELL, Ben | 1992-01-30 | SAL-1 | L-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HENDERSON, Ian | 1983-04-23 | CAT-1 | HK-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIKU, Peta | 1992-12-04 | HKR-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HILL, Chris | 1987-11-03 | HUD-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HODGSON, David | 1981-08-08 | HKR-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HODGSON, Josh | 1989-10-31 | HKR-1 | HK-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOOD, Liam | 1992-01-06 | WAK-1, CAS-1 | HK-2 | 2022 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HOPOATE, William | 1992-05-09 | STH-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HORNE, Graeme | 1985-03-22 | HKR-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOUGHTON, Danny | 1988-09-25 | HUL-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUGHES, Jack | 1992-01-04 | WTN-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HURRELL, Konrad | 1991-08-05 | STH-2 | C-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| IKAHIHIFO, Sebastine | 1991-01-27 | HUD-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOHNSON, Corey | 2000-11-16 | LEE-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSTONE, Jordan | 1997-05-24 | HUL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JONES, Josh | 1993-05-12 | HUD-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOWITT, Max | 1997-05-06 | WAK-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JUSSAUME, Mathieu | 1999-05-17 | TOU-9 | C-5, 2R-4 | 2022 | 2026 | 9 | - | 9 | 2 | 7 | - | 22.22% | 2 | - | - | 8 | List |
| KAY, Liam | 1991-12-17 | WAK-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KEIGHRAN, Adam | 1997-04-24 | WIG-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | 4 | - | 16 | List |
| KEINHORST, Jimmy | 1990-07-14 | HKR-2 | B-2 | 2022 | 2022 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KENNY-DOWALL, Shaun | 1988-01-23 | HKR-2 | C-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KERR, Taylor | 2006-08-01 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KING, George | 1995-02-24 | HKR-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KING, Toby | 1996-07-09 | WTN-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| KLEMMER, David | 1993-12-22 | STH-1 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KNOWLES, Morgan | 1996-11-05 | STH-2 | 2R-1, L-1 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LACANS, Thomas | 2000-12-07 | TOU-4 | FE-3, HB-1 | 2026 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| LAFAI, Tim | 1991-05-27 | SAL-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAGUERRE, Benjamin | 2001-09-13 | TOU-3 | W-3 | 2026 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | 3 | - | - | 12 | List |
| LAGUERRE, Matthieu | 1999-02-03 | CAT-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAIDLAW, Matty | 2004-01-22 | HUL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LANE, Jordan | 1997-10-20 | HUL-1, CAS-1 | 2R-2 | 2022 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LANGI, Samisoni | 1993-06-11 | CAT-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LANNON, Ryan | 1996-01-11 | SAL-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LARROYER, Kevin | 1989-06-19 | CAT-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LAWLER, George | 1995-09-01 | CAS-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEES, Matty | 1998-02-04 | STH-2 | FR-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LEVI, Danny | 1995-12-05 | HUD-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEWIS, Mikey | 2001-07-04 | HKR-2 | FE-1, HB-1 | 2022 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 1 | - | 2 | List |
| LEYLAND, Bill | 2003-02-03 | HKR-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LIMA, Pierre-Jean | 2000-10-13 | TOU-2 | 2R-2 | 2026 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LINO, Mason | 1994-02-04 | WAK-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| LITTEN, Jez | 1998-03-10 | HKR-3 | HK-2, B-1 | 2022 | 2026 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| LOLOHEA, Tui | 1995-01-23 | HUD-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LOMAX, Jonny | 1990-09-04 | STH-2 | FE-1, HB-1 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LONGSTAFF, Ellis | 2002-07-05 | WTN-1, HUL-1 | 2R-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| LOVEGROVE, Rhys | 1987-03-11 | HKR-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LUSSICK, Joey | 1995-12-28 | STH-2 | HK-1, B-1 | 2022 | 2022 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
