Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASOTASI, Roy | 1982-01-06 | NZL-1 | FR-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIRD, Greg | 1984-02-10 | AUS-1 | FE-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BLAIR, Adam | 1986-03-20 | NZL-1 | B-1 | 2008 | 2008 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAYLESS, Nathan | 1978-03-28 | NZL-1 | FR-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CIVONICEVA, Petero | 1976-04-21 | AUS-1 | FR-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROCKER, Michael | 1980-06-21 | AUS-1 | L-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FA'ALOGO, David | 1980-09-09 | NZL-1 | L-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOLAU, Israel | 1989-04-03 | AUS-1 | W-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GALLEN, Paul | 1981-08-14 | AUS-1 | 2R-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GASNIER, Mark | 1981-07-19 | AUS-1 | C-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| GIDLEY, Kurt | 1982-06-07 | AUS-1 | B-1 | 2008 | 2008 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALATAU, Dene | 1983-01-27 | NZL-1 | B-1 | 2008 | 2008 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HODGES, Justin | 1982-05-25 | AUS-1 | C-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOFFMAN, Ryan | 1984-01-26 | AUS-1 | 2R-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOHAIA, Lance | 1983-04-01 | NZL-1 | FE-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| INGLIS, Greg | 1987-01-15 | AUS-1 | W-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KITE, Brent | 1981-03-07 | AUS-1 | FR-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEULUAI, Thomas | 1985-06-22 | NZL-1 | HB-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUKE, Issac | 1987-05-29 | NZL-1 | HK-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| MANNERING, Simon | 1986-08-28 | NZL-1 | 2R-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MASON, Willie | 1980-04-15 | AUS-1 | B-1 | 2008 | 2008 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NIGHTINGALE, Jason | 1986-09-20 | NZL-1 | W-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PERRETT, Sam | 1985-05-14 | NZL-1 | W-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PRITCHARD, Frank | 1983-11-03 | NZL-1 | B-1 | 2008 | 2008 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SA, Setaimata | 1987-09-14 | NZL-1 | C-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SLATER, Billy | 1983-06-18 | AUS-1 | FB-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Cameron | 1983-06-18 | AUS-1 | HK-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SMITH, Jeremy | 1980-04-14 | NZL-1 | B-1 | 2008 | 2008 | - | 1 | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| SOLIOLA, Iosia | 1986-08-04 | NZL-1 | C-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| THURSTON, Johnathan | 1983-04-25 | AUS-1 | HB-1 | 2008 | 2008 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| TUPOU, Anthony | 1983-03-01 | AUS-1 | B-1 | 2008 | 2008 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WEBB, Brent | 1980-11-08 | NZL-1 | FB-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WEBB, Carl | 1981-03-20 | AUS-1 | B-1 | 2008 | 2008 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WILLIAMS, Sonny Bill | 1985-08-03 | NZL-1 | 2R-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
34 players
