Illawarra Steelers
- Coach
- Brian Smith
- Captain
- Michael Bolt
- Biggest home crowd
- 10,088 (vs. Canterbury in round 16)
- Average home crowd
- 7,086
- Top pointscorer
- Premiership: Wayne McPherson (102)
- All Matches: Wayne McPherson (104)
- Top tryscorer
- Premiership: Greg Mackey (9)
- All Matches: Greg Mackey (9)
Results
25 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BANKS, David | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| BOLT, Michael | 23 | Wollongong |
|
24 | - | 24 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 25 | - | 25 | 1 | - | - | 4 | - | - | |
| BROWNE, Stan | 22 | 24 | - | 24 | 4 | - | - | 16 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 25 | - | 25 | 5 | - | - | 20 | - | - | |||
| CALDER, Phil | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| CROSLAND, Darryl | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| DIMOND, Craig | 20 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| DORAHY, John | 29 | Wollongong |
|
7 | - | 7 | - | 22 | - | 44 | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | 22 | - | 44 | - | 1 | |
| GREENLAND, Scott | 21 | 9 | 4 | 13 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | 4 | 14 | 1 | - | - | 4 | - | - | |||
| HENNIKER, Rod | 26 | 2 | 4 | 6 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 4 | 7 | 1 | - | - | 4 | - | - | |||
| HETHERINGTON, Brian | 30 |
|
20 | - | 20 | 4 | - | - | 16 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 21 | - | 21 | 5 | - | - | 20 | - | - | ||
| HONEYSETT, Bruce | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| KELLY, Andy | 23 |
|
- | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| KELLY, Kevin | 23 | Sydney | 17 | 2 | 19 | 6 | - | - | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | 2 | 20 | 6 | - | - | 24 | - | - | ||
| McINDOE, Alan | 20 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| McPHERSON, Wayne | 23 | 17 | 2 | 19 | 6 | 39 | - | 102 | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 18 | 2 | 20 | 6 | 40 | - | 104 | 1 | - | |||
| MACKEY, Greg | 22 | 19 | - | 19 | 9 | 3 | - | 42 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | 9 | 3 | - | 42 | 1 | 1 | |||
| MOON, David | 20 | 11 | 1 | 12 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 11 | 1 | 12 | 2 | - | - | 8 | - | - | |||
| MOON, Jason | 17 | Wollongong | 7 | 1 | 8 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 8 | 4 | - | - | 16 | - | - | ||
| O'CONNOR, Sean | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| PATRICK, Kim | 28 | 20 | 1 | 21 | 6 | - | - | 24 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 20 | 2 | 22 | 6 | - | - | 24 | 1 | - | |||
| REDDY, Rod | 30 | Rockhampton |
|
24 | - | 24 | 1 | - | - | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 25 | - | 25 | 1 | - | - | 4 | 1 | 1 | |
| SAUNDERS, Owen | 22 | 8 | - | 8 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | - | 9 | 2 | - | - | 8 | - | - | |||
| SELBY, Geoff | 19 | 15 | 7 | 22 | 5 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 15 | 7 | 22 | 5 | - | - | 20 | - | - | |||
| SMITH, Peter | 25 | 17 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 17 | - | - | - | - | - | - | |||
| SPARKS, John | 22 | 6 | 2 | 8 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 8 | 1 | - | - | 4 | - | - | |||
| THOMPSON, Dale | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| THOMPSON, Paul | 23 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| THOMPSON, Robert | - | 11 | 3 | 14 | 3 | - | - | 12 | - | - | - | 1 | 1 | - | - | - | - | - | - | 11 | 4 | 15 | 3 | - | - | 12 | - | - | |||
| TOPPER, Steve | 23 |
|
7 | 1 | 8 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 7 | 2 | 9 | 1 | - | - | 4 | - | - | ||
| UPFIELD, Paul | 20 | 7 | 5 | 12 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 12 | 1 | - | - | 4 | - | - | |||
| WELSH, Ossie | - | 3 | 1 | 4 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | 1 | 5 | 1 | - | - | 4 | - | - | |||
| WESTBLADE, Terry | - |
|
6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | ||
| WICKS, Michael | 18 | 5 | 5 | 10 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 6 | 11 | - | - | - | - | - | - | |||
| WILLIAMS, Rex | 29 | 17 | 2 | 19 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | 18 | 2 | 20 | - | - | - | - | - | 1 | |||
| WORTHINGTON, Steve | 20 | 7 | 11 | 18 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | 11 | 19 | 1 | - | - | 4 | - | - | |||
| 35 players | 3 cur. / 11 tot. | 23.46 | 24 matches | 60 | 64 | 0 | 368 | 4 | 3 | 1 matches | 2 | 1 | 0 | 10 | 0 | 1 | 25 matches | 62 | 65 | 0 | 378 | 4 | 4 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, AJ Lucantonio, Alan Katzmann







