Parramatta Eels
- Coach
- Michael Cronin
- Captains
- Peter Sterling (21)
- Mark Laurie (1)
- Biggest home crowd
- 23,071 (vs. Manly in round 22)
- Average home crowd
- 15,207
- Top pointscorer
- Premiership: Scott Mahon (90)
- All Matches: Scott Mahon (90)
- Top tryscorer
- Premiership: Brian Jackson (11)
- All Matches: Brian Jackson (11)
Results
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BARNES, Mark | 21 | 19 | - | 19 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | - | - | - | - | - | - | |||
| BARTLETT, George | 21 | - | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| BARTOLO, Joe | 20 | 9 | - | 9 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 2 | - | - | 8 | - | - | |||
| BELL, Jason | 19 | 9 | 6 | 15 | 3 | - | - | 12 | - | - | - | 1 | 1 | - | - | - | - | - | - | 9 | 7 | 16 | 3 | - | - | 12 | - | - | |||
| BUGDEN, Geoff | 29 |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| BUGDEN, Mark | 28 | 9 | - | 9 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | - | 10 | 3 | - | - | 12 | - | - | |||
| CATANACH, Gavin | 20 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |||
| CLINTON, Mark | 27 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| CRNKOVICH, Danny | 22 | 15 | 1 | 16 | 7 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 | 16 | 7 | - | - | 28 | - | - | |||
| DRAKE, Greg | 21 | 18 | 3 | 21 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | 3 | 22 | - | - | - | - | - | - | |||
| ERICKSON, Michael | 22 |
|
7 | 2 | 9 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 8 | 2 | 10 | 1 | - | - | 4 | - | - | ||
| FITZHENRY, Andrew | 22 | 5 | 1 | 6 | - | 12 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | - | 12 | - | 24 | - | - | |||
| GATELY, Ian | 24 |
|
5 | 3 | 8 | 1 | 3 | - | 10 | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 4 | 9 | 1 | 3 | - | 10 | - | - | ||
| GOODWIN, Matt | 29 |
|
21 | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 21 | - | - | - | - | - | - | ||
| GREENTREE, Bill | 20 | 3 | 7 | 10 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | 10 | 2 | - | - | 8 | - | - | |||
| HORO, Mark | 27 |
|
12 | 2 | 14 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 14 | 3 | - | - | 12 | - | - | ||
| IZZARD, Craig | 26 | 8 | - | 8 | 2 | - | - | 8 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 9 | - | 9 | 3 | - | - | 12 | - | - | |||
| JACKSON, Brian | 24 | 16 | 3 | 19 | 11 | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | 16 | 3 | 19 | 11 | - | - | 44 | - | - | |||
| JOHNSTON, Peter | 22 | 10 | 1 | 11 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 11 | 1 | 12 | 2 | - | - | 8 | - | - | |||
| KENNY, Brett | 29 | Sydney |
|
19 | - | 19 | 4 | - | - | 16 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 20 | - | 20 | 5 | - | - | 20 | - | - | |
| LANGFORD, Andrew | 22 | 13 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 13 | - | - | - | - | - | - | |||
| LAURIE, Mark | 28 |
|
22 | - | 22 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | - | 23 | 5 | - | - | 20 | - | - | ||
| LEEDS, Andrew | 24 | Sydney | 5 | 3 | 8 | 1 | 14 | - | 32 | - | - | 1 | - | 1 | - | 4 | - | 8 | - | - | 6 | 3 | 9 | 1 | 18 | - | 40 | - | - | ||
| LIDDIARD, Glen | 20 | Sydney | 18 | 1 | 19 | 8 | 2 | - | 36 | 1 | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 19 | 8 | 2 | - | 36 | 1 | - | ||
| MAHON, Scott | 20 | 19 | - | 19 | 5 | 35 | - | 90 | - | - | 1 | - | 1 | - | - | - | - | - | - | 20 | - | 20 | 5 | 35 | - | 90 | - | - | |||
| MUCHMORE, Robert | - | - | 1 | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | |||
| MUNRO, Matt | 19 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |||
| PENNA, David | 18 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| SHARP, Steve | 32 | Sydney | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| STERLING, Peter | 30 | Toowoomba |
|
21 | - | 21 | 1 | - | 7 | 11 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 1 | - | 7 | 11 | - | - | |
| VERNON, Gary | 27 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| WOODS, David | 20 | 2 | 2 | 4 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 2 | 5 | 1 | - | - | 4 | - | - | |||
| WYNN, Peter | 32 | Maitland |
|
1 | 8 | 9 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 | 9 | 1 | - | - | 4 | - | - | |
| 33 players | 3 cur. / 9 tot. | 24.41 | 22 matches | 62 | 66 | 7 | 387 | 1 | 0 | 1 matches | 4 | 4 | 0 | 24 | 0 | 0 | 23 matches | 66 | 70 | 7 | 411 | 1 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash, Paul Carter, Andrew Ferguson, Rugby League Tables
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)








