Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMSON, Luke | 27 | DEW-7 | 2R-5, L-2 | 7 | - | 7 | 4 | 3 | - | 57.14% | - | - | - | - | - | List |
| ADEBIYI, Sadiq | 18 | LON-5 | B-5 | - | 5 | 5 | 2 | 3 | - | 40.00% | 2 | - | - | - | 8 | List |
| AGORO, Mo | 22 | HUN-7 | W-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| AINSCOUGH, Shaun | 25 | BAT-6 | W-3, C-3 | 6 | - | 6 | 3 | 3 | - | 50.00% | 8 | - | - | - | 32 | List |
| AIYE, Dion | 27 | WHI-7 | FE-5, C-1, 2R-1 | 7 | - | 7 | 3 | 4 | - | 42.86% | 6 | - | - | - | 24 | List |
| AIZUE, Makali | 37 | DEW-6 | FR-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 1 | - | - | - | 4 | List |
| AKEHURST, Scott | 23 | WRK-5 | C-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 2 | - | - | - | 8 | List |
| ALLEN, Dave | 30 | WHI-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| ANCELY, Thibaut | 27 | WHI-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| ANSELL, Danny | 23 | HUN-7 | HB-6, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| BACKHOUSE, Ryan | 22 | HUN-7 | 2R-6, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| BALDWINSON, Jordan | 20 | FEV-9 | FR-9 | 9 | - | 9 | 8 | 1 | - | 88.89% | 1 | - | - | - | 4 | List |
| BARNETT, Richie | 34 | HUN-7 | W-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| BARTHAU, William | 25 | LON-8 | FE-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | 3 | 22 / 28 | 78.57% | - | 56 | List |
| BEAUMONT, Richard | 27 | WHI-6 | FR-5, HK-1 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | - | List |
| BLACKMORE, Ben | 22 | FEV-4 | W-4 | 4 | - | 4 | 4 | - | - | 100.00% | 4 | - | - | - | 16 | List |
| BLAKE, Luke | 26 | BAT-7 | HK-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| BRENNAN, Brad | 22 | HUN-4 | B-4 | - | 4 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| BRETHERTON, Alex | 32 | BAT-5 | B-4, 2R-1 | 1 | 4 | 5 | 3 | 2 | - | 60.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| BROOKS, Sam | 22 | WHI-7 | L-5, 2R-2 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| BROWN, Aaron | 23 | DEW-6 | B-3, L-3 | 3 | 3 | 6 | 4 | 2 | - | 66.67% | 3 | - | - | - | 12 | List |
| BROWN, Alex | 28 | BAT-6 | W-5, B-1 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | 7 | - | - | - | 28 | List |
| BROWN, James | 27 | BAT-7 | L-6, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| BROWN, Simon | 26 | HUN-7 | FE-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | - | 26 / 29 | 89.66% | 2 | 54 | List |
| BURNS, Jordan | 20 | WHI-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| BUSSEY, Jack | 23 | FEV-8 | FR-4, L-4 | 8 | - | 8 | 8 | - | - | 100.00% | - | - | - | - | - | List |
| CALVERT, Craig | 31 | WHI-5 | W-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 4 | - | - | - | 16 | List |
| CAMPBELL, Jonny | 28 | BAT-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| CARBUTT, Matt | 30 | DON-5 | B-4, FR-1 | 1 | 4 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | - | List |
| CARR, Tom | - | DON-4 | FB-2, FE-1, B-1 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | - | 4 | List |
| CARTER, Brett | 27 | WRK-6 | W-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | 7 | - | - | - | 28 | List |
| CASEY, Callum | 25 | HUN-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| CASTLE, Mark | 29 | HUN-7 | B-7 | - | 7 | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| CHAMBERLAIN, Ed | 19 | WHI-7 | FB-6, C-1 | 7 | - | 7 | 3 | 4 | - | 42.86% | 3 | 28 / 33 | 84.85% | - | 68 | List |
| CHAPELHOW, Ted | 20 | WHI-7 | B-4, FR-3 | 3 | 4 | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| CLARK, Mitch | 22 | DON-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| CONROY, Nathan | 20 | DEW-8 | HK-5, B-3 | 5 | 3 | 8 | 5 | 3 | - | 62.50% | 1 | - | - | - | 4 | List |
| COOKE, Paul | 34 | FEV-6 | FE-6 | 6 | - | 6 | 6 | - | - | 100.00% | - | - | - | - | - | List |
| COOPER, Luke | 21 | FEV-3 | B-3 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| CORDING, Jamie | 25 | FEV-2 | 2R-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| COSGROVE, Elliott | 24 | BAT-5 | C-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | - | 4 | List |
| COVENTRY, Jack | 21 | FEV-7 | B-6, FR-1 | 1 | 6 | 7 | 6 | 1 | - | 85.71% | 1 | - | - | - | 4 | List |
| COWARD, Kris | 34 | WRK-7 | FR-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| COWLING, Danny | 22 | DON-4 | C-4 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | - | 4 | List |
| COYLE, Thomas | 27 | WHI-6 | HK-2, B-2, FE-1, FR-1 | 4 | 2 | 6 | 2 | 4 | - | 33.33% | 1 | - | - | - | 4 | List |
| CRAVEN, James | 26 | BAT-5 | FB-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | - | 4 | List |
| CROOKES, Jason | 25 | DEW-4 | B-2, C-1, W-1 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | - | 4 | List |
| CUNNINGHAM, James | 21 | LON-9 | HK-6, B-2, HB-1 | 7 | 2 | 9 | 4 | 5 | - | 44.44% | 3 | - | - | - | 12 | List |
| DAVIES, Ben | 25 | WHI-7 | B-4, L-2, FR-1 | 3 | 4 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| DAVIS, Matt | 19 | LON-9 | L-4, B-4, 2R-1 | 5 | 4 | 9 | 4 | 5 | - | 44.44% | 1 | - | - | - | 4 | List |
| DAY, Brad | 21 | BAT-5 | 2R-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | - | 8 | List |
| DAY, Sam | 21 | FEV-5 | B-5 | - | 5 | 5 | 4 | 1 | - | 80.00% | 1 | - | - | - | 4 | List |
| DELANEY, Brad | 20 | DEW-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 / 6 | 66.67% | - | 8 | List |
| DOHERTY, Sam | 21 | DON-4 | C-3, W-1 | 4 | - | 4 | - | 4 | - | 0.00% | 1 | - | - | - | 4 | List |
| DOLLAPI, Erjon | 22 | LON-5 | FR-4, B-1 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | - | 4 | List |
| DORAN, Jamie | 20 | WRK-8 | FE-4, HK-3, HB-1 | 8 | - | 8 | 4 | 4 | - | 50.00% | 1 | - | - | - | 4 | List |
| DUCKWORTH, James | 21 | HUN-5 | C-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | - | 8 | List |
| ELLIS, Andy | 30 | FEV-9 | HK-9 | 9 | - | 9 | 8 | 1 | - | 88.89% | 3 | - | - | - | 12 | List |
| EMMETT, Mike | 28 | DON-6 | L-5, B-1 | 5 | 1 | 6 | 1 | 5 | - | 16.67% | 1 | 0 / 1 | 0.00% | - | 4 | List |
| ENGLAND, Brad | 20 | FEV-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| EVERETT, Toby | 19 | LON-7 | B-7 | - | 7 | 7 | 4 | 3 | - | 57.14% | - | - | - | - | - | List |
| FARRELL, Joel | 21 | DEW-8 | B-4, L-3, 2R-1 | 4 | 4 | 8 | 5 | 3 | - | 62.50% | 4 | - | - | - | 16 | List |
| FIELDHOUSE, Ryan | 27 | DEW-7 | FB-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | - | 8 | List |
| FLANAGAN, George | 28 | HUN-5 | B-5 | - | 5 | 5 | 3 | 2 | - | 60.00% | 3 | - | - | - | 12 | List |
| FORBER, Carl | 30 | WRK-8 | B-5, HB-3 | 3 | 5 | 8 | 4 | 4 | - | 50.00% | 1 | 14 / 23 | 60.87% | - | 32 | List |
| FORRESTER, Sam | 22 | WRK-4 | W-2, FB-1, B-1 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| FOSTER, Alex | 22 | FEV-5 | C-4, B-1 | 4 | 1 | 5 | 5 | - | - | 100.00% | 3 | - | - | - | 12 | List |
| FOSTER, Bradley | 20 | DON-6 | 2R-5, B-1 | 5 | 1 | 6 | 1 | 5 | - | 16.67% | 1 | - | - | - | 4 | List |
| FOX, Peter | 31 | DON-7 | W-7 | 7 | - | 7 | 1 | 6 | - | 14.29% | 5 | - | - | - | 20 | List |
| FOX, Stephen | 25 | WHI-5 | B-3, FR-2 | 2 | 3 | 5 | 2 | 3 | - | 40.00% | 2 | - | - | - | 8 | List |
| GARSIDE, Matt | 25 | LON-9 | 2R-9 | 9 | - | 9 | 4 | 5 | - | 44.44% | 1 | - | - | - | 4 | List |
| GEE, Matty | 20 | HUN-7 | 2R-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| GILBEY, Alex | 20 | DON-2 | B-1, C-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| GLEDHILL, Adam | 22 | BAT-5 | B-2, FR-1, L-1, 2R-1 | 3 | 2 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | - | 4 | List |
| GLOVER, James | 21 | DEW-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| GORE, Grant | 23 | WHI-7 | HB-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| GRADY, Shane | 25 | DEW-6 | 2R-3, C-3 | 6 | - | 6 | 4 | 2 | - | 66.67% | 5 | 8 / 11 | 72.73% | - | 36 | List |
| GRANT, Dalton | 25 | DEW-8 | W-8 | 8 | - | 8 | 5 | 3 | - | 62.50% | 7 | - | - | - | 28 | List |
| GRAY, Benjamin | 19 | LON-2 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| GRIFFITHS, Owain | 24 | WHI-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| GRIMSHAW, Danny | 29 | HUN-4 | B-2, L-1, HB-1 | 2 | 2 | 4 | - | 4 | - | 0.00% | 1 | - | - | - | 4 | List |
| GROAT, Matt | 23 | DON-7 | FR-7 | 7 | - | 7 | 1 | 6 | - | 14.29% | 2 | - | - | - | 8 | List |
| HALE, Scott | 23 | DEW-3 | 2R-2, C-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| HALEY, Michael | 28 | HUN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HARDMAN, Ian | 30 | FEV-9 | FB-8, B-1 | 8 | 1 | 9 | 8 | 1 | - | 88.89% | 2 | - | - | - | 8 | List |
| HARRISON, Daniel | 27 | LON-4 | 2R-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | - | 8 | List |
| HELLEWELL, Ben | 23 | LON-9 | C-9 | 9 | - | 9 | 4 | 5 | - | 44.44% | 10 | - | - | - | 40 | List |
| HEMINGWAY, Tom | 28 | DEW-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 2 / 4 | 50.00% | 1 | 5 | List |
| HENDERSON, Andrew | 36 | LON-9 | B-6, HK-3 | 3 | 6 | 9 | 4 | 5 | - | 44.44% | - | - | - | - | - | List |
| HEPI, Tyla | 22 | WHI-6 | 2R-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | - | - | - | 8 | List |
| HEPWORTH, Ryan | 34 | DEW-8 | FR-8 | 8 | - | 8 | 5 | 3 | - | 62.50% | - | - | - | - | - | List |
| HESKETH, Sean | 29 | BAT-6 | B-4, FR-2 | 2 | 4 | 6 | 2 | 4 | - | 33.33% | 2 | - | - | - | 8 | List |
| HIRST, Keegan | 26 | BAT-7 | FR-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| HODSON, Tom | 25 | DON-6 | W-6 | 6 | - | 6 | 1 | 5 | - | 16.67% | 2 | 4 / 5 | 80.00% | - | 16 | List |
| HOLLIDAY, Connor | 20 | WHI-5 | B-2, W-2, C-1 | 3 | 2 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | - | 4 | List |
| HORTON, Kurt | 24 | WRK-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| HOUSTON, James | 32 | HUN-7 | FR-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | 1 / 1 | 100.00% | - | 6 | List |
| JACKSON, Paul | 37 | DEW-8 | B-6, FR-2 | 2 | 6 | 8 | 5 | 3 | - | 62.50% | - | - | - | - | - | List |
| JAMES, Matt | 28 | FEV-6 | FR-3, B-3 | 3 | 3 | 6 | 5 | 1 | - | 83.33% | 3 | - | - | - | 12 | List |
| JOHNSON, Kyran | 21 | FEV-7 | W-6, B-1 | 6 | 1 | 7 | 6 | 1 | - | 85.71% | 3 | - | - | - | 12 | List |
| KEAR, Elliot | 26 | LON-9 | C-6, FB-3 | 9 | - | 9 | 4 | 5 | - | 44.44% | 3 | 1 / 3 | 33.33% | - | 14 | List |
| KELLY, Michael | 26 | DON-6 | 2R-2, B-2, L-2 | 4 | 2 | 6 | 1 | 5 | - | 16.67% | - | - | - | - | - | List |
| KESIK, Kyle | 26 | DON-7 | HK-7 | 7 | - | 7 | 1 | 6 | - | 14.29% | - | - | - | - | - | List |
| KEYES, Joe | 20 | LON-8 | HB-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | 2 | 3 / 4 | 75.00% | - | 14 | List |
| KITTRICK, Josh | 20 | DON-2 | B-1, HB-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| KNOWLES, Brad | 22 | FEV-9 | B-8, L-1 | 1 | 8 | 9 | 8 | 1 | - | 88.89% | 1 | - | - | - | 4 | List |
| LEAK, Alistair | 23 | BAT-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| LEATHERBARROW, Scott | 25 | BAT-7 | HB-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | 29 / 42 | 69.05% | - | 62 | List |
| LEE, Jack | 26 | HUN-7 | HK-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 4 | - | - | - | 16 | List |
| LILLYCROP, Tom | 23 | BAT-6 | B-6 | - | 6 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | - | List |
| LUCOCK, Nathan | 22 | WRK-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| LYONS, Aaron | 24 | HUN-6 | B-3, FR-3 | 3 | 3 | 6 | 3 | 3 | - | 50.00% | 1 | - | - | - | 4 | List |
| MACANI, Iliess | 21 | LON-8 | W-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | 3 | - | - | - | 12 | List |
| MACKAY, Liam | 24 | HUN-3 | L-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| MARTIN, Charlie | 22 | HUN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| MAUN, Danny | 34 | HUN-7 | C-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| MENNELL, Paul | 28 | DON-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| MILLER, Elliot | 25 | WRK-6 | W-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | 7 | - | - | - | 28 | List |
| MILNER, Will | 20 | FEV-6 | FE-3, HB-2, B-1 | 5 | 1 | 6 | 5 | 1 | - | 83.33% | 4 | - | - | - | 16 | List |
| MINCHELLA, Elliot | 19 | LON-2 | 2R-1, L-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | - | 4 | List |
| MINNS, Thomas | 21 | FEV-5 | C-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 1 | - | - | - | 4 | List |
| MOORE, Gareth | 26 | FEV-7 | HB-7 | 7 | - | 7 | 6 | 1 | - | 85.71% | 4 | - | - | - | 16 | List |
| MORRIS, Sean | 26 | LON-6 | FB-5, W-1 | 6 | - | 6 | 2 | 4 | - | 33.33% | 6 | - | - | - | 24 | List |
| MORTON, Dale | 24 | DEW-7 | W-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 3 | 8 / 14 | 57.14% | - | 28 | List |
| MOSSOP, Jason | 30 | WRK-7 | C-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 1 | - | - | - | 4 | List |
| MURPHY, Jack | 23 | WRK-7 | FB-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| MUSOLINO, Ben | 22 | DON-6 | 2R-6 | 6 | - | 6 | - | 6 | - | 0.00% | 1 | - | - | - | 4 | List |
| MVUDUDU, Mufaro | 24 | HUN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| McAVOY, Liam | 22 | WRK-8 | L-7, B-1 | 7 | 1 | 8 | 4 | 4 | - | 50.00% | - | 0 / 1 | 0.00% | - | - | List |
| McAVOY, Scott | 29 | WHI-4 | 2R-3, C-1 | 4 | - | 4 | 1 | 3 | - | 25.00% | 2 | - | - | - | 8 | List |
| McLOCKLAN, Joe | 29 | DON-7 | FE-6, HB-1 | 7 | - | 7 | 1 | 6 | - | 14.29% | - | 3 / 4 | 75.00% | 1 | 7 | List |
| NAIQAMA, Wes | 32 | LON-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 8 / 13 | 61.54% | - | 20 | List |
| NASH, Stephen | 29 | DEW-8 | B-8 | - | 8 | 8 | 5 | 3 | - | 62.50% | - | - | - | - | - | List |
| NEWTON, James | 23 | WHI-7 | HK-3, B-3, FE-1 | 4 | 3 | 7 | 3 | 4 | - | 42.86% | 3 | - | - | - | 12 | List |
| NICHOLSON, Anthony | 24 | BAT-5 | B-4, FE-1 | 1 | 4 | 5 | 2 | 3 | - | 40.00% | 2 | - | - | - | 8 | List |
| OLSTROM, Karl | 24 | WRK-7 | B-5, W-1, L-1 | 2 | 5 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| ORMONDROYD, Jack | 23 | FEV-8 | B-5, L-2, FR-1 | 3 | 5 | 8 | 7 | 1 | - | 87.50% | 2 | - | - | - | 8 | List |
| PARKER, Jessie Joe | 30 | WHI-5 | C-3, 2R-1, W-1 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | - | 8 | List |
| PHILLIPS, Brett | 26 | WRK-7 | 2R-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 1 | - | - | - | 4 | List |
| PHILLIPS, Callum | 23 | WRK-5 | HK-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | - | 8 | List |
| POINTER, Ben | 19 | LON-2 | B-1, FE-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| PRYCE, Karl | 29 | DEW-6 | C-5, FB-1 | 6 | - | 6 | 3 | 3 | - | 50.00% | 1 | - | - | - | 4 | List |
| QUINN, Kurtis | 19 | WHI-4 | B-2, HK-1, FR-1 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | - | List |
| REED, Lewis | 24 | HUN-3 | B-3 | - | 3 | 3 | 3 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| REITTIE, Wayne | 27 | BAT-5 | W-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 3 | - | - | - | 12 | List |
| RILEY, Glenn | 23 | LON-7 | FR-6, B-1 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | - | - | - | - | - | List |
| RITSON, Theerapol | 19 | WRK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| ROBINSON, James | 36 | WHI-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | 2 / 2 | 100.00% | - | 4 | List |
| ROONEY, Dan | 25 | WRK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| ROWE, Alex | 30 | BAT-7 | FR-4, B-3 | 4 | 3 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| SAMMUT, Jarrod | 28 | WRK-8 | HB-4, FE-4 | 8 | - | 8 | 4 | 4 | - | 50.00% | 9 | 13 / 18 | 72.22% | - | 62 | List |
| SCHOLEY, Steve | 19 | WRK-5 | B-5 | - | 5 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | - | List |
| SCOTT, David | 22 | DON-5 | FB-5 | 5 | - | 5 | - | 5 | - | 0.00% | 1 | 8 / 12 | 66.67% | - | 20 | List |
| SCOTT, Sam | 25 | BAT-7 | 2R-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| SEYMOUR, Brett | 31 | DEW-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | 6 / 8 | 75.00% | - | 12 | List |
| SHACKLEY, Marc | 26 | WRK-6 | FR-5, B-1 | 5 | 1 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | - | List |
| SHARP, Will | 29 | FEV-9 | W-8, FB-1 | 9 | - | 9 | 8 | 1 | - | 88.89% | 5 | - | - | - | 20 | List |
| SMITH, Byron | 31 | DEW-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| SNITCH, Steve | 32 | FEV-9 | 2R-9 | 9 | - | 9 | 8 | 1 | - | 88.89% | 2 | - | - | - | 8 | List |
| SOUTHERNWOOD, Cain | 23 | BAT-6 | FE-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | - | - | - | 8 | List |
| SPEARS, Tim | 31 | FEV-9 | 2R-7, L-2 | 9 | - | 9 | 8 | 1 | - | 88.89% | 2 | - | - | - | 8 | List |
| SPICER, Rob | 31 | DEW-5 | 2R-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| SPIERS, Russell | 24 | DON-5 | FR-3, B-2 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | - | List |
| SQUIRES, Shaun | 25 | BAT-6 | C-5, W-1 | 6 | - | 6 | 3 | 3 | - | 50.00% | 3 | - | - | - | 12 | List |
| STACK, Jarrad | 27 | WRK-6 | C-3, 2R-3 | 6 | - | 6 | 3 | 3 | - | 50.00% | 4 | - | - | - | 16 | List |
| SYKES, Paul | 34 | FEV-9 | C-9 | 9 | - | 9 | 8 | 1 | - | 88.89% | 4 | 38 / 49 | 77.55% | - | 92 | List |
| SZOSTAK, Alex | 29 | WRK-6 | 2R-5, B-1 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 1 | - | - | - | 4 | List |
| TAGALOA, Lelauloto | 28 | DON-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| TAYLOR, Chris | 21 | WHI-7 | C-6, FB-1 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| TEASDALE, Luke | 21 | FEV-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| THACKERAY, Anthony | 29 | DEW-8 | HB-8 | 8 | - | 8 | 5 | 3 | - | 62.50% | 3 | - | - | 1 | 13 | List |
| THACKRAY, Jamie | 36 | LON-2 | FR-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| TROUT, Kyle | 24 | HUN-7 | FR-3, L-3, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| UAISELE, Etuate | 30 | DEW-6 | C-6 | 6 | - | 6 | 5 | 1 | - | 83.33% | 5 | - | - | - | 20 | List |
| ULUGIA, Chris | 23 | BAT-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| VERLINDEN, Ryan | 29 | DON-6 | B-4, FR-2 | 2 | 4 | 6 | 1 | 5 | - | 16.67% | 1 | - | - | - | 4 | List |
| WALKER, Alex | 20 | LON-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| WALKER, Jonathan | 24 | LON-9 | B-5, FR-4 | 4 | 5 | 9 | 4 | 5 | - | 44.44% | 1 | - | - | - | 4 | List |
| WALKER, Tom | 20 | WRK-8 | FR-4, B-4 | 4 | 4 | 8 | 4 | 4 | - | 50.00% | 1 | - | - | - | 4 | List |
| WALLACE, Jon | 20 | LON-6 | B-3, L-2, FR-1 | 3 | 3 | 6 | 3 | 3 | - | 50.00% | 1 | - | - | - | 4 | List |
| WALLER, Brett | 28 | DON-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| WALTON, Jack | 20 | DON-4 | B-3, 2R-1 | 1 | 3 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | - | List |
| WALTON, Jason | 25 | LON-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | - | 4 | List |
| WATSON, Jimmy | 24 | HUN-7 | FB-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| WELHAM, Liam | 26 | DON-6 | C-6 | 6 | - | 6 | 1 | 5 | - | 16.67% | 2 | - | - | - | 8 | List |
| WHITELEY, Perry | 22 | WRK-6 | B-5, C-1 | 1 | 5 | 6 | 2 | 4 | - | 33.33% | 2 | - | - | - | 8 | List |
| WICKS, Joel | 20 | LON-3 | L-2, 2R-1 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
