Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHWANG, Khan | - | BUR-2 | FB-1, C-1 | 2014 | 2015 | 2+ | - | 2+ | 2 | - | - | 100.00% | - | 3 | - | 6 | List |
| AILAOMAI, Josh | - | BUR-3 | B-3 | 2016 | 2019 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| ALICK-WIENCKE, Jacob | 1999-11-03 | BUR-4 | 2R-4 | 2022 | 2023 | 4 | - | 4 | 3 | 1 | - | 75.00% | 4 | - | - | 16 | List |
| ANDERSON, Carlin | - | MKY-1 | FB-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| ANDERSON, Jamie | - | BUR-1 | C-1 | 2014 | 2014 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| APIATA, Doryaan Hape | - | BUR-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ASHBY, Delayne | - | MKY-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASIATA, John | 1993-04-19 | MKY-1 | 2R-1 | 2014 | 2014 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| ATHERTON, Blake | 1995-11-30 | MKY-3 | C-2, B-1 | 2017 | 2019 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| AUPOURI-PUKETAPU, Kauri | - | MKY-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAIRA, Brenton | 2002-11-02 | MKY-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BAKER, Fletcher | 1999-12-26 | BUR-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAMBLING, Cooper | - | MKY-3 | HB-3 | 2017 | 2018 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| BEARD, Aidan | - | MKY-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BEASLEY, Dan | - | MKY-1 | FR-1 | 2014 | 2014 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BEDDOW, Matt | - | BUR-1 | FE-1 | 2014 | 2014 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BELL, Matthew | 1981-08-30 | BUR-1 | B-1 | 2014 | 2014 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BELL, Michael | 2000-01-06 | MKY-1 | C-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELLA, Ross | 1996-04-23 | MKY-5 | FR-4, B-1 | 2019 | 2024 | 4+ | 1+ | 5+ | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| BERKERS, Josh | - | BUR-2 | C-2 | 2019 | 2021 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BIGNELL, Jed | - | MKY-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BLAGBROUGH, Jack | 1994-01-18 | MKY-1 | L-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BONE, Kobe | - | MKY-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOOTH, Aaron | 1995-10-01 | BUR-1, MKY-2 | HK-2, B-1 | 2017 | 2022 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | 4 | - | 12 | List |
| BOWIE, Yamba | - | MKY-4 | W-4 | 2017 | 2019 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BOYTON, Joss | - | MKY-3 | B-3 | 2015 | 2016 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BRADLEY, Kane | 2000-02-03 | MKY-2 | W-1, 2R-1 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BROADHURST, Connor | 1994-04-27 | BUR-3 | C-3 | 2016 | 2017 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | 9 | - | 26 | List |
| BROCK, Jack | 1995-07-04 | MKY-2 | FR-1, B-1 | 2021 | 2022 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BROWN, Howard | - | MKY-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BROWN, Nick | - | MKY-3 | FR-2, L-1 | 2017 | 2018 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| BUCHANAN, Jack | 1992-04-10 | BUR-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURNS, Rayden | - | MKY-4 | FB-4 | 2023 | 2025 | 4 | - | 4 | - | 4 | - | 0.00% | 2 | - | - | 8 | List |
| BURR, Lachlan | 1992-09-27 | BUR-1 | L-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| BUTLER, Bailey | 1998-05-17 | BUR-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BYRNES, Paul | - | MKY-1 | W-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CAHILL, Joseph | - | MKY-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMILLERI, Flynn | - | MKY-2 | W-1, C-1 | 2023 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | 2 | - | - | 8 | List |
| CHADBURN, Tyler | - | BUR-2 | FB-1, FE-1 | 2015 | 2016 | 2+ | - | 2+ | 2 | - | - | 100.00% | 1 | 3 | - | 10 | List |
| CHRISTENSEN, Adam | 2002-04-14 | BUR-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHUDLEIGH, Josh | 1994-04-08 | MKY-3 | HK-2, B-1 | 2015 | 2016 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| CLUNE, Sam | - | MKY-2 | FB-2 | 2015 | 2015 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CONDON, Ben | 2000-07-13 | MKY-3 | FR-1, 2R-1, L-1 | 2021 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| COOK, Adam | 2000-11-14 | MKY-3 | FE-2, HB-1 | 2022 | 2023 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 7 | - | 18 | List |
| COOPER-TETEVANO, Isaiah | - | MKY-2 | 2R-2 | 2023 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COOTE, Lachlan | 1990-04-06 | MKY-1 | FB-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COSTER, Sam | 1993-05-05 | BUR-11 | L-10, HK-1 | 2017 | 2025 | 11 | - | 11 | 10 | 1 | - | 90.91% | 1 | - | - | 4 | List |
| COTTER, Reuben | 1998-12-28 | MKY-1 | HK-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| COUTTS, Ewan | 1996-05-03 | MKY-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COX, Darcy | - | MKY-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CREITH, Jack | - | MKY-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CULLEN, Cameron | 1993-09-09 | BUR-1, MKY-2 | FE-3 | 2015 | 2016 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| DAVEY, Andrew | 1991-11-29 | MKY-3 | 2R-2, B-1 | 2016 | 2017 | 2 | 1 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| DAY, Mitch | - | MKY-1 | B-1 | 2014 | 2014 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DE LUIS, Kurt | 1996-02-18 | BUR-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEAN, Riley | 2001-08-10 | MKY-1 | FE-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| DEE, Jesse | 1994-10-25 | MKY-1 | L-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DENNISS, Cory | 1997-06-18 | BUR-1 | C-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DOWLING, Jamie | 1990-10-29 | BUR-5 | 2R-4, C-1 | 2015 | 2018 | 5+ | - | 5+ | 4 | 1 | - | 80.00% | - | - | - | - | List |
| DUNLEY, James | - | BUR-1 | B-1 | 2014 | 2014 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| DUNN, Mitchell | 1997-02-03 | MKY-2 | 2R-2 | 2018 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ELLIOT, Brendan | 1994-01-01 | MKY-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FA'ASUAMALEAUI, Iszac | 2001-12-01 | BUR-2 | FR-1, B-1 | 2022 | 2023 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FALEPAINI, Aleki | - | MKY-3 | B-2, L-1 | 2014 | 2015 | 1+ | 2+ | 3+ | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| FALETAGOA'I, Johnny | - | MKY-3 | W-1, C-1, B-1 | 2016 | 2018 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| FANENE, Louis | - | BUR-3 | 2R-1, L-1, B-1 | 2014 | 2015 | 2+ | 1+ | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FARRELL, Alex | - | MKY-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEILOAKITAU-FETUANI, Leonati | - | MKY-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FINNEGAN, Brandon | 1998-02-23 | MKY-4 | HB-4 | 2021 | 2023 | 4 | - | 4 | - | 4 | - | 0.00% | - | 4 | - | 8 | List |
| FISHER, Kurt | - | MKY-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOGARTY, Jamal | 1993-12-13 | BUR-3 | HB-3 | 2016 | 2019 | 3+ | - | 3+ | 3 | - | - | 100.00% | 1 | 12 | - | 28 | List |
| FOGARTY, Mitch | 2000-08-13 | MKY-3 | B-2, HK-1 | 2023 | 2025 | 1 | 2 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| FONUA, Mahe | 1992-12-24 | MKY-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRANCIS, Tony | 2002-12-24 | BUR-4 | W-4 | 2022 | 2023 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| GARDINER, Shannon | - | BUR-1 | FE-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GERRARD, Alex | 1991-11-05 | MKY-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GESCH, Chris | - | MKY-3 | FR-1, 2R-1, L-1 | 2014 | 2015 | 3+ | - | 3+ | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| GEYER, Cole | - | BUR-2 | B-2 | 2024 | 2025 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GILL, Bailey | 1998-01-24 | MKY-3 | FE-1, L-1, B-1 | 2023 | 2025 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | 5 | - | 10 | List |
| GORDON, Kevin | 1989-12-26 | BUR-1 | W-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GRANT, Jacob | - | BUR-1 | HB-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRANT, Jordan | 1994-08-15 | MKY-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRANVILLE, Jake | 1989-02-07 | MKY-1 | HK-1 | 2022 | 2022 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| GREENWOOD, Joe | 1993-04-02 | BUR-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRIFFITHS, Darren | - | BUR-4 | L-2, B-2 | 2014 | 2017 | 2+ | 2+ | 4+ | 3 | 1 | - | 75.00% | - | - | - | - | List |
| GUYAN, Braydon | - | MKY-1 | L-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALA, David | 1989-10-25 | BUR-3 | B-2, FR-1 | 2015 | 2016 | 1+ | 2+ | 3+ | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HALL, Glenn | 1981-03-21 | MKY-1 | FR-1 | 2014 | 2014 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HAMILTON, Guy | 1995-03-08 | BUR-7 | HB-7 | 2021 | 2025 | 7 | - | 7 | 6 | 1 | - | 85.71% | - | 3 | - | 6 | List |
| HAMLIN-UELE, Braden | 1995-01-09 | MKY-4 | FR-2, B-2 | 2015 | 2017 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | 3 | - | - | 12 | List |
| HANSEN, Jai | - | MKY-1 | HK-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAWKES, Jaiden | - | BUR-1 | W-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAYNES, Tyrone | - | BUR-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEWITT, Doug | - | MKY-1 | FE-1 | 2014 | 2014 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HICKSON, Jack | 1996-06-14 | MKY-1 | HB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIND, Jacob | - | BUR-2 | 2R-1, B-1 | 2019 | 2021 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HINGANO, Ata | 1997-03-11 | MKY-1 | FE-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOARE, Samuel | 1991-08-12 | MKY-1 | FR-1 | 2018 | 2018 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HODGES, Jayden | 1993-10-09 | MKY-2 | FE-1, HK-1 | 2018 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HOFFMANN, Jack | - | MKY-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HONAN, Josh | - | MKY-1 | FR-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HYNES, Nicho | 1996-06-18 | MKY-2 | FE-2 | 2017 | 2018 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | 1 | - | 6 | List |
| ILETT, Brock | 1997-02-20 | BUR-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| INGRAM, Luke | 1997-06-12 | MKY-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IOANE, Mark | 1990-12-03 | BUR-2 | FR-2 | 2014 | 2015 | 2+ | - | 2+ | 2 | - | - | 100.00% | - | - | - | - | List |
| JACKS, Ryley | 1992-06-02 | BUR-3 | HB-3 | 2014 | 2015 | 3+ | - | 3+ | 2 | 1 | - | 66.67% | 1 | - | 1 | 5 | List |
| JENNER, Kell | - | MKY-2 | B-2 | 2019 | 2021 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JOASS, Jack | - | MKY-2 | FB-2 | 2017 | 2017 | 2 | - | 2 | - | 2 | - | 0.00% | - | 2 | - | 4 | List |
| JOHNSTONE, Sam | - | MKY-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, Ben | 1990-06-24 | MKY-1 | C-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KAIFOTO, Lona | - | MKY-3 | B-3 | 2017 | 2018 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| KARAPANI, Josiah | 2002-01-19 | BUR-2 | W-1, C-1 | 2024 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| KEATING, Matthew | 1986-09-06 | BUR-1 | HK-1 | 2014 | 2014 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KELLY, Dylan | 1993-01-20 | BUR-4 | B-4 | 2017 | 2022 | - | 4 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| KENWORTHY, Jordan | 1996-11-24 | MKY-1 | L-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEPA, Yosepha | - | MKY-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KERRISK, Xavier | - | MKY-1 | HK-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KHAN-PEREIRA, Alofiana | 2001-11-01 | BUR-2 | W-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 6 | - | - | 24 | List |
| KINLYSIDE, Ryan | - | MKY-2 | B-2 | 2015 | 2015 | - | 2+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KITCHING, Chris | - | BUR-1 | B-1 | 2014 | 2014 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KOELLNER, Matthew | - | BUR-4 | FR-2, B-2 | 2023 | 2025 | 2 | 2 | 4 | 4 | - | - | 100.00% | 1 | - | - | 4 | List |
| KRISANSKI-KENNEDY, Kyle | 1995-02-20 | MKY-2 | FB-1, W-1 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 1 | - | 10 | List |
| LAUENSTEIN, Walter | - | MKY-1 | W-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAW, Chris | - | BUR-1 | HK-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEARY, Blake | 1990-12-04 | BUR-1 | 2R-1 | 2021 | 2021 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| LEE, Ayden | - | BUR-2 | HK-1, 2R-1 | 2015 | 2015 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LEE, Brenko | 1995-10-10 | BUR-1 | C-1 | 2019 | 2019 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LEO, Troy | - | BUR-5 | W-4, B-1 | 2017 | 2025 | 4 | 1 | 5 | 5 | - | - | 100.00% | 3 | - | - | 12 | List |
| LESLIE, Bennett | 1990-10-10 | MKY-1 | C-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LIKILIKI, Siuatonga | 1990-10-04 | BUR-1 | W-1 | 2014 | 2014 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| LUPI, Brad | - | MKY-2 | FR-2 | 2015 | 2015 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LUSIO, Dante | 1999-01-09 | BUR-1 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LYNCH, Jeff | 1993-10-28 | BUR-2 | FR-1, L-1 | 2019 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MA'AFU, Lorenzo | 1987-11-13 | BUR-1 | 2R-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MACKAY, Zac | - | BUR-1 | W-1 | 2015 | 2015 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MAGO, Patrick | 1994-12-04 | MKY-1 | 2R-1 | 2016 | 2016 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MALCOLM, Jesse | - | BUR-1 | 2R-1 | 2014 | 2014 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| MALONEY, Shaun | - | BUR-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARSTERS, Esan | 1996-08-17 | BUR-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTIN, Tyson | 1989-10-23 | MKY-3 | 2R-2, C-1 | 2015 | 2016 | 3+ | - | 3+ | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| MARZHEW, Greg | 1997-04-04 | BUR-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATAUTIA, Jeremiah | 2004-07-23 | MKY-2 | B-2 | 2024 | 2025 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MAUMALO, Ken | 1994-07-16 | BUR-1 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MICHAELS, Steve | 1987-01-13 | BUR-1 | W-1 | 2014 | 2014 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| MIKAELE, Thomas | 1998-01-11 | MKY-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MITCHELL, Anthony | 1989-05-27 | MKY-1 | HK-1 | 2014 | 2014 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MOCEIDREKE, Laitia | 2000-09-06 | MKY-2 | W-1, B-1 | 2022 | 2022 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MOORE, Ewan | 1999-07-29 | BUR-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOORE, Jaymon | 1998-10-25 | MKY-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOREHU, Caleb | - | BUR-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORGAN, Jayden | 1998-06-06 | MKY-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MULITALO, Lorenzo | 1999-11-17 | BUR-1 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MULLANY, Sean | 1999-08-27 | MKY-5 | L-2, FE-1, FR-1, HK-1 | 2021 | 2023 | 5 | - | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| MUNRO, David | 1995-01-09 | MKY-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MURPHY, Tom | - | MKY-2 | 2R-1, L-1 | 2017 | 2018 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| MURRAY, Charlie | 2001-08-17 | BUR-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McINTOSH, Toby | - | BUR-3 | FB-2, B-1 | 2018 | 2023 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| McNULTY, Tom | - | MKY-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McWHIRTER, Morgan | 2001-06-28 | MKY-2 | B-2 | 2022 | 2022 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NATAIA, Nicholas | 1992-05-11 | MKY-1 | C-1 | 2014 | 2014 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| NIELSEN, Kelvin | - | MKY-2 | 2R-1, B-1 | 2014 | 2015 | 1+ | 1+ | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| NIKO, Andre | 1998-04-01 | MKY-1, BUR-1 | C-1, B-1 | 2021 | 2022 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| NOEMA-MATENGA, Api | 1998-05-21 | BUR-2 | B-2 | 2022 | 2022 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| O'DONNELL, Asher | 2003-07-28 | MKY-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'DONNELL, Kai | 1999-02-21 | MKY-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'MELEY, Nicholas | - | BUR-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| O'NEILL, Ethan | 1999-06-01 | BUR-1 | C-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| OSBORNE, Joshua | - | MKY-1 | B-1 | 2015 | 2015 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PAGE, Luke | 1991-01-12 | BUR-7 | FR-7 | 2014 | 2021 | 7+ | - | 7+ | 7 | - | - | 100.00% | 2 | - | - | 8 | List |
| PAHULU, Josiah | 2004-05-04 | BUR-1 | B-1 | 2023 | 2023 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PARATA, Ricardo | - | BUR-1 | B-1 | 2017 | 2017 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| PASKINS, Blake | 2000-07-16 | MKY-3 | C-3 | 2021 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| PATSTON, Joshua | 1998-09-24 | BUR-2 | 2R-2 | 2023 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
