Playing Career
Vital Statistics
- Born
- Thursday, 27th July, 1989
- Current Age
- 36 years and 251 days
- Place Of Birth
- Wellington, Wellington, New Zealand
Known Family Links
- Brother
- Alan Schirnack
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 3 | 1 | - | - | 4 | 2 | 1 | 0 | 66.67% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Under-20s | - | 48 | 17 | - | - | 68 | 24 | 22 | 2 | 50.00% | List | ||||
| QRL | - | 10 | 1 | - | - | 4 | 4 | 6 | 0 | 40.00% | List | ||||
| NSW Reserve Grade | - | 49 | 4 | 3 | - | 22 | 26 | 22 | 1 | 53.06% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 3 | 1 | - | - | 4 | 2 | 1 | 0 | 66.67% | List | |||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wests Tigers | NRL 2010 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| Wests Tigers | NRL 2011 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wests Tigers | 2010-11 | 3 | 1 | - | - | 4 | 2 | 1 | 0 | 66.67% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Mackay | QLD Cup 2014 | 10 | 1 | - | - | 4 | 4 | 6 | 0 | 40.00% | List | ||||
| Canterbury (R) | NSW Cup 2015 | 21 | - | - | - | - | 13 | 8 | 0 | 61.90% | List | ||||
| Newtown (R) | NSW Cup 2016 | 21 | 3 | - | - | 12 | 11 | 9 | 1 | 52.38% | List | ||||
| Newtown (R) | NSW Cup 2017 | 7 | 1 | 3 | - | 10 | 2 | 5 | 0 | 28.57% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Mackay | 2014 | 10 | 1 | - | - | 4 | 4 | 6 | 0 | 40.00% | List | ||||
| Canterbury (R) | 2015 | 21 | - | - | - | - | 13 | 8 | 0 | 61.90% | List | ||||
| Newtown (R) | 2016-17 | 28 | 4 | 3 | - | 22 | 13 | 14 | 1 | 46.43% | List | ||||
| Overall | 2014-2017 | 59 | 5 | 3 | 0 | 26 | 30 | 28 | 1 | 50.85% | List | ||||
Contributions:
Shawn Dollin, Greg Fiveash, AJ Lucantonio, Andrew Ferguson, Max Turner, Tim Costello
Sources:
Official NRL Website , Brad Alonzo (18thman.com)

Your Say
Want to have your say? Add a comment.