Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABRAM, Dan | 1995-11-11 | WHI-1 | FB-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AIYE, Dion | 1987-11-06 | WHI-3 | FE-2, B-1 | 2018 | 2021 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ANSELL, Danny | 1991-10-09 | DEW-1 | FE-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATTY, Nathan | 1982-05-20 | DEW-1 | FB-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BILLSBOROUGH, Brad | 1998-08-04 | WHI-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRADLEY, Jake | 2001-04-29 | WHI-1 | L-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRIERLEY, Thomas | 1996-09-08 | DEW-1 | W-1 | 2020 | 2020 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Lewis | 1998-11-29 | WHI-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BULMAN, Andrew | 1999-10-04 | WHI-2 | W-2 | 2020 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BURNS, Jordan | 1995-09-02 | WHI-1 | W-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| BUTTERWORTH, Reiss | 1998-12-07 | DEW-1 | HK-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARR, Lewis | 2000-08-11 | DEW-1 | W-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARTER, Brett | 1988-07-09 | WHI-1 | W-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAPMAN, Chris | 1980-10-25 | DEW-1 | C-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Liam | 1994-07-28 | WHI-2 | 2R-1, L-1 | 2018 | 2021 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| COWARD, Kris | 1981-10-01 | WHI-2 | FR-1, B-1 | 2018 | 2020 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COX, Mark | 1978-01-22 | WHI-1 | FR-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CUNNINGHAM, Tony | 1974-07-04 | WHI-1 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Rhys | 1996-06-09 | DEW-1 | B-1 | 2020 | 2020 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAWSON, Andy | 1989-03-12 | WHI-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAY, Sam | 1994-06-12 | DEW-3 | B-3 | 2018 | 2021 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DIXON, Davey | 1997-05-31 | DEW-1 | W-1 | 2020 | 2020 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DIXON, Karl | 1993-09-13 | WHI-1 | FE-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DOWSETT, Sam | 1992-11-02 | WHI-1 | B-1 | 2020 | 2020 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELSTON, Jim | 1979-12-08 | DEW-1 | HB-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVERETT, Toby | 1995-12-21 | DEW-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FELLA, Tony | 1971-12-18 | DEW-1 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FINN, Liam | 1983-11-02 | DEW-2 | FE-1, HB-1 | 2020 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 5 | - | 10 | List |
| FISHER, Andy | 1967-11-17 | DEW-1 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLEMING, Matty | 1996-01-13 | DEW-2 | FB-1, C-1 | 2020 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FLYNN, Adrian | 1974-09-09 | DEW-1 | W-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FORRESTER, Sam | 1993-06-28 | WHI-1 | FB-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FORSTER, Carl | 1992-06-04 | WHI-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GABRIEL, Andy | 1993-12-21 | DEW-1 | W-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARRATT, Tom | 1994-10-25 | DEW-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILLAM, Ellis | 1997-10-06 | WHI-2 | 2R-2 | 2018 | 2021 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GLOVER, James | 1993-12-02 | DEW-1 | C-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 3 | - | 10 | List |
| HALL, Aaron | 1993-02-19 | DEW-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HICKS, Paul | 1977-06-22 | DEW-1 | 2R-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HILL, Howard | 1975-01-16 | WHI-1 | C-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOLLIDAY, Connor | 1995-06-09 | WHI-3 | B-2, 2R-1 | 2018 | 2021 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | 1 | - | 2 | List |
| HOWARTH, Stuart | 1990-01-25 | WHI-1 | L-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | 1 | 1 | List |
| JACKSON, Marc | 1979-08-21 | WHI-1 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| JOE, Leroy | 1974-12-31 | WHI-1 | FE-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOHNSON, Liam | 1997-05-12 | DEW-1 | 2R-1 | 2020 | 2020 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KELLY, Ethan | 1994-12-31 | WHI-1 | FR-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KIRKBRIDE, Steve | 1981-01-10 | WHI-1 | HB-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KITCHING, Chris | 1977-08-01 | DEW-1 | C-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNOWLES, Mike | 1987-05-02 | DEW-2 | 2R-2 | 2018 | 2021 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LEATHAM, Jim | 1974-10-10 | DEW-1 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LESTER, Aaron | 1973-05-16 | WHI-1 | HK-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LONGO, Davide | 1975-12-09 | DEW-1 | FE-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MACK, George | 1980-10-08 | DEW-1 | W-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAGRIN, Jonathan | 1994-10-08 | DEW-2 | FR-1, B-1 | 2020 | 2021 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MARTIN, Joe | 1995-03-28 | DEW-1 | FB-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLER, Spencer | 1980-02-27 | WHI-1 | 2R-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOORE, Gareth | 1989-06-03 | DEW-1 | HB-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORE, Jake | 1996-09-06 | WHI-1 | 2R-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| MORRIS, Frazer | 1997-02-22 | DEW-2 | L-2 | 2020 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MORTON, Graeme | 1973-01-15 | WHI-1 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOSSOP, Jason | 1985-09-12 | WHI-3 | C-3 | 2018 | 2021 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| McKINNEY, Chris | 1976-11-12 | WHI-1 | 2R-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McNALLY, Gregg | 1991-01-02 | WHI-1 | FB-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | 1 | 5 | List |
| NELMES, Luke | 1993-06-07 | DEW-1 | B-1 | 2020 | 2020 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NEWTON, James | 1991-12-20 | WHI-2 | HK-2 | 2020 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| O'NEIL, Paul | 1979-11-23 | WHI-1 | FB-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| OAKES, Will | 1999-02-27 | DEW-2 | C-1, B-1 | 2020 | 2021 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PARKER, Chris | 1978-09-09 | DEW-1 | 2R-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, Jessie Joe | 1985-08-22 | WHI-2 | C-2 | 2018 | 2020 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| PHILLIPS, Brett | 1988-10-25 | WHI-2 | 2R-1, B-1 | 2020 | 2021 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PHILLIPS, Callum | 1992-02-19 | WHI-3 | HB-2, B-1 | 2018 | 2021 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| POTTS, Gareth | 1990-07-25 | DEW-1 | W-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PUNCHARD, Morgan | 1999-01-26 | DEW-1 | HB-1 | 2020 | 2020 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PURDHAM, Garry | 1978-10-20 | WHI-1 | L-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| REDFEARN, Chris | 1980-12-04 | DEW-1 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REILLY, Martyn | 1996-01-05 | DEW-2 | FR-1, B-1 | 2018 | 2020 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| RYDER, Adam | 1989-10-20 | DEW-2 | C-2 | 2020 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SCOTT, Connor | 1993-05-27 | DEW-2 | FR-1, B-1 | 2020 | 2021 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SEEDS, David | 1974-06-23 | WHI-1 | C-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| SHACKLEY, Marc | 1989-01-14 | WHI-2 | FR-2 | 2018 | 2021 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| SHERIFFE, Jode | 1986-07-04 | DEW-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMPSON, Jared | 1996-01-04 | DEW-1 | FB-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SLATER, Richard | 1970-08-29 | DEW-1 | L-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Gary | 1982-03-29 | WHI-1 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, Leigh | 1975-09-01 | WHI-1 | W-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SPEAK, Andy | 1980-01-21 | DEW-1 | HK-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPEAKMAN, Dom | 1994-03-22 | DEW-2 | HK-2 | 2018 | 2020 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| SYKES, Paul | 1981-08-11 | DEW-1 | FE-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| TAYLOR, Chris | 1993-10-25 | WHI-1 | C-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TEANBY, Jack | 1996-05-14 | DEW-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| THACKRAY, Jamie | 1979-09-30 | WHI-1 | B-1 | 2020 | 2020 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMPSON, Dave | 1995-09-13 | WHI-1 | W-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THORNTON, James | 1995-09-30 | DEW-1 | 2R-1 | 2020 | 2020 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TILLEY, James | 1993-11-11 | WHI-1 | HK-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TOMLINSON, Keenen | 1997-05-22 | DEW-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TROUT, Kyle | 1991-03-01 | DEW-1 | L-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAUGHAN, Dean | 1978-02-09 | WHI-1 | FR-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WALKER, Tom | 1994-12-25 | WHI-2 | B-2 | 2020 | 2021 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| WALLACE, Mark | 1978-02-21 | WHI-1 | W-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WALMSLEY, Lachlan | 1998-06-12 | WHI-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 3 | - | 10 | List |
| WALSHAW, Lucas | 1992-08-04 | DEW-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WARD, Robbie | 1995-10-27 | DEW-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WATENE, Frank | 1977-02-15 | DEW-1 | FR-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILEMAN, Simon | 1976-04-23 | DEW-1 | FR-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Nikau | 1999-11-11 | WHI-1 | HB-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WOOLLARD, Harry | 1997-09-13 | DEW-1 | C-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WORRINCY, Rob | 1985-07-09 | DEW-1 | W-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
107 players
