Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADER, Bastien | 1991-06-06 | TOU-7 | C-7 | 2017 | 2019 | 7 | - | 7 | 5 | 2 | - | 71.43% | 3 | - | - | 12 | List |
| AIZUE, Makali | 1977-12-30 | HFX-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AKAUOLA, Sitaleki | 1992-04-07 | TOU-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALMARCHA, Mathieu | 1983-11-29 | TOU-2 | 2R-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| AMBLER, Luke | 1989-12-18 | HFX-2 | FR-1, B-1 | 2012 | 2017 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ANSELME, Éric | 1979-05-20 | TOU-7 | HK-2, L-2, C-1, 2R-1, B-1 | 2009 | 2011 | 6 | 1 | 7 | 1 | 6 | - | 14.29% | 1 | - | - | 4 | List |
| ARMITAGE, Guy | 1991-11-29 | TOU-3 | C-2, W-1 | 2023 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| ASHALL-BOTT, Olly | 1997-11-24 | TOU-3 | FB-3 | 2024 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| BALDWINSON, Jordan | 1994-11-10 | HFX-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BANNISTER, Steve | 1988-09-06 | HFX-5 | 2R-5 | 2009 | 2011 | 5 | - | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| BARBER, Ed | 1990-04-26 | HFX-9 | 2R-4, C-3, B-2 | 2017 | 2024 | 7 | 2 | 9 | 2 | 7 | - | 22.22% | 3 | - | - | 12 | List |
| BARLOW, Josh | 1991-05-15 | HFX-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BARLOW, Sam | 1988-03-17 | HFX-3 | L-2, B-1 | 2011 | 2012 | 2+ | 1+ | 3+ | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BARTHAU, William | 1990-01-30 | TOU-4 | B-2, FE-1, HB-1 | 2018 | 2019 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| BARTHAU, Yohan | 1986-06-13 | TOU-2 | B-2 | 2009 | 2012 | - | 2+ | 2+ | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BELL, James | 1994-05-02 | TOU-2 | L-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BELMAS, Lambert | 1997-08-11 | TOU-5 | FR-5 | 2023 | 2025 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| BENTLEY, Andrew | 1985-05-13 | TOU-4 | L-4 | 2017 | 2018 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| BENTLEY, Kane | 1987-04-16 | TOU-1 | HK-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BERGAL, Ilias | 1996-04-06 | TOU-3 | W-3 | 2019 | 2021 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | - | - | 12 | List |
| BESWICK, Bob | 1984-12-08 | HFX-6 | HK-2, L-2, FE-1, B-1 | 2009 | 2011 | 5 | 1 | 6 | 5 | 1 | - | 83.33% | 1 | - | - | 4 | List |
| BIENES, Clement | 1990-01-21 | TOU-4 | FB-2, W-1, B-1 | 2010 | 2011 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BISCARRO, Dimitri | 2001-07-11 | TOU-3 | B-2, FR-1 | 2023 | 2024 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| BLACK, Ben | 1981-04-29 | HFX-5 | B-3, HB-2 | 2009 | 2011 | 2 | 3 | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| BORLIN, Jean-Christophe | 1976-12-21 | TOU-2 | FR-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BOUROUH, Amir | 2001-01-05 | HFX-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOUZINAC, Charles | 1994-01-10 | TOU-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOWMAN, Anthony | 1992-03-18 | HFX-3 | FE-2, HB-1 | 2010 | 2012 | 3+ | - | 3+ | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| BOYER, Clément | 1994-07-27 | TOU-9, HFX-1 | FR-5, B-4, L-1 | 2017 | 2024 | 6 | 4 | 10 | 7 | 3 | - | 70.00% | 1 | - | - | 4 | List |
| BOYLE, Ryan | 1987-10-17 | HFX-3 | FR-3 | 2017 | 2017 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BRANIGHAN, Luke | 1981-06-29 | HFX-1 | FE-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BREARLEY, Paul | 1992-02-05 | HFX-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRETHERTON, Joe | 1995-10-05 | TOU-8 | FR-3, B-3, 2R-2 | 2018 | 2025 | 5 | 3 | 8 | 6 | 2 | - | 75.00% | 3 | - | - | 12 | List |
| BROCHON, Robin | 2000-09-21 | TOU-3 | FB-2, HB-1 | 2023 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BROMLEY, Rory | 1984-05-01 | TOU-3 | FB-2, FE-1 | 2009 | 2010 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | - | - | 8 | List |
| BUTLER, Chester | 1995-10-03 | HFX-2 | C-2 | 2017 | 2018 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BUTLER, Robert | 1998-05-15 | TOU-2 | FR-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CAHALANE, Mitch | 1989-05-05 | HFX-3 | FR-3 | 2017 | 2017 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CALCOTT, William | 1997-12-16 | HFX-4 | FR-3, B-1 | 2023 | 2025 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| CANET, Bastien | 1993-06-26 | TOU-6 | FR-4, 2R-2 | 2017 | 2018 | 6 | - | 6 | 4 | 2 | - | 66.67% | 1 | - | - | 4 | List |
| CANTON, Joris | 1981-05-21 | TOU-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CASTY, Rémi | 1985-02-05 | TOU-1 | L-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CATOR, Joe | 1998-06-15 | TOU-3 | L-2, B-1 | 2024 | 2025 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CENTRONE, Chris | 1991-07-24 | TOU-2 | W-2 | 2018 | 2018 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| CHAN, Tiaki | 2000-06-15 | TOU-1 | B-1 | 2023 | 2023 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHANDLER, Joe | 1988-11-02 | HFX-3 | B-2, 2R-1 | 2011 | 2012 | 1+ | 2+ | 3+ | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| CHAPMAN-SMITH, Reece | 1998-11-08 | HFX-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHERRYHOLME, Neil | 1986-12-20 | HFX-6 | FR-6 | 2009 | 2011 | 6 | - | 6 | 5 | 1 | - | 83.33% | 1 | - | - | 4 | List |
| CLAYTON, Ryan | 1982-11-22 | HFX-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOK, Craig | 1983-05-26 | TOU-2 | HK-2 | 2011 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| COOPER, Liam | 1994-07-28 | HFX-3 | B-2, 2R-1 | 2018 | 2019 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| CORCORAN, Ged | 1983-03-28 | TOU-2 | FR-1, B-1 | 2011 | 2011 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| COUTURIER, Damien | 1981-07-09 | TOU-5 | C-3, FB-2 | 2009 | 2012 | 5+ | - | 5+ | - | 5 | - | 0.00% | 1 | 8 | - | 20 | List |
| COWEN, Leon | 2004-10-31 | HFX-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROOKS, Ben | 1993-06-15 | HFX-2 | C-2 | 2023 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CURRAN, Rhys | 1989-07-07 | TOU-5 | 2R-5 | 2017 | 2019 | 5 | - | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| DAVIES, Connor | 1997-01-17 | HFX-3 | B-2, 2R-1 | 2019 | 2025 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| DAVIES, Iain | 1990-09-11 | HFX-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Olly | 1995-11-30 | HFX-1 | HK-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DELPOUX, David | - | TOU-1 | FR-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DEZARIA, Jordan | 1996-11-06 | TOU-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DIVORTY, Ross | 1988-11-27 | HFX-1 | 2R-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DIXON, Andrew | 1990-02-28 | TOU-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DOUGLAS, Brandon | 1997-08-17 | HFX-6 | B-4, FR-2 | 2017 | 2025 | 2 | 4 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| DUPORT, Vincent | 1987-12-15 | TOU-1 | C-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Ben | 1992-10-30 | TOU-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAIRBANK, Jacob | 1990-03-04 | HFX-15 | L-8, B-5, FR-1, 2R-1 | 2011 | 2025 | 10 | 5 | 15 | 4 | 11 | - | 26.67% | - | - | - | - | List |
| FAURE, Nicholas | 1984-05-30 | TOU-5 | B-5 | 2009 | 2011 | - | 5 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| FIELDHOUSE, Ryan | 1988-04-10 | HFX-1 | FB-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| FLEMING, Dan | 1992-07-08 | HFX-5 | FR-3, B-2 | 2018 | 2019 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | 2 | - | - | 8 | List |
| FORD, John | 1993-11-01 | TOU-3 | FE-3 | 2017 | 2018 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FORD, Johnathan | 1989-08-17 | TOU-4 | FE-2, HB-2 | 2018 | 2021 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| FOSTER, Keelan | 2000-01-26 | HFX-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GAHAN, Calum | 1997-04-23 | TOU-4 | HK-4 | 2023 | 2024 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| GANNON, Jim | 1977-06-16 | HFX-3 | FR-2, B-1 | 2011 | 2011 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| GARBUTT, Mitch | 1989-04-18 | TOU-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GARCIA, Maxime | 1998-01-15 | TOU-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GARRIGUES, Hugo | - | TOU-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GAY, Cédric | 1982-03-12 | TOU-1 | HK-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GEE, Matty | 1994-12-12 | HFX-3 | 2R-3 | 2023 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| GIGORD, Yohann | 1989-01-04 | TOU-2 | HK-1, B-1 | 2010 | 2010 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GIGOT, Tony | 1990-12-27 | TOU-1 | HB-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GILLAM, Ellis | 1997-10-06 | TOU-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GLEESON, Mark | 1982-06-16 | HFX-2 | HK-2 | 2009 | 2009 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GODDARD, Jonathon | 1982-06-21 | HFX-4 | C-4 | 2009 | 2011 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | - | - | 4 | List |
| GOUT, Jerome | 1986-05-13 | TOU-3 | FR-2, B-1 | 2010 | 2012 | 2+ | 1+ | 3+ | 1 | 2 | - | 33.33% | - | - | - | - | List |
| GOVIN, Mike | 1984-11-05 | HFX-1 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRADY, Shane | 1989-12-13 | HFX-4 | 2R-4 | 2017 | 2018 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | 1 | - | 6 | List |
| GRAHAM, Bradley | 2001-09-01 | HFX-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRAHAM, Charlie | 2000-05-14 | HFX-3 | W-2, C-1 | 2024 | 2025 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| GREENWOOD, Miles | 1987-07-30 | HFX-4 | FB-4 | 2009 | 2011 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| GRIFFI, Mathieu | 1983-03-02 | TOU-3 | FR-2, B-1 | 2009 | 2010 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| GRIX, Scott | 1984-05-01 | HFX-1 | FB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIX, Simon | 1985-09-28 | HFX-6 | L-3, 2R-2, B-1 | 2017 | 2018 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| HALAFIHI, Vila | 1994-01-24 | HFX-1 | HK-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALEY, James | 1985-07-02 | HFX-7 | C-6, B-1 | 2009 | 2012 | 6+ | 1+ | 7+ | 6 | 1 | - | 85.71% | 3 | - | - | 12 | List |
| HANDFORTH, Paul | 1981-10-06 | HFX-1 | HK-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HANSEN, Harrison | 1985-10-26 | TOU-4 | FR-4 | 2023 | 2024 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| HANSEN, Jack | 1997-01-12 | HFX-2 | HB-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | 3 | - | 6 | List |
| HARRIS, Liam | 1997-04-20 | HFX-1 | HB-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEATON, Ben | 1990-03-12 | HFX-4 | W-2, 2R-2 | 2017 | 2018 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| HEPI, Tyla | 1993-06-15 | TOU-8 | B-8 | 2017 | 2019 | - | 8 | 8 | 6 | 2 | - | 75.00% | - | - | - | - | List |
| HESKETH, Sean | 1986-08-17 | HFX-1 | FR-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HEWITT, Sam | 1999-04-29 | HFX-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIRD, Joe | 2003-02-08 | HFX-1 | L-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLROYD, Graham | 1975-10-25 | HFX-3 | HB-2, FE-1 | 2010 | 2011 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 7 | - | 18 | List |
| HOULES, Sylvain | 1981-08-03 | TOU-7 | L-6, HB-1 | 2009 | 2012 | 7+ | - | 7+ | 1 | 6 | - | 14.29% | - | - | - | - | List |
| HURSEY-HORD, Ben | - | HFX-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| INMAN, Tom | 2002-12-24 | HFX-4 | B-2, HB-1, L-1 | 2023 | 2025 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| INNES, Adam | - | TOU-1 | FB-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Corey | 2000-11-16 | HFX-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSTON, Ben | 1992-03-08 | HFX-6 | HB-5, FE-1 | 2017 | 2018 | 6 | - | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| JONES, Danny | 1986-03-06 | HFX-3 | FE-2, HB-1 | 2011 | 2011 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | 7 | - | 26 | List |
| JONES, Sion | 1997-12-16 | HFX-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOUFFRET, Louis | 1995-08-24 | TOU-1, HFX-6 | FE-5, FB-2 | 2017 | 2025 | 7 | - | 7 | 2 | 5 | - | 28.57% | 2 | 15 | - | 38 | List |
| JUSSAUME, Mathieu | 1999-05-17 | TOU-7 | C-5, 2R-2 | 2019 | 2025 | 7 | - | 7 | 6 | 1 | - | 85.71% | 2 | - | - | 8 | List |
| KAVANAGH, Ben | 1988-03-04 | HFX-4 | FR-2, 2R-1, L-1 | 2019 | 2023 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| KAYE, Ben | 1988-12-19 | HFX-6 | HK-4, FR-1, B-1 | 2017 | 2019 | 5+ | 1+ | 6+ | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| KEYES, Joe | 1995-09-17 | HFX-3 | HB-3 | 2023 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| KHEIRALLAH, Mark | 1990-02-15 | TOU-7 | FB-7 | 2017 | 2019 | 7 | - | 7 | 5 | 2 | - | 71.43% | 5 | 29 | - | 78 | List |
| KIDD, Harry | 1995-06-12 | HFX-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KRIOUCHE, Mourad | 1991-05-10 | TOU-3 | B-3 | 2017 | 2017 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| LACANS, Thomas | 2000-12-07 | TOU-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAGUERRE, Benjamin | 2001-09-13 | TOU-5 | W-5 | 2021 | 2025 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| LAGUERRE, Matthieu | 1999-02-03 | TOU-1 | C-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANNON, Ryan | 1996-01-11 | HFX-3 | B-3 | 2023 | 2024 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LARDER, David | 1976-06-05 | HFX-6 | 2R-5, L-1 | 2009 | 2011 | 6 | - | 6 | 5 | 1 | - | 83.33% | 3 | - | - | 12 | List |
| LARROYER, Kevin | 1989-06-19 | HFX-6, TOU-4 | B-6, FR-2, 2R-2 | 2010 | 2024 | 4 | 6 | 10 | 2 | 8 | - | 20.00% | - | - | - | - | List |
| LAULU-TOGAGA'E, Quentin | 1984-12-01 | HFX-1 | FB-1 | 2019 | 2019 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| LEHA, Kalausa | 1994-03-26 | TOU-2 | B-2 | 2017 | 2017 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LIMA, Pierre-Jean | 2000-10-13 | TOU-4 | 2R-3, B-1 | 2023 | 2024 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| MAHER, Will | 1995-11-04 | HFX-2 | FR-1, B-1 | 2018 | 2018 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MAIZEN, Jake | 1997-01-04 | HFX-1 | C-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MALONEY, Dominic | 1987-03-12 | HFX-3 | FR-2, B-1 | 2009 | 2010 | 2+ | 1+ | 3+ | 3 | - | - | 100.00% | - | - | - | - | List |
| MAMMONE, Alex | 1992-08-21 | HFX-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANNING, Dane | 1989-04-15 | HFX-1 | 2R-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| MARCON, Paul | 1995-07-10 | TOU-11 | W-8, C-3 | 2017 | 2025 | 11 | - | 11 | 9 | 2 | - | 81.82% | 3 | - | - | 12 | List |
| MARGUERITE, Gavin | 1996-08-12 | TOU-2 | C-2 | 2018 | 2018 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MARIA, Antoni | 1987-03-21 | TOU-7 | 2R-6, B-1 | 2009 | 2011 | 6 | 1 | 7 | 1 | 6 | - | 14.29% | - | - | - | - | List |
| MARION, Anthony | 1994-01-12 | TOU-14 | HK-8, L-4, FE-2 | 2017 | 2025 | 14 | - | 14 | 11 | 3 | - | 78.57% | 7 | 8 | - | 44 | List |
| MARTINS, Sébastien | 1984-11-18 | TOU-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAUREL, Tony | 1993-04-21 | TOU-6 | W-4, FB-1, B-1 | 2012 | 2018 | 5+ | 1+ | 6+ | 3 | 3 | - | 50.00% | 4 | 2 | - | 20 | List |
| MENCARINI, Romain | 1989-08-04 | TOU-1 | B-1 | 2010 | 2010 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MENDES VARELA, Carlos | 1984-12-28 | TOU-2 | W-2 | 2009 | 2010 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MERCIER, Mathieu | 1982-10-08 | TOU-1 | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MIKA, Constantine | 1989-09-14 | TOU-7 | 2R-7 | 2017 | 2019 | 7 | - | 7 | 5 | 2 | - | 71.43% | - | - | - | - | List |
| MINGA, Kuni | 1993-02-02 | TOU-2 | W-2 | 2017 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MITCHELL, Marty | 1985-10-21 | TOU-2 | HB-1, HK-1 | 2009 | 2009 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MOORE, Brandon | 1996-07-27 | HFX-10 | HK-6, B-4 | 2017 | 2023 | 6 | 4 | 10 | 3 | 7 | - | 30.00% | 1 | - | - | 4 | List |
| MORGAN, Kai | 2004-04-13 | HFX-1 | FE-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORRIS, Elliott | 1996-01-04 | HFX-6 | B-5, FR-1 | 2017 | 2021 | 1 | 5 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| MOSS, Kieren | 1993-08-06 | HFX-2 | FB-2 | 2018 | 2018 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MURRAY, Daniel | 1996-03-21 | HFX-3 | FR-2, HK-1 | 2018 | 2023 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| MURRELL, Scott | 1985-09-05 | HFX-7 | FE-6, HB-1 | 2017 | 2019 | 7 | - | 7 | 2 | 5 | - | 28.57% | - | - | 1 | 1 | List |
| McCARRON, Owen | 1999-03-02 | HFX-2 | FR-1, 2R-1 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| McCOMB, Zack | 1995-09-09 | HFX-6 | C-2, W-1, 2R-1, L-1, B-1 | 2021 | 2025 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| McCORMACK, Ned | 2005-02-08 | HFX-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NASH, Dylan | 1986-12-28 | HFX-3 | C-3 | 2010 | 2011 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| NICHOLLS, Darren | 1989-04-15 | TOU-3 | FE-2, HB-1 | 2011 | 2011 | 3 | - | 3 | 1 | 2 | - | 33.33% | 3 | 9 | - | 30 | List |
| NOFOALUMA, David | 1993-11-28 | HFX-1 | FB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NZOUNGOU, Levy | 1998-01-22 | TOU-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'BRIEN, Adam | 1993-07-11 | HFX-4 | HK-2, B-2 | 2024 | 2025 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| OLARI, Andrei | - | TOU-2 | W-2 | 2011 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ORMENO, Bruno | 1982-12-03 | TOU-6 | C-4, W-1, B-1 | 2009 | 2012 | 5+ | 1+ | 6+ | 1 | 5 | - | 16.67% | 2 | - | - | 8 | List |
