Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABRAM, Dan | 1995-11-11 | WHI-3 | FB-3 | 2018 | 2025 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | 15 | - | 34 | List |
| AIYE, Dion | 1987-11-06 | WHI-4 | B-2, HB-1, 2R-1 | 2018 | 2019 | 2 | 2 | 4 | 4 | - | - | 100.00% | 1 | - | - | 4 | List |
| ALDRED, John | 1989-10-03 | COV-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANDERSON-MOORE, Max | 2001-12-09 | WHI-2 | W-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BARCOE, Dan | 2000-07-05 | MID-3 | B-3 | 2025 | 2025 | - | 3 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BARRATT, Chris | 1993-02-07 | COV-4 | 2R-2, FR-1, L-1 | 2017 | 2019 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BASS, Jason | 1996-05-10 | COV-3 | FB-3 | 2017 | 2018 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| BEDDOWS, Alex | 1994-08-01 | COV-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BICKERDIKE, Ethan | 2001-02-15 | WHI-4 | C-3, FB-1 | 2025 | 2026 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | 1 | - | - | 4 | List |
| BLINKHORN, Josh | - | WHI-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOWRING, Sam | 1991-07-01 | MID-2 | FR-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| BRENNAN, Brad | 1993-01-18 | WHI-3 | FR-2, B-1 | 2025 | 2026 | 2 | 1 | 3 | - | 2 | 1 | 0.00% | 1 | - | - | 4 | List |
| BROUGH, Will | 2006-07-13 | MID-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| BROWN, Cameron | 2000-04-08 | WHI-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Lewis | 1998-11-29 | WHI-2 | B-2 | 2018 | 2026 | - | 2 | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| BULMAN, Andrew | 1999-10-04 | WHI-2 | W-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| BURNS, Aaron | 1999-12-15 | WHI-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURNS, Jordan | 1995-09-02 | WHI-2 | FB-1, W-1 | 2018 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 4 | - | - | 16 | List |
| CALVERT, Craig | 1984-02-10 | WHI-1 | W-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CARTER, Errol | 1996-01-22 | COV-3 | W-2, B-1 | 2018 | 2019 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| CHAMBERS, Clarke | - | WHI-2 | B-2 | 2025 | 2025 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CHAPMAN, Harry | 1997-07-15 | COV-1 | W-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| CHRIMES, Matthew | 1997-11-02 | MID-2 | W-2 | 2025 | 2026 | 2 | - | 2 | 1 | - | 1 | 50.00% | 1 | 5 | - | 14 | List |
| COLLINS, Luke | 1997-12-07 | WHI-3 | B-2, HK-1 | 2025 | 2025 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| CONROY, Nathan | 1995-03-06 | COV-2 | HB-1, HK-1 | 2019 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COOPER, Liam | 1994-07-28 | WHI-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CORION, Travis | 2001-03-27 | MID-1 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| COWARD, Kris | 1981-10-01 | WHI-4 | FR-3, B-1 | 2018 | 2019 | 3 | 1 | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| CROOK, Paul | 1986-08-28 | WHI-1 | HB-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 6 | - | 16 | List |
| DALTON, Tyrone | 1989-01-07 | WHI-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Elliott | 1991-09-15 | COV-1 | L-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Matt | 1998-04-09 | COV-1 | FE-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DAVIS, Sam | 1998-11-11 | COV-2 | HK-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DELANEY, Brad | 1995-05-25 | COV-1 | HB-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| DICKINSON, Tyler | 1996-08-18 | MID-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| DOWSETT, Sam | 1992-11-02 | WHI-2 | HK-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| EAVES, Joshua | 1997-10-20 | WHI-2 | HK-1, B-1 | 2018 | 2018 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ECCLESTON, David | 1996-09-12 | WHI-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| EGAN, Scott | - | WHI-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELSE, Lewis | 2000-03-30 | MID-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| EMANUELLI, Paul | 1984-01-03 | COV-1 | FE-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| FARREN, Tom | - | WHI-2 | C-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FORRESTER, Sam | 1993-06-28 | WHI-2 | FE-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| FORSTER, Carl | 1992-06-04 | WHI-5 | L-3, B-2 | 2017 | 2019 | 3 | 2 | 5 | 5 | - | - | 100.00% | 6 | - | - | 24 | List |
| FREEMAN, Hayden | 1997-08-20 | COV-5 | W-4, C-1 | 2017 | 2019 | 5 | - | 5 | - | 5 | - | 0.00% | 1 | - | - | 4 | List |
| GARNER, Karl | - | WHI-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GAYLOR, Billy | 1997-04-30 | COV-1 | HK-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GEURTJENS, James | 1986-04-28 | COV-3 | B-2, FR-1 | 2017 | 2018 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| GILLAM, Ellis | 1997-10-06 | WHI-2 | 2R-2 | 2018 | 2018 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GOVER, Dan | 1993-09-23 | COV-2 | FR-1, B-1 | 2017 | 2018 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GRAY, Benjamin | 1995-11-12 | COV-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREEN, Danny | 1992-06-21 | WHI-2 | W-2 | 2018 | 2018 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| GREEN, Marcus | 2003-03-27 | MID-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALL, Elliot | 1997-07-06 | COV-2 | FB-2 | 2019 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HANLEY, Matty | - | MID-3 | W-2, C-1 | 2025 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | - | - | 16 | List |
| HINDMARSH-TAKYI, Daniel | 1998-08-08 | COV-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOBSON, Ellis | 2003-11-30 | MID-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOLGATE, Ellison | - | WHI-3 | HK-3 | 2025 | 2026 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| HOLLAND, Tommy | 1995-08-28 | WHI-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOLLIDAY, Connor | 1995-06-09 | WHI-8 | 2R-5, B-2, C-1 | 2017 | 2026 | 6 | 2 | 8 | 6 | 1 | 1 | 75.00% | 2 | 2 | - | 12 | List |
| HORNER, Todd | 2004-03-19 | MID-3 | FB-3 | 2025 | 2026 | 3 | - | 3 | 2 | - | 1 | 66.67% | 1 | - | - | 4 | List |
| HOWARTH, Stuart | 1990-01-25 | WHI-2 | FE-1, B-1 | 2018 | 2018 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HUGHES, Richard | 1993-03-28 | COV-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNTE, Jamahl | 1994-04-27 | COV-1 | W-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Ryan | 2000-08-03 | MID-2 | C-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JOHNSON, Zach | 1991-03-09 | COV-1 | FR-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, Jacob | 1999-02-15 | COV-2 | C-1, 2R-1 | 2019 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JORDAN-ROBERTS, Josh | 1998-08-26 | MID-2 | 2R-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KAUFMAN, Harry | 1991-12-20 | COV-3 | 2R-1, L-1, B-1 | 2018 | 2019 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| KELLETT, Jack | - | WHI-4 | L-4 | 2025 | 2026 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | 3 | - | - | 12 | List |
| KELLY, Ethan | 1994-12-31 | WHI-2 | B-2 | 2019 | 2019 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KENGA, Jose | 1995-05-03 | MID-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KIRBY, Jon-Luke | 1998-09-23 | MID-3 | FR-3 | 2025 | 2026 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| KIRK, Liam | 1997-03-26 | MID-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEWTHWAITE, Mason | - | WHI-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LLOYD-JONES, Malikhi | 1994-08-29 | COV-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LORD, Lewis | 1995-11-29 | COV-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOWE, Joe | 2001-04-24 | WHI-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MASON, James | 1995-01-27 | COV-3 | 2R-2, B-1 | 2018 | 2019 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| MAUDLING, Kurt | 1989-02-05 | WHI-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MEADOWS, Rob | 1996-01-18 | COV-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MEDFORTH, Eddie | 1995-03-30 | COV-1 | C-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MEDFORTH, Sully | - | MID-4 | HB-3, FE-1 | 2025 | 2026 | 4 | - | 4 | 2 | 1 | 1 | 50.00% | 1 | 2 | - | 8 | List |
| MILLER, Elliot | 1990-09-14 | WHI-1 | FB-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| MOORE, Brandon | 1996-07-27 | MID-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| MOORE, Jake | 1996-09-06 | WHI-2 | 2R-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | 10 | - | 32 | List |
| MORAN, Kieran | 1996-11-02 | MID-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MORLEY-SAMUELS, DanteĢ | 1998-11-22 | COV-2 | W-1, C-1 | 2018 | 2018 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MORRIS, Elliott | 1996-01-04 | MID-3 | FR-3 | 2025 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| MORRISON, Jack | 1992-09-16 | COV-1 | FR-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOSSOP, Jason | 1985-09-12 | WHI-4 | C-4 | 2018 | 2019 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| McAVOY, Scott | 1986-04-09 | WHI-1 | 2R-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| McGOWAN, Aidan | 2002-03-12 | MID-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| McQUISTAN, Rio | - | WHI-3 | 2R-2, B-1 | 2025 | 2026 | 2 | 1 | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| NEWBEGIN, Jack | - | WHI-4 | HB-4 | 2025 | 2026 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | - | - | - | - | List |
| NEWMAN, Nick | 1996-12-15 | COV-1 | HB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 3 | - | 10 | List |
| NEWTON, James | 1991-12-20 | WHI-1 | HK-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NIXON, Ellis | - | WHI-3 | B-2, 2R-1 | 2025 | 2025 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| NORMAN, Elliott | 1996-10-11 | COV-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| OAKES, Ross | 1996-10-12 | MID-3 | C-3 | 2025 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| PARKER, Jessie Joe | 1985-08-22 | WHI-3 | C-2, B-1 | 2017 | 2018 | 2 | 1 | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| PEACHEY, Lewis | 2001-03-25 | MID-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PEARCE, Ben | - | WHI-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| PEARCE, Jake | - | WHI-2 | FR-2 | 2025 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PEARCE-PAUL, Kameron | 1997-02-28 | COV-3 | C-3 | 2018 | 2019 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| PHILLIPS, Brett | 1988-10-25 | WHI-2 | 2R-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| PHILLIPS, Callum | 1992-02-19 | WHI-3 | HB-3 | 2018 | 2019 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| PRIOR, Joe | 1995-09-10 | COV-1 | FE-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RANCE, Reece | 1993-07-17 | COV-2 | W-1, B-1 | 2018 | 2019 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| RAY, Jack | 1998-10-08 | COV-2 | B-2 | 2019 | 2019 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| REID, Matt | 1992-09-16 | COV-1 | C-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RESTALL, Owen | 1995-08-05 | MID-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| RICE-WILSON, Liam | 1996-03-16 | COV-2 | HB-1, HK-1 | 2018 | 2018 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RILEY, Glenn | 1992-09-21 | WHI-1 | FR-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ROBERTS, Luis | 2002-03-24 | MID-3 | W-3 | 2025 | 2026 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | 1 | - | - | 4 | List |
| RODEN, Aiden | 2000-06-04 | MID-4 | HK-3, B-1 | 2025 | 2026 | 3 | 1 | 4 | 2 | 1 | 1 | 50.00% | 2 | - | - | 8 | List |
| ROPER, Steven | 1986-11-10 | WHI-2 | FE-2 | 2017 | 2018 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| RYAN, Peter | 1995-02-25 | COV-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHACKLEY, Marc | 1989-01-14 | WHI-5 | FR-5 | 2017 | 2019 | 5 | - | 5 | 5 | - | - | 100.00% | 2 | - | - | 8 | List |
| SHAW, Isaac | 2002-09-11 | MID-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SHERIDAN, Bradley | 1994-03-24 | COV-2 | FE-2 | 2018 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SHERRATT, Kieran | 1995-11-15 | COV-3 | 2R-2, L-1 | 2017 | 2019 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| SHERRATT, Nathan | - | COV-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SICE, Carl | 1980-04-13 | WHI-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SILK, Zeus | 1997-10-23 | MID-4 | B-3, L-1 | 2025 | 2026 | 1 | 3 | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| SMITH, Jackson | - | WHI-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SPENCER-TONKS, Daniel | 1995-01-18 | WHI-2 | FR-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| STEAD, Ben | 1992-10-13 | COV-1 | HB-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| STEWART, Cameron | 1999-03-01 | COV-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SWEETING, Jake | 1999-12-15 | MID-2 | FE-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 8 | - | 20 | List |
| TAYLOR, Chris | 1993-10-25 | WHI-4 | C-3, FB-1 | 2017 | 2019 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| TAYLOR, Lewis | 1997-04-15 | COV-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMAS, Joel | 1994-11-11 | COV-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THOMPSON, Dave | 1995-09-13 | WHI-4 | W-4 | 2017 | 2019 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| THOMPSON, Jordan | 1991-09-04 | WHI-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THOMSON, Jordan | 1993-01-23 | WHI-2 | FR-2 | 2025 | 2026 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| TILLEY, James | 1993-11-11 | WHI-2 | HK-1, B-1 | 2017 | 2018 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| TODD, Mitchell | - | WHI-4 | W-2, C-2 | 2025 | 2026 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | 1 | - | - | 4 | List |
| TULLY, Will | 1999-11-08 | COV-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TURNBULL, Aaron | - | WHI-2 | B-2 | 2025 | 2025 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TYRER, Cian | 2001-02-03 | MID-1 | FB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TYRER, Kieran | 2002-10-24 | WHI-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| VITALINI, Chris | 1987-05-05 | COV-1 | L-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WALKER, Ciaran | 2003-05-29 | WHI-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | - | 4 | - | 8 | List |
| WALKER-TAYLOR, Cole | - | WHI-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| WARREN, Toby | 2003-09-05 | MID-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| WEATHERILL, Jay | - | WHI-3 | W-2, FB-1 | 2025 | 2025 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 5 | - | 14 | List |
| WHITELEY, Harvey | 1998-09-26 | COV-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILKINSON, Tom | 1996-04-19 | WHI-2, MID-2 | 2R-2, L-2 | 2019 | 2026 | 4 | - | 4 | 3 | - | 1 | 75.00% | 2 | - | - | 8 | List |
| WILLIAMS, Kadeem | 1995-03-23 | COV-2 | C-2 | 2019 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Reece | 1995-02-28 | COV-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Zak | 1996-09-17 | COV-1 | HK-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMSON, Liam | - | WHI-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| WILLIS, Aaron | 2003-12-11 | MID-3 | 2R-3 | 2025 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| WOOD, Mikey | 1996-04-18 | MID-4 | L-3, B-1 | 2025 | 2026 | 3 | 1 | 4 | 2 | 1 | 1 | 50.00% | - | - | - | - | List |
| WOODEND, Seth | - | WHI-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | - | 1 | 0.00% | 1 | - | - | 4 | List |
| WORTHINGTON, Aiden | 1985-05-18 | WHI-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
157 players
