Round 12
Manly Warringah Sea Eagles 11 lost to St George Dragons 14
| NSWRFL 1957 Round 12 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/11444 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 13th July, 1957 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Darcy Lawler (Sydney) | |||||||
| Venue | SCG (Sydney) | |||||||
| Crowd | 12,957 | |||||||
| Match Stats | ||||||||
| Halftime Score | 4 | – | 6 | |||||
| Scrums | 13 | – | 26 | |||||
| Penalties | 15 | – | 17 | |||||
| Manly | Scoresheet | St George | ||||||
| Ron WILLEY | T | Jack FIFIELD | ||||||
| Sid PERT | ||||||||
| Ron WILLEY | 4/5 | G | 4/8 | Doug FLEMING | ||||
| Manly | Teams | St George | ||||||
| Ron WILLEY | 1 | FB | 13 | Doug FLEMING | ||||
| Norm TWIGHT | 41 | W | 25 | Eddie LUMSDEN | ||||
| Ray QUINNELL | 4 | C | 22 | Geoff WEEKES | ||||
| Bill LLOYD | 17 | C | 23 | Jack FIFIELD | ||||
| George HUGO | 5 | W | 11 | Tommy RYAN | ||||
| Kevin DIETT | 33 | FE | 6 | Brian CLAY | ||||
| Bob LENON | 20 | HB | 7 | Bobby BUGDEN | ||||
| George HUNTER (c) | 8 | L | 19 | Sid PERT | ||||
| Rex MOSSOP | 9 | 2R | 5 | Norm PROVAN | ||||
| Bill DELAMARE | 22 | 2R | 4 | Harry MELVILLE | ||||
| Bernie SEYMOUR | 26 | FR | 1 | Kevin BROWN | ||||
| Ron WOODS | 25 | HK | 2 | Ken KEARNEY (c) | ||||
| Roy BULL | 13 | FR | 3 | Harry BATH | ||||
| Ken ARTHURSON | HC | Ken KEARNEY | ||||||
Team Info
Manly
- Previous Game:
- Round 11 vs. Balmain
- Next Game:
- Round 13 vs. Parramatta
- Out:
- Allan Batty (fullback), Ray Ritchie (wing), Peter Burke (halfback), George Lenon (hooker)
- In:
- Ron Willey (fullback), Norm Twight (wing), Bob Lenon (halfback), Ron Woods (hooker)
St George
- Previous Game:
- Round 11 vs. Western Suburbs
- Next Game:
- Round 13 vs. North Sydney
- Out:
- Peter Carroll (five-eighth)
- In:
- Sid Pert (lock)
- Changes:
- Brian Clay (lock to five-eighth)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Paul Carter, Rugby League Tables, Shawn Dollin, Greg Fiveash

Your Say
Want to have your say? Add a comment.