Round 3
St George Dragons 46 def. Parramatta Eels 7
| NSWRFL 1959 Round 3 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/11590 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 4th April, 1959 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Cliff Brown | |||||||
| Venue | Kogarah (Sydney) | |||||||
| Crowd | 6,500 | |||||||
| Match Stats | ||||||||
| Halftime Score | 13 | – | 2 | |||||
| St George | Scoresheet | Parramatta | ||||||
| Bobby BUGDEN | 2 | T | Noel CORNWALL | |||||
| Brian GRAHAM | 2 | |||||||
| Brian MESSITER | 2 | |||||||
| Norm PROVAN | 2 | |||||||
| Kevin BROWN | ||||||||
| Johnny RILEY | ||||||||
| Harry BATH | 8 | G | 2 | Doug MOORE | ||||
| St George | Teams | Parramatta | ||||||
| Brian GRAHAM | 1 | FB | 1 | Johnny SLADE | ||||
| Eddie LUMSDEN | 2 | W | 2 | John HICKEY | ||||
| Johnny RILEY | 3 | C | 3 | Mick BLOOD | ||||
| Ray SMITH | 4 | C | 4 | Harry CAINES | ||||
| Brian MESSITER | 5 | W | 5 | Ray PRESTON | ||||
| Brian CLAY | 6 | FE | 6 | Barry FERNEY | ||||
| Bobby BUGDEN | 7 | HB | 7 | Doug MOORE | ||||
| John RAPER | 8 | L | 8 | Jack GILL | ||||
| Norm PROVAN | 9 | 2R | 9 | Matt JOHNSTON | ||||
| Harry BATH | 10 | 2R | 10 | Noel CORNWALL | ||||
| Billy WILSON | 11 | FR | 11 | Roy FISHER (c) | ||||
| Ken KEARNEY (c) | 12 | HK | 12 | Billy RAYNER | ||||
| Kevin BROWN | 13 | FR | 13 | Lindsay ARMOUR | ||||
| Ken KEARNEY | HC | Jack RAYNER | ||||||
Team Info
St George
- Previous Game:
- Round 2 vs. Balmain
- Next Game:
- Round 4 vs. Canterbury
- Out:
- Johnny Stathers (five-eighth)
- In:
- John Raper (lock)
- Changes:
- Brian Clay (lock to five-eighth)
Parramatta
- Previous Game:
- Round 2 vs. Western Suburbs
- Next Game:
- Round 4 vs. Newtown
- Out:
- George Byrnes (wing), Col Alterator (five-eighth)
- In:
- Ray Preston (wing), Barry Ferney (five-eighth)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron

Your Say
Want to have your say? Add a comment.