Round 10
Penrith Panthers 22 def. South Sydney Rabbitohs 3
| NSWRFL 1981 Round 10 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/4523 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 31st May, 1981 | |||||||
| Kick Off | 3:00pm (local time) | |||||||
| Referee | Barry Bradstock | |||||||
| Venue | Penrith Park (Sydney) | |||||||
| Crowd | 4,992 | |||||||
| Match Stats | ||||||||
| Halftime Score | 8 | – | 3 | |||||
| Scrums | 10 | – | 15 | |||||
| Penalties | 9 | – | 10 | |||||
| Penrith | Scoresheet | South Sydney | ||||||
| Kevin DANN | T | Peter TUNKS | ||||||
| Craig McMAHON | ||||||||
| Lew PLATZ | ||||||||
| Ray SPURR | ||||||||
| Kevin DANN | 5 | G | 0/1 | Mark ROSS | ||||
| Penrith | Teams | South Sydney | ||||||
| Kevin DANN | 1 | FB | 1 | Steve WALSH | ||||
| Kevin POBJIE | 2 | W | 2 | Mark ROSS | ||||
| Mark LEVY (c) | 3 | C | 3 | Mitch BRENNAN | ||||
| Craig McMAHON | 4 | C | 4 | Robert SIMPKINS | ||||
| Ray SPURR | 5 | W | 5 | Ziggy NISZCZOT | ||||
| Ken HEY | 6 | FE | 6 | Joe SQUADRITO | ||||
| Henry FOSTER | 7 | HB | 7 | David SINCLAIR | ||||
| Lew ZIVANOVIC | 8 | L | 8 | Mick PATTISON | ||||
| Darryl BROHMAN | 9 | 2R | 9 | Peter TUNKS | ||||
| Lew PLATZ | 10 | 2R | 10 | Nathan GIBBS (c) | ||||
| Jamie JONES | 11 | FR | 11 | Dean RAMPLING | ||||
| Royce SIMMONS | 12 | HK | 12 | Ken STEWART | ||||
| David HALL | 13 | FR | 13 | Garry METCALFE | ||||
| Terry GILLIES | 14 | B | 14 | Shane ARNEIL | ||||
| B | 15 | John PEEK | ||||||
| B | 16 | Paul WEST | ||||||
| Len STACKER | HC | Bill ANDERSON | ||||||
Team Info
Penrith
- Previous Game:
- Round 9 vs. Western Suburbs
- Next Game:
- Round 11 vs. Balmain
- Out:
- Warren Fenton (five-eighth), Brad Waugh (bench)
- Changes:
- Terry Gillies (wing to bench), Lew Zivanovic (second row to lock), Ken Hey (lock to five-eighth), Ray Spurr (bench to wing), Darryl Brohman (bench to second row)
South Sydney
- Previous Game:
- Round 8 vs. Newtown
- Next Game:
- Round 11 vs. Cronulla
- Out:
- Russell Fairfax (fullback), Charlie Frith (front row), Paul Jelfs (lock)
- In:
- Steve Walsh (fullback), Shane Arneil (bench), John Peek (bench), Paul West (bench)
- Changes:
- Joe Squadrito (centre to five-eighth), Mick Pattison (five-eighth to lock), Robert Simpkins (bench to centre), Dean Rampling (bench to front row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.