Round 4
Eastern Suburbs 10 def. Glebe 2
| NSWRFL 1912 Round 4 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/8387 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 25th May, 1912 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Tom McMahon (Sydney) | |||||||
| Venue | RAS Showground (Sydney) | |||||||
| Crowd | 22,000 | |||||||
| Match Stats | ||||||||
| Halftime Score | 4 | – | 2 | |||||
| Eastern Suburbs | Scoresheet | Glebe | ||||||
| Dally MESSENGER | 4 | G | Jack HICKEY | |||||
| Wally MESSENGER | ||||||||
| Eastern Suburbs | Teams | Glebe | ||||||
| Wally MESSENGER | 1 | FB | 1 | Doug McGREGOR | ||||
| Eddie WHITE | 2 | W | 2 | Bert WRIGHT | ||||
| Dally MESSENGER (c) | 3 | C | 3 | Jack HICKEY | ||||
| John CAMPBELL | 4 | C | 4 | Tom GLEESON | ||||
| Dan FRAWLEY | 5 | W | 5 | Dave GARLICK | ||||
| Barney DALTON | 6 | FE | 6 | Ted McGUINNESS | ||||
| Arthur HALLOWAY | 7 | HB | 7 | Chris McKIVAT (c) | ||||
| Sandy PEARCE | 8 | L | 8 | Sid PERT | ||||
| Percy WHITE | 9 | 2R | 9 | Jack REDMOND | ||||
| William DALTON | 10 | 2R | 10 | Dan KELLY | ||||
| Charlie LEES | 11 | FR | 11 | Harry BRIGHTON | ||||
| Bob WILLIAMS | 12 | HK | 12 | Horrie LOGAN | ||||
| Larry O'MALLEY | 13 | FR | 13 | Frank BURGE | ||||
| Dally MESSENGER | HC | Chris McKIVAT | ||||||
Team Info
Eastern Suburbs
- Previous Game:
- Round 3 vs. South Sydney
- Next Game:
- Round 5 vs. Newtown
- Out:
- Eddie Griffiths (second row)
- In:
- William Dalton (second row)
- Changes:
- Sandy Pearce (second row to lock), Percy White (lock to second row)
Glebe
- Previous Game:
- Round 3 vs. Newtown
- Next Game:
- Round 5 vs. Annandale
- Out:
- Charles Cubitt (five-eighth), Bert Gray (front row)
- In:
- Ted McGuinness (five-eighth), Horrie Logan (hooker)
- Changes:
- Dan Kelly (hooker to second row), Sid Pert (second row to lock), Harry Brighton (lock to front row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson

Your Say
Want to have your say? Add a comment.