Round 4
Glebe 8 def. Balmain Tigers 4
| NSWRFL 1913 Round 4 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/8445 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 24th May, 1913 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Laurie Kearney | |||||||
| Venue | Wentworth (Sydney) | |||||||
| Crowd | 12,500 | |||||||
| Match Stats | ||||||||
| Halftime Score | 3 | – | 4 | |||||
| Glebe | Scoresheet | Balmain | ||||||
| Bert GRAY | T | |||||||
| Roy NORMAN | ||||||||
| Tom LEGGO | G | George CUMMINS | ||||||
| FG | Lyall WALL | |||||||
| Glebe | Teams | Balmain | ||||||
| Doug McGREGOR | 1 | FB | 1 | Charles FRASER | ||||
| Roy ALGIE | 2 | W | 2 | George WHEATLEY | ||||
| Roy NORMAN | 3 | C | 3 | Lyall WALL | ||||
| Tom LEGGO | 4 | C | 4 | Robert FRASER | ||||
| Dave GARLICK | 5 | W | 5 | Arthur WHEATLEY | ||||
| Fritz THIERING | 6 | FE | 6 | Ernie HUCKER | ||||
| Chris McKIVAT (c) | 7 | HB | 7 | Albert JOHNSTON | ||||
| Jack REDMOND | 13 | L | 8 | Bill NOBLE (c) | ||||
| Sid PERT | 12 | 2R | 9 | Robert GRAVES | ||||
| Jim DAVIS | 11 | 2R | 10 | Jon WOODWARD | ||||
| Dan KELLY | 10 | FR | 11 | Robert CRAIG | ||||
| Bert GRAY | 9 | HK | 12 | George CUMMINS | ||||
| Frank BURGE | 8 | FR | 13 | Horace BALKWELL | ||||
| Chris McKIVAT | HC | Robert GRAVES | ||||||
Team Info
Glebe
- Previous Game:
- Round 3 vs. Annandale
- Next Game:
- Round 5 vs. South Sydney
- Out:
- Phil Regan (halfback)
- In:
- Chris McKivat (halfback)
Balmain
- Previous Game:
- Round 3 vs. South Sydney
- Next Game:
- Round 5 vs. Eastern Suburbs
- Out:
- H Judge (centre)
- In:
- Robert Fraser (centre)
- Changes:
- Ernie Hucker (wing to five-eighth), Arthur Wheatley (five-eighth to wing), Bill Noble (front row to lock), Robert Craig (hooker to front row), George Cummins (second row to hooker), Robert Graves (lock to second row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson

Your Say
Want to have your say? Add a comment.