Round 1
Glebe 6 lost to Newtown 20
| NSWRFL 1923 Round 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/8991 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 5th May, 1923 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Tom McMahon (Sydney) | |||||||
| Venue | SCG (Sydney) | |||||||
| Crowd | 6,000 | |||||||
| Match Stats | ||||||||
| Halftime Score | 0 | – | 15 | |||||
| Glebe | Scoresheet | Newtown | ||||||
| Tommy JAMES | T | Harry CAVANOUGH | ||||||
| Jack TOOHEY | George GAUDRY | |||||||
| Felix RYAN | ||||||||
| Andy SEE | ||||||||
| G | 4 | Jack DAY | ||||||
| Glebe | Teams | Newtown | ||||||
| Joe MURPHY | 1 | FB | 1 | Jack DAY | ||||
| Jack TOOHEY | 2 | W | 2 | Andy SEE | ||||
| Tommy JAMES | 3 | C | 3 | Cecil SEDDON | ||||
| Eddie SUMMERS | 4 | C | 4 | Joe MANSTED | ||||
| Ewart McMILLAN | 5 | W | 5 | George GAUDRY | ||||
| Charlie RICKETTS | 6 | FE | 6 | Alec BOLEWSKI | ||||
| Bill BENSON | 7 | HB | 7 | Charles KELL | ||||
| Bert GRAY (c) | 8 | L | 8 | Felix RYAN (c) | ||||
| Edward GODDARD | 9 | 2R | 9 | Jack KNIGHT | ||||
| Roy LISTON | 10 | 2R | 10 | Harold BAINS | ||||
| Bill LUCAS | 11 | FR | 11 | Dick TOWNSEND | ||||
| Walter HADDOCK | 12 | HK | 12 | E.H. STEPHENSON | ||||
| Tom McGRATH | 13 | FR | 13 | George CLAMBACK | ||||
| Alexander MAIN | 14 | B | 14 | Harry CAVANOUGH | ||||
| Frank BURGE | HC | Arthur HALLOWAY | ||||||
| Albert JOHNSTON | ||||||||
Team Info
Glebe
- Previous Game:
- n/a
- Next Game:
- Round 2 vs. South Sydney
Newtown
- Previous Game:
- n/a
- Next Game:
- Round 2 vs. Eastern Suburbs
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.