Playing Career
Vital Statistics
- Born
- Monday, 7th July, 1930
- Current Age
- 95 years and 271 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Interstate Series
- 1956
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Western Division | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate Series | 1 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
| City vs Country Firsts | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Country Carnival | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 74 | 10 | - | - | 30 | 37 | 37 | 0 | 50.00% | List | ||||
| NSWRFL Finals | - | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| City Cup | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Preseason Cup | - | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 84 | 10 | - | - | 30 | 42 | 45 | 0 | 50.00% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Division | 1954 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| NSW Country Firsts | 1954 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Probables (AU) | 1956, 1959 | 2 | 2 | - | - | 6 | 1 | 1 | 0 | 50.00% | List | ||||
| NSW City Seconds | 1956, 1961 | 2 | 1 | - | - | 3 | 1 | 0 | 1 | 50.00% | List | ||||
| NSW Firsts | 1956 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
| Overall | 1954-1961 | 9 | 3 | 0 | 0 | 9 | 4 | 4 | 1 | 44.44% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Balmain | NSWRFL 1956 | 19 | 3 | - | - | 9 | 14 | 5 | 0 | 73.68% | List | ||||
| Balmain | NSWRFL 1957 | 13 | 2 | - | - | 6 | 7 | 6 | 0 | 53.85% | List | ||||
| Eastern Suburbs | NSWRFL 1959 | 14 | 1 | - | - | 3 | 5 | 9 | 0 | 35.71% | List | ||||
| North Sydney | NSWRFL 1960 | 8 | - | - | - | - | 2 | 6 | 0 | 25.00% | List | ||||
| North Sydney | NSWRFL 1961 | 15 | 3 | - | - | 9 | 8 | 7 | 0 | 53.33% | List | ||||
| North Sydney | NSWRFL 1962 | 5 | 1 | - | - | 3 | 1 | 4 | 0 | 20.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Balmain | 1956-57 | 32 | 5 | - | - | 15 | 21 | 11 | 0 | 65.63% | List | ||||
| Eastern Suburbs | 1959 | 14 | 1 | - | - | 3 | 5 | 9 | 0 | 35.71% | List | ||||
| North Sydney | 1960-62 | 28 | 4 | - | - | 12 | 11 | 17 | 0 | 39.29% | List | ||||
| Overall | 1956-1962 | 74 | 10 | 0 | 0 | 30 | 37 | 37 | 0 | 50.00% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Paul Carter, Shawn Dollin, Tony McCarron, Alan Katzmann, Max Turner, Tim Costello

Your Say
11 Aug 2013 10:22am
Ron was my first Grade coach in Armidale in 1962, he was a very good coach. and had a great knowledge of the game. He returned to North Sydney after his coaching in Armidale.
24 Oct 2013 9:25pm
Ron coached me in Armidale in 1960, in the First Grade team. He was a great player and good coach. He returned to Sydney at the end of the 1960 season to take up with North Sydney
17 Feb 2014 10:20am
Ron was the Captain Coach of Armidale in 1961(from Memory) where I was playing, before he returned to Sydney to play for North. I found him to be a very astute coach, and was well liked by all the players at Armidale at the time.
17 Mar 2014 11:06am
Ron came to Armidale in 1961 as captain coach, he had been playing with Balmain at the time. Ron was a very good coach, with a great knowledge of the game. I learned much from him, as a player at that time. Ron was a very likable type of person, and made a good impression with all who came in contact with him. After he completed his coaching at Armidale, he returned to North Sydney.
Want to have your say? Add a comment.