Playing Career
Vital Statistics
- Born
- Friday, 10th May, 1957
- Current Age
- 68 years and 332 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL/NSWRL Premiership (NRL) | 1 | 69 | 2 | - | - | 6 | 24 | 43 | 2 | 34.78% | List | ||||
| Midweek Cup | - | 10 | 2 | - | - | 6 | 5 | 5 | 0 | 50.00% | List | ||||
| Challenge Cup AU | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 79 | 4 | - | - | 12 | 29 | 48 | 2 | 36.71% | List | |||||
NSWRFL/NSWRL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Canterbury | NSWRFL 1977 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Canterbury | NSWRFL 1978 | 8 | 1 | - | - | 3 | 5 | 3 | 0 | 62.50% | List | ||||
| Canterbury | NSWRFL 1979 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Canterbury | NSWRFL 1980 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Canterbury | NSWRFL 1981 | 18 | 1 | - | - | 3 | 6 | 12 | 0 | 33.33% | List | ||||
| Canterbury | NSWRFL 1982 | 18 | - | - | - | - | 6 | 10 | 2 | 33.33% | List | ||||
| Canterbury | NSWRFL 1983 | 6 | - | - | - | - | 3 | 3 | 0 | 50.00% | List | ||||
| Western Suburbs | NSWRL 1984 | 11 | - | - | - | - | 1 | 10 | 0 | 9.09% | List | ||||
NSWRFL/NSWRL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Canterbury | 1977-83 | 58 | 2 | - | - | 6 | 23 | 33 | 2 | 39.66% | List | ||||
| Western Suburbs | 1984 | 11 | - | - | - | - | 1 | 10 | 0 | 9.09% | List | ||||
| Overall | 1977-1984 | 69 | 2 | 0 | 0 | 6 | 24 | 43 | 2 | 34.78% | List | ||||
Contributions:
Greg Fiveash, Paul Carter, Andrew Ferguson, Rugby League Tables, Shawn Dollin, AJ Lucantonio, Greg Stroud, Tony McCarron, Alan Katzmann, Max Turner

Your Say
3 Feb 2021 12:07pm
One of the most under-rated players to have ever played the game.
5 Apr 2022 6:53am
My teacher
9 Dec 2024 12:17pm
legend sir
11 May 2025 12:11pm
Best player ever
11 May 2025 12:12pm
Best player ever
9 Sep 2025 5:17pm
yeeee mr English onyaaa lad been at it since the 1900's brah
24 Nov 2025 1:29pm
great player for the time, actually better then most players today if i'm gonna be honest he was probably a legend back in the day and still is today as a amazing teacher
6 Jan 2026 9:56pm
Rugby league aside, one of the best humans to grace this planet.
6 Feb 2026 9:24pm
“Massive respect to you, Patrick. The effort, discipline, and heart you bring every time you pull on the jersey never go unnoticed. You’re the kind of player who does the tough stuff, leads by example, and gives absolutely everything for the team. Win or lose, your commitment and professionalism always shine through, and it’s a big reason fans love watching you play. Keep backing yourself and doing what you do best — proud to support you every step of the way ????????”
Want to have your say? Add a comment.