Playing Career
Vital Statistics
- Full Name
- Glenn Alan West
- Nickname(s)
- Boney
- Born
- Tuesday, 14th September, 1954
- Current Age
- 71 years and 202 days
- Place Of Birth
- Balmain, New South Wales, Australia
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Combined Sydney | - | 2 | 2 | - | - | 6 | 1 | 1 | 0 | 50.00% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL Premiership (NRL) | - | 86 | 38 | 0 | - | 114 | 34 | 49 | 3 | 39.53% | List | ||||
| NSWRFL Finals | - | 2 | 1 | - | - | 3 | 0 | 1 | 1 | 0.00% | List | ||||
| Preseason Cup | - | 16 | 6 | - | - | 18 | 5 | 11 | 0 | 31.25% | List | ||||
| Midweek Cup | - | 13 | 6 | - | - | 18 | 9 | 4 | 0 | 69.23% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 117 | 52 | 0 | - | 156 | 49 | 66 | 4 | 41.88% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW City Seconds | 1974, 1976 | 2 | 2 | - | - | 6 | 2 | 0 | 0 | 100.00% | List | ||||
| Combined Sydney | 1976 | 2 | 2 | - | - | 6 | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | 1974-1976 | 4 | 4 | 0 | 0 | 12 | 3 | 1 | 0 | 75.00% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Penrith | NSWRFL 1973 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Penrith | NSWRFL 1974 | 22 | 14 | - | - | 42 | 9 | 13 | 0 | 40.91% | List | ||||
| Penrith | NSWRFL 1975 | 12 | 4 | - | - | 12 | 4 | 8 | 0 | 33.33% | List | ||||
| Penrith | NSWRFL 1976 | 17 | 9 | - | - | 27 | 6 | 10 | 1 | 35.29% | List | ||||
| Penrith | NSWRFL 1977 | 12 | 4 | - | - | 12 | 3 | 8 | 1 | 25.00% | List | ||||
| Parramatta | NSWRFL 1978 | 16 | 7 | - | - | 21 | 10 | 5 | 1 | 62.50% | List | ||||
| Parramatta | NSWRFL 1979 | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Penrith | NSWRFL 1981 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Penrith | 1973-77, 1981 | 66 | 31 | - | - | 93 | 23 | 41 | 2 | 34.85% | List | ||||
| Parramatta | 1978-79 | 20 | 7 | - | - | 21 | 11 | 8 | 1 | 55.00% | List | ||||
| Overall | 1973-1981 | 86 | 38 | 0 | 0 | 114 | 34 | 49 | 3 | 39.53% | List | ||||
Contributions:
Greg Fiveash, Rugby League Tables, Andrew Ferguson, Paul Carter, Shawn Dollin, Alan Katzmann, Derek Farrar, Max Turner, AJ Lucantonio

Your Say
31 Jul 2017 5:56pm
Glenn West was a tremendous centre. He would get the ball and the Panther supporters would all rise as he just smashed through his opposition usually with 50 metre plus runs. I was told by a Rooster player that they targeted his knees to put him out of action. He was unstoppable once in the clear.
30 Jun 2019 2:24pm
Great try scorer off mick cronin
15 Aug 2019 7:52pm
An amazing talent. Had he played for Easts or Manly etc would have gained rep honours.
11 Jan 2020 6:47pm
Played for Brisbane Brothers after leaving Penrith in the 1980s. Originally from Liverpool City .
20 May 2021 11:28pm
Great player Glenn played with him in D Grade and won the comp had speed and great defense and a great bloke.
2 Oct 2022 4:04pm
Great player Glen West one of the Best he could hold his own with any centre in the competition came to grade with Penrith with Glen Stolzenheim another champion player.
13 Jan 2024 12:07pm
Glenn played for Liverpool City in the same team that (either C or D grade) had future first graders Glenn Stolzenhein (Penrith and Cronulla), David Hodge (Penrith) and Ed Sulkowicz (Parramatta).
24 Jun 2025 4:16pm
I'm pretty sure West and Stoltzenhein used to go to Lurnea High School I used to be in awe watching them high kick the ball on the school oval.
Want to have your say? Add a comment.