Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| MOONEY, Tom | 2 | 1 | 1 | - | List |
| BOUSTEAD, Kerry | 1 | 1 | - | - | List |
| COOTES, Peter | 1 | - | 1 | - | List |
| COTTER, Dave | 1 | 1 | - | - | List |
| HILL, Terry | 1 | 1 | - | - | List |
| HOPE, Peter | 1 | 1 | - | - | List |
| HUMPHREYS, Vaughan | 1 | - | 1 | - | List |
| MacFARLANE, Kevin | 1 | 1 | - | - | List |
| MORAN, John | 1 | 1 | - | - | List |
| QUINN, Terry | 1 | - | 1 | - | List |
| REAICHE, Joe | 1 | 1 | - | - | List |
| RYAN, John | 1 | - | 1 | - | List |
| SEATON, Wayne | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| BIRRELL, Ross | 1 | 1 | - | - | List |
| DOYLE, Chris | 1 | 1 | - | - | List |
| GIGG, Ross | 1 | 1 | - | - | List |
| HARRIS, Mark | 1 | 1 | - | - | List |
| HETHERINGTON, Brian | 1 | 1 | - | - | List |
| MILLER, Gavin | 1 | - | 1 | - | List |
| MULLANE, Greg | 1 | 1 | - | - | List |
| MURPHY, Terry | 1 | - | 1 | - | List |
| POWER, Alan | 1 | 1 | - | - | List |
| RYAN, Mick | 1 | 1 | - | - | List |
| WEST, Glenn | 1 | 1 | - | - | List |
| WITHERS, Jeff | 1 | 1 | - | - | List |
