Playing Career
Teammates
This page shows a list of all players that Dick Townsend played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| RYAN, Felix | 120 | 56 | 56 | 8 | 46.7% | List |
| BAIN, George | 57 | 24 | 29 | 4 | 42.1% | List |
| LEONARD, Jim | 52 | 23 | 25 | 4 | 44.2% | List |
| CLAMBACK, George | 47 | 21 | 21 | 5 | 44.7% | List |
| McCUE, Jim | 43 | 20 | 21 | 2 | 46.5% | List |
| BOLEWSKI, Alec | 40 | 19 | 19 | 2 | 47.5% | List |
| GILLESPIE, William | 40 | 14 | 22 | 4 | 35.0% | List |
| BROWN, Henry | 37 | 22 | 13 | 2 | 59.5% | List |
| BURDETT, Ernie | 36 | 16 | 18 | 2 | 44.4% | List |
| COLLINS, Wally | 35 | 16 | 17 | 2 | 45.7% | List |
| McCUE, Paddy | 33 | 17 | 14 | 2 | 51.5% | List |
| KELL, Charles | 32 | 17 | 13 | 2 | 53.1% | List |
| MANSTED, Joe | 32 | 16 | 14 | 2 | 50.0% | List |
| MAIN, Alexander | 30 | 13 | 15 | 2 | 43.3% | List |
| RIGNEY, Ed | 30 | 11 | 16 | 3 | 36.7% | List |
| FERGUSON, Reg | 29 | 12 | 15 | 2 | 41.4% | List |
| SEDDON, Cecil | 29 | 14 | 13 | 2 | 48.3% | List |
| BROOKS, Edward | 28 | 16 | 10 | 2 | 57.1% | List |
| DEEBLE, Henry | 28 | 12 | 14 | 2 | 42.9% | List |
| BEED, Arthur | 27 | 11 | 14 | 2 | 40.7% | List |
| COCKBURN, William | 26 | 8 | 15 | 3 | 30.8% | List |
| KNIGHT, Jack | 25 | 11 | 12 | 2 | 44.0% | List |
| BURNS, Paddy | 24 | 12 | 11 | 1 | 50.0% | List |
| FRANKS, Ed | 24 | 8 | 13 | 3 | 33.3% | List |
| JOHNSTON, Albert | 22 | 14 | 8 | - | 63.6% | List |
| LUSCOMBE, Percy | 22 | 9 | 11 | 2 | 40.9% | List |
| BOLT, Herbert | 20 | 12 | 7 | 1 | 60.0% | List |
| CAVANOUGH, Harry | 20 | 10 | 8 | 2 | 50.0% | List |
| FARNSWORTH, Roy | 20 | 11 | 8 | 1 | 55.0% | List |
| BOYS, Paul | 19 | 7 | 9 | 3 | 36.8% | List |
| MARTIN, Anthony | 19 | 10 | 9 | - | 52.6% | List |
| BROWN, George | 18 | 9 | 8 | 1 | 50.0% | List |
| MANSTED, Sidney | 18 | 9 | 8 | 1 | 50.0% | List |
| BARNETT, Jack | 17 | 9 | 7 | 1 | 52.9% | List |
| LAWRENCE, W | 16 | 6 | 8 | 2 | 37.5% | List |
| ANDERSON, Les | 15 | 9 | 6 | - | 60.0% | List |
| FRASER, Charles | 15 | 11 | 4 | - | 73.3% | List |
| HILLEARD, Eddie | 15 | 3 | 9 | 3 | 20.0% | List |
| HORDER, Harold | 15 | 13 | 2 | - | 86.7% | List |
| SCHULTZ, Bill | 15 | 12 | 3 | - | 80.0% | List |
| CAPLES, Harry | 14 | 11 | 3 | - | 78.6% | List |
| PRENTICE, Clarrie | 14 | 9 | 5 | - | 64.3% | List |
| RUSSELL, Charlie | 14 | 7 | 6 | 1 | 50.0% | List |
| TALBOT, Frank | 14 | 5 | 8 | 1 | 35.7% | List |
| BURGE, Frank | 13 | 11 | 2 | - | 84.6% | List |
| KELLY, Dan | 13 | 6 | 7 | - | 46.2% | List |
| NORMAN, Ray | 13 | 10 | 3 | - | 76.9% | List |
| JONES, Tom | 12 | 4 | 7 | 1 | 33.3% | List |
| THOMPSON, Duncan | 12 | 9 | 3 | - | 75.0% | List |
| BENNETT, Gordon | 11 | 2 | 8 | 1 | 18.2% | List |
| LATTA, Reg | 11 | 8 | 3 | - | 72.7% | List |
| BAINS, Harold | 10 | 3 | 6 | 1 | 30.0% | List |
| BLINKHORN, Cec | 10 | 8 | 2 | - | 80.0% | List |
| CRAIG, Jim | 10 | 8 | 2 | - | 80.0% | List |
| TATE, Ernie | 10 | 4 | 6 | - | 40.0% | List |
| VEST, Dick | 10 | 9 | 1 | - | 90.0% | List |
| BOLEWSKI, Henry | 9 | 4 | 5 | - | 44.4% | List |
| CARSTAIRS, George | 9 | 6 | 3 | - | 66.7% | List |
| COCKBURN, Robert | 9 | 4 | 4 | 1 | 44.4% | List |
| MAGUIRE, P | 9 | 2 | 6 | 1 | 22.2% | List |
| ELLIOTT, Fred | 8 | 2 | 6 | - | 25.0% | List |
| LAING, Bert | 8 | 7 | 1 | - | 87.5% | List |
| McGRATH, Ted | 8 | 8 | - | - | 100.0% | List |
| MARTIN, S | 8 | 4 | 3 | 1 | 50.0% | List |
| PEARCE, Sandy | 8 | 6 | 2 | - | 75.0% | List |
| ROBINSON, Jack | 8 | 7 | 1 | - | 87.5% | List |
| STEPHENSON, E.H. | 8 | 2 | 5 | 1 | 25.0% | List |
| WHY, Alby | 8 | 3 | 4 | 1 | 37.5% | List |
| CHEVELL, Frank | 7 | 4 | 3 | - | 57.1% | List |
| HARRIS, George | 7 | 4 | 2 | 1 | 57.1% | List |
| PALMER, Walter | 7 | 3 | 3 | 1 | 42.9% | List |
| CRUISE, Peter | 6 | 4 | 2 | - | 66.7% | List |
| LARKIN, John | 6 | 2 | 3 | 1 | 33.3% | List |
| LOCHRIN, W | 6 | 4 | 2 | - | 66.7% | List |
| RICHARDS, Bill | 6 | 5 | 1 | - | 83.3% | List |
| WATKINS, Jack | 6 | 4 | 2 | - | 66.7% | List |
| BUSHELL, Les | 5 | 2 | 2 | 1 | 40.0% | List |
| GALLAGHER, Eddie | 5 | 1 | 4 | - | 20.0% | List |
| GILBERT, Herb | 5 | 3 | 2 | - | 60.0% | List |
| MAIN, John | 5 | 3 | 1 | 1 | 60.0% | List |
| MURRAY, Joe | 5 | 4 | 1 | - | 80.0% | List |
| POTTER, Norm | 5 | 4 | 1 | - | 80.0% | List |
| SEYMOUR, Fred | 5 | 1 | 3 | 1 | 20.0% | List |
| WARDLEY, Archibald | 5 | 2 | 3 | - | 40.0% | List |
| AMOS, Page | 4 | 2 | 2 | - | 50.0% | List |
| BROWN, Edward | 4 | 3 | 1 | - | 75.0% | List |
| CUBITT, Les | 4 | 4 | - | - | 100.0% | List |
| FARNSWORTH, Viv | 4 | 2 | 1 | 1 | 50.0% | List |
| GRAY, Bert | 4 | 3 | 1 | - | 75.0% | List |
| HADDOCK, Walter | 4 | 2 | 2 | - | 50.0% | List |
| IVES, Bill | 4 | 1 | 3 | - | 25.0% | List |
| O'DONNELL, Claude | 4 | 3 | 1 | - | 75.0% | List |
| OXFORD, Arthur | 4 | 2 | 2 | - | 50.0% | List |
| PETERS, Herman | 4 | 2 | 2 | - | 50.0% | List |
| BROADFOOT, Neville | 3 | 1 | 2 | - | 33.3% | List |
| CLARK, Jack | 3 | 1 | 2 | - | 33.3% | List |
| GROVES, Bill | 3 | - | 3 | - | 0.0% | List |
| HALLOWAY, Arthur | 3 | 3 | - | - | 100.0% | List |
| HEATH, W | 3 | 2 | - | 1 | 66.7% | List |
| McGOWAN, George | 3 | 2 | 1 | - | 66.7% | List |
| SEE, Andy | 3 | 2 | 1 | - | 66.7% | List |
| SHORTUS, Peter | 3 | 1 | 2 | - | 33.3% | List |
| UPHAM, Percy | 3 | - | 3 | - | 0.0% | List |
| BROOKES, William | 2 | 1 | 1 | - | 50.0% | List |
| COCHRANE, W | 2 | 1 | 1 | - | 50.0% | List |
| CONAGHAN, Paddy | 2 | 2 | - | - | 100.0% | List |
| DAGG, Thomas | 2 | 1 | 1 | - | 50.0% | List |
| DAY, Jack | 2 | 1 | 1 | - | 50.0% | List |
| EDWARDS, Herbert | 2 | - | 2 | - | 0.0% | List |
| FITZGERALD, David | 2 | 1 | 1 | - | 50.0% | List |
| GAUDRY, George | 2 | 1 | 1 | - | 50.0% | List |
| MOGAN, James | 2 | 1 | 1 | - | 50.0% | List |
| ROGERS, A | 2 | 1 | 1 | - | 50.0% | List |
| SCOTTON, Percy | 2 | 1 | 1 | - | 50.0% | List |
| THOROGOOD, Clarrie | 2 | 2 | - | - | 100.0% | List |
| TURNER, D | 2 | 1 | - | 1 | 50.0% | List |
| ANDREWS, Henry | 1 | - | 1 | - | 0.0% | List |
| BAIN, James | 1 | - | 1 | - | 0.0% | List |
| BLAIR, Alf | 1 | 1 | - | - | 100.0% | List |
| BULL, Les | 1 | - | 1 | - | 0.0% | List |
| COULTER, Robert | 1 | - | 1 | - | 0.0% | List |
| DWYER, Tom | 1 | - | 1 | - | 0.0% | List |
| FINLEY, George | 1 | 1 | - | - | 100.0% | List |
| FLATTERY, Jim | 1 | - | 1 | - | 0.0% | List |
| FLOCKHART, Jack | 1 | 1 | - | - | 100.0% | List |
| HODGINS, Roderick | 1 | - | 1 | - | 0.0% | List |
| IVES, Jack | 1 | 1 | - | - | 100.0% | List |
| JOHNSTON, Alec | 1 | - | 1 | - | 0.0% | List |
| KERWICK, John | 1 | 1 | - | - | 100.0% | List |
| KING, J | 1 | - | 1 | - | 0.0% | List |
| LAWRENCE, Vic | 1 | - | 1 | - | 0.0% | List |
| LEGGO, Tom | 1 | - | 1 | - | 0.0% | List |
| McCARTHY, Owen | 1 | 1 | - | - | 100.0% | List |
| McDONALD, D | 1 | - | 1 | - | 0.0% | List |
| McDOWELL, Alexander | 1 | - | - | 1 | 0.0% | List |
| McGRATH, Joe | 1 | - | 1 | - | 0.0% | List |
| NORMAN, Rex | 1 | - | 1 | - | 0.0% | List |
| PATEN, Bill | 1 | 1 | - | - | 100.0% | List |
| PROCTOR, Norm | 1 | - | 1 | - | 0.0% | List |
| SPLATT, Billy | 1 | - | 1 | - | 0.0% | List |
| STEVENS, A | 1 | - | 1 | - | 0.0% | List |
| STUART, Robert | 1 | - | 1 | - | 0.0% | List |
| SWEENEY, Tom | 1 | 1 | - | - | 100.0% | List |
| TYE, Clarrie | 1 | - | 1 | - | 0.0% | List |
| WALL, Lyall | 1 | 1 | - | - | 100.0% | List |
| WARD, D | 1 | - | 1 | - | 0.0% | List |
| WHITE, Athol | 1 | - | 1 | - | 0.0% | List |
| WILLMOTT, Ern | 1 | - | 1 | - | 0.0% | List |
