Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Jul 5 | NSWRFL 1952 | Round 12 | A | Western Suburbs | W | 10 | - | 8 | Balmain | T McMahon | K Hansen | Leichhardt | #6 | Five-eighth | |||
| 1952 | 12 | NSWRFL 1952 | Round 13 | H | Western Suburbs | W | 17 | - | 7 | Newtown | T McMahon | K Hansen | Pratten | #6 | Five-eighth | G: 1 | ||
| 1952 | 19 | NSWRFL 1952 | Round 14 | A * | Western Suburbs | W | 22 | - | 10 | Eastern Suburbs | T McMahon | P McLean | Pratten | #3 | Centre | |||
| 1953 | Jun 6 | NSWRFL 1953 | Round 8 | A | Western Suburbs | L | 14 | - | 15 | Balmain | P McLean | F Stanmore | Leichhardt | 6,000 | #4 | Centre | G: 1 | |
| 1953 | 13 | NSWRFL 1953 | Round 9 | H | Western Suburbs | L | 5 | - | 18 | St George | P McLean | F Stanmore | Pratten | 5,000 | #7 | Halfback | G: 1 | |
| 1953 | 20 | NSWRFL 1953 | Round 10 | A | Western Suburbs | L | 9 | - | 13 | Souths | P McLean | D Dines | Redfern | 5,984 | #4 | Centre | G: 2 | |
6 games
Customise this match list
